0 Hidden [Show all]
| League | Time | Home | HW | D | AW | HWR | DR | AWR | Return | Away | Compare |
| MYA D1 | Mahar United | 1.68 | 4.03 | 3.77 | 53.67% | 22.40% | 23.93% | 90.20% | Dagon Port | View(72) | |
| 1.84 | 3.74 | 3.50 | 49.58% | 24.38% | 26.03% | 91.23% | |||||
| Ind ST | Uttarakhand State FA | 1.68 | 3.51 | 4.39 | 53.78% | 25.69% | 20.53% | 90.12% | Uttar Pradesh | View(35) | |
| 1.41 | 3.99 | 6.62 | 63.80% | 22.59% | 13.61% | 90.14% | |||||
| MYA D1 | Hantharwady United | 2.41 | 3.48 | 2.44 | 37.32% | 25.83% | 36.85% | 89.97% | Dagon FC | View(80) | |
| 2.82 | 3.35 | 2.21 | 32.08% | 27.04% | 40.87% | 90.51% | |||||
| ETH PR | Ethio Electric FC | 1.96 | 2.88 | 3.96 | 45.89% | 31.35% | 22.76% | 90.17% | Shire Endaselassie FC | View(53) | |
| 1.89 | 2.94 | 4.30 | 48.08% | 30.82% | 21.10% | 90.64% | |||||
| AZE D2 | FK MOIK Baku | 4.63 | 3.68 | 1.57 | 19.22% | 24.16% | 56.63% | 89.04% | FK Safa | View(29) | |
| 4.28 | 3.75 | 1.63 | 21.00% | 23.96% | 55.03% | 89.79% | |||||
| Ethiopia HL | Debre Birhan Ketema | 2.07 | 3.00 | 3.41 | 43.50% | 30.07% | 26.43% | 90.22% | Bishoftu Ketema | View(35) | |
| 2.09 | 3.01 | 3.43 | 43.48% | 30.08% | 26.44% | 90.67% | |||||
| ALG U20 | NRB Teleghma U20 | 6.29 | 4.83 | 1.32 | 14.13% | 18.38% | 67.50% | 88.85% | ES Setif U20 | View(5) | |
| 5.95 | 4.59 | 1.36 | 14.99% | 19.47% | 65.54% | 89.25% | |||||
| ALG U20 | US Chaouia U20 | 2.10 | 3.43 | 2.84 | 42.57% | 26.04% | 31.39% | 89.23% | AS Khroub U20 | View(5) | |
| 2.13 | 3.37 | 2.86 | 42.03% | 26.61% | 31.36% | 89.61% | |||||
| ALG U20 | CS Constantine U20 | 1.19 | 6.83 | 11.72 | 78.44% | 13.62% | 7.94% | 93.08% | HB Chelghoum Laid U20 | View(3) | |
| 1.06 | 10.17 | 22.00 | 86.74% | 9.07% | 4.19% | 92.23% | |||||
| AZE D2 | Difai Agsu FK | 2.73 | 3.25 | 2.26 | 32.85% | 27.56% | 39.59% | 89.61% | Cəbrayıl FK | View(58) | |
| 2.99 | 3.04 | 2.23 | 30.08% | 29.62% | 40.30% | 89.98% | |||||
| NIRI CUP | Hollywood FC | 6.29 | 5.66 | 1.29 | 14.33% | 15.92% | 69.75% | 90.17% | Ballymacash Rangers | View(4) | |
| 4.40 | 4.93 | 1.45 | 20.30% | 18.13% | 61.57% | 89.27% | |||||
| Syri D1 | Khan Shaykhun | 2.49 | 2.97 | 2.58 | 35.69% | 29.87% | 34.44% | 88.80% | Damascus Al Ahli | View(5) | |
| 2.49 | 2.98 | 2.58 | 35.69% | 29.84% | 34.47% | 88.87% | |||||
| ALG U20 | MO Bejaia U20 | 2.93 | 3.37 | 2.12 | 30.69% | 26.75% | 42.56% | 90.00% | JS Kabylie U20 | View(4) | |
| 2.97 | 3.37 | 2.11 | 30.42% | 26.78% | 42.80% | 90.20% | |||||
| ALG U20 | USM Alger U20 | 2.12 | 3.19 | 2.96 | 42.05% | 27.86% | 30.10% | 88.98% | MC Alger U20 | View(5) | |
| 2.15 | 3.16 | 2.95 | 41.52% | 28.23% | 30.24% | 89.27% | |||||
| ALG U20 | USM El Harrach U20 | 3.72 | 3.39 | 1.82 | 24.17% | 26.50% | 49.33% | 89.79% | JS El Biar U20 | View(4) | |
| 3.74 | 3.40 | 1.81 | 23.98% | 26.37% | 49.65% | 89.75% | |||||
| ALG U20 | NA Hussein Dey U20 | 2.62 | 3.28 | 2.33 | 34.19% | 27.32% | 38.49% | 89.66% | ES Ben Aknoun U20 | View(4) | |
| 2.61 | 3.27 | 2.35 | 34.37% | 27.46% | 38.17% | 89.79% | |||||
| ALG U20 | JS Bordj Menaiel U20 | 3.46 | 3.32 | 1.92 | 25.98% | 27.11% | 46.91% | 89.96% | Olympique Akbou U20 | View(4) | |
| 3.49 | 3.37 | 1.89 | 25.77% | 26.68% | 47.55% | 90.00% | |||||
| ALG U20 | JS Tixeraine U20 | 10.10 | 5.36 | 1.21 | 8.90% | 16.77% | 74.32% | 89.89% | CR Belouizdad U20 | View(5) | |
| 10.42 | 5.27 | 1.20 | 8.56% | 16.94% | 74.49% | 89.20% | |||||
| IRQ PDL | Kadhimiya SC | 1.75 | 3.19 | 4.47 | 51.50% | 28.30% | 20.20% | 90.22% | Afak SC | View(42) | |
| 1.92 | 2.99 | 4.03 | 47.20% | 30.33% | 22.48% | 90.62% | |||||
| Oman C U21 | Al Khaburah U21 | 2.62 | 2.98 | 2.51 | 34.25% | 30.06% | 35.69% | 89.67% | Dhofar U21 | View(5) | |
| 2.64 | 2.98 | 2.52 | 34.12% | 30.19% | 35.69% | 90.01% | |||||
| TUR U19 | Trabzonspor U19 | 1.31 | 4.70 | 7.40 | 68.71% | 19.13% | 12.15% | 89.90% | Eyupspor U19 | View(68) | |
| 1.28 | 5.05 | 8.00 | 70.81% | 17.89% | 11.30% | 90.32% | |||||
| ETH PR | Sheger Ketema | 3.01 | 2.91 | 2.34 | 30.12% | 31.11% | 38.77% | 90.62% | Hawassa City FC | View(83) | |
| 3.30 | 2.78 | 2.28 | 27.50% | 32.66% | 39.84% | 90.70% | |||||
| LBN D1 | Al-Mabarrah | 4.32 | 3.35 | 1.72 | 20.82% | 26.81% | 52.37% | 89.87% | Al-Safa | View(36) | |
| 4.27 | 3.32 | 1.75 | 21.16% | 27.25% | 51.59% | 90.40% | |||||
| LBN D1 | Al Bourj | 5.73 | 3.64 | 1.52 | 15.79% | 24.84% | 59.37% | 90.44% | Al-Ahed | View(78) | |
| 6.71 | 3.93 | 1.43 | 13.51% | 23.07% | 63.42% | 90.62% | |||||
| KSA D1 | Al-Jabalain | 2.90 | 3.09 | 2.25 | 31.00% | 29.08% | 39.92% | 89.98% | Al Ula FC | View(55) | |
| 3.37 | 3.12 | 2.05 | 26.89% | 29.02% | 44.09% | 90.55% | |||||
| EGY D2 | Dayrot | 5.12 | 2.98 | 1.85 | 18.21% | 31.35% | 50.44% | 93.25% | Olympic El Qanal | View(28) | |
| 2.88 | 2.59 | 2.70 | 31.45% | 34.96% | 33.59% | 90.55% | |||||
| Ethiopia HL | Boditi Ketema | 2.92 | 3.11 | 2.28 | 31.05% | 29.17% | 39.78% | 90.65% | Sululta Ketema | View(60) | |
| 2.92 | 3.10 | 2.30 | 31.08% | 29.36% | 39.56% | 90.85% | |||||
| LIBD1L | Darnes | 4.96 | 3.86 | 1.54 | 18.16% | 23.34% | 58.50% | 90.07% | Al Taawun | View(1) | |
| ETH PR | Ethiopia Bunna | 1.88 | 2.96 | 4.18 | 47.98% | 30.46% | 21.56% | 90.22% | Dire Dawa | View(71) | |
| 1.82 | 3.00 | 4.53 | 49.82% | 30.18% | 20.00% | 90.65% | |||||
| ZAN PL | KVZSC | 1.53 | 3.37 | 6.07 | 58.54% | 26.66% | 14.80% | 89.76% | New King | View(3) | |
| 1.55 | 3.35 | 6.12 | 58.26% | 26.98% | 14.76% | 90.30% | |||||
| ZAN PL | Mwembe Makumbi City FC | 1.93 | 3.06 | 3.73 | 46.48% | 29.40% | 24.12% | 89.86% | Kmka | View(3) | |
| 1.93 | 3.07 | 3.81 | 46.84% | 29.41% | 23.75% | 90.40% | |||||
| LIBD1L | Al Dahra | 1.60 | 3.39 | 5.28 | 56.34% | 26.59% | 17.07% | 90.14% | Assabah | View(1) | |
| IRN PR | Aluminium Arak | 2.60 | 2.60 | 3.04 | 35.07% | 34.98% | 29.95% | 91.05% | Malavan | View(137) | |
| 2.46 | 2.38 | 3.67 | 36.95% | 38.26% | 24.79% | 90.92% | |||||
| IRN PR | Esteghlal Khozestan | 2.88 | 2.73 | 2.53 | 31.31% | 33.04% | 35.65% | 90.30% | Zob Ahan | View(136) | |
| 3.26 | 2.57 | 2.46 | 27.79% | 35.29% | 36.92% | 90.65% | |||||
| Oman C U21 | Al-Seeb U21 | 1.98 | 3.03 | 3.65 | 45.55% | 29.73% | 24.72% | 90.19% | Bidiyah U21 | View(5) | |
| 1.98 | 3.03 | 3.65 | 45.59% | 29.74% | 24.68% | 90.18% | |||||
| QAT RL | Al Shahaniya Reserves(N) | 3.16 | 2.88 | 2.18 | 28.23% | 30.93% | 40.84% | 89.11% | Al Gharafa U23 | View(26) | |
| 3.81 | 2.98 | 1.95 | 23.59% | 30.19% | 46.22% | 89.98% | |||||
| QAT RL | Al Duhail U23(N) | 1.73 | 3.20 | 4.38 | 51.74% | 27.88% | 20.38% | 89.32% | Qatar SC Doha U23 | View(36) | |
| 1.70 | 3.33 | 4.37 | 52.59% | 26.89% | 20.51% | 89.55% | |||||
| SPL | Al-Feiha | 1.84 | 3.39 | 3.94 | 49.80% | 27.00% | 23.21% | 91.41% | Al-Hazm | View(164) | |
| 1.86 | 3.42 | 3.91 | 49.53% | 26.93% | 23.53% | 92.09% | |||||
| ETH PR | Kedus Giorgis | 2.33 | 2.68 | 3.37 | 39.01% | 33.94% | 27.04% | 91.06% | Ethiopia Nigd Bank | View(81) | |
| 2.55 | 2.60 | 3.07 | 35.59% | 34.87% | 29.54% | 90.59% | |||||
| ISR CL | FC Arad | 2.18 | 3.57 | 2.70 | 41.33% | 25.30% | 33.38% | 90.24% | MS Hapoel Yeroham | View(9) | |
| 1.94 | 3.66 | 3.12 | 46.44% | 24.65% | 28.91% | 90.20% | |||||
| EGY LC | El Gouna FC | 3.32 | 2.77 | 2.28 | 27.32% | 32.79% | 39.89% | 90.76% | NBE SC | View(94) | |
| 3.57 | 2.68 | 2.24 | 25.45% | 33.88% | 40.67% | 90.93% | |||||
| EGY LC | Al Masry | 2.15 | 3.02 | 3.31 | 42.35% | 30.18% | 27.47% | 91.01% | Haras El Hedoud | View(79) | |
| 2.09 | 2.96 | 3.57 | 43.67% | 30.77% | 25.56% | 91.19% | |||||
| Jordan Reserve | Ramtha SC Reserves | 6.46 | 4.78 | 1.32 | 13.84% | 18.67% | 67.49% | 89.34% | Al Ahli Amman Reserves | View(6) | |
| 5.87 | 4.10 | 1.43 | 15.30% | 21.90% | 62.80% | 89.81% | |||||
| KSA D1 | Al-Jndal | 2.65 | 2.96 | 2.58 | 34.18% | 30.63% | 35.18% | 90.71% | Al-Adalh | View(97) | |
| 2.58 | 2.92 | 2.68 | 35.10% | 31.03% | 33.87% | 90.67% | |||||
| KSA D1 | Al-Wehda | 1.56 | 3.74 | 5.08 | 58.01% | 24.20% | 17.79% | 90.43% | Jubail | View(84) | |
| 1.46 | 3.98 | 6.00 | 62.05% | 22.82% | 15.13% | 90.80% | |||||
| LIBD1L | Al Ahli Benghzi | 2.54 | 3.49 | 2.38 | 35.81% | 26.07% | 38.12% | 90.89% | AlHilal | View(5) | |
| LIBD1L | Asswehly SC | 2.28 | 3.39 | 2.57 | 39.07% | 26.27% | 34.66% | 89.08% | Al Khmes | View(1) | |
| 1.83 | 3.55 | 3.54 | 49.20% | 25.36% | 25.43% | 90.04% | |||||
| ISR CUP | Bnei Yehuda Tel Aviv | 2.02 | 3.21 | 3.35 | 44.84% | 28.14% | 27.01% | 90.36% | Maccabi Ata Bialik | View(114) | |
| 1.88 | 3.32 | 3.74 | 48.30% | 27.39% | 24.30% | 90.88% | |||||
| ISR CUP | Hapoel Petah Tikva | 1.28 | 5.07 | 8.39 | 71.20% | 17.95% | 10.85% | 91.03% | Hapoel Ironi Karmiel | View(59) | |
| 1.21 | 5.62 | 11.38 | 75.63% | 16.32% | 8.05% | 91.64% | |||||
| ISR CUP | Hapoel Raanana | 1.87 | 3.40 | 3.64 | 48.48% | 26.64% | 24.88% | 90.46% | Maccabi Kiryat Gat | View(107) | |
| 2.02 | 3.32 | 3.24 | 44.83% | 27.23% | 27.94% | 90.52% | |||||
| ISR CUP | Hapoel Bnei Sakhnin FC | 1.31 | 4.69 | 7.88 | 69.15% | 19.33% | 11.51% | 90.71% | Maccabi Kabilio Jaffa | View(89) | |
| 1.47 | 4.11 | 5.57 | 61.73% | 22.02% | 16.25% | 90.54% | |||||
| LIBD1L | Al-Madina | 2.53 | 3.32 | 2.42 | 35.59% | 27.11% | 37.30% | 90.11% | Al-Ahli tripoli | View(5) | |
| ISR CL | SC Ramla | 2.26 | 3.59 | 2.60 | 40.05% | 25.18% | 34.77% | 90.36% | SC Shicun Hamizrah | View(34) | |
| 1.98 | 3.60 | 3.12 | 45.73% | 25.19% | 29.08% | 90.69% | |||||
| SPL | Al-Riyadh | 2.96 | 3.29 | 2.20 | 30.86% | 27.74% | 41.41% | 91.21% | Al-Ettifaq | View(151) | |
| 2.96 | 3.32 | 2.24 | 31.10% | 27.74% | 41.16% | 92.05% | |||||
| SPL | Neom SC | 1.46 | 4.32 | 5.78 | 62.93% | 21.21% | 15.86% | 91.69% | Al Najma(KSA) | View(115) | |
| 1.33 | 4.89 | 7.78 | 69.34% | 18.83% | 11.84% | 92.13% | |||||
| ISR CL | Beitar Kfar Saba Shlomi | 4.17 | 3.91 | 1.64 | 21.65% | 23.12% | 55.22% | 90.30% | MS Hapoel Lod | View(28) | |
| 3.50 | 3.84 | 1.80 | 25.95% | 23.65% | 50.40% | 90.73% | |||||
| ISR CUP | Hapoel Tel Aviv | 1.66 | 3.66 | 4.37 | 54.50% | 24.77% | 20.73% | 90.60% | Ashdod MS | View(107) | |
| 1.70 | 3.61 | 4.25 | 53.41% | 25.18% | 21.41% | 90.95% | |||||
| EGY LC | Pyramids FC(N) | 5.09 | 4.15 | 1.91 | 20.47% | 25.11% | 54.42% | 104.21% | Ismaily | View(96) | |
| 7.03 | 4.73 | 1.38 | 13.16% | 19.58% | 67.26% | 92.56% | |||||
| EGY LC | Zamalek(N) | 1.80 | 3.28 | 4.32 | 50.91% | 27.91% | 21.18% | 91.51% | Smouha SC | View(97) | |
| 2.10 | 2.97 | 3.49 | 43.26% | 30.67% | 26.06% | 90.95% | |||||
| ALG D1 | CR Belouizdad | 1.60 | 3.26 | 5.54 | 56.11% | 27.63% | 16.26% | 90.02% | ES Setif | View(166) | |
| 1.79 | 3.01 | 4.78 | 50.76% | 30.21% | 19.03% | 90.95% | |||||
| ISR CL | Beitar Ironi Kiryat Gat | 2.25 | 3.52 | 2.65 | 40.24% | 25.64% | 34.12% | 90.34% | Ihud Tzeirey Abu Gosh FC | View(8) | |
| 2.69 | 3.50 | 2.21 | 33.48% | 25.75% | 40.78% | 90.19% | |||||
| HON Lig1 | Olancho FC | 1.97 | 3.41 | 3.31 | 46.06% | 26.56% | 27.38% | 90.70% | Platense | View(81) | |
| 1.92 | 3.35 | 3.48 | 47.05% | 26.99% | 25.96% | 90.39% | |||||
| J-U NCH W | Waseda University AFC (W) | 1.46 | 4.47 | 6.10 | 63.87% | 20.85% | 15.29% | 93.25% | Osaka Taiiku University (W) | View(3) | |
| 1.23 | 5.27 | 9.77 | 73.63% | 17.13% | 9.25% | 90.32% | |||||
| J-U NCH W | Toyo University (W) | 1.17 | 6.58 | 11.76 | 78.24% | 13.95% | 7.80% | 91.74% | Kibi International University (W) | View(4) | |
| 1.09 | 8.63 | 20.86 | 84.87% | 10.70% | 4.43% | 92.30% | |||||
| IM SD | Brothers WA | 2.85 | 4.03 | 2.04 | 32.20% | 22.75% | 45.05% | 91.69% | Offshots FC | View(4) | |
| 3.98 | 4.39 | 1.55 | 22.37% | 20.28% | 57.36% | 88.92% |
