0 Hidden [Show all]
| League | Time | Home | HW | D | AW | HWR | DR | AWR | Return | Away | Compare |
| HON Lig1 | Olancho FC | 1.97 | 3.41 | 3.31 | 46.03% | 26.59% | 27.38% | 90.61% | Platense | View(84) | |
| 1.99 | 3.50 | 3.17 | 45.48% | 25.91% | 28.62% | 90.59% | |||||
| J-U NCH W | Waseda University AFC (W) | 1.27 | 5.00 | 7.86 | 70.58% | 17.98% | 11.44% | 89.89% | Osaka Taiiku University (W) | View(11) | |
| 1.22 | 5.12 | 8.96 | 72.78% | 17.32% | 9.90% | 88.66% | |||||
| J-U NCH W | Toyo University (W) | 1.10 | 7.66 | 13.97 | 81.83% | 11.73% | 6.44% | 89.93% | Kibi International University (W) | View(10) | |
| 1.07 | 9.68 | 16.62 | 85.17% | 9.37% | 5.46% | 90.71% | |||||
| IM SD | Brothers WA | 3.31 | 4.20 | 1.85 | 27.94% | 22.00% | 50.06% | 92.48% | Offshots FC | View(7) | |
| 3.89 | 4.31 | 1.60 | 23.02% | 20.79% | 56.19% | 89.65% | |||||
| J-U NCH W | Yamanashi Gakuin University (W) | 1.68 | 3.64 | 3.84 | 52.71% | 24.28% | 23.01% | 88.42% | Otemon Gakuin University (W) | View(8) | |
| 1.80 | 3.53 | 3.37 | 48.96% | 24.92% | 26.12% | 87.94% | |||||
| J-U NCH W | Tokyo Intl Univ (W) | 1.47 | 4.19 | 4.60 | 59.89% | 20.98% | 19.13% | 87.96% | Shizuoka Sangyo University (W) | View(8) | |
| 1.46 | 4.31 | 4.72 | 60.69% | 20.56% | 18.75% | 88.53% | |||||
| IM SD | Somaiya FC | 1.03 | 17.13 | 28.00 | 91.16% | 5.48% | 3.35% | 93.89% | Soccer XI | View(4) | |
| 1.03 | 17.80 | 23.50 | 90.75% | 5.26% | 3.99% | 93.70% | |||||
| Indo D4 | Persitara Jakarta Utara | 1.75 | 3.24 | 4.15 | 51.00% | 27.50% | 21.50% | 89.15% | Perserang Serang | View(20) | |
| 1.75 | 3.26 | 4.11 | 50.88% | 27.38% | 21.74% | 89.27% | |||||
| Indo D4 | Persiba Bantul | 2.14 | 2.94 | 3.24 | 41.90% | 30.44% | 27.66% | 89.51% | Gresik United | View(22) | |
| 2.28 | 2.80 | 3.09 | 39.23% | 31.90% | 28.87% | 89.30% | |||||
| Indo D4 | Rans Nusantara FC | 2.33 | 3.00 | 2.79 | 38.26% | 29.73% | 32.02% | 89.24% | Persika Karanganyar | View(25) | |
| 2.35 | 2.93 | 2.87 | 38.19% | 30.59% | 31.22% | 89.65% | |||||
| Indo D4 | PSDS Serdang | 5.60 | 3.72 | 1.48 | 15.92% | 23.99% | 60.09% | 89.18% | Batavia FC | View(20) | |
| 6.95 | 3.90 | 1.40 | 12.88% | 22.95% | 64.17% | 89.52% | |||||
| AUS D1 | Newcastle Jets | 1.96 | 3.86 | 3.24 | 47.37% | 24.04% | 28.59% | 92.76% | FC Macarthur | View(173) | |
| 1.92 | 3.94 | 3.39 | 48.69% | 23.74% | 27.57% | 93.48% | |||||
| ISR CL | Tzofi Haifa | 1.87 | 3.96 | 3.07 | 48.02% | 22.68% | 29.30% | 89.89% | Hapoel Ramot Menashe | View(25) | |
| 1.81 | 3.99 | 3.31 | 49.98% | 22.70% | 27.32% | 90.46% | |||||
| MAS A1 SPL | Kedah | 3.66 | 3.85 | 1.72 | 24.51% | 23.30% | 52.18% | 89.79% | Malaysia Universiteti | View(40) | |
| 3.75 | 3.92 | 1.70 | 24.06% | 23.02% | 52.92% | 90.15% | |||||
| MAS A1 SPL | Imigresen FC II | 3.63 | 3.20 | 1.86 | 24.46% | 27.77% | 47.77% | 88.87% | Darul Takzim II | View(3) | |
| ISR U19 | Ironi Nesher U19 | 2.01 | 3.66 | 3.06 | 45.39% | 24.84% | 29.77% | 91.04% | Hapoel Afula U19 | View(7) | |
| BGD D1 | Arambagh KS | 5.65 | 3.66 | 1.52 | 15.99% | 24.65% | 59.36% | 90.31% | Bangladesh Police Club | View(67) | |
| 9.16 | 4.10 | 1.33 | 9.88% | 22.05% | 68.07% | 90.49% | |||||
| ISR CL | AS Holon Mor | 1.55 | 4.03 | 4.62 | 58.14% | 22.35% | 19.51% | 90.16% | Hapoel Kfar Qasm Shuaa | View(29) | |
| 1.54 | 4.08 | 4.68 | 58.53% | 22.17% | 19.30% | 90.40% | |||||
| ISR CL | Ihud Bnei Avtin | 1.53 | 4.22 | 4.56 | 58.86% | 21.36% | 19.77% | 90.12% | Maccabi Bnei Abu Snan | View(29) | |
| 1.45 | 4.38 | 5.36 | 62.49% | 20.64% | 16.88% | 90.40% | |||||
| ISR CL | MS Tirat HaCarmel | 1.62 | 4.00 | 4.09 | 55.54% | 22.46% | 22.00% | 89.91% | Hapoel Ihud Bnei Gat | View(26) | |
| 1.62 | 4.02 | 4.14 | 55.76% | 22.45% | 21.78% | 90.16% | |||||
| ISR CL | Beitar Petah Tikva | 1.65 | 3.92 | 4.01 | 54.56% | 22.98% | 22.46% | 90.16% | Maccabi lroni Kfar Yona | View(28) | |
| 1.66 | 3.94 | 4.03 | 54.61% | 22.96% | 22.43% | 90.42% | |||||
| ISR CL | Hapoel Kiryat Ono | 1.98 | 3.73 | 2.97 | 45.55% | 24.14% | 30.31% | 89.96% | Beitar Tel Aviv Ramla | View(20) | |
| 1.99 | 3.71 | 2.96 | 45.31% | 24.25% | 30.44% | 89.94% | |||||
| ALG WL | FC Casbah (W) | 15.60 | 9.33 | 1.08 | 5.83% | 9.75% | 84.41% | 90.95% | MC Alger (W) | View(5) | |
| 10.16 | 6.69 | 1.17 | 8.93% | 13.56% | 77.52% | 90.73% | |||||
| ALG WL | MC Oran (W) | 1.49 | 3.90 | 5.12 | 59.79% | 22.82% | 17.39% | 89.09% | AS Intissar Oran (W) | View(3) | |
| 1.34 | 4.01 | 6.95 | 65.44% | 21.92% | 12.64% | 87.91% | |||||
| ALG WL | FC Constantine(W) | 1.04 | 10.58 | 27.64 | 87.99% | 8.69% | 3.33% | 91.93% | AR Guelma (W) | View(23) | |
| 1.04 | 10.45 | 23.87 | 87.47% | 8.71% | 3.81% | 91.04% | |||||
| ALG WL | CEA Setif (W) | 1.35 | 4.43 | 7.04 | 66.86% | 20.34% | 12.80% | 90.06% | FC Bejaia(W) | View(23) | |
| 1.35 | 4.39 | 7.36 | 67.15% | 20.57% | 12.28% | 90.33% | |||||
| MML W | Myawady FC (W) | 16.58 | 8.68 | 1.08 | 5.46% | 10.43% | 84.11% | 90.52% | Ispe FC (W) | View(23) | |
| 22.89 | 9.07 | 1.05 | 3.96% | 9.99% | 86.05% | 90.63% | |||||
| MML W | Ayeyawady Utd (W) | 1.89 | 3.28 | 3.56 | 47.43% | 27.35% | 25.22% | 89.68% | Thitsar Arman FC (W) | View(23) | |
| 1.83 | 3.35 | 3.80 | 49.36% | 26.92% | 23.72% | 90.14% | |||||
| ALG U20 | NC Magra U20 | 2.50 | 3.63 | 2.22 | 35.56% | 24.46% | 39.98% | 88.90% | MSP Batna U20 | View(3) | |
| ALG U20 | NRC Boudjelbana U20 | 2.12 | 3.79 | 2.59 | 42.06% | 23.51% | 34.43% | 89.17% | ES Bouakal U20 | View(4) | |
| 2.07 | 3.88 | 2.64 | 43.17% | 23.02% | 33.82% | 89.36% | |||||
| ISR CL | Maccabi Lroni Amishav Petah Tikva | 1.75 | 3.85 | 3.60 | 51.58% | 23.38% | 25.04% | 90.03% | Hakoah Amidar Ramat Gan FC | View(22) | |
| 1.73 | 3.84 | 3.72 | 52.12% | 23.56% | 24.32% | 90.33% | |||||
| ISR CL | Hapoel Ironi Or Akiva | 1.50 | 4.47 | 4.63 | 60.21% | 20.25% | 19.54% | 90.46% | Tzeirey Kafr Kana | View(21) | |
| 1.37 | 4.74 | 6.24 | 66.31% | 19.15% | 14.54% | 90.72% | |||||
| ISR CL | Ironi Beit Shemesh | 1.66 | 3.90 | 3.99 | 54.25% | 23.14% | 22.61% | 90.13% | FC Hapoel Bnei Ashdod | View(22) | |
| 1.66 | 3.86 | 4.10 | 54.45% | 23.46% | 22.09% | 90.51% | |||||
| IRN D1 | Shahrdari Noshahr | 1.91 | 2.92 | 4.17 | 47.35% | 30.95% | 21.70% | 90.46% | Mes Soongoun Varzaghan | View(53) | |
| 2.19 | 2.91 | 3.23 | 41.09% | 31.00% | 27.91% | 90.10% | |||||
| IRN D2 | Foolad Khuzestan B | 1.50 | 3.50 | 6.17 | 59.88% | 25.60% | 14.51% | 89.57% | Sepidrood Rasht | View(19) | |
| 1.50 | 3.50 | 6.17 | 59.85% | 25.62% | 14.53% | 89.65% | |||||
| IRN D2 | Shahid Ghandi | 2.55 | 2.90 | 2.63 | 35.11% | 30.84% | 34.05% | 89.38% | Shahrdari Mahshahr | View(16) | |
| ISR CUP | Maccabi Bnei Raina | 2.89 | 3.08 | 2.31 | 31.41% | 29.42% | 39.17% | 90.66% | Hapoel Kfar Shalem | View(115) | |
| 2.43 | 3.01 | 2.78 | 37.33% | 30.12% | 32.55% | 90.65% | |||||
| ISR CUP | Maccabi Herzliya | 1.35 | 4.45 | 7.46 | 67.37% | 20.44% | 12.19% | 90.89% | Kfar Saba 1928 | View(48) | |
| 1.34 | 4.53 | 7.39 | 67.62% | 20.07% | 12.31% | 90.92% | |||||
| ISR CUP | Kafr Qasim | 1.37 | 4.30 | 6.84 | 65.80% | 21.00% | 13.20% | 90.22% | Hapoel Holon Yaniv | View(27) | |
| 1.39 | 4.18 | 6.67 | 64.85% | 21.62% | 13.53% | 90.26% | |||||
| ISR CUP | Sport Club Dimona | 3.91 | 3.40 | 1.81 | 23.20% | 26.64% | 50.16% | 90.70% | Hapoel Kfar Saba | View(75) | |
| 3.97 | 3.39 | 1.80 | 22.87% | 26.78% | 50.35% | 90.87% | |||||
| IRN D1 | Navad Urmia | 2.31 | 2.78 | 3.21 | 39.20% | 32.61% | 28.19% | 90.55% | Mes krman | View(11) | |
| ISR CL | Hapoel Hod HaSharon | 1.51 | 4.04 | 5.01 | 59.66% | 22.32% | 18.03% | 90.26% | Ironi Beit Dagan | View(28) | |
| 1.51 | 4.05 | 5.08 | 59.88% | 22.33% | 17.79% | 90.44% | |||||
| ISR CL | Tzeirey Haifa | 2.29 | 3.89 | 2.39 | 39.34% | 23.08% | 37.58% | 89.90% | Hapoel Daliyat Al Karmel | View(27) | |
| 2.30 | 3.88 | 2.40 | 39.24% | 23.19% | 37.57% | 90.08% | |||||
| ISR CL | Hapoel Dir Hana | 1.05 | 11.00 | 19.28 | 87.01% | 8.27% | 4.72% | 90.96% | FC Achva Kfar Manda | View(24) | |
| 1.06 | 10.03 | 16.92 | 85.62% | 9.03% | 5.35% | 90.54% | |||||
| ISR CL | Ihud Bnei Jat | 1.25 | 5.79 | 7.67 | 72.56% | 15.64% | 11.80% | 90.51% | MS Netanya | View(23) | |
| 1.24 | 5.80 | 8.04 | 73.10% | 15.62% | 11.27% | 90.68% | |||||
| Welsh PR | Barry Town United | 1.91 | 3.46 | 3.39 | 47.27% | 26.08% | 26.65% | 90.33% | UWIC Inter Cardiff | View(144) | |
| 1.94 | 3.43 | 3.37 | 46.72% | 26.41% | 26.87% | 90.49% | |||||
| ENG NLS | Eastbourne Borough | 3.65 | 3.64 | 1.80 | 24.84% | 24.90% | 50.26% | 90.67% | Worthing | View(91) | |
| 3.91 | 3.81 | 1.72 | 23.22% | 23.85% | 52.93% | 90.82% | |||||
| ISR CUP | SC Bnei Yaffo Ortodoxim | 20.34 | 8.29 | 1.08 | 4.47% | 10.97% | 84.56% | 90.93% | Maccabi Netanya | View(60) | |
| 24.22 | 8.62 | 1.06 | 3.76% | 10.55% | 85.69% | 91.08% | |||||
| ISR CUP | Hapoel Jerusalem | 1.15 | 6.57 | 15.68 | 80.04% | 14.06% | 5.89% | 92.42% | Hapoel Umm Al Fahm | View(86) | |
| 1.14 | 6.39 | 14.92 | 79.68% | 14.23% | 6.09% | 90.84% | |||||
| ISR CUP | Hapoel Ramat Gan | 4.18 | 3.48 | 1.72 | 21.61% | 25.95% | 52.44% | 90.35% | Hapoel Kiryat Shmona | View(113) | |
| 4.23 | 3.43 | 1.73 | 21.40% | 26.39% | 52.21% | 90.49% | |||||
| IRN PR | Shams Azar Qazvin | 5.01 | 3.19 | 1.69 | 18.09% | 28.40% | 53.52% | 90.65% | Tractor S.C. | View(119) | |
| 5.72 | 3.14 | 1.65 | 15.89% | 28.93% | 55.18% | 90.82% | |||||
| KSA D2 | Al Sahel | 1.80 | 3.34 | 3.87 | 49.91% | 26.88% | 23.20% | 89.73% | Al-Sadd FC(SA) | View(18) | |
| 1.79 | 3.33 | 3.98 | 50.32% | 27.02% | 22.65% | 90.04% | |||||
| ETH PR | Adama City | 2.95 | 2.75 | 2.46 | 30.58% | 32.77% | 36.65% | 90.20% | Mekelakeya | View(62) | |
| 3.06 | 2.65 | 2.49 | 29.54% | 34.13% | 36.33% | 90.29% | |||||
| WAL FAWC | Cardiff Draconians FC | 2.09 | 3.50 | 2.89 | 43.04% | 25.77% | 31.19% | 90.11% | Llantwit Major | View(77) | |
| 2.13 | 3.41 | 2.91 | 42.41% | 26.55% | 31.04% | 90.43% | |||||
| Indo D4 | Tri Brata Rafflesia FC | 4.02 | 3.29 | 1.76 | 22.20% | 27.09% | 50.71% | 89.20% | PSGC Ciamis | View(17) | |
| 4.07 | 3.28 | 1.77 | 21.98% | 27.30% | 50.72% | 89.51% | |||||
| Indo D4 | Dejan FC | 2.09 | 2.96 | 3.27 | 42.59% | 30.14% | 27.26% | 89.18% | Nusantara United | View(18) | |
| 2.11 | 2.95 | 3.27 | 42.33% | 30.30% | 27.37% | 89.39% | |||||
| Indo D4 | Waanal Brothers | 6.34 | 3.67 | 1.45 | 14.09% | 24.37% | 61.54% | 89.39% | Perseden Denpasar | View(17) | |
| 6.65 | 3.63 | 1.45 | 13.48% | 24.71% | 61.81% | 89.64% | |||||
| Indo D4 | Sang Maestro | 2.17 | 2.88 | 3.15 | 41.00% | 30.85% | 28.16% | 88.76% | Persikutim Kutai Timur | View(8) | |
| 2.17 | 2.91 | 3.12 | 40.89% | 30.60% | 28.51% | 88.88% | |||||
| LBN D1 | Shabab Sahel | 3.89 | 3.32 | 1.81 | 23.16% | 27.11% | 49.74% | 90.12% | Jwayya | View(59) | |
| 3.84 | 3.35 | 1.82 | 23.48% | 26.96% | 49.55% | 90.19% | |||||
| KSA D1 | Al Raed | 2.68 | 3.29 | 2.32 | 33.72% | 27.44% | 38.84% | 90.31% | Al-Draih | View(81) | |
| 2.83 | 3.24 | 2.25 | 31.93% | 27.93% | 40.14% | 90.44% | |||||
| KSA D1 | Al-Zlfe | 3.03 | 3.15 | 2.20 | 29.94% | 28.81% | 41.25% | 90.71% | Al-Orubah | View(77) | |
| 2.54 | 3.30 | 2.45 | 35.60% | 27.40% | 37.00% | 90.49% | |||||
| ENG LCH | Birmingham City | 1.77 | 3.37 | 4.63 | 52.46% | 27.52% | 20.01% | 92.72% | Derby County | View(171) | |
| 1.87 | 3.42 | 4.18 | 50.13% | 27.44% | 22.43% | 93.70% | |||||
| BEL D1 | Racing Genk | 2.84 | 3.51 | 2.25 | 32.53% | 26.35% | 41.12% | 92.36% | Club Brugge | View(172) | |
| 3.00 | 3.52 | 2.20 | 31.12% | 26.48% | 42.40% | 93.33% | |||||
| CAF NC | Angola(N) | 1.74 | 3.44 | 4.66 | 53.15% | 26.95% | 19.90% | 92.68% | Zimbabwe | View(174) | |
| 1.79 | 3.32 | 4.77 | 52.20% | 28.19% | 19.61% | 93.60% | |||||
| ENG NLN | Scarborough | 2.19 | 3.48 | 2.77 | 41.38% | 26.00% | 32.62% | 90.51% | Darlington | View(92) | |
| 2.27 | 3.54 | 2.64 | 40.00% | 25.66% | 34.33% | 90.76% | |||||
| EGY Cup | ZED FC | 1.22 | 5.06 | 11.74 | 74.34% | 17.92% | 7.73% | 90.75% | Alo Egypt | View(14) | |
| 1.19 | 5.48 | 13.63 | 76.73% | 16.60% | 6.67% | 90.93% | |||||
| EGY D2 | Aswan | 2.16 | 2.91 | 3.32 | 41.77% | 31.04% | 27.19% | 90.38% | Maleyat Kafr El Zayat | View(40) | |
| 2.17 | 2.92 | 3.31 | 41.65% | 31.01% | 27.34% | 90.57% | |||||
| ISR CL | Hapoel Bnei Ein Mahel | 2.97 | 3.90 | 2.05 | 31.19% | 23.71% | 45.11% | 92.48% | Maccabi Bnei Jadida | View(2) | |
| EGY WD1 | Palm Hills (W) | 1.37 | 4.70 | 5.94 | 65.77% | 19.11% | 15.12% | 89.86% | RA Sporting Club (W) | View(19) | |
| 1.52 | 4.29 | 4.59 | 59.36% | 21.00% | 19.64% | 90.16% | |||||
| EGY WD1 | Pyramids FC (W) | 6.14 | 4.49 | 1.42 | 14.98% | 20.46% | 64.56% | 91.97% | Al Mokawloon Al Arab (W) | View(24) | |
| 7.06 | 4.57 | 1.34 | 12.81% | 19.77% | 67.41% | 90.39% | |||||
| Ethiopia HL | Nib FC | 2.12 | 3.02 | 3.30 | 42.61% | 29.96% | 27.43% | 90.52% | Shashemene Kenema FC | View(18) | |
| 2.12 | 3.03 | 3.29 | 42.61% | 29.89% | 27.50% | 90.45% | |||||
| KSA D1 | Abha | 1.64 | 3.62 | 4.68 | 55.43% | 25.14% | 19.43% | 91.00% | Al-Tai | View(90) | |
| 1.83 | 3.36 | 3.89 | 49.67% | 27.02% | 23.31% | 90.69% | |||||
| IRN PR | Mes Rafsanjan | 8.41 | 3.84 | 1.37 | 10.74% | 23.51% | 65.75% | 90.35% | Persepolis | View(58) | |
| 8.52 | 3.88 | 1.38 | 10.67% | 23.46% | 65.87% | 90.94% | |||||
| UAE D1 | Ahli Al-Fujirah | 2.22 | 3.34 | 2.78 | 40.63% | 26.96% | 32.41% | 90.02% | Al-Hamriyah | View(91) | |
| 2.43 | 3.41 | 2.48 | 37.16% | 26.45% | 36.38% | 90.23% | |||||
| UAE D1 | Al-Jazira Al-Hamra | 3.11 | 3.27 | 2.08 | 28.97% | 27.58% | 43.45% | 90.23% | Al-Thaid | View(73) | |
| 2.85 | 3.33 | 2.20 | 31.77% | 27.18% | 41.04% | 90.48% | |||||
| UAE D1 | Dubba Al-Husun | 1.55 | 3.75 | 5.09 | 58.17% | 24.08% | 17.75% | 90.36% | Al Oruba (UAE) | View(87) | |
| 1.67 | 3.63 | 4.31 | 54.19% | 24.88% | 20.94% | 90.28% | |||||
| UAE D1 | Emirates Club | 2.00 | 3.36 | 3.17 | 44.92% | 26.74% | 28.34% | 89.87% | Al Arabi(UAE) | View(76) | |
| 2.02 | 3.42 | 3.10 | 44.61% | 26.36% | 29.03% | 90.12% | |||||
| UAE D1 | Hatta | 1.42 | 4.09 | 6.24 | 63.52% | 22.04% | 14.45% | 90.11% | Al-Ittifaq(UAE) | View(52) | |
| 1.39 | 4.29 | 6.26 | 64.67% | 20.96% | 14.37% | 89.93% | |||||
| OMA Cup | Muscat | 4.07 | 3.06 | 1.91 | 22.40% | 29.77% | 47.83% | 91.17% | Saham | View(46) | |
| 3.51 | 2.88 | 2.11 | 25.76% | 31.39% | 42.85% | 90.48% | |||||
| MAS A1 SPL | Kelantan WTS FC | 7.24 | 5.09 | 1.30 | 12.50% | 17.79% | 69.72% | 90.53% | Perak | View(36) | |
| 4.96 | 4.45 | 1.50 | 18.43% | 20.57% | 61.00% | 91.47% | |||||
| UAE D1 | Majd FC | 2.81 | 3.35 | 2.19 | 32.07% | 26.86% | 41.06% | 90.05% | City Club | View(34) | |
| 2.56 | 3.45 | 2.31 | 35.07% | 26.04% | 38.89% | 89.77% | |||||
| UAE D1 | Dubai United | 1.39 | 4.36 | 6.32 | 65.07% | 20.66% | 14.27% | 90.13% | Masfut | View(71) | |
| 1.42 | 4.23 | 5.98 | 63.55% | 21.36% | 15.09% | 90.29% | |||||
| ENG LCH | Millwall | 3.58 | 3.22 | 2.04 | 25.85% | 28.82% | 45.33% | 92.66% | Ipswich Town | View(169) | |
| 3.64 | 3.32 | 2.04 | 25.75% | 28.22% | 46.03% | 93.74% | |||||
| ENG NLS | Chesham United | 2.84 | 3.16 | 2.30 | 31.95% | 28.69% | 39.36% | 90.59% | Hemel Hempstead Town | View(86) | |
| 2.99 | 3.09 | 2.25 | 30.29% | 29.40% | 40.31% | 90.70% | |||||
| ENG NLS | Dagenham Redbridge | 2.39 | 3.28 | 2.63 | 37.93% | 27.66% | 34.41% | 90.57% | Hornchurch | View(88) | |
| 2.43 | 3.22 | 2.63 | 37.36% | 28.15% | 34.49% | 90.67% | |||||
| ENG NLS | Ebbsfleet United | 1.57 | 3.82 | 4.85 | 57.58% | 23.74% | 18.68% | 90.60% | Tonbridge Angels | View(90) | |
| 1.54 | 3.91 | 5.12 | 59.05% | 23.21% | 17.73% | 90.84% | |||||
| ENG NLS | Maidstone United | 1.63 | 3.72 | 4.53 | 55.57% | 24.41% | 20.02% | 90.69% | Dover Athletic | View(83) | |
| 1.59 | 3.81 | 4.78 | 57.21% | 23.80% | 18.99% | 90.75% | |||||
| ENG NLN | Oxford City | 2.89 | 3.60 | 2.09 | 31.39% | 25.16% | 43.45% | 90.64% | Merthyr Town | View(91) | |
| 2.64 | 3.60 | 2.24 | 34.32% | 25.18% | 40.50% | 90.77% | |||||
| ENG-N PR | Stockton Town | 2.28 | 3.39 | 2.68 | 39.60% | 26.68% | 33.72% | 90.44% | Hebburn Town | View(77) | |
| 2.36 | 3.38 | 2.61 | 38.46% | 26.85% | 34.69% | 90.63% | |||||
| IRN PR | Fajr Sepasi | 2.57 | 2.59 | 3.03 | 35.16% | 34.93% | 29.91% | 90.51% | Foolad Khozestan | View(67) | |
| 2.59 | 2.64 | 3.00 | 35.16% | 34.49% | 30.35% | 91.10% | |||||
| LIBD1L | Ittihad Al Marj | 7.80 | 4.42 | 1.32 | 11.53% | 20.35% | 68.13% | 89.93% | Khaleej Sart | View(1) | |
| ENG UD1 | St Neots Town | 1.92 | 3.38 | 3.40 | 46.94% | 26.61% | 26.45% | 90.04% | Bedworth United | View(49) | |
| 1.93 | 3.40 | 3.41 | 46.85% | 26.65% | 26.51% | 90.52% | |||||
| ENG UD1 | Bradford Park Avenue | 1.73 | 3.72 | 3.81 | 52.14% | 24.22% | 23.65% | 90.20% | Pontefract Collieries | View(52) | |
| 1.72 | 3.74 | 3.92 | 52.58% | 24.27% | 23.15% | 90.67% | |||||
| ETH PR | Ethiopian Insurance FC | 2.78 | 2.73 | 2.60 | 32.38% | 33.03% | 34.59% | 90.02% | Sidama Bunna | View(65) | |
| 3.13 | 2.65 | 2.43 | 28.82% | 34.09% | 37.09% | 90.26% | |||||
| RWA D1 | Rutsiro FC | 2.24 | 2.80 | 3.24 | 40.19% | 32.09% | 27.73% | 89.89% | Gicumbi FC | View(46) | |
| 2.26 | 2.72 | 3.33 | 39.87% | 33.11% | 27.02% | 89.99% | |||||
| RWA D1 | Bugesera | 3.78 | 2.82 | 2.02 | 23.74% | 31.85% | 44.40% | 89.82% | Police(RWA) | View(36) | |
| 3.92 | 2.82 | 1.99 | 22.95% | 31.90% | 45.16% | 90.06% | |||||
| RWA D1 | Muhanga | 7.74 | 3.73 | 1.42 | 11.73% | 24.35% | 63.92% | 90.80% | APR FC | View(64) | |
| 6.41 | 3.49 | 1.51 | 14.13% | 25.93% | 59.94% | 90.61% | |||||
| RWA D1 | Mukura Victory Sports | 2.05 | 2.86 | 3.58 | 43.67% | 31.31% | 25.02% | 89.71% | Marines FC | View(36) | |
| 2.09 | 2.78 | 3.58 | 42.80% | 32.18% | 25.02% | 89.57% | |||||
| RWA D1 | Gasogi Utd | 2.60 | 2.84 | 2.68 | 34.66% | 31.72% | 33.61% | 90.19% | AS Kigali | View(35) | |
| 2.61 | 2.84 | 2.68 | 34.57% | 31.77% | 33.66% | 90.37% | |||||
| SPL | Al-Fateh | 4.72 | 4.21 | 1.55 | 19.35% | 21.67% | 58.98% | 91.27% | Al-Ahli SFC | View(166) | |
| 4.55 | 4.18 | 1.59 | 20.18% | 22.00% | 57.82% | 91.89% | |||||
| BHR D1 | Malkia | 1.71 | 3.50 | 4.27 | 52.94% | 25.87% | 21.19% | 90.56% | Bahrain SC | View(89) | |
| 1.73 | 3.44 | 4.29 | 52.52% | 26.34% | 21.14% | 90.62% | |||||
| LIBD1L | Al-Tarasana | 2.01 | 3.60 | 2.99 | 44.83% | 25.03% | 30.14% | 90.11% | Ittihad Gharyan | View(1) | |
| NIR CH | Annagh United | 1.41 | 4.37 | 6.09 | 64.40% | 20.74% | 14.87% | 90.53% | Ballinamallard United | View(80) | |
| 1.38 | 4.48 | 6.40 | 65.67% | 20.19% | 14.14% | 90.44% | |||||
| ISR CL | Hapoel Bnei Arrara Ara | 2.30 | 4.00 | 2.30 | 38.83% | 22.33% | 38.83% | 89.31% | Maccabi Ahi Iksal | View(2) | |
| ALG D1 | USM Khenchela | 1.95 | 2.82 | 4.18 | 46.30% | 32.06% | 21.64% | 90.39% | CS Constantine | View(95) | |
| 2.11 | 2.70 | 3.89 | 42.99% | 33.65% | 23.36% | 90.81% | |||||
| ALG D1 | JS Saoura | 1.48 | 3.57 | 6.46 | 60.80% | 25.24% | 13.96% | 90.16% | El Bayadh | View(146) | |
| 1.40 | 3.82 | 7.65 | 64.49% | 23.69% | 11.82% | 90.44% | |||||
| ALG D2 | CA Batna | 1.44 | 3.56 | 7.48 | 62.61% | 25.34% | 12.06% | 90.13% | AS Khroub | View(59) | |
| 1.41 | 3.69 | 7.92 | 64.08% | 24.51% | 11.41% | 90.35% | |||||
| ALG D2 | IB Khemis El Khechna | 1.42 | 3.69 | 7.58 | 63.58% | 24.49% | 11.93% | 90.41% | HB Chelghoum Laid | View(61) | |
| 1.37 | 3.85 | 8.68 | 66.01% | 23.55% | 10.44% | 90.62% | |||||
| ALG D2 | JS Jijel | 1.77 | 3.05 | 4.57 | 50.82% | 29.51% | 19.67% | 89.89% | US Chaouia | View(43) | |
| 1.78 | 3.05 | 4.58 | 50.75% | 29.58% | 19.67% | 90.15% | |||||
| ALG D2 | MO Bejaia | 1.85 | 3.01 | 4.16 | 48.51% | 29.85% | 21.64% | 89.95% | USM Annaba | View(62) | |
| 1.87 | 3.00 | 4.12 | 48.10% | 30.00% | 21.90% | 90.12% | |||||
| ALG D2 | MO Constantine | 1.69 | 3.19 | 4.86 | 53.26% | 28.22% | 18.52% | 89.98% | MSP Batna | View(62) | |
| 1.71 | 3.19 | 4.76 | 52.77% | 28.29% | 18.95% | 90.14% | |||||
| ALG D2 | MC Magra | 1.47 | 3.35 | 6.40 | 59.93% | 26.30% | 13.77% | 88.10% | Beni Oulbane | View(4) | |
| ALG D2 | NRB Teleghma | 1.74 | 3.04 | 4.84 | 51.80% | 29.59% | 18.61% | 90.08% | JS Bordj Menaiel | View(60) | |
| 1.77 | 3.00 | 4.71 | 50.82% | 30.04% | 19.15% | 90.15% | |||||
| ALG D2 | Biskra | 1.21 | 4.93 | 14.28 | 75.23% | 18.42% | 6.36% | 90.82% | CR Beni Thour | View(62) | |
| 1.15 | 5.52 | 19.04 | 78.82% | 16.42% | 4.76% | 90.62% | |||||
