0 Hidden [Show all]
| League | Time | Home | HW | D | AW | HWR | DR | AWR | Return | Away | Compare |
| ETH PR | Ethio Electric FC | 1.97 | 2.87 | 3.95 | 45.80% | 31.36% | 22.83% | 90.09% | Shire Endaselassie FC | View(55) | |
| 2.08 | 2.83 | 3.70 | 43.53% | 32.01% | 24.46% | 90.63% | |||||
| AZE D2 | FK MOIK Baku | 4.61 | 3.68 | 1.57 | 19.24% | 24.15% | 56.61% | 88.73% | FK Safa | View(30) | |
| 4.26 | 3.73 | 1.63 | 21.00% | 24.01% | 54.99% | 89.49% | |||||
| Ethiopia HL | Debre Birhan Ketema | 2.07 | 2.99 | 3.42 | 43.52% | 30.12% | 26.36% | 90.13% | Bishoftu Ketema | View(37) | |
| 2.08 | 3.01 | 3.43 | 43.50% | 30.12% | 26.38% | 90.56% | |||||
| ALG U20 | NRB Teleghma U20 | 6.29 | 4.83 | 1.32 | 14.13% | 18.38% | 67.50% | 88.85% | ES Setif U20 | View(5) | |
| 5.95 | 4.59 | 1.36 | 14.99% | 19.46% | 65.55% | 89.25% | |||||
| ALG U20 | US Chaouia U20 | 2.10 | 3.43 | 2.84 | 42.57% | 26.04% | 31.39% | 89.23% | AS Khroub U20 | View(5) | |
| 2.13 | 3.37 | 2.86 | 42.02% | 26.61% | 31.37% | 89.59% | |||||
| ALG U20 | CS Constantine U20 | 1.19 | 6.83 | 11.72 | 78.44% | 13.62% | 7.94% | 93.08% | HB Chelghoum Laid U20 | View(3) | |
| 1.06 | 10.17 | 22.00 | 86.74% | 9.07% | 4.19% | 92.23% | |||||
| AZE D2 | Difai Agsu FK | 2.73 | 3.25 | 2.26 | 32.85% | 27.56% | 39.59% | 89.61% | Cəbrayıl FK | View(58) | |
| 2.98 | 3.04 | 2.24 | 30.19% | 29.56% | 40.25% | 89.98% | |||||
| NIRI CUP | Hollywood FC | 6.29 | 5.66 | 1.29 | 14.33% | 15.92% | 69.75% | 90.17% | Ballymacash Rangers | View(4) | |
| 4.89 | 4.83 | 1.43 | 18.41% | 18.65% | 62.93% | 89.98% | |||||
| Syri D1 | Khan Shaykhun | 2.49 | 2.97 | 2.58 | 35.69% | 29.87% | 34.44% | 88.80% | Damascus Al Ahli | View(5) | |
| 2.49 | 2.98 | 2.58 | 35.69% | 29.84% | 34.47% | 88.87% | |||||
| ALG U20 | MO Bejaia U20 | 2.93 | 3.37 | 2.12 | 30.69% | 26.75% | 42.56% | 90.00% | JS Kabylie U20 | View(4) | |
| 2.98 | 3.38 | 2.11 | 30.39% | 26.77% | 42.84% | 90.49% | |||||
| ALG U20 | USM Alger U20 | 2.12 | 3.19 | 2.96 | 42.05% | 27.86% | 30.10% | 88.98% | MC Alger U20 | View(5) | |
| 2.15 | 3.17 | 2.96 | 41.54% | 28.23% | 30.23% | 89.48% | |||||
| ALG U20 | USM El Harrach U20 | 3.72 | 3.39 | 1.82 | 24.17% | 26.50% | 49.33% | 89.79% | JS El Biar U20 | View(4) | |
| 3.76 | 3.42 | 1.81 | 23.93% | 26.35% | 49.72% | 89.98% | |||||
| ALG U20 | NA Hussein Dey U20 | 2.62 | 3.28 | 2.33 | 34.19% | 27.32% | 38.49% | 89.66% | ES Ben Aknoun U20 | View(4) | |
| 2.62 | 3.28 | 2.36 | 34.36% | 27.47% | 38.18% | 90.11% | |||||
| ALG U20 | JS Bordj Menaiel U20 | 3.46 | 3.32 | 1.92 | 25.98% | 27.11% | 46.91% | 89.96% | Olympique Akbou U20 | View(4) | |
| 3.51 | 3.40 | 1.89 | 25.67% | 26.56% | 47.77% | 90.17% | |||||
| ALG U20 | JS Tixeraine U20 | 10.10 | 5.36 | 1.21 | 8.90% | 16.77% | 74.32% | 89.89% | CR Belouizdad U20 | View(5) | |
| 10.54 | 5.33 | 1.20 | 8.49% | 16.78% | 74.73% | 89.50% | |||||
| IRQ PDL | Kadhimiya SC | 1.75 | 3.19 | 4.47 | 51.50% | 28.30% | 20.20% | 90.22% | Afak SC | View(42) | |
| 1.92 | 2.99 | 4.03 | 47.14% | 30.35% | 22.51% | 90.62% | |||||
| Oman C U21 | Al Khaburah U21 | 2.62 | 2.98 | 2.51 | 34.25% | 30.06% | 35.69% | 89.67% | Dhofar U21 | View(5) | |
| 2.64 | 2.98 | 2.52 | 34.12% | 30.19% | 35.69% | 90.01% | |||||
| TUR U19 | Trabzonspor U19 | 1.31 | 4.70 | 7.40 | 68.71% | 19.13% | 12.15% | 89.90% | Eyupspor U19 | View(68) | |
| 1.29 | 4.95 | 7.84 | 70.17% | 18.29% | 11.54% | 90.45% | |||||
| ETH PR | Sheger Ketema | 3.01 | 2.91 | 2.34 | 30.12% | 31.11% | 38.77% | 90.62% | Hawassa City FC | View(83) | |
| 3.31 | 2.78 | 2.27 | 27.44% | 32.67% | 39.89% | 90.69% | |||||
| LBN D1 | Al-Mabarrah | 4.32 | 3.35 | 1.72 | 20.82% | 26.81% | 52.37% | 89.87% | Al-Safa | View(36) | |
| 4.27 | 3.32 | 1.75 | 21.16% | 27.25% | 51.59% | 90.40% | |||||
| LBN D1 | Al Bourj | 5.76 | 3.65 | 1.52 | 15.71% | 24.79% | 59.50% | 90.47% | Al-Ahed | View(80) | |
| 6.66 | 4.18 | 1.40 | 13.61% | 21.68% | 64.72% | 90.58% | |||||
| KSA D1 | Al-Jabalain | 2.90 | 3.09 | 2.25 | 31.00% | 29.08% | 39.92% | 89.98% | Al Ula FC | View(55) | |
| 3.33 | 3.13 | 2.06 | 27.16% | 28.90% | 43.94% | 90.58% | |||||
| EGY D2 | Dayrot | 5.12 | 2.98 | 1.85 | 18.21% | 31.35% | 50.44% | 93.25% | Olympic El Qanal | View(28) | |
| 3.08 | 2.58 | 2.55 | 29.37% | 35.10% | 35.52% | 90.60% | |||||
| Ethiopia HL | Boditi Ketema | 2.92 | 3.11 | 2.28 | 31.05% | 29.17% | 39.78% | 90.65% | Sululta Ketema | View(60) | |
| 2.92 | 3.10 | 2.30 | 31.08% | 29.36% | 39.56% | 90.85% | |||||
| LIBD1L | Darnes | 4.96 | 3.86 | 1.54 | 18.16% | 23.34% | 58.50% | 90.07% | Al Taawun | View(1) | |
| ETH PR | Ethiopia Bunna | 1.88 | 2.96 | 4.18 | 47.97% | 30.47% | 21.57% | 90.18% | Dire Dawa | View(72) | |
| 1.82 | 3.00 | 4.54 | 49.83% | 30.19% | 19.98% | 90.64% | |||||
| ZAN PL | KVZSC | 1.53 | 3.37 | 6.07 | 58.54% | 26.66% | 14.80% | 89.76% | New King | View(3) | |
| 1.55 | 3.35 | 6.12 | 58.26% | 26.98% | 14.76% | 90.30% | |||||
| ZAN PL | Mwembe Makumbi City FC | 1.93 | 3.06 | 3.73 | 46.48% | 29.40% | 24.12% | 89.86% | Kmka | View(3) | |
| 1.93 | 3.07 | 3.79 | 46.76% | 29.41% | 23.83% | 90.40% | |||||
| LIBD1L | Al Dahra | 1.60 | 3.39 | 5.28 | 56.34% | 26.59% | 17.07% | 90.14% | Assabah | View(1) | |
| IRN PR | Aluminium Arak | 2.59 | 2.60 | 3.05 | 35.12% | 35.01% | 29.86% | 91.06% | Malavan | View(139) | |
| 2.31 | 2.43 | 3.94 | 39.34% | 37.53% | 23.13% | 91.06% | |||||
| IRN PR | Esteghlal Khozestan | 2.89 | 2.73 | 2.53 | 31.28% | 33.05% | 35.66% | 90.29% | Zob Ahan | View(137) | |
| 3.28 | 2.55 | 2.47 | 27.67% | 35.55% | 36.78% | 90.67% | |||||
| Oman C U21 | Al-Seeb U21 | 1.98 | 3.03 | 3.65 | 45.55% | 29.73% | 24.72% | 90.19% | Bidiyah U21 | View(5) | |
| 1.98 | 3.03 | 3.65 | 45.59% | 29.74% | 24.68% | 90.18% | |||||
| QAT RL | Al Shahaniya Reserves(N) | 3.16 | 2.88 | 2.18 | 28.23% | 30.93% | 40.84% | 89.11% | Al Gharafa U23 | View(26) | |
| 4.03 | 2.99 | 1.87 | 22.21% | 29.96% | 47.83% | 89.56% | |||||
| QAT RL | Al Duhail U23(N) | 1.73 | 3.20 | 4.38 | 51.74% | 27.88% | 20.38% | 89.32% | Qatar SC Doha U23 | View(36) | |
| 1.62 | 3.48 | 4.72 | 55.27% | 25.75% | 18.98% | 89.66% | |||||
| SPL | Al-Feiha | 1.84 | 3.39 | 3.94 | 49.80% | 27.00% | 23.21% | 91.41% | Al-Hazm | View(164) | |
| 1.88 | 3.42 | 3.83 | 48.92% | 26.99% | 24.09% | 92.18% | |||||
| ETH PR | Kedus Giorgis | 2.34 | 2.68 | 3.35 | 38.93% | 33.95% | 27.12% | 91.00% | Ethiopia Nigd Bank | View(83) | |
| 2.55 | 2.59 | 3.06 | 35.52% | 34.88% | 29.59% | 90.47% | |||||
| EGY LC | El Gouna FC | 3.33 | 2.77 | 2.28 | 27.30% | 32.80% | 39.90% | 90.79% | NBE SC | View(96) | |
| 3.66 | 2.69 | 2.20 | 24.84% | 33.75% | 41.41% | 90.94% | |||||
| EGY LC | Al Masry | 2.15 | 3.01 | 3.32 | 42.40% | 30.18% | 27.43% | 90.96% | Haras El Hedoud | View(82) | |
| 2.07 | 2.98 | 3.61 | 44.11% | 30.60% | 25.28% | 91.15% | |||||
| Jordan Reserve | Ramtha SC Reserves | 6.46 | 4.78 | 1.32 | 13.84% | 18.67% | 67.49% | 89.34% | Al Ahli Amman Reserves | View(6) | |
| 5.86 | 4.12 | 1.42 | 15.28% | 21.73% | 62.99% | 89.46% | |||||
| KSA D1 | Al-Jndal | 2.65 | 2.96 | 2.58 | 34.19% | 30.63% | 35.18% | 90.72% | Al-Adalh | View(98) | |
| 2.51 | 2.93 | 2.77 | 36.22% | 31.00% | 32.78% | 90.81% | |||||
| KSA D1 | Al-Wehda | 1.56 | 3.74 | 5.08 | 58.01% | 24.20% | 17.79% | 90.43% | Jubail | View(84) | |
| 1.44 | 4.12 | 6.23 | 63.29% | 22.10% | 14.61% | 90.99% | |||||
| LIBD1L | Al Ahli Benghzi | 2.54 | 3.49 | 2.38 | 35.81% | 26.07% | 38.12% | 90.89% | AlHilal | View(5) | |
| 2.35 | 3.48 | 2.52 | 38.34% | 25.93% | 35.73% | 90.18% | |||||
| LIBD1L | Asswehly SC | 2.28 | 3.39 | 2.57 | 39.07% | 26.27% | 34.66% | 89.08% | Al Khmes | View(1) | |
| 1.67 | 3.68 | 4.15 | 53.87% | 24.45% | 21.68% | 89.96% | |||||
| ISR CUP | Bnei Yehuda Tel Aviv | 2.01 | 3.21 | 3.35 | 44.91% | 28.14% | 26.96% | 90.40% | Maccabi Ata Bialik | View(116) | |
| 1.83 | 3.35 | 3.94 | 49.78% | 27.13% | 23.08% | 90.92% | |||||
| ISR CUP | Hapoel Petah Tikva | 1.28 | 5.07 | 8.39 | 71.20% | 17.95% | 10.85% | 91.03% | Hapoel Ironi Karmiel | View(59) | |
| 1.20 | 5.75 | 11.42 | 76.07% | 15.92% | 8.02% | 91.53% | |||||
| ISR CUP | Hapoel Raanana | 1.87 | 3.39 | 3.63 | 48.43% | 26.66% | 24.91% | 90.47% | Maccabi Kiryat Gat | View(108) | |
| 2.03 | 3.32 | 3.23 | 44.62% | 27.33% | 28.05% | 90.60% | |||||
| ISR CUP | Hapoel Bnei Sakhnin FC | 1.31 | 4.68 | 7.86 | 69.08% | 19.37% | 11.55% | 90.75% | Maccabi Kabilio Jaffa | View(90) | |
| 1.47 | 4.09 | 5.52 | 61.47% | 22.12% | 16.41% | 90.52% | |||||
| LIBD1L | Al-Madina | 2.53 | 3.32 | 2.42 | 35.59% | 27.11% | 37.30% | 90.11% | Al-Ahli tripoli | View(5) | |
| 2.47 | 3.32 | 2.47 | 36.44% | 27.13% | 36.44% | 90.08% | |||||
| ISR CL | SC Ramla | 2.26 | 3.59 | 2.60 | 40.05% | 25.18% | 34.77% | 90.36% | SC Shicun Hamizrah | View(34) | |
| 1.99 | 3.60 | 3.11 | 45.66% | 25.22% | 29.13% | 90.72% | |||||
| SPL | Al-Riyadh | 2.96 | 3.29 | 2.20 | 30.86% | 27.74% | 41.41% | 91.21% | Al-Ettifaq | View(151) | |
| 2.97 | 3.32 | 2.23 | 30.99% | 27.76% | 41.25% | 92.05% | |||||
| SPL | Neom SC | 1.46 | 4.32 | 5.78 | 62.93% | 21.21% | 15.86% | 91.69% | Al Najma(KSA) | View(115) | |
| 1.32 | 4.96 | 7.91 | 69.78% | 18.58% | 11.64% | 92.11% | |||||
| ISR CL | Beitar Kfar Saba Shlomi | 4.09 | 3.94 | 1.65 | 22.16% | 23.00% | 54.84% | 90.68% | MS Hapoel Lod | View(31) | |
| 3.51 | 3.87 | 1.80 | 25.89% | 23.47% | 50.63% | 90.88% | |||||
| ISR CUP | Hapoel Tel Aviv | 1.66 | 3.66 | 4.37 | 54.50% | 24.78% | 20.72% | 90.61% | Ashdod MS | View(109) | |
| 1.68 | 3.62 | 4.38 | 54.20% | 25.06% | 20.74% | 90.84% | |||||
| EGY LC | Pyramids FC(N) | 5.09 | 4.15 | 1.91 | 20.47% | 25.11% | 54.42% | 104.21% | Ismaily | View(96) | |
| 7.45 | 4.87 | 1.35 | 12.42% | 19.00% | 68.57% | 92.56% | |||||
| EGY LC | Zamalek(N) | 1.80 | 3.28 | 4.32 | 50.91% | 27.91% | 21.18% | 91.51% | Smouha SC | View(97) | |
| 2.13 | 2.92 | 3.49 | 42.75% | 31.18% | 26.07% | 91.00% | |||||
| ALG D1 | CR Belouizdad | 1.60 | 3.26 | 5.54 | 56.11% | 27.63% | 16.26% | 90.02% | ES Setif | View(166) | |
| 1.73 | 3.05 | 5.08 | 52.38% | 29.76% | 17.86% | 90.82% | |||||
| ISR CL | Beitar Ironi Kiryat Gat | 2.25 | 3.52 | 2.65 | 40.24% | 25.64% | 34.12% | 90.34% | Ihud Tzeirey Abu Gosh FC | View(8) | |
| 2.70 | 3.50 | 2.21 | 33.46% | 25.74% | 40.80% | 90.17% | |||||
| ISR CL | FC Arad | 2.12 | 3.55 | 2.78 | 42.34% | 25.28% | 32.38% | 89.88% | MS Hapoel Yeroham | View(11) | |
| 1.91 | 3.63 | 3.16 | 46.92% | 24.67% | 28.41% | 89.66% | |||||
| HON Lig1 | Olancho FC | 1.97 | 3.41 | 3.31 | 46.06% | 26.56% | 27.38% | 90.70% | Platense | View(81) | |
| 1.92 | 3.35 | 3.48 | 47.04% | 26.99% | 25.97% | 90.38% | |||||
| J-U NCH W | Waseda University AFC (W) | 1.46 | 4.47 | 6.10 | 63.87% | 20.85% | 15.29% | 93.25% | Osaka Taiiku University (W) | View(3) | |
| 1.23 | 5.27 | 9.77 | 73.63% | 17.13% | 9.25% | 90.32% | |||||
| J-U NCH W | Toyo University (W) | 1.17 | 6.58 | 11.76 | 78.24% | 13.95% | 7.80% | 91.74% | Kibi International University (W) | View(4) | |
| 1.07 | 9.32 | 21.79 | 85.94% | 9.85% | 4.21% | 91.74% | |||||
| IM SD | Brothers WA | 2.85 | 4.03 | 2.04 | 32.20% | 22.75% | 45.05% | 91.69% | Offshots FC | View(4) | |
| 3.98 | 4.39 | 1.55 | 22.37% | 20.28% | 57.36% | 88.92% |
