0 Hidden [Show all]
| League | Time | Home | HW | D | AW | HWR | DR | AWR | Return | Away | Compare |
| ISR CUP | Hapoel Tel Aviv | 1.66 | 3.65 | 4.36 | 54.40% | 24.83% | 20.77% | 90.55% | Ashdod MS | View(115) | |
| 1.59 | 3.88 | 4.69 | 57.19% | 23.43% | 19.38% | 90.91% | |||||
| EGY LC | Pyramids FC(N) | 5.09 | 4.15 | 1.91 | 20.47% | 25.11% | 54.42% | 104.21% | Ismaily | View(96) | |
| 6.05 | 4.44 | 1.46 | 15.34% | 20.90% | 63.76% | 92.85% | |||||
| EGY LC | Zamalek(N) | 1.80 | 3.27 | 4.31 | 50.81% | 27.96% | 21.23% | 91.54% | Smouha SC | View(98) | |
| 2.42 | 2.89 | 2.98 | 37.74% | 31.57% | 30.69% | 91.37% | |||||
| ALG D1 | CR Belouizdad | 1.60 | 3.26 | 5.54 | 56.11% | 27.63% | 16.26% | 90.02% | ES Setif | View(167) | |
| 1.62 | 3.18 | 5.98 | 56.15% | 28.64% | 15.21% | 90.97% | |||||
| ISR CL | Beitar Ironi Kiryat Gat | 2.28 | 3.45 | 2.60 | 39.39% | 26.03% | 34.58% | 89.90% | Ihud Tzeirey Abu Gosh FC | View(9) | |
| 2.71 | 3.37 | 2.20 | 32.92% | 26.45% | 40.63% | 89.25% | |||||
| ISR CL | FC Arad | 2.09 | 3.57 | 2.83 | 43.02% | 25.19% | 31.80% | 89.99% | MS Hapoel Yeroham | View(11) | |
| 2.14 | 3.49 | 2.71 | 41.58% | 25.51% | 32.91% | 89.06% | |||||
| HON Lig1 | Olancho FC | 1.97 | 3.41 | 3.31 | 46.03% | 26.59% | 27.38% | 90.61% | Platense | View(84) | |
| 1.98 | 3.33 | 3.35 | 45.81% | 27.19% | 27.00% | 90.49% | |||||
| J-U NCH W | Waseda University AFC (W) | 1.28 | 5.00 | 7.71 | 70.26% | 18.04% | 11.70% | 90.17% | Osaka Taiiku University (W) | View(9) | |
| 1.20 | 5.26 | 8.92 | 73.32% | 16.77% | 9.90% | 88.31% | |||||
| J-U NCH W | Toyo University (W) | 1.10 | 7.66 | 13.97 | 81.83% | 11.73% | 6.44% | 89.93% | Kibi International University (W) | View(10) | |
| 1.06 | 8.91 | 17.01 | 84.70% | 10.04% | 5.26% | 89.44% | |||||
| IM SD | Brothers WA | 3.02 | 4.10 | 1.95 | 30.44% | 22.39% | 47.17% | 91.87% | Offshots FC | View(5) | |
| 3.94 | 4.39 | 1.56 | 22.64% | 20.33% | 57.03% | 89.20% | |||||
| J-U NCH W | Yamanashi Gakuin University (W) | 1.60 | 3.69 | 4.25 | 55.16% | 24.01% | 20.83% | 88.48% | Otemon Gakuin University (W) | View(5) | |
| 1.55 | 3.75 | 4.59 | 57.05% | 23.64% | 19.31% | 88.54% | |||||
| J-U NCH W | Tokyo Intl Univ (W) | 1.49 | 4.21 | 4.56 | 59.55% | 21.02% | 19.42% | 88.49% | Shizuoka Sangyo University (W) | View(5) | |
| 1.48 | 4.26 | 4.58 | 59.82% | 20.82% | 19.36% | 88.65% | |||||
| IM SD | Somaiya FC | 1.03 | 15.83 | 27.67 | 90.72% | 5.90% | 3.38% | 93.44% | Soccer XI | View(3) | |
| 1.02 | 19.33 | 29.67 | 91.96% | 4.87% | 3.17% | 94.11% | |||||
| Indo D4 | Persitara Jakarta Utara | 1.75 | 3.24 | 4.15 | 50.99% | 27.53% | 21.49% | 89.06% | Perserang Serang | View(18) | |
| 1.75 | 3.24 | 4.16 | 50.97% | 27.58% | 21.45% | 89.23% | |||||
| Indo D4 | Persiba Bantul | 2.13 | 2.95 | 3.24 | 42.01% | 30.35% | 27.64% | 89.57% | Gresik United | View(20) | |
| 2.18 | 2.84 | 3.24 | 40.96% | 31.50% | 27.54% | 89.33% | |||||
| Indo D4 | Rans Nusantara FC | 2.33 | 3.00 | 2.78 | 38.23% | 29.72% | 32.05% | 89.22% | Persika Karanganyar | View(24) | |
| 2.35 | 2.93 | 2.87 | 38.16% | 30.62% | 31.22% | 89.66% | |||||
| Indo D4 | PSDS Serdang | 5.57 | 3.71 | 1.49 | 16.01% | 24.05% | 59.94% | 89.20% | Batavia FC | View(18) | |
| 5.68 | 3.70 | 1.49 | 15.74% | 24.15% | 60.11% | 89.35% | |||||
| AUS D1 | Newcastle Jets | 1.96 | 3.86 | 3.24 | 47.35% | 24.04% | 28.60% | 92.74% | FC Macarthur | View(172) | |
| 1.88 | 3.97 | 3.48 | 49.68% | 23.50% | 26.82% | 93.36% | |||||
| ISR CL | Tzofi Haifa | 1.87 | 3.96 | 3.07 | 48.02% | 22.68% | 29.30% | 89.89% | Hapoel Ramot Menashe | View(25) | |
| 1.87 | 3.93 | 3.09 | 48.08% | 22.85% | 29.08% | 89.89% | |||||
| MAS A1 SPL | Kedah | 3.65 | 3.84 | 1.72 | 24.57% | 23.37% | 52.06% | 89.79% | Malaysia Universiteti | View(39) | |
| 3.51 | 3.77 | 1.77 | 25.57% | 23.83% | 50.60% | 89.74% | |||||
| MAS A1 SPL | Imigresen FC II | 3.63 | 3.20 | 1.86 | 24.46% | 27.77% | 47.77% | 88.87% | Darul Takzim II | View(3) | |
| ISR U19 | Ironi Nesher U19 | 2.01 | 3.66 | 3.06 | 45.39% | 24.84% | 29.77% | 91.04% | Hapoel Afula U19 | View(7) | |
| BGD D1 | Arambagh KS | 5.53 | 3.65 | 1.53 | 16.32% | 24.72% | 58.96% | 90.25% | Bangladesh Police Club | View(64) | |
| 8.81 | 3.92 | 1.37 | 10.33% | 23.21% | 66.45% | 91.05% | |||||
| ISR CL | AS Holon Mor | 1.55 | 4.03 | 4.62 | 58.14% | 22.35% | 19.51% | 90.16% | Hapoel Kfar Qasm Shuaa | View(29) | |
| 1.54 | 4.06 | 4.66 | 58.53% | 22.18% | 19.29% | 89.95% | |||||
| ISR CL | Ihud Bnei Avtin | 1.53 | 4.22 | 4.56 | 58.86% | 21.36% | 19.77% | 90.12% | Maccabi Bnei Abu Snan | View(29) | |
| 1.52 | 4.22 | 4.62 | 59.22% | 21.32% | 19.46% | 89.89% | |||||
| ISR CL | MS Tirat HaCarmel | 1.62 | 4.00 | 4.09 | 55.54% | 22.46% | 22.00% | 89.91% | Hapoel Ihud Bnei Gat | View(26) | |
| 1.61 | 3.99 | 4.12 | 55.76% | 22.46% | 21.78% | 89.64% | |||||
| ISR CL | Beitar Petah Tikva | 1.65 | 3.92 | 4.01 | 54.56% | 22.98% | 22.46% | 90.16% | Maccabi lroni Kfar Yona | View(28) | |
| 1.65 | 3.92 | 4.01 | 54.60% | 22.97% | 22.43% | 89.93% | |||||
| ISR CL | Hapoel Kiryat Ono | 1.98 | 3.73 | 2.97 | 45.55% | 24.14% | 30.31% | 89.96% | Beitar Tel Aviv Ramla | View(20) | |
| 1.98 | 3.70 | 2.95 | 45.33% | 24.23% | 30.44% | 89.64% | |||||
| ALG WL | FC Casbah (W) | 15.60 | 9.33 | 1.08 | 5.83% | 9.75% | 84.41% | 90.95% | MC Alger (W) | View(5) | |
| 13.90 | 8.14 | 1.11 | 6.55% | 11.18% | 82.27% | 91.04% | |||||
| ALG WL | MC Oran (W) | 1.49 | 3.90 | 5.12 | 59.79% | 22.82% | 17.39% | 89.09% | AS Intissar Oran (W) | View(3) | |
| 1.33 | 4.10 | 7.20 | 66.20% | 21.55% | 12.25% | 88.27% | |||||
| ALG WL | FC Constantine(W) | 1.05 | 10.62 | 27.75 | 88.01% | 8.67% | 3.32% | 92.03% | AR Guelma (W) | View(21) | |
| 1.04 | 10.30 | 26.14 | 87.69% | 8.83% | 3.48% | 90.99% | |||||
| ALG WL | CEA Setif (W) | 1.35 | 4.43 | 7.02 | 66.85% | 20.32% | 12.82% | 90.00% | FC Bejaia(W) | View(22) | |
| 1.34 | 4.39 | 7.35 | 67.17% | 20.55% | 12.27% | 90.25% | |||||
| MML W | Myawady FC (W) | 16.25 | 8.61 | 1.08 | 5.56% | 10.50% | 83.94% | 90.36% | Ispe FC (W) | View(21) | |
| 18.37 | 8.27 | 1.07 | 4.91% | 10.91% | 84.17% | 90.18% | |||||
| MML W | Ayeyawady Utd (W) | 1.89 | 3.29 | 3.56 | 47.50% | 27.29% | 25.20% | 89.78% | Thitsar Arman FC (W) | View(21) | |
| 1.83 | 3.36 | 3.75 | 49.15% | 26.82% | 24.03% | 90.08% | |||||
| ALG U20 | NC Magra U20 | 2.50 | 3.63 | 2.22 | 35.56% | 24.46% | 39.98% | 88.90% | MSP Batna U20 | View(3) | |
| ALG U20 | NRC Boudjelbana U20 | 2.12 | 3.79 | 2.59 | 42.06% | 23.51% | 34.43% | 89.17% | ES Bouakal U20 | View(4) | |
| ISR CL | Maccabi Lroni Amishav Petah Tikva | 1.75 | 3.85 | 3.60 | 51.58% | 23.38% | 25.04% | 90.03% | Hakoah Amidar Ramat Gan FC | View(22) | |
| 1.72 | 3.82 | 3.70 | 52.24% | 23.53% | 24.23% | 89.78% | |||||
| ISR CL | Hapoel Ironi Or Akiva | 1.50 | 4.47 | 4.63 | 60.21% | 20.25% | 19.54% | 90.46% | Tzeirey Kafr Kana | View(21) | |
| 1.44 | 4.54 | 5.01 | 62.28% | 19.79% | 17.93% | 89.92% | |||||
| ISR CL | Ironi Beit Shemesh | 1.66 | 3.90 | 3.99 | 54.25% | 23.14% | 22.61% | 90.13% | FC Hapoel Bnei Ashdod | View(22) | |
| 1.65 | 3.84 | 4.08 | 54.50% | 23.44% | 22.06% | 90.00% | |||||
| IRN D1 | Shahrdari Noshahr | 1.89 | 2.92 | 4.25 | 47.80% | 30.92% | 21.28% | 90.38% | Mes Soongoun Varzaghan | View(49) | |
| 2.18 | 2.89 | 3.28 | 41.37% | 31.15% | 27.48% | 90.14% | |||||
| IRN D2 | Foolad Khuzestan B | 1.50 | 3.51 | 6.21 | 59.99% | 25.55% | 14.46% | 89.77% | Sepidrood Rasht | View(14) | |
| IRN D2 | Shahid Ghandi | 2.55 | 2.92 | 2.65 | 35.22% | 30.82% | 33.96% | 89.84% | Shahrdari Mahshahr | View(11) | |
| ISR CUP | Maccabi Bnei Raina | 2.89 | 3.08 | 2.31 | 31.35% | 29.41% | 39.23% | 90.62% | Hapoel Kfar Shalem | View(114) | |
| 2.43 | 3.01 | 2.78 | 37.33% | 30.12% | 32.56% | 90.63% | |||||
| ISR CUP | Maccabi Herzliya | 1.35 | 4.45 | 7.46 | 67.37% | 20.44% | 12.19% | 90.89% | Kfar Saba 1928 | View(48) | |
| 1.38 | 4.26 | 6.98 | 65.67% | 21.31% | 13.01% | 90.80% | |||||
| ISR CUP | Kafr Qasim | 1.37 | 4.30 | 6.84 | 65.80% | 21.00% | 13.20% | 90.22% | Hapoel Holon Yaniv | View(27) | |
| 1.39 | 4.18 | 6.64 | 64.88% | 21.55% | 13.57% | 90.16% | |||||
| ISR CUP | Sport Club Dimona | 3.91 | 3.40 | 1.81 | 23.20% | 26.65% | 50.15% | 90.65% | Hapoel Kfar Saba | View(74) | |
| 3.98 | 3.39 | 1.80 | 22.84% | 26.79% | 50.36% | 90.79% | |||||
| IRN D1 | Navad Urmia | 2.31 | 2.78 | 3.21 | 39.20% | 32.61% | 28.19% | 90.51% | Mes krman | View(10) | |
| ISR CL | Hapoel Hod HaSharon | 1.51 | 4.04 | 5.01 | 59.69% | 22.31% | 18.00% | 90.16% | Ironi Beit Dagan | View(23) | |
| 1.50 | 4.02 | 5.08 | 59.97% | 22.33% | 17.69% | 89.82% | |||||
| ISR CL | Tzeirey Haifa | 2.28 | 3.91 | 2.40 | 39.41% | 23.03% | 37.56% | 89.99% | Hapoel Daliyat Al Karmel | View(24) | |
| 2.28 | 3.87 | 2.39 | 39.29% | 23.18% | 37.54% | 89.68% | |||||
| ISR CL | Hapoel Dir Hana | 1.04 | 10.96 | 20.43 | 87.28% | 8.28% | 4.44% | 90.73% | FC Achva Kfar Manda | View(20) | |
| 1.05 | 9.73 | 17.51 | 85.67% | 9.21% | 5.12% | 89.61% | |||||
| ISR CL | Ihud Bnei Jat | 1.25 | 5.80 | 7.92 | 72.88% | 15.66% | 11.46% | 90.82% | MS Netanya | View(18) | |
| 1.23 | 5.79 | 8.35 | 73.59% | 15.60% | 10.82% | 90.31% | |||||
| Welsh PR | Barry Town United | 1.91 | 3.46 | 3.39 | 47.27% | 26.08% | 26.65% | 90.33% | UWIC Inter Cardiff | View(144) | |
| 1.94 | 3.42 | 3.37 | 46.71% | 26.42% | 26.87% | 90.44% | |||||
| ENG NLS | Eastbourne Borough | 3.65 | 3.64 | 1.81 | 24.87% | 24.92% | 50.21% | 90.69% | Worthing | View(89) | |
| 3.92 | 3.76 | 1.72 | 23.17% | 24.11% | 52.72% | 90.77% | |||||
| ISR CUP | SC Bnei Yaffo Ortodoxim | 20.33 | 8.22 | 1.08 | 4.47% | 11.06% | 84.47% | 90.88% | Maccabi Netanya | View(59) | |
| 24.34 | 8.56 | 1.06 | 3.73% | 10.62% | 85.65% | 90.80% | |||||
| ISR CUP | Hapoel Jerusalem | 1.16 | 6.58 | 15.74 | 80.06% | 14.06% | 5.88% | 92.47% | Hapoel Umm Al Fahm | View(84) | |
| 1.16 | 5.98 | 13.15 | 77.93% | 15.17% | 6.90% | 90.77% | |||||
| ISR CUP | Hapoel Ramat Gan | 4.18 | 3.48 | 1.72 | 21.62% | 25.94% | 52.44% | 90.39% | Hapoel Kiryat Shmona | View(111) | |
| 4.26 | 3.48 | 1.72 | 21.24% | 26.01% | 52.75% | 90.51% | |||||
| IRN PR | Shams Azar Qazvin | 4.98 | 3.19 | 1.70 | 18.21% | 28.36% | 53.43% | 90.60% | Tractor S.C. | View(114) | |
| 5.70 | 3.14 | 1.65 | 15.93% | 28.91% | 55.16% | 90.76% | |||||
| KSA D2 | Al Sahel | 1.80 | 3.35 | 3.86 | 49.91% | 26.84% | 23.25% | 89.77% | Al-Sadd FC(SA) | View(15) | |
| 1.79 | 3.33 | 3.98 | 50.37% | 27.00% | 22.62% | 89.96% | |||||
| ETH PR | Adama City | 2.95 | 2.76 | 2.46 | 30.61% | 32.71% | 36.68% | 90.23% | Mekelakeya | View(60) | |
| 3.02 | 2.67 | 2.49 | 29.89% | 33.89% | 36.22% | 90.33% | |||||
| WAL FAWC | Cardiff Draconians FC | 2.09 | 3.50 | 2.89 | 43.04% | 25.77% | 31.19% | 90.08% | Llantwit Major | View(76) | |
| 2.12 | 3.43 | 2.91 | 42.57% | 26.34% | 31.09% | 90.35% | |||||
| Indo D4 | Tri Brata Rafflesia FC | 4.02 | 3.31 | 1.75 | 22.16% | 26.90% | 50.95% | 89.17% | PSGC Ciamis | View(13) | |
| 4.09 | 3.29 | 1.76 | 21.86% | 27.19% | 50.94% | 89.42% | |||||
| Indo D4 | Dejan FC | 2.08 | 2.97 | 3.28 | 42.79% | 29.98% | 27.22% | 89.17% | Nusantara United | View(13) | |
| 2.11 | 2.95 | 3.26 | 42.36% | 30.24% | 27.40% | 89.31% | |||||
| Indo D4 | Waanal Brothers | 6.30 | 3.69 | 1.45 | 14.17% | 24.18% | 61.65% | 89.22% | Perseden Denpasar | View(13) | |
| 6.64 | 3.63 | 1.44 | 13.46% | 24.62% | 61.93% | 89.44% | |||||
| Indo D4 | Sang Maestro | 2.15 | 2.86 | 3.14 | 41.03% | 30.86% | 28.11% | 88.38% | Persikutim Kutai Timur | View(5) | |
| 2.17 | 2.90 | 3.08 | 40.78% | 30.50% | 28.72% | 88.41% | |||||
| LBN D1 | Shabab Sahel | 3.90 | 3.32 | 1.81 | 23.13% | 27.13% | 49.75% | 90.18% | Jwayya | View(56) | |
| 3.85 | 3.34 | 1.82 | 23.43% | 27.01% | 49.56% | 90.26% | |||||
| KSA D1 | Al Raed | 2.68 | 3.29 | 2.33 | 33.76% | 27.42% | 38.82% | 90.37% | Al-Draih | View(80) | |
| 2.85 | 3.21 | 2.26 | 31.76% | 28.21% | 40.03% | 90.48% | |||||
| KSA D1 | Al-Zlfe | 3.05 | 3.15 | 2.19 | 29.74% | 28.81% | 41.45% | 90.63% | Al-Orubah | View(74) | |
| 2.54 | 3.31 | 2.44 | 35.63% | 27.35% | 37.02% | 90.40% | |||||
| ENG LCH | Birmingham City | 1.77 | 3.37 | 4.63 | 52.46% | 27.52% | 20.01% | 92.72% | Derby County | View(171) | |
| 1.87 | 3.40 | 4.17 | 49.98% | 27.55% | 22.47% | 93.67% | |||||
| BEL D1 | Racing Genk | 2.84 | 3.51 | 2.25 | 32.53% | 26.35% | 41.12% | 92.36% | Club Brugge | View(172) | |
| 3.00 | 3.52 | 2.20 | 31.08% | 26.48% | 42.44% | 93.23% | |||||
| CAF NC | Angola(N) | 1.74 | 3.44 | 4.66 | 53.15% | 26.95% | 19.90% | 92.68% | Zimbabwe | View(174) | |
| 1.82 | 3.28 | 4.67 | 51.47% | 28.51% | 20.02% | 93.53% | |||||
| ENG NLN | Scarborough | 2.19 | 3.48 | 2.78 | 41.40% | 26.02% | 32.58% | 90.54% | Darlington | View(90) | |
| 2.27 | 3.53 | 2.64 | 39.96% | 25.71% | 34.32% | 90.76% | |||||
| EGY Cup | ZED FC | 1.22 | 5.06 | 11.74 | 74.34% | 17.92% | 7.73% | 90.75% | Alo Egypt | View(14) | |
| 1.18 | 5.49 | 13.24 | 76.62% | 16.53% | 6.85% | 90.69% | |||||
| EGY D2 | Aswan | 2.16 | 2.91 | 3.32 | 41.77% | 31.04% | 27.19% | 90.38% | Maleyat Kafr El Zayat | View(39) | |
| 2.17 | 2.92 | 3.31 | 41.63% | 31.02% | 27.35% | 90.49% | |||||
| EGY WD1 | Palm Hills (W) | 1.37 | 4.70 | 5.94 | 65.77% | 19.11% | 15.12% | 89.86% | RA Sporting Club (W) | View(19) | |
| 1.51 | 4.19 | 4.77 | 59.71% | 21.45% | 18.84% | 89.97% | |||||
| EGY WD1 | Pyramids FC (W) | 6.14 | 4.49 | 1.42 | 14.98% | 20.46% | 64.56% | 91.97% | Al Mokawloon Al Arab (W) | View(24) | |
| 7.24 | 4.66 | 1.33 | 12.48% | 19.40% | 68.12% | 90.34% | |||||
| Ethiopia HL | Nib FC | 2.12 | 3.02 | 3.30 | 42.61% | 29.96% | 27.43% | 90.52% | Shashemene Kenema FC | View(18) | |
| 2.12 | 3.02 | 3.28 | 42.56% | 29.91% | 27.52% | 90.37% | |||||
| KSA D1 | Abha | 1.64 | 3.63 | 4.71 | 55.62% | 25.07% | 19.31% | 90.95% | Al-Tai | View(87) | |
| 1.82 | 3.35 | 3.89 | 49.66% | 27.02% | 23.32% | 90.63% | |||||
| IRN PR | Mes Rafsanjan | 8.41 | 3.84 | 1.37 | 10.74% | 23.51% | 65.75% | 90.35% | Persepolis | View(58) | |
| 8.52 | 3.87 | 1.38 | 10.66% | 23.48% | 65.86% | 90.84% | |||||
| UAE D1 | Ahli Al-Fujirah | 2.21 | 3.34 | 2.79 | 40.76% | 26.95% | 32.29% | 90.06% | Al-Hamriyah | View(88) | |
| 2.47 | 3.35 | 2.46 | 36.45% | 26.89% | 36.66% | 90.21% | |||||
| UAE D1 | Al-Jazira Al-Hamra | 3.13 | 3.27 | 2.07 | 28.86% | 27.61% | 43.53% | 90.29% | Al-Thaid | View(70) | |
| 2.86 | 3.32 | 2.21 | 31.71% | 27.30% | 40.99% | 90.57% | |||||
| UAE D1 | Dubba Al-Husun | 1.55 | 3.76 | 5.11 | 58.29% | 24.04% | 17.67% | 90.36% | Al Oruba (UAE) | View(85) | |
| 1.67 | 3.63 | 4.32 | 54.21% | 24.89% | 20.90% | 90.29% | |||||
| UAE D1 | Emirates Club | 2.00 | 3.36 | 3.17 | 44.93% | 26.77% | 28.31% | 89.86% | Al Arabi(UAE) | View(71) | |
| 2.00 | 3.42 | 3.14 | 45.04% | 26.31% | 28.65% | 90.05% | |||||
| UAE D1 | Hatta | 1.42 | 4.08 | 6.25 | 63.50% | 22.08% | 14.42% | 90.18% | Al-Ittifaq(UAE) | View(49) | |
| 1.39 | 4.30 | 6.32 | 64.84% | 20.91% | 14.25% | 90.00% | |||||
| OMA Cup | Muscat | 4.10 | 3.07 | 1.90 | 22.24% | 29.68% | 48.08% | 91.20% | Saham | View(44) | |
| 3.52 | 2.88 | 2.11 | 25.70% | 31.42% | 42.88% | 90.43% | |||||
| MAS A1 SPL | Kelantan WTS FC | 7.56 | 5.21 | 1.27 | 11.89% | 17.28% | 70.82% | 89.93% | Perak | View(32) | |
| 5.22 | 4.61 | 1.47 | 17.61% | 19.93% | 62.46% | 91.90% | |||||
| UAE D1 | Majd FC | 2.82 | 3.35 | 2.19 | 31.92% | 26.90% | 41.18% | 90.09% | City Club | View(32) | |
| 2.56 | 3.43 | 2.32 | 35.06% | 26.17% | 38.77% | 89.87% | |||||
| UAE D1 | Dubai United | 1.38 | 4.37 | 6.34 | 65.16% | 20.63% | 14.21% | 90.11% | Masfut | View(68) | |
| 1.43 | 4.12 | 5.93 | 62.92% | 21.88% | 15.20% | 90.20% | |||||
| ENG LCH | Millwall | 3.58 | 3.22 | 2.04 | 25.85% | 28.82% | 45.33% | 92.66% | Ipswich Town | View(169) | |
| 3.65 | 3.32 | 2.03 | 25.66% | 28.23% | 46.11% | 93.68% | |||||
| ENG NLS | Chesham United | 2.83 | 3.16 | 2.30 | 32.00% | 28.67% | 39.33% | 90.62% | Hemel Hempstead Town | View(84) | |
| 3.04 | 3.07 | 2.24 | 29.82% | 29.58% | 40.60% | 90.79% | |||||
| ENG NLS | Dagenham Redbridge | 2.39 | 3.28 | 2.64 | 37.95% | 27.66% | 34.38% | 90.60% | Hornchurch | View(86) | |
| 2.43 | 3.22 | 2.63 | 37.36% | 28.17% | 34.46% | 90.71% | |||||
| ENG NLS | Ebbsfleet United | 1.57 | 3.81 | 4.85 | 57.56% | 23.76% | 18.68% | 90.62% | Tonbridge Angels | View(88) | |
| 1.58 | 3.83 | 4.89 | 57.66% | 23.76% | 18.58% | 90.89% | |||||
| ENG NLS | Maidstone United | 1.63 | 3.71 | 4.53 | 55.50% | 24.45% | 20.05% | 90.72% | Dover Athletic | View(80) | |
| 1.57 | 3.85 | 4.85 | 57.72% | 23.56% | 18.72% | 90.75% | |||||
| ENG NLN | Oxford City | 2.89 | 3.60 | 2.08 | 31.35% | 25.16% | 43.50% | 90.70% | Merthyr Town | View(89) | |
| 2.64 | 3.60 | 2.24 | 34.35% | 25.19% | 40.46% | 90.80% | |||||
| ENG-N PR | Stockton Town | 2.28 | 3.39 | 2.68 | 39.64% | 26.64% | 33.71% | 90.45% | Hebburn Town | View(74) | |
| 2.32 | 3.40 | 2.65 | 39.10% | 26.64% | 34.26% | 90.65% | |||||
| IRN PR | Fajr Sepasi | 2.57 | 2.59 | 3.03 | 35.16% | 34.93% | 29.91% | 90.51% | Foolad Khozestan | View(67) | |
| 2.59 | 2.64 | 3.00 | 35.16% | 34.49% | 30.35% | 91.10% | |||||
| LIBD1L | Ittihad Al Marj | 7.80 | 4.42 | 1.32 | 11.53% | 20.35% | 68.13% | 89.93% | Khaleej Sart | View(1) | |
| ENG UD1 | St Neots Town | 1.92 | 3.39 | 3.41 | 46.98% | 26.59% | 26.43% | 90.07% | Bedworth United | View(47) | |
| 1.93 | 3.40 | 3.42 | 46.89% | 26.65% | 26.46% | 90.54% | |||||
| ENG UD1 | Bradford Park Avenue | 1.73 | 3.73 | 3.82 | 52.15% | 24.22% | 23.63% | 90.24% | Pontefract Collieries | View(50) | |
| 1.73 | 3.72 | 3.93 | 52.57% | 24.37% | 23.06% | 90.71% | |||||
| ETH PR | Ethiopian Insurance FC | 2.77 | 2.73 | 2.61 | 32.46% | 32.98% | 34.56% | 90.06% | Sidama Bunna | View(62) | |
| 3.12 | 2.65 | 2.45 | 28.97% | 34.12% | 36.91% | 90.34% | |||||
| RWA D1 | Gasogi Utd | 2.60 | 2.85 | 2.68 | 34.63% | 31.68% | 33.70% | 90.15% | AS Kigali | View(33) | |
| 2.62 | 2.84 | 2.67 | 34.51% | 31.74% | 33.75% | 90.28% | |||||
| RWA D1 | Rutsiro FC | 2.24 | 2.80 | 3.24 | 40.18% | 32.09% | 27.74% | 89.81% | Gicumbi FC | View(43) | |
| 2.26 | 2.71 | 3.33 | 39.82% | 33.20% | 26.98% | 89.88% | |||||
| RWA D1 | Bugesera | 3.76 | 2.81 | 2.03 | 23.83% | 31.91% | 44.26% | 89.69% | Police(RWA) | View(33) | |
| 3.92 | 2.81 | 2.00 | 22.96% | 31.97% | 45.07% | 89.94% | |||||
| RWA D1 | Muhanga | 7.82 | 3.74 | 1.42 | 11.61% | 24.25% | 64.14% | 90.75% | APR FC | View(61) | |
| 6.43 | 3.50 | 1.51 | 14.09% | 25.87% | 60.05% | 90.59% | |||||
| RWA D1 | Mukura Victory Sports | 2.06 | 2.86 | 3.58 | 43.63% | 31.31% | 25.07% | 89.67% | Marines FC | View(35) | |
| 2.09 | 2.78 | 3.57 | 42.71% | 32.21% | 25.08% | 89.47% | |||||
| SPL | Al-Fateh | 4.72 | 4.21 | 1.55 | 19.35% | 21.67% | 58.98% | 91.27% | Al-Ahli SFC | View(166) | |
| 4.52 | 4.17 | 1.59 | 20.33% | 22.01% | 57.66% | 91.82% | |||||
| BHR D1 | Malkia | 1.71 | 3.50 | 4.27 | 52.94% | 25.87% | 21.19% | 90.56% | Bahrain SC | View(89) | |
| 1.73 | 3.44 | 4.28 | 52.52% | 26.30% | 21.18% | 90.61% | |||||
| LIBD1L | Al-Tarasana | 2.01 | 3.60 | 2.99 | 44.83% | 25.03% | 30.14% | 90.11% | Ittihad Gharyan | View(1) | |
| NIR CH | Annagh United | 1.41 | 4.37 | 6.09 | 64.40% | 20.74% | 14.87% | 90.53% | Ballinamallard United | View(80) | |
| 1.38 | 4.48 | 6.40 | 65.67% | 20.19% | 14.14% | 90.46% | |||||
| ALG D1 | USM Khenchela | 1.95 | 2.82 | 4.18 | 46.34% | 32.06% | 21.60% | 90.40% | CS Constantine | View(94) | |
| 2.11 | 2.69 | 3.89 | 42.96% | 33.70% | 23.34% | 90.80% | |||||
| ALG D1 | JS Saoura | 1.48 | 3.57 | 6.46 | 60.77% | 25.26% | 13.97% | 90.18% | El Bayadh | View(144) | |
| 1.40 | 3.81 | 7.64 | 64.43% | 23.72% | 11.85% | 90.48% | |||||
| ALG D2 | CA Batna | 1.44 | 3.56 | 7.48 | 62.61% | 25.34% | 12.06% | 90.13% | AS Khroub | View(59) | |
| 1.41 | 3.67 | 7.96 | 64.00% | 24.65% | 11.35% | 90.36% | |||||
| ALG D2 | IB Khemis El Khechna | 1.42 | 3.68 | 7.60 | 63.56% | 24.54% | 11.90% | 90.43% | HB Chelghoum Laid | View(59) | |
| 1.37 | 3.84 | 8.91 | 66.25% | 23.58% | 10.17% | 90.57% | |||||
| ALG D2 | JS Jijel | 1.77 | 3.05 | 4.56 | 50.82% | 29.46% | 19.72% | 89.94% | US Chaouia | View(41) | |
| 1.78 | 3.05 | 4.57 | 50.75% | 29.53% | 19.72% | 90.21% | |||||
| ALG D2 | MO Bejaia | 1.85 | 3.01 | 4.16 | 48.54% | 29.84% | 21.62% | 89.95% | USM Annaba | View(60) | |
| 1.87 | 3.00 | 4.12 | 48.12% | 30.02% | 21.86% | 90.14% | |||||
| ALG D2 | MO Constantine | 1.69 | 3.19 | 4.88 | 53.32% | 28.21% | 18.47% | 90.05% | MSP Batna | View(59) | |
| 1.70 | 3.19 | 4.84 | 53.02% | 28.32% | 18.66% | 90.21% | |||||
| ALG D2 | MC Magra | 1.47 | 3.35 | 6.40 | 59.93% | 26.30% | 13.77% | 88.10% | Beni Oulbane | View(4) | |
| ALG D2 | NRB Teleghma | 1.74 | 3.05 | 4.88 | 51.91% | 29.59% | 18.50% | 90.20% | JS Bordj Menaiel | View(56) | |
