0 Hidden [Show all]
| League | Time | Home | HW | D | AW | HWR | DR | AWR | Return | Away | Compare |
| ETH PR | Adama City | 2.90 | 2.78 | 2.44 | 30.94% | 32.33% | 36.73% | 89.73% | Mekelakeya | View(4) | |
| 2.91 | 2.76 | 2.43 | 30.73% | 32.40% | 36.87% | 89.42% | |||||
| GCC | Tdamn Hadramawt(N) | 4.08 | 3.29 | 1.77 | 21.98% | 27.29% | 50.73% | 89.75% | Al-Nahda Muscat | View(16) | |
| 4.20 | 3.44 | 1.79 | 21.88% | 26.73% | 51.39% | 91.87% | |||||
| ALB D1 | KS Elbasani | 1.52 | 3.55 | 6.14 | 59.70% | 25.55% | 14.75% | 90.67% | KF Tirana | View(86) | |
| 1.52 | 3.65 | 5.92 | 59.78% | 24.87% | 15.34% | 90.78% | |||||
| ALB D1 | Vllaznia Shkoder | 1.86 | 3.17 | 3.96 | 48.62% | 28.53% | 22.84% | 90.35% | Flamurtari | View(102) | |
| 1.81 | 3.25 | 4.15 | 50.14% | 27.98% | 21.88% | 90.84% | |||||
| ACL2 | Al-Muharraq | 2.42 | 2.86 | 2.98 | 37.65% | 31.85% | 30.50% | 90.94% | Esteghlal Tehran | View(164) | |
| 2.77 | 2.87 | 2.59 | 33.00% | 31.80% | 35.20% | 91.34% | |||||
| ACL2 | Al-Wasl | 1.29 | 5.06 | 7.66 | 70.20% | 17.94% | 11.86% | 90.85% | Al Wehdat SC | View(161) | |
| 1.29 | 5.00 | 8.22 | 70.67% | 18.24% | 11.09% | 91.20% | |||||
| ACL2 | Al-Ahli Doha(N) | 1.93 | 3.12 | 3.79 | 46.92% | 29.14% | 23.94% | 90.78% | FK Andijon | View(164) | |
| 1.59 | 3.70 | 5.06 | 57.34% | 24.64% | 18.02% | 91.14% | |||||
| ACL2 | Arkadag FK | 2.58 | 2.87 | 2.73 | 35.18% | 31.60% | 33.22% | 90.69% | Al Khaldiya | View(142) | |
| 2.76 | 3.15 | 2.39 | 33.03% | 28.93% | 38.04% | 91.05% | |||||
| ACL2 | FC Goa | 3.18 | 3.68 | 2.01 | 29.01% | 25.02% | 45.97% | 92.21% | FC Istiklol Dushanbe | View(166) | |
| 4.86 | 4.38 | 1.52 | 18.82% | 20.92% | 60.27% | 91.53% | |||||
| ACL2 | Al-Nassr | 1.11 | 7.31 | 17.77 | 82.36% | 12.50% | 5.14% | 91.34% | Al Zawraa | View(151) | |
| 1.13 | 7.35 | 14.17 | 81.09% | 12.45% | 6.46% | 91.51% | |||||
| GFA D2 | Unique Global FC | 1.91 | 3.05 | 3.84 | 47.04% | 29.53% | 23.43% | 89.95% | FC Wagadou | View(36) | |
| 1.97 | 2.96 | 3.76 | 45.67% | 30.42% | 23.91% | 90.01% | |||||
| GFA D2 | Elite United | 2.07 | 3.07 | 3.40 | 43.78% | 29.55% | 26.68% | 90.66% | Serrekunda FC | View(33) | |
| 2.08 | 3.07 | 3.41 | 43.75% | 29.62% | 26.63% | 90.84% | |||||
| GFA D2 | Colley Stars | 2.53 | 2.79 | 2.77 | 35.46% | 32.16% | 32.38% | 89.64% | Gambia Armed Force | View(29) | |
| 2.52 | 2.80 | 2.78 | 35.60% | 32.11% | 32.29% | 89.86% | |||||
| GFA D2 | Serrekunda Utd | 2.28 | 2.91 | 3.10 | 39.65% | 31.12% | 29.24% | 90.49% | Marimoo | View(27) | |
| 2.29 | 2.91 | 3.10 | 39.53% | 31.19% | 29.28% | 90.64% | |||||
| GHA D1 | Techiman Eleven Wonders | 4.18 | 2.85 | 1.94 | 21.63% | 31.75% | 46.61% | 90.34% | Asante Kotoko FC | View(64) | |
| 5.06 | 3.10 | 1.71 | 17.91% | 29.23% | 52.86% | 90.55% | |||||
| LFA | Jubilee FC | 5.56 | 3.77 | 1.51 | 16.26% | 23.94% | 59.80% | 90.38% | Blackman Warriors | View(30) | |
| 5.62 | 3.79 | 1.51 | 16.09% | 23.89% | 60.02% | 90.44% | |||||
| SIL PL | Bullom Stars | 2.93 | 2.93 | 2.38 | 30.96% | 30.91% | 38.12% | 90.64% | Ports Authority FC | View(28) | |
| 2.94 | 2.93 | 2.38 | 30.88% | 30.98% | 38.14% | 90.81% | |||||
| GCC | Al-Qadsia SC | 1.67 | 3.38 | 4.56 | 53.71% | 26.56% | 19.73% | 89.89% | Sitra | View(19) | |
| 1.56 | 3.63 | 5.27 | 57.93% | 24.92% | 17.15% | 90.43% | |||||
| RWA D1 | Gorilla FC | 3.08 | 2.85 | 2.35 | 29.51% | 31.86% | 38.63% | 90.90% | Al Hilal Omdurman | View(65) | |
| 3.76 | 2.99 | 2.00 | 24.14% | 30.36% | 45.50% | 90.85% | |||||
| CAF NC | Ivory Coast(N) | 1.38 | 4.23 | 8.05 | 66.70% | 21.82% | 11.48% | 92.37% | Mozambique | View(181) | |
| 1.28 | 5.06 | 12.17 | 73.67% | 18.60% | 7.73% | 94.06% | |||||
| TUR Cup | Samsunspor | 1.68 | 3.64 | 4.61 | 54.83% | 25.25% | 19.92% | 91.90% | Eyupspor | View(165) | |
| 1.87 | 3.61 | 3.68 | 49.35% | 25.58% | 25.08% | 92.36% | |||||
| EGY LC | El Mokawloon El Arab | 2.41 | 2.68 | 3.20 | 37.66% | 33.89% | 28.45% | 90.88% | Talaea EI-Gaish | View(98) | |
| 2.73 | 2.67 | 2.79 | 33.34% | 34.08% | 32.58% | 90.97% | |||||
| HOR L | CD Platense Reserves | 2.90 | 3.43 | 2.12 | 31.11% | 26.32% | 42.58% | 90.31% | CD Olimpia Reservas | View(25) | |
| 2.97 | 3.32 | 2.13 | 30.40% | 27.19% | 42.40% | 90.34% | |||||
| CAF NC | Cameroon(N) | 2.02 | 3.06 | 3.76 | 45.49% | 30.08% | 24.43% | 91.91% | Gabon | View(179) | |
| 2.18 | 2.96 | 3.74 | 43.11% | 31.72% | 25.17% | 94.03% |
