0 Hidden [Show all]
| League | Time | Home | HW | D | AW | HWR | DR | AWR | Return | Away | Compare |
| ISR CUP | Maccabi Bnei Raina | 2.71 | 3.12 | 2.57 | 34.18% | 29.71% | 36.11% | 92.78% | Hapoel Kfar Shalem | View(139) | |
| 1.65 | 3.62 | 4.76 | 55.39% | 25.34% | 19.27% | 91.64% | |||||
| ISR CUP | Maccabi Herzliya | 1.36 | 4.39 | 7.17 | 66.61% | 20.71% | 12.68% | 90.90% | Kfar Saba 1928 | View(58) | |
| 1.52 | 3.97 | 5.41 | 60.17% | 22.97% | 16.87% | 91.18% | |||||
| ISR CUP | Kafr Qasim | 1.42 | 4.15 | 6.32 | 63.76% | 21.88% | 14.36% | 90.74% | Hapoel Holon Yaniv | View(35) | |
| 1.69 | 3.63 | 4.18 | 53.50% | 24.87% | 21.62% | 90.29% | |||||
| ISR CUP | Sport Club Dimona | 3.95 | 3.38 | 1.80 | 22.91% | 26.78% | 50.31% | 90.51% | Hapoel Kfar Saba | View(92) | |
| 4.31 | 3.41 | 1.74 | 21.10% | 26.62% | 52.29% | 90.89% | |||||
| IRN D1 | Navad Urmia | 2.57 | 2.72 | 2.88 | 35.24% | 33.32% | 31.45% | 90.57% | Mes krman | View(33) | |
| 2.60 | 2.69 | 2.87 | 34.79% | 33.64% | 31.57% | 90.57% | |||||
| ISR CL | Hapoel Hod HaSharon | 1.51 | 4.07 | 5.02 | 59.74% | 22.23% | 18.03% | 90.44% | Ironi Beit Dagan | View(36) | |
| 1.52 | 4.06 | 5.01 | 59.68% | 22.27% | 18.06% | 90.45% | |||||
| ISR CL | Tzeirey Haifa | 2.41 | 3.89 | 2.32 | 37.63% | 23.32% | 39.05% | 90.60% | Hapoel Daliyat Al Karmel | View(35) | |
| 3.18 | 3.93 | 1.86 | 28.45% | 23.00% | 48.55% | 90.41% | |||||
| IRN D1 | Ario Eslamshahr | 3.61 | 2.75 | 2.11 | 24.87% | 32.62% | 42.50% | 89.85% | Nassaji Mazandaran | View(33) | |
| 3.56 | 2.75 | 2.14 | 25.24% | 32.67% | 42.08% | 89.91% | |||||
| ISR CL | Hapoel Dir Hana | 1.05 | 11.10 | 19.11 | 87.03% | 8.20% | 4.76% | 91.03% | FC Achva Kfar Manda | View(27) | |
| 1.03 | 12.62 | 24.43 | 89.00% | 7.26% | 3.75% | 91.54% | |||||
| ISR CL | Ihud Bnei Jat | 1.25 | 5.73 | 7.59 | 72.32% | 15.77% | 11.90% | 90.37% | MS Netanya | View(27) | |
| 1.26 | 5.56 | 7.57 | 71.85% | 16.24% | 11.91% | 90.21% | |||||
| Welsh PR | Barry Town United | 1.91 | 3.47 | 3.41 | 47.37% | 26.08% | 26.55% | 90.44% | UWIC Inter Cardiff | View(157) | |
| 2.07 | 3.32 | 3.18 | 43.92% | 27.43% | 28.65% | 91.07% | |||||
| ENG NLS | Eastbourne Borough | 3.66 | 3.65 | 1.80 | 24.78% | 24.84% | 50.38% | 90.67% | Worthing | View(95) | |
| 4.22 | 3.97 | 1.64 | 21.59% | 22.97% | 55.43% | 91.12% | |||||
| ISR CUP | SC Bnei Yaffo Ortodoxim | 21.53 | 9.04 | 1.07 | 4.26% | 10.14% | 85.60% | 91.73% | Maccabi Netanya | View(71) | |
| 27.33 | 11.71 | 1.03 | 3.36% | 7.84% | 88.81% | 91.83% | |||||
| ISR CUP | Hapoel Jerusalem | 1.15 | 6.57 | 15.14 | 79.89% | 14.02% | 6.08% | 92.12% | Hapoel Umm Al Fahm | View(105) | |
| 1.15 | 6.57 | 13.06 | 79.20% | 13.84% | 6.96% | 90.92% | |||||
| ISR CUP | Hapoel Ramat Gan | 4.08 | 3.43 | 1.76 | 22.18% | 26.39% | 51.43% | 90.58% | Hapoel Kiryat Shmona | View(132) | |
| 3.20 | 3.13 | 2.12 | 28.34% | 28.98% | 42.68% | 90.60% | |||||
| IRN PR | Shams Azar Qazvin | 5.07 | 3.19 | 1.68 | 17.86% | 28.39% | 53.75% | 90.55% | Tractor S.C. | View(141) | |
| 4.97 | 3.11 | 1.73 | 18.30% | 29.25% | 52.45% | 90.87% | |||||
| KSA D2 | Al Sahel | 1.81 | 3.34 | 3.78 | 49.46% | 26.83% | 23.71% | 89.61% | Al-Sadd FC(SA) | View(27) | |
| 1.56 | 3.87 | 4.74 | 57.78% | 23.23% | 18.99% | 89.99% | |||||
| ETH PR | Adama City | 3.00 | 2.70 | 2.47 | 30.10% | 33.42% | 36.48% | 90.23% | Mekelakeya | View(86) | |
| 3.14 | 2.57 | 2.52 | 28.82% | 35.24% | 35.94% | 90.59% | |||||
| Oman C U21 | Salalah SC U21 | 2.26 | 3.14 | 2.95 | 40.19% | 28.97% | 30.84% | 90.99% | Al-Suwaiq U21 | View(5) | |
| WAL FAWC | Cardiff Draconians FC | 2.09 | 3.49 | 2.89 | 43.02% | 25.83% | 31.15% | 90.11% | Llantwit Major | View(81) | |
| 2.13 | 3.39 | 2.95 | 42.50% | 26.76% | 30.74% | 90.58% | |||||
| Indo D4 | Tri Brata Rafflesia FC | 4.03 | 3.31 | 1.76 | 22.16% | 27.03% | 50.81% | 89.39% | PSGC Ciamis | View(24) | |
| 4.07 | 3.29 | 1.77 | 22.01% | 27.22% | 50.77% | 89.61% | |||||
| Indo D4 | Dejan FC | 2.10 | 2.97 | 3.27 | 42.61% | 30.10% | 27.29% | 89.37% | Nusantara United | View(24) | |
| 2.11 | 2.97 | 3.27 | 42.43% | 30.19% | 27.39% | 89.56% | |||||
| Indo D4 | Waanal Brothers | 5.99 | 3.70 | 1.49 | 15.07% | 24.42% | 60.51% | 90.29% | Perseden Denpasar | View(27) | |
| 4.46 | 3.55 | 1.65 | 20.14% | 25.33% | 54.53% | 89.85% | |||||
| Indo D4 | Sang Maestro | 2.13 | 2.91 | 3.22 | 41.71% | 30.62% | 27.67% | 89.02% | Persikutim Kutai Timur | View(12) | |
| 1.75 | 3.22 | 4.33 | 51.38% | 27.90% | 20.72% | 89.70% | |||||
| LBN D1 | Shabab Sahel | 3.95 | 3.34 | 1.80 | 22.86% | 27.05% | 50.08% | 90.24% | Jwayya | View(65) | |
| 4.75 | 3.23 | 1.71 | 19.05% | 28.02% | 52.93% | 90.43% | |||||
| ISR CL | SC Mashhad | 2.05 | 3.94 | 2.70 | 43.89% | 22.82% | 33.29% | 90.03% | FC Kababile | View(23) | |
| 2.03 | 3.94 | 2.74 | 44.31% | 22.81% | 32.88% | 89.95% | |||||
| KSA D1 | Al Raed | 2.69 | 3.29 | 2.32 | 33.56% | 27.48% | 38.97% | 90.37% | Al-Draih | View(87) | |
| 2.96 | 3.41 | 2.12 | 30.66% | 26.58% | 42.76% | 90.65% | |||||
| KSA D1 | Al-Zlfe | 2.99 | 3.16 | 2.22 | 30.31% | 28.75% | 40.95% | 90.72% | Al-Orubah | View(85) | |
| 2.89 | 3.15 | 2.29 | 31.48% | 28.83% | 39.69% | 90.94% | |||||
| ENG LCH | Birmingham City | 1.77 | 3.37 | 4.62 | 52.40% | 27.54% | 20.07% | 92.80% | Derby County | View(176) | |
| 1.83 | 3.41 | 4.42 | 51.28% | 27.50% | 21.23% | 93.87% | |||||
| BEL D1 | Racing Genk | 2.84 | 3.51 | 2.25 | 32.49% | 26.35% | 41.15% | 92.39% | Club Brugge | View(175) | |
| 2.98 | 3.55 | 2.22 | 31.41% | 26.39% | 42.20% | 93.58% | |||||
| CAF NC | Angola(N) | 1.74 | 3.44 | 4.66 | 53.14% | 26.97% | 19.89% | 92.71% | Zimbabwe | View(177) | |
| 1.68 | 3.41 | 5.61 | 55.74% | 27.52% | 16.74% | 93.89% | |||||
| ENG NLN | Scarborough | 2.19 | 3.48 | 2.77 | 41.34% | 25.98% | 32.68% | 90.52% | Darlington | View(95) | |
| 2.28 | 3.53 | 2.65 | 39.90% | 25.79% | 34.32% | 90.96% | |||||
| EGY Cup | ZED FC | 1.22 | 5.09 | 11.62 | 74.37% | 17.83% | 7.80% | 90.68% | Alo Egypt | View(15) | |
| 1.19 | 5.45 | 13.17 | 76.42% | 16.68% | 6.90% | 90.89% | |||||
| EGY D2 | Aswan | 2.26 | 2.86 | 3.20 | 40.10% | 31.64% | 28.26% | 90.54% | Maleyat Kafr El Zayat | View(69) | |
| 2.43 | 2.78 | 3.02 | 37.35% | 32.59% | 30.06% | 90.72% | |||||
| ISR CL | Hapoel Bnei Ein Mahel | 2.80 | 3.56 | 2.15 | 32.34% | 25.46% | 42.19% | 90.55% | Maccabi Bnei Jadida | View(8) | |
| 2.33 | 3.44 | 2.50 | 38.37% | 25.96% | 35.67% | 89.31% | |||||
| EGY WD1 | Zamalek (W) | 3.84 | 4.45 | 1.62 | 23.63% | 20.39% | 55.98% | 90.68% | ZED FC (W) | View(27) | |
| 3.85 | 4.33 | 1.63 | 23.57% | 20.94% | 55.49% | 90.72% | |||||
| EGY WD1 | Palm Hills (W) | 1.54 | 4.29 | 4.91 | 59.78% | 21.45% | 18.76% | 92.08% | RA Sporting Club (W) | View(35) | |
| 1.75 | 3.75 | 3.71 | 51.54% | 24.09% | 24.38% | 90.45% | |||||
| EGY WD1 | Pyramids FC (W) | 6.28 | 4.48 | 1.41 | 14.56% | 20.41% | 65.03% | 91.46% | Al Mokawloon Al Arab (W) | View(40) | |
| 5.63 | 4.35 | 1.43 | 16.06% | 20.80% | 63.14% | 90.49% | |||||
| Ethiopia HL | Nib FC | 2.14 | 2.98 | 3.26 | 42.10% | 30.26% | 27.64% | 90.24% | Shashemene Kenema FC | View(32) | |
| 2.15 | 2.97 | 3.26 | 41.98% | 30.36% | 27.66% | 90.24% | |||||
| KSA D1 | Abha | 1.66 | 3.59 | 4.60 | 54.78% | 25.38% | 19.84% | 91.15% | Al-Tai | View(98) | |
| 2.07 | 3.25 | 3.26 | 44.06% | 28.04% | 27.90% | 91.05% | |||||
| IRN PR | Mes Rafsanjan | 7.91 | 3.71 | 1.42 | 11.49% | 24.50% | 64.01% | 90.84% | Persepolis | View(129) | |
| 6.21 | 3.28 | 1.57 | 14.62% | 27.66% | 57.71% | 90.82% | |||||
| UAE D1 | Ahli Al-Fujirah | 2.21 | 3.34 | 2.78 | 40.75% | 26.91% | 32.35% | 90.01% | Al-Hamriyah | View(99) | |
| 2.06 | 3.44 | 3.03 | 43.82% | 26.29% | 29.89% | 90.48% | |||||
| UAE D1 | Al-Jazira Al-Hamra | 3.08 | 3.27 | 2.10 | 29.31% | 27.63% | 43.06% | 90.24% | Al-Thaid | View(81) | |
| 2.77 | 3.13 | 2.36 | 32.65% | 28.96% | 38.39% | 90.57% | |||||
| UAE D1 | Dubba Al-Husun | 1.58 | 3.72 | 4.96 | 57.40% | 24.35% | 18.25% | 90.58% | Al Oruba (UAE) | View(96) | |
| 1.84 | 3.33 | 3.88 | 49.39% | 27.23% | 23.38% | 90.71% | |||||
| UAE D1 | Emirates Club | 2.02 | 3.36 | 3.13 | 44.47% | 26.82% | 28.71% | 90.01% | Al Arabi(UAE) | View(83) | |
| 2.30 | 3.20 | 2.77 | 39.24% | 28.18% | 32.58% | 90.27% | |||||
| UAE D1 | Hatta | 1.41 | 4.10 | 6.23 | 63.64% | 21.92% | 14.44% | 89.98% | Al-Ittifaq(UAE) | View(57) | |
| 1.29 | 4.77 | 8.13 | 69.94% | 18.95% | 11.11% | 90.38% | |||||
| OMA Cup | Muscat | 3.97 | 3.04 | 1.94 | 22.97% | 30.03% | 47.00% | 91.16% | Saham | View(55) | |
| 3.44 | 2.86 | 2.16 | 26.32% | 31.69% | 41.99% | 90.58% | |||||
| MAS A1 SPL | Kelantan WTS FC | 7.50 | 5.09 | 1.29 | 12.07% | 17.77% | 70.16% | 90.51% | Perak | View(42) | |
| 6.98 | 4.72 | 1.33 | 12.97% | 19.18% | 67.85% | 90.56% | |||||
| UAE D1 | Majd FC | 2.78 | 3.33 | 2.21 | 32.32% | 27.01% | 40.67% | 89.95% | City Club | View(39) | |
| 2.65 | 3.21 | 2.37 | 34.03% | 28.03% | 37.93% | 90.06% | |||||
| UAE D1 | Dubai United | 1.38 | 4.37 | 6.32 | 65.12% | 20.62% | 14.25% | 90.08% | Masfut | View(79) | |
| 1.35 | 4.53 | 6.95 | 66.96% | 19.99% | 13.04% | 90.57% | |||||
| ENG LCH | Millwall | 3.59 | 3.22 | 2.04 | 25.84% | 28.79% | 45.37% | 92.72% | Ipswich Town | View(172) | |
| 3.97 | 3.33 | 1.95 | 23.63% | 28.17% | 48.20% | 93.93% | |||||
| ENG NLS | Chesham United | 2.84 | 3.16 | 2.30 | 31.87% | 28.72% | 39.41% | 90.61% | Hemel Hempstead Town | View(92) | |
| 2.93 | 3.18 | 2.26 | 31.08% | 28.64% | 40.28% | 90.95% | |||||
| ENG NLS | Dagenham Redbridge | 2.39 | 3.26 | 2.63 | 37.90% | 27.73% | 34.37% | 90.50% | Hornchurch | View(93) | |
| 2.43 | 3.25 | 2.63 | 37.39% | 27.98% | 34.62% | 90.87% | |||||
| ENG NLS | Ebbsfleet United | 1.57 | 3.82 | 4.87 | 57.68% | 23.71% | 18.61% | 90.63% | Tonbridge Angels | View(94) | |
| 1.50 | 4.03 | 5.49 | 60.82% | 22.60% | 16.58% | 91.08% | |||||
| ENG NLS | Maidstone United | 1.63 | 3.72 | 4.53 | 55.60% | 24.38% | 20.01% | 90.75% | Dover Athletic | View(86) | |
| 1.62 | 3.73 | 4.69 | 56.20% | 24.39% | 19.41% | 91.06% | |||||
| ENG NLN | Oxford City | 2.88 | 3.61 | 2.09 | 31.51% | 25.15% | 43.34% | 90.67% | Merthyr Town | View(94) | |
| 2.59 | 3.62 | 2.29 | 35.17% | 25.15% | 39.68% | 90.96% | |||||
| ENG-N PR | Stockton Town | 2.30 | 3.38 | 2.67 | 39.36% | 26.72% | 33.92% | 90.42% | Hebburn Town | View(89) | |
| 2.07 | 3.47 | 3.04 | 43.86% | 26.24% | 29.90% | 90.96% | |||||
| IRN PR | Fajr Sepasi | 2.67 | 2.54 | 2.98 | 33.90% | 35.67% | 30.42% | 90.59% | Foolad Khozestan | View(93) | |
| 3.38 | 2.25 | 2.80 | 26.95% | 40.51% | 32.54% | 91.08% | |||||
| LIBD1L | Ittihad Al Marj | 7.80 | 4.42 | 1.32 | 11.53% | 20.35% | 68.13% | 89.93% | Khaleej Sart | View(1) | |
| 6.20 | 4.10 | 1.42 | 14.54% | 21.98% | 63.48% | 90.15% | |||||
| ENG UD1 | St Neots Town | 1.94 | 3.39 | 3.34 | 46.45% | 26.61% | 26.94% | 90.07% | Bedworth United | View(66) | |
| 2.00 | 3.54 | 3.09 | 45.14% | 25.58% | 29.29% | 90.48% | |||||
| ENG UD1 | Bradford Park Avenue | 1.76 | 3.67 | 3.76 | 51.37% | 24.62% | 24.01% | 90.32% | Pontefract Collieries | View(70) | |
| 1.69 | 3.72 | 4.19 | 53.87% | 24.42% | 21.71% | 90.92% | |||||
| ETH PR | Ethiopian Insurance FC | 2.88 | 2.71 | 2.56 | 31.35% | 33.33% | 35.32% | 90.25% | Sidama Bunna | View(82) | |
| 3.27 | 2.59 | 2.42 | 27.67% | 34.98% | 37.35% | 90.50% | |||||
| RWA D1 | Rutsiro FC | 2.24 | 2.81 | 3.26 | 40.26% | 32.11% | 27.63% | 90.18% | Gicumbi FC | View(57) | |
| 2.26 | 2.75 | 3.34 | 40.00% | 32.94% | 27.06% | 90.47% | |||||
| RWA D1 | Bugesera | 3.82 | 2.82 | 2.03 | 23.61% | 31.95% | 44.43% | 90.10% | Police(RWA) | View(46) | |
| 3.91 | 2.82 | 2.02 | 23.09% | 32.08% | 44.82% | 90.37% | |||||
| RWA D1 | Muhanga | 7.71 | 3.73 | 1.42 | 11.78% | 24.37% | 63.85% | 90.79% | APR FC | View(70) | |
| 7.96 | 3.73 | 1.41 | 11.39% | 24.31% | 64.30% | 90.67% | |||||
| RWA D1 | Mukura Victory Sports | 2.06 | 2.87 | 3.59 | 43.61% | 31.34% | 25.04% | 89.80% | Marines FC | View(39) | |
| 2.11 | 2.82 | 3.55 | 42.72% | 31.95% | 25.33% | 89.95% | |||||
| RWA D1 | Gasogi Utd | 2.65 | 2.79 | 2.71 | 34.21% | 32.38% | 33.41% | 90.49% | AS Kigali | View(70) | |
| 2.82 | 2.67 | 2.68 | 32.18% | 34.00% | 33.82% | 90.68% | |||||
| SPL | Al-Fateh | 4.71 | 4.21 | 1.55 | 19.37% | 21.67% | 58.95% | 91.29% | Al-Ahli SFC | View(169) | |
| 4.63 | 4.18 | 1.59 | 19.90% | 22.04% | 58.06% | 92.06% | |||||
| ZAN PL | Malindi | 2.91 | 2.61 | 2.59 | 30.86% | 34.43% | 34.72% | 89.86% | Uhamiaji FC | View(5) | |
| BHR D1 | Malkia | 1.71 | 3.50 | 4.27 | 52.89% | 25.89% | 21.22% | 90.50% | Bahrain SC | View(96) | |
| 1.78 | 3.41 | 4.12 | 51.22% | 26.71% | 22.07% | 90.96% | |||||
| LIBD1L | Al-Tarasana | 2.01 | 3.60 | 2.99 | 44.83% | 25.03% | 30.14% | 90.11% | Ittihad Gharyan | View(1) | |
| LIBD1L | Olympic Azzaweya | 1.67 | 3.68 | 4.15 | 53.87% | 24.45% | 21.68% | 89.96% | Al Shomooa | View(1) | |
| NIR CH | Annagh United | 1.41 | 4.35 | 6.04 | 64.21% | 20.80% | 14.99% | 90.45% | Ballinamallard United | View(88) | |
| 1.35 | 4.70 | 6.74 | 67.26% | 19.30% | 13.44% | 90.62% | |||||
| ISR CL | Hapoel Bnei Arrara Ara | 2.42 | 3.90 | 2.29 | 37.34% | 23.19% | 39.47% | 90.48% | Maccabi Ahi Iksal | View(35) | |
| 2.75 | 3.57 | 2.16 | 32.85% | 25.29% | 41.86% | 90.22% | |||||
| ALG D1 | USM Khenchela | 1.96 | 2.82 | 4.14 | 46.06% | 32.10% | 21.83% | 90.43% | CS Constantine | View(102) | |
| 2.37 | 2.65 | 3.37 | 38.50% | 34.46% | 27.05% | 91.16% | |||||
| ALG D1 | JS Saoura | 1.48 | 3.60 | 6.57 | 61.17% | 25.10% | 13.74% | 90.29% | El Bayadh | View(158) | |
| 1.39 | 3.84 | 8.44 | 65.59% | 23.65% | 10.76% | 90.85% | |||||
| LBN D1 | Al-Ansar (LIB) | 1.21 | 5.20 | 10.97 | 74.38% | 17.39% | 8.23% | 90.34% | Tadamon Sour | View(78) | |
| 1.19 | 5.46 | 12.48 | 76.09% | 16.63% | 7.28% | 90.80% | |||||
| ALG D2 | CA Batna | 1.43 | 3.60 | 7.52 | 63.05% | 24.99% | 11.96% | 90.00% | AS Khroub | View(72) | |
| 1.46 | 3.70 | 6.45 | 61.62% | 24.40% | 13.98% | 90.20% | |||||
| ALG D2 | IB Khemis El Khechna | 1.42 | 3.70 | 7.44 | 63.50% | 24.38% | 12.12% | 90.23% | HB Chelghoum Laid | View(73) | |
| 1.40 | 3.93 | 7.22 | 64.47% | 23.01% | 12.52% | 90.43% | |||||
| ALG D2 | JS Jijel | 1.77 | 3.03 | 4.57 | 50.71% | 29.62% | 19.67% | 89.80% | US Chaouia | View(52) | |
| 1.75 | 3.05 | 4.76 | 51.59% | 29.51% | 18.90% | 90.04% | |||||
| ALG D2 | MO Bejaia | 1.85 | 3.01 | 4.17 | 48.58% | 29.87% | 21.55% | 89.85% | USM Annaba | View(73) | |
| 1.73 | 3.11 | 4.85 | 52.32% | 29.04% | 18.64% | 90.35% | |||||
| ALG D2 | MO Constantine | 1.69 | 3.17 | 4.83 | 53.11% | 28.30% | 18.59% | 89.86% | MSP Batna | View(74) | |
| 1.79 | 3.07 | 4.45 | 50.33% | 29.39% | 20.29% | 90.21% | |||||
| ALG D2 | MC Magra | 1.47 | 3.35 | 6.40 | 59.93% | 26.30% | 13.77% | 88.10% | Beni Oulbane | View(4) | |
| ALG D2 | NRB Teleghma | 1.74 | 3.04 | 4.80 | 51.61% | 29.64% | 18.75% | 89.99% | JS Bordj Menaiel | View(70) | |
| 1.75 | 3.05 | 4.76 | 51.42% | 29.62% | 18.96% | 90.23% | |||||
| ALG D2 | Biskra | 1.20 | 5.03 | 14.89 | 75.87% | 18.04% | 6.09% | 90.70% | CR Beni Thour | View(75) | |
| 1.16 | 5.48 | 16.89 | 78.11% | 16.53% | 5.36% | 90.57% | |||||
| ALG D2 | CRB Adrar | 1.66 | 3.07 | 5.20 | 53.74% | 29.07% | 17.19% | 89.31% | JS Tixeraine | View(33) | |
| 1.65 | 2.99 | 5.73 | 54.44% | 29.93% | 15.63% | 89.56% | |||||
| ALG D2 | JS El Biar | 1.85 | 2.84 | 4.37 | 48.22% | 31.36% | 20.42% | 89.19% | NA Hussein Dey | View(40) | |
| 2.07 | 2.74 | 3.76 | 43.39% | 32.72% | 23.89% | 89.78% | |||||
| Jordan L W | Nashama Al-Mustaqbal(W) | 1.68 | 3.85 | 3.97 | 53.83% | 23.43% | 22.74% | 90.17% | Al Istiqlal (W) | View(33) | |
| 1.86 | 3.45 | 3.56 | 48.55% | 26.11% | 25.33% | 90.20% | |||||
| WAL FAWC | Baglan Dragons | 1.67 | 3.89 | 3.99 | 54.15% | 23.23% | 22.62% | 90.32% | Afan Lido | View(81) | |
| 1.47 | 4.15 | 5.43 | 61.48% | 21.82% | 16.69% | 90.66% | |||||
| WAL FAWC | Pontypridd | 2.06 | 3.45 | 2.98 | 43.70% | 26.13% | 30.17% | 90.06% | Aberystwyth Town | View(82) | |
| 2.05 | 3.46 | 3.04 | 44.06% | 26.13% | 29.81% | 90.54% | |||||
| WAL FAWC | Trefelin | 1.75 | 3.79 | 3.66 | 51.50% | 23.82% | 24.68% | 90.26% | Caerau Ely | View(81) | |
| 1.96 | 3.65 | 3.13 | 46.22% | 24.86% | 28.93% | 90.65% | |||||
| WAL FAWC | Treowen Stars | 2.15 | 3.76 | 2.62 | 41.81% | 23.89% | 34.29% | 89.93% | Trey Thomas Drossel | View(40) | |
| 2.40 | 3.80 | 2.33 | 37.57% | 23.73% | 38.69% | 90.13% | |||||
| WAL FAWC | Ynyshir Albions | 8.82 | 5.84 | 1.21 | 10.24% | 15.45% | 74.31% | 90.30% | Cambrian Clydach | View(80) | |
| 7.22 | 5.14 | 1.30 | 12.57% | 17.66% | 69.77% | 90.77% | |||||
| WAL FAWC | Carmarthen | 2.56 | 3.23 | 2.44 | 35.21% | 27.84% | 36.95% | 89.99% | Ammanford | View(83) | |
| 2.19 | 3.41 | 2.84 | 41.43% | 26.58% | 31.98% | 90.70% | |||||
| WAL FAWC | Flint Mountain | 5.85 | 4.84 | 1.37 | 15.42% | 18.64% | 65.94% | 90.27% | Holywell | View(72) | |
| 6.27 | 4.94 | 1.35 | 14.46% | 18.33% | 67.21% | 90.60% | |||||
| WAL FAWC | Holyhead | 2.20 | 3.58 | 2.70 | 41.17% | 25.30% | 33.53% | 90.58% | Rhyl FC | View(81) | |
| 2.64 | 3.69 | 2.22 | 34.44% | 24.66% | 40.90% | 90.95% | |||||
| WAL FAWC | Llandudno | 1.24 | 5.55 | 8.20 | 72.74% | 16.26% | 11.00% | 90.23% | Buckley Town | View(80) | |
| 1.18 | 6.40 | 9.98 | 76.76% | 14.16% | 9.08% | 90.61% | |||||
| WAL FAWC | Mold Alexandra | 1.62 | 3.96 | 4.19 | 55.73% | 22.77% | 21.50% | 90.19% | Caersws | View(78) | |
| 1.74 | 3.82 | 3.73 | 52.03% | 23.69% | 24.28% | 90.55% | |||||
| WAL FAWC | Ruthin Town FC | 3.62 | 3.94 | 1.72 | 24.85% | 22.83% | 52.32% | 90.07% | Denbigh Town | View(79) | |
| 3.94 | 4.14 | 1.65 | 23.02% | 21.92% | 55.06% | 90.64% | |||||
| Welsh PR | Flint Town | 4.34 | 3.96 | 1.62 | 20.95% | 22.95% | 56.10% | 90.83% | Connahs Quay Nomads FC | View(160) | |
| 4.27 | 3.87 | 1.65 | 21.35% | 23.56% | 55.09% | 91.17% | |||||
| Welsh PR | Haverfordwest County | 1.36 | 4.57 | 6.90 | 66.89% | 19.91% | 13.19% | 91.04% | Llanelli | View(153) | |
| 1.26 | 5.27 | 8.95 | 72.54% | 17.28% | 10.18% | 91.09% | |||||
| Welsh PR | Pen-y-Bont FC | 1.35 | 4.64 | 6.92 | 67.35% | 19.54% | 13.10% | 90.69% | Briton Ferry Athletic | View(163) | |
| 1.35 | 4.76 | 7.00 | 67.76% | 19.20% | 13.04% | 91.33% | |||||
| Welsh PR | The New Saints | 1.07 | 8.87 | 21.53 | 85.49% | 10.27% | 4.24% | 91.18% | Bala Town F.C. | View(160) | |
| 1.07 | 9.38 | 19.25 | 85.49% | 9.75% | 4.76% | 91.53% | |||||
| QAT RL | Al-Shamal SC Reserves | 2.31 | 3.17 | 2.71 | 38.75% | 28.23% | 33.02% | 89.51% | Al Sadd Reserves | View(35) | |
| 2.67 | 3.27 | 2.30 | 33.62% | 27.38% | 39.00% | 89.63% | |||||
| QAT RL | Al-Arabi Doha (R) | 3.37 | 3.24 | 1.99 | 26.81% | 27.90% | 45.29% | 90.28% | Al Rayyan Reserves | View(34) | |
| 3.36 | 3.16 | 1.99 | 26.65% | 28.36% | 44.98% | 89.57% | |||||
| QAT RL | Al-Ahli Doha U23 | 2.26 | 3.65 | 2.52 | 39.75% | 24.61% | 35.64% | 89.73% | Umm Salal U23 | View(34) | |
| 2.46 | 3.48 | 2.36 | 36.40% | 25.69% | 37.90% | 89.51% | |||||
| WAL FAWC | Newtown AFC | 2.72 | 3.68 | 2.13 | 33.14% | 24.48% | 42.38% | 90.12% | Airbus UK Broughton | View(75) | |
| 2.94 | 3.74 | 2.02 | 30.83% | 24.22% | 44.95% | 90.62% | |||||
| KSA D1 | Al-Faisaly Harmah | 1.58 | 3.51 | 5.39 | 57.41% | 25.80% | 16.79% | 90.46% | AL-Rbeea Jeddah | View(89) | |
| 1.54 | 3.61 | 5.74 | 59.02% | 25.15% | 15.83% | 90.82% | |||||
| ENG LCH | Leicester City | 2.18 | 3.29 | 3.18 | 42.61% | 28.17% | 29.22% | 92.78% | Watford | View(176) | |
| 2.24 | 3.37 | 3.12 | 41.96% | 27.88% | 30.16% | 93.94% | |||||
| ENG LCH | Middlesbrough | 1.90 | 3.39 | 3.89 | 48.76% | 27.37% | 23.87% | 92.88% | Blackburn Rovers | View(170) | |
| 1.71 | 3.75 | 4.70 | 55.04% | 25.00% | 19.97% | 93.85% | |||||
| ENG LCH | Norwich City | 2.15 | 3.32 | 3.23 | 43.21% | 28.02% | 28.77% | 93.01% | Charlton Athletic | View(177) | |
| 2.02 | 3.46 | 3.56 | 46.51% | 27.11% | 26.38% | 93.90% | |||||
| ENG LCH | Oxford United | 3.89 | 3.61 | 1.84 | 23.84% | 25.70% | 50.46% | 92.65% | Southampton | View(173) | |
| 3.78 | 3.73 | 1.88 | 24.81% | 25.16% | 50.02% | 93.81% | |||||
| ENG LCH | Portsmouth | 2.75 | 3.26 | 2.46 | 33.82% | 28.46% | 37.72% | 92.90% | Queens Park Rangers (QPR) | View(174) | |
| 2.99 | 3.35 | 2.32 | 31.41% | 28.05% | 40.54% | 93.85% | |||||
| ENG LCH | Sheffield Wednesday | 3.09 | 3.40 | 2.20 | 30.16% | 27.45% | 42.39% | 93.26% | Hull City | View(175) | |
| 4.14 | 3.67 | 1.82 | 22.70% | 25.64% | 51.66% | 94.02% | |||||
