Easybets Odds 0 Hidden [Show all]
History Odds:[2026-01-05] [2026-01-04] [2026-01-03] [2026-01-02] [2026-01-01] [2025-12-31] [2025-12-30]
| League | Time | Home | HW | D | AW | HWR | DR | AWR | Return | Away | Compare |
| IBSL | North 24 Parganas FC | 2.40 | 2.80 | 2.80 | 36.84% | 31.58% | 31.58% | 88.42% | JHR Royal City FC | View(6) | |
| 2.90 | 2.80 | 2.35 | 30.58% | 31.68% | 37.74% | 88.68% | |||||
| AUS D1 | FC Macarthur | 3.10 | 3.50 | 2.07 | 29.56% | 26.18% | 44.26% | 91.64% | Auckland FC | View(168) | |
| 2.90 | 3.50 | 2.30 | 32.37% | 26.82% | 40.81% | 93.87% | |||||
| IDN ISL | Bhayangkara Solo FC | 2.90 | 3.40 | 2.17 | 31.35% | 26.74% | 41.90% | 90.92% | Dewa United FC | View(80) | |
| 3.10 | 3.30 | 2.13 | 29.46% | 27.67% | 42.87% | 91.33% | |||||
| IDN L2 | Barito Putera | 1.22 | 5.40 | 7.40 | 71.90% | 16.24% | 11.85% | 87.72% | Persiku Kudus | View(47) | |
| 1.20 | 5.60 | 7.80 | 73.09% | 15.66% | 11.24% | 87.71% | |||||
| MYA D1 | Laconi Lian | 5.00 | 4.40 | 1.44 | 17.83% | 20.26% | 61.91% | 89.15% | Dagon FC | View(60) | |
| 5.30 | 4.10 | 1.45 | 16.81% | 21.73% | 61.45% | 89.09% | |||||
| MYA D1 | Yarmanya United FC | 5.80 | 5.40 | 1.33 | 15.54% | 16.69% | 67.77% | 90.13% | Dagon Port | View(68) | |
| 4.50 | 4.90 | 1.45 | 19.91% | 18.29% | 61.80% | 89.60% | |||||
| Ethiopia HL | Addis Ketema | 2.00 | 2.90 | 3.40 | 43.90% | 30.28% | 25.82% | 87.80% | Soloda Adwa | View(27) | |
| IRQ PDL | Al-Hudod | 1.73 | 3.00 | 4.80 | 51.62% | 29.77% | 18.61% | 89.30% | Masafi Al Janoob | View(29) | |
| IRQ PDL | Kadhimiya SC | 2.00 | 2.80 | 3.80 | 44.63% | 31.88% | 23.49% | 89.26% | Al Hashd Al Shade | View(30) | |
| IRQ PDL | Al Fahad | 1.85 | 2.90 | 4.20 | 48.11% | 30.69% | 21.19% | 89.00% | Naft Alwasat | View(24) | |
| IRQ PDL | El Atesalat | 2.50 | 2.70 | 2.80 | 35.48% | 32.85% | 31.68% | 88.70% | AL Jaish (Irq) | View(6) | |
| IDN ISL | Persik Kediri | 4.10 | 3.60 | 1.74 | 22.25% | 25.34% | 52.42% | 91.22% | Persib Bandung | View(95) | |
| 4.00 | 3.40 | 1.80 | 22.73% | 26.75% | 50.52% | 90.92% | |||||
| IDN L2 | Beigan Baru Tornado | 3.20 | 3.10 | 1.98 | 27.41% | 28.29% | 44.30% | 87.71% | PSS Sleman | View(35) | |
| 3.60 | 3.30 | 1.78 | 24.31% | 26.52% | 49.17% | 87.52% | |||||
| ETH PR | Bahir Dar Kenema FC | 1.85 | 2.80 | 4.10 | 47.35% | 31.28% | 21.37% | 87.60% | Dire Dawa | View(68) | |
| 1.70 | 3.00 | 4.60 | 51.65% | 29.27% | 19.09% | 87.81% | |||||
| KSA D1 | Jubail | 2.60 | 3.20 | 2.18 | 33.28% | 27.04% | 39.69% | 86.53% | Al-Arabi(KSA) | View(75) | |
| 3.10 | 3.50 | 1.95 | 28.77% | 25.48% | 45.74% | 89.19% | |||||
| KSA D1 | Al Anwar SA | 2.20 | 3.20 | 2.80 | 40.43% | 27.80% | 31.77% | 88.95% | Al-Adalh | View(45) | |
| 2.05 | 3.20 | 3.00 | 43.03% | 27.57% | 29.40% | 88.21% | |||||
| EGY D2 | Luxor SC | 1.70 | 3.00 | 5.00 | 52.45% | 29.72% | 17.83% | 89.17% | Qus | View(32) | |
| 1.70 | 3.00 | 4.80 | 52.06% | 29.50% | 18.44% | 88.50% | |||||
| Ethiopia HL | Debre Birhan Ketema | 1.73 | 3.10 | 4.20 | 50.76% | 28.33% | 20.91% | 87.81% | Addis Ababa Ketema | View(23) | |
| KSA D1 | Abha | 2.43 | 3.10 | 2.32 | 35.32% | 27.69% | 36.99% | 85.83% | Al-Draih | View(87) | |
| 2.50 | 3.30 | 2.23 | 34.74% | 26.32% | 38.94% | 86.85% | |||||
| INT CF | VfB Stuttgart | 1.46 | 4.50 | 5.50 | 62.90% | 20.41% | 16.70% | 91.83% | Luzern | View(91) | |
| 1.36 | 4.20 | 5.30 | 63.27% | 20.49% | 16.24% | 86.05% | |||||
| IRQ SL | AL Minaa | 2.00 | 2.90 | 3.60 | 44.54% | 30.72% | 24.74% | 89.08% | AI Kahrabaa | View(65) | |
| IRQ SL | Naft Misan | 2.80 | 2.80 | 2.35 | 31.33% | 31.33% | 37.33% | 87.72% | Dyala | View(79) | |
| IRQ SL | Newroz SC(IRQ) | 3.10 | 2.90 | 2.20 | 28.75% | 30.73% | 40.51% | 89.12% | Al-Naft | View(58) | |
| ETH PR | Ethiopian Insurance FC | 2.10 | 2.80 | 3.30 | 41.90% | 31.43% | 26.67% | 87.99% | Mekelle 70 Enderta FC | View(81) | |
| 2.10 | 2.70 | 3.40 | 41.75% | 32.47% | 25.78% | 87.67% | |||||
| EGY LC | El Mokawloon El Arab | 2.21 | 2.45 | 3.50 | 39.47% | 35.60% | 24.92% | 87.23% | Ghazl El Mahallah | View(94) | |
| 2.10 | 2.70 | 3.50 | 42.06% | 32.71% | 25.23% | 88.33% | |||||
| EGY LC | Al Masry | 2.19 | 2.60 | 3.40 | 40.22% | 33.88% | 25.91% | 88.08% | Smouha SC | View(89) | |
| 2.15 | 2.60 | 3.60 | 41.25% | 34.11% | 24.64% | 88.69% | |||||
| INT CF | Lugano | 4.40 | 4.00 | 1.63 | 20.84% | 22.92% | 56.24% | 91.70% | FC Koln | View(19) | |
| 3.50 | 3.60 | 1.83 | 25.74% | 25.03% | 49.23% | 90.09% | |||||
| POR U19 | Rio Ave U19 | 2.35 | 3.30 | 2.40 | 37.16% | 26.46% | 36.38% | 87.33% | Gil Vicente U19 | View(73) | |
| 2.25 | 3.30 | 2.50 | 38.73% | 26.41% | 34.86% | 87.14% | |||||
| CAF NC | Egypt | 1.48 | 3.70 | 6.90 | 61.94% | 24.78% | 13.29% | 91.67% | Benin | View(169) | |
| 1.44 | 3.70 | 9.00 | 64.55% | 25.12% | 10.33% | 92.95% | |||||
| GFA PR | Medina United FC | 2.10 | 2.70 | 3.40 | 41.75% | 32.47% | 25.78% | 87.67% | Samger FC | View(63) | |
| GFA PR | Fortune FC | 1.80 | 3.00 | 4.20 | 49.30% | 29.58% | 21.13% | 88.74% | Bombada FC | View(64) | |
| GFA PR | Real Banjul | 1.95 | 3.00 | 3.60 | 45.63% | 29.66% | 24.71% | 88.98% | Gambian Dutch Lions | View(67) | |
| ALG D1 | JS kabylie | 1.25 | 4.30 | 8.00 | 69.11% | 20.09% | 10.80% | 86.39% | MB Rouissat | View(89) | |
| 1.30 | 4.00 | 9.00 | 68.05% | 22.12% | 9.83% | 88.47% | |||||
| ISR D2 | Hapoel Kfar Shalem | 2.14 | 3.20 | 2.60 | 40.13% | 26.84% | 33.03% | 85.88% | Bnei Yehuda Tel Aviv | View(91) | |
| 2.30 | 3.20 | 2.43 | 37.52% | 26.97% | 35.51% | 86.30% | |||||
| ISR D2 | Ironi Modiin | 2.60 | 3.20 | 2.26 | 33.75% | 27.42% | 38.83% | 87.75% | Hapoel Hadera | View(95) | |
| 2.50 | 3.00 | 2.28 | 34.13% | 28.44% | 37.43% | 85.33% | |||||
| ISR D2 | Kiryat Yam SC | 1.76 | 3.10 | 3.70 | 48.94% | 27.78% | 23.28% | 86.13% | Hapoel Nof HaGalil | View(79) | |
| 1.85 | 3.10 | 3.40 | 46.71% | 27.88% | 25.42% | 86.41% | |||||
| TUR SC | Galatasaray | 1.63 | 3.80 | 4.70 | 56.31% | 24.16% | 19.53% | 91.79% | Trabzonspor | View(99) | |
| 1.60 | 3.80 | 4.80 | 57.00% | 24.00% | 19.00% | 91.20% | |||||
| POR D2 | SL Benfica B | 1.91 | 3.30 | 3.30 | 46.35% | 26.83% | 26.83% | 88.53% | Porto B | View(162) | |
| 1.85 | 3.40 | 3.60 | 48.59% | 26.44% | 24.97% | 89.89% | |||||
| EGY LC | NBE SC | 1.89 | 2.90 | 3.80 | 46.53% | 30.33% | 23.14% | 87.94% | Wadi Degla SC | View(86) | |
| 1.83 | 2.90 | 4.30 | 48.62% | 30.68% | 20.69% | 88.97% | |||||
| ISR D1 | Maccabi Haifa | 1.32 | 4.50 | 5.60 | 65.40% | 19.18% | 15.42% | 86.33% | Hapoel Haifa | View(157) | |
| 1.33 | 4.50 | 6.30 | 66.37% | 19.62% | 14.01% | 88.27% | |||||
| CAF NC | Nigeria | 1.37 | 4.50 | 7.90 | 67.67% | 20.60% | 11.73% | 92.71% | Mozambique | View(170) | |
| 1.34 | 4.60 | 8.30 | 68.83% | 20.05% | 11.11% | 92.23% | |||||
| ALG D1 | MC Alger | 1.62 | 2.90 | 4.90 | 52.93% | 29.57% | 17.50% | 85.75% | CS Constantine | View(154) | |
| 1.62 | 3.00 | 5.80 | 54.97% | 29.68% | 15.35% | 89.05% | |||||
| ITA SC | Triestina | 2.04 | 3.10 | 3.00 | 42.77% | 28.15% | 29.08% | 87.25% | ASD Alcione | View(91) | |
| 1.99 | 3.20 | 3.00 | 43.76% | 27.21% | 29.03% | 87.08% | |||||
| ITA SC | Team Altamura | 2.90 | 3.10 | 2.07 | 29.97% | 28.04% | 41.99% | 86.91% | US Casertana 1908 | View(90) | |
| 3.10 | 3.00 | 2.03 | 28.09% | 29.02% | 42.89% | 87.08% | |||||
| ITA SC | Benevento | 1.55 | 3.70 | 4.30 | 56.20% | 23.54% | 20.26% | 87.11% | Crotone | View(93) | |
| 1.55 | 3.60 | 4.50 | 56.34% | 24.26% | 19.41% | 87.33% | |||||
| ITA SC | Cosenza Calcio 1914 | 1.47 | 3.60 | 5.30 | 59.32% | 24.22% | 16.45% | 87.20% | AC Monopoli | View(88) | |
| 1.68 | 3.30 | 4.10 | 52.11% | 26.53% | 21.35% | 87.54% | |||||
| FRA D2 | Montpellier | 2.18 | 3.10 | 2.90 | 40.73% | 28.65% | 30.62% | 88.79% | USL Dunkerque | View(173) | |
| 2.30 | 2.90 | 3.00 | 39.07% | 30.98% | 29.95% | 89.86% | |||||
| ENG LCH | Leicester City | 2.50 | 3.30 | 2.50 | 36.26% | 27.47% | 36.26% | 90.65% | West Bromwich(WBA) | View(170) | |
| 2.80 | 3.10 | 2.60 | 33.56% | 30.31% | 36.14% | 93.97% | |||||
| JAM D1 | Tivoli Gardens FC | 3.10 | 2.80 | 2.07 | 27.74% | 30.71% | 41.55% | 85.99% | Portmore United | View(137) | |
| 3.10 | 2.80 | 2.25 | 28.70% | 31.77% | 39.54% | 88.97% | |||||
| POR D2 | Vizela | 1.88 | 3.20 | 3.60 | 47.40% | 27.85% | 24.75% | 89.11% | SCU Torreense | View(153) | |
| 1.91 | 3.10 | 3.80 | 47.20% | 29.08% | 23.72% | 90.15% | |||||
| Mex MFW | Toluca (W) | 1.54 | 3.90 | 4.00 | 56.18% | 22.19% | 21.63% | 86.52% | Tijuana (W) | View(91) | |
| 1.60 | 3.70 | 3.80 | 53.95% | 23.33% | 22.72% | 86.32% | |||||
| Mex MFW | Leon (W) | 3.70 | 3.40 | 1.69 | 23.38% | 25.44% | 51.18% | 86.51% | Cruz Azul (W) | View(82) | |
| 3.80 | 3.40 | 1.68 | 22.83% | 25.52% | 51.65% | 86.75% | |||||
| JAM D1 | Cavalier FC | 1.86 | 3.30 | 3.10 | 46.22% | 26.05% | 27.73% | 85.97% | Arnett Gardens | View(126) | |
| 1.85 | 3.40 | 3.50 | 48.25% | 26.25% | 25.50% | 89.26% | |||||
| AFC U23 | Vietnam U23 | 3.40 | 3.20 | 2.00 | 26.58% | 28.24% | 45.18% | 90.37% | Jordan U23 | View(91) | |
| 3.70 | 3.10 | 1.92 | 24.27% | 28.97% | 46.77% | 89.80% | |||||
| GRE Cup | Aris Thessaloniki | 1.49 | 3.80 | 5.80 | 60.64% | 23.78% | 15.58% | 90.35% | Panaitolikos Agrinio | View(97) | |
| 1.62 | 3.50 | 6.00 | 57.71% | 26.71% | 15.58% | 93.49% | |||||
| ITA D1 | Pisa | 4.90 | 3.70 | 1.76 | 19.58% | 25.92% | 54.50% | 95.94% | Como | View(162) | |
| 5.00 | 3.70 | 1.75 | 19.20% | 25.95% | 54.86% | 96.00% | |||||
| GRE Cup | Volos NFC | 2.28 | 3.20 | 2.70 | 39.11% | 27.87% | 33.03% | 89.17% | AE Kifisias | View(81) | |
| 2.30 | 3.20 | 3.30 | 41.40% | 29.75% | 28.85% | 95.22% | |||||
| CAF NC | Algeria | 2.00 | 3.00 | 3.90 | 45.88% | 30.59% | 23.53% | 91.76% | Democratic Rep Congo | View(164) | |
| 2.00 | 3.00 | 4.30 | 46.91% | 31.27% | 21.82% | 93.82% | |||||
| AFC U23 | Saudi Arabia U23 | 1.24 | 4.90 | 10.50 | 72.93% | 18.46% | 8.61% | 90.43% | Kyrgyzstan U23 | View(85) | |
| 1.23 | 5.10 | 10.00 | 73.30% | 17.68% | 9.02% | 90.16% | |||||
| ITA D1 | Lecce | 5.40 | 3.60 | 1.72 | 17.73% | 26.60% | 55.67% | 95.74% | AS Roma | View(160) | |
| 5.30 | 3.30 | 1.75 | 17.75% | 28.50% | 53.75% | 94.08% | |||||
| TUR SC | Fenerbahce | 1.65 | 3.80 | 4.60 | 55.78% | 24.22% | 20.01% | 92.04% | Samsunspor | View(97) | |
| 1.53 | 3.90 | 5.80 | 60.38% | 23.69% | 15.93% | 92.38% | |||||
| GRE Cup | PAOK Saloniki | 1.25 | 5.10 | 9.10 | 72.33% | 17.73% | 9.94% | 90.41% | Atromitos Athens | View(95) | |
| 1.22 | 5.40 | 15.00 | 76.50% | 17.28% | 6.22% | 93.33% | |||||
| CAF NC | Ivory Coast | 1.81 | 3.30 | 4.30 | 50.78% | 27.85% | 21.37% | 91.91% | Burkina Faso | View(159) | |
| 1.80 | 3.20 | 5.00 | 52.02% | 29.26% | 18.73% | 93.64% | |||||
| ITA D1 | Sassuolo | 4.50 | 3.90 | 1.78 | 21.36% | 24.64% | 54.00% | 96.12% | Juventus | View(164) | |
| 4.90 | 3.80 | 1.73 | 19.52% | 25.18% | 55.30% | 95.65% | |||||
| ENG RYM | lewes | 3.60 | 3.80 | 1.75 | 24.97% | 23.66% | 51.37% | 89.89% | Billericay Town | View(93) | |
| ENG-N PR | Bamber Bridge | 2.50 | 3.00 | 2.28 | 34.13% | 28.44% | 37.43% | 85.33% | Gainsborough Trinity | View(80) | |
| 2.44 | 3.10 | 2.35 | 35.39% | 27.86% | 36.75% | 86.35% | |||||
| PORLC | Sporting CP | 1.36 | 4.70 | 7.30 | 67.77% | 19.61% | 12.62% | 92.17% | Vitoria Guimaraes | View(157) | |
| 1.33 | 4.40 | 10.00 | 69.67% | 21.06% | 9.27% | 92.66% | |||||
| AFC U23 | Japan U23 | 1.24 | 5.20 | 9.50 | 73.05% | 17.42% | 9.53% | 90.58% | Syria U23 | View(64) | |
| 1.36 | 4.50 | 6.80 | 66.57% | 20.12% | 13.31% | 90.54% | |||||
| AFC U23 | South Korea U23 | 2.15 | 3.10 | 3.10 | 41.89% | 29.05% | 29.05% | 90.06% | Iran U23 | View(78) | |
| 2.13 | 3.10 | 3.10 | 42.12% | 28.94% | 28.94% | 89.72% | |||||
| AFC U23 | Uzbekistan U23 | 1.22 | 5.10 | 11.00 | 74.07% | 17.72% | 8.21% | 90.37% | Lebanon U23 | View(83) | |
| GRE Cup | OFI Crete | 2.41 | 3.20 | 2.60 | 37.31% | 28.10% | 34.59% | 89.92% | Asteras Tripolis | View(86) | |
| 2.80 | 3.00 | 2.60 | 33.22% | 31.01% | 35.78% | 93.02% | |||||
| SPA D4 | Torrent C.F | 2.21 | 2.90 | 2.70 | 38.75% | 29.53% | 31.72% | 85.64% | UD Poblense | View(82) | |
| 2.60 | 2.70 | 2.80 | 34.58% | 33.30% | 32.11% | 89.91% | |||||
| AFC U23 | Qatar U23 | 2.15 | 3.10 | 3.10 | 41.89% | 29.05% | 29.05% | 90.06% | United Arab Emirates U23 | View(81) | |
| 2.12 | 3.10 | 3.20 | 42.62% | 29.15% | 28.24% | 90.35% | |||||
| SPA D4 | Barcelona B | 1.72 | 3.20 | 3.80 | 50.25% | 27.01% | 22.74% | 86.43% | Valencia CF Mestalla | View(81) | |
| 1.65 | 3.40 | 3.70 | 51.78% | 25.13% | 23.09% | 85.44% | |||||
| ITA D1 | Napoli | 1.45 | 4.50 | 7.80 | 66.31% | 21.37% | 12.33% | 96.15% | Verona | View(161) | |
| 1.33 | 5.00 | 9.00 | 70.73% | 18.81% | 10.45% | 94.07% | |||||
| ITA D1 | Bologna | 2.80 | 3.50 | 2.60 | 34.76% | 27.81% | 37.43% | 97.33% | Atalanta | View(161) | |
| 2.80 | 3.30 | 2.60 | 34.18% | 29.00% | 36.81% | 95.70% | |||||
| SPA SUC | FC Barcelona | 1.57 | 4.50 | 5.20 | 60.58% | 21.13% | 18.29% | 95.11% | Athletic Bilbao | View(163) | |
| 1.44 | 4.60 | 6.50 | 65.16% | 20.40% | 14.44% | 93.83% | |||||
| ITA D1 | Parma | 7.40 | 5.10 | 1.41 | 12.99% | 18.85% | 68.17% | 96.13% | Inter Milan | View(159) | |
| 7.00 | 5.00 | 1.43 | 13.71% | 19.19% | 67.10% | 95.97% | |||||
| ITA D1 | Torino | 2.30 | 3.30 | 3.40 | 42.13% | 29.37% | 28.50% | 96.90% | Udinese | View(159) | |
| 2.25 | 3.20 | 3.50 | 42.63% | 29.97% | 27.40% | 95.92% | |||||
| ITA D1 | Lazio | 2.14 | 3.40 | 3.60 | 44.97% | 28.30% | 26.73% | 96.24% | Fiorentina | View(163) | |
| 2.30 | 3.20 | 3.30 | 41.40% | 29.75% | 28.85% | 95.22% | |||||
| PORLC | Benfica | 1.78 | 3.60 | 4.10 | 51.85% | 25.64% | 22.51% | 92.29% | Sporting Braga | View(154) | |
| 1.73 | 3.60 | 4.50 | 53.62% | 25.77% | 20.61% | 92.76% | |||||
| AFC U23 | Australia U23 | 1.27 | 4.90 | 8.70 | 71.17% | 18.45% | 10.39% | 90.39% | Thailand U23 | View(71) | |
| EGY Cup | Haras El Hedoud | 3.00 | 2.70 | 2.16 | 28.57% | 31.75% | 39.68% | 85.71% | Smouha SC | View(95) | |
| 3.20 | 2.60 | 2.11 | 26.69% | 32.84% | 40.47% | 85.41% | |||||
| AFC U23 | Iraq U23 | 2.27 | 3.10 | 2.90 | 39.76% | 29.12% | 31.12% | 90.26% | China U23 | View(56) | |
| 2.37 | 3.10 | 2.70 | 37.85% | 28.93% | 33.22% | 89.70% | |||||
| ITA D1 | Cremonese | 2.25 | 3.30 | 3.50 | 43.02% | 29.33% | 27.65% | 96.79% | Cagliari | View(154) | |
| 2.35 | 3.30 | 3.10 | 40.48% | 28.83% | 30.69% | 95.13% | |||||
| FRA SC | Paris Saint Germain (PSG) | 1.59 | 4.20 | 5.20 | 59.37% | 22.48% | 18.15% | 94.40% | Marseille | View(127) | |
| SPA SUC | Atletico Madrid | 3.10 | 3.60 | 2.24 | 30.82% | 26.54% | 42.65% | 95.54% | Real Madrid | View(158) | |
| 2.90 | 3.60 | 2.38 | 33.07% | 26.64% | 40.29% | 95.90% | |||||
| ITA D1 | AC Milan | 1.45 | 4.50 | 7.60 | 66.09% | 21.30% | 12.61% | 95.83% | Genoa | View(150) | |
| 1.44 | 4.50 | 8.00 | 66.67% | 21.33% | 12.00% | 96.00% | |||||
| POR D2 | Lusitania FC | 2.03 | 3.10 | 3.10 | 43.30% | 28.35% | 28.35% | 87.90% | Leixoes | View(117) | |
| 2.00 | 3.10 | 3.30 | 44.42% | 28.66% | 26.92% | 88.84% | |||||
| HOL D1 | NEC Nijmegen | 2.04 | 3.70 | 3.10 | 45.26% | 24.95% | 29.78% | 92.33% | FC Utrecht | View(157) | |
| 2.04 | 3.80 | 3.00 | 45.11% | 24.22% | 30.67% | 92.02% | |||||
| HOL D2 | Dordrecht | 2.01 | 3.50 | 3.10 | 44.99% | 25.84% | 29.17% | 90.43% | Helmond Sport | View(112) | |
| 2.00 | 3.50 | 3.30 | 45.92% | 26.24% | 27.83% | 91.84% | |||||
| HOL D2 | Emmen | 2.80 | 3.60 | 2.13 | 32.34% | 25.15% | 42.51% | 90.55% | SC Cambuur | View(110) | |
| HOL D2 | MVV Maastricht | 3.80 | 3.90 | 1.70 | 23.75% | 23.15% | 53.10% | 90.25% | Almere City FC | View(118) | |
| 4.20 | 3.80 | 1.70 | 21.85% | 24.15% | 53.99% | 91.77% | |||||
| HOL D2 | Willem II | 3.50 | 3.80 | 1.80 | 25.87% | 23.83% | 50.30% | 90.55% | ADO Den Haag | View(114) | |
| 3.40 | 3.80 | 1.81 | 26.50% | 23.71% | 49.78% | 90.10% | |||||
| HOL D2 | Vitesse Arnhem | 1.87 | 3.50 | 3.40 | 47.98% | 25.63% | 26.39% | 89.72% | FC Eindhoven | View(80) | |
| GER D1 | Eintracht Frankfurt | 3.30 | 3.90 | 2.10 | 29.26% | 24.76% | 45.98% | 96.56% | Borussia Dortmund | View(163) | |
| 3.30 | 3.80 | 2.00 | 28.42% | 24.68% | 46.90% | 93.79% | |||||
| ENG FAC | Milton Keynes Dons | 2.70 | 3.50 | 2.29 | 33.89% | 26.15% | 39.96% | 91.50% | Oxford United | View(149) | |
| ENG FAC | Port Vale | 1.62 | 4.00 | 4.40 | 56.40% | 22.84% | 20.76% | 91.37% | Fleetwood Town | View(148) | |
| ENG FAC | Preston North End | 1.95 | 3.30 | 3.60 | 46.89% | 27.71% | 25.40% | 91.44% | Wigan Athletic | View(140) | |
| 1.90 | 3.30 | 3.90 | 48.47% | 27.91% | 23.62% | 92.09% | |||||
| ENG FAC | Wrexham | 4.80 | 3.90 | 1.58 | 18.98% | 23.36% | 57.66% | 91.10% | Nottingham Forest | View(149) | |
| MEX Lig2 | Venados FC | 2.38 | 3.70 | 2.50 | 38.53% | 24.79% | 36.68% | 91.70% | Irapuato | View(49) | |
| 2.40 | 3.40 | 2.40 | 36.96% | 26.09% | 36.96% | 88.70% | |||||
| MEX Lig2 | Mineros de Zacatecas | 1.51 | 4.30 | 5.20 | 60.92% | 21.39% | 17.69% | 91.99% | Tlaxcala | View(68) | |
| 1.50 | 4.30 | 5.30 | 61.28% | 21.38% | 17.34% | 91.92% | |||||
| MEX D1 | Atlas | 2.23 | 3.40 | 2.90 | 41.24% | 27.05% | 31.71% | 91.97% | Puebla | View(98) | |
| MEX D1 | Mazatlan FC | 2.80 | 3.20 | 2.38 | 32.77% | 28.67% | 38.55% | 91.76% | FC Juarez | View(128) | |
| MEX D1 | Club Tijuana | 3.50 | 3.60 | 1.90 | 26.22% | 25.49% | 48.29% | 91.77% | Club America | View(120) | |
| MEX Lig2 | Atletico La Paz | 2.28 | 3.70 | 2.60 | 40.11% | 24.72% | 35.17% | 91.45% | Club Chivas Tapatio | View(70) | |
| 2.15 | 3.50 | 2.80 | 41.98% | 25.79% | 32.23% | 90.26% | |||||
| ENG FAC | Wolves | 1.21 | 5.90 | 9.40 | 74.97% | 15.38% | 9.65% | 90.71% | Shrewsbury Town | View(136) | |
| ENG FAC | Macclesfield Town | 10.50 | 6.40 | 1.17 | 8.61% | 14.13% | 77.27% | 90.40% | Crystal Palace | View(96) | |
| 10.00 | 8.00 | 1.22 | 9.57% | 11.97% | 78.46% | 95.70% | |||||
| ENG FAC | Cheltenham Town | 4.90 | 4.20 | 1.53 | 18.62% | 21.73% | 59.65% | 91.24% | Leicester City | View(153) | |
| ENG FAC | Everton | 1.89 | 3.30 | 3.80 | 48.31% | 27.67% | 24.03% | 91.31% | Sunderland A.F.C | View(148) | |
| ITA D2 | Avellino | 2.70 | 3.10 | 2.50 | 33.89% | 29.51% | 36.60% | 91.50% | Sampdoria | View(132) | |
| 2.90 | 3.10 | 2.50 | 32.31% | 30.22% | 37.47% | 93.70% | |||||
| ITA D2 | Carrarese | 1.85 | 3.40 | 3.90 | 49.54% | 26.96% | 23.50% | 91.65% | Bari | View(131) | |
| 2.00 | 2.90 | 4.30 | 46.41% | 32.01% | 21.59% | 92.82% | |||||
| ITA D2 | ACD Virtus Entella | 3.80 | 3.20 | 1.94 | 24.12% | 28.64% | 47.24% | 91.66% | Monza | View(126) | |
| 4.00 | 3.20 | 1.95 | 23.25% | 29.06% | 47.69% | 93.00% | |||||
| ITA D2 | Frosinone | 1.94 | 3.50 | 3.50 | 47.43% | 26.29% | 26.29% | 92.01% | Catanzaro | View(130) | |
| 2.05 | 3.40 | 3.60 | 46.03% | 27.75% | 26.21% | 94.36% | |||||
| ITA D2 | A.C. Reggiana 1919 | 4.90 | 3.70 | 1.63 | 18.76% | 24.84% | 56.40% | 91.92% | Venezia | View(129) | |
| 5.30 | 3.80 | 1.62 | 17.65% | 24.61% | 57.74% | 93.54% | |||||
| ITA D2 | SudTirol | 2.25 | 3.20 | 3.10 | 41.17% | 28.95% | 29.88% | 92.63% | Spezia | View(133) | |
| 2.30 | 3.00 | 3.30 | 40.59% | 31.12% | 28.29% | 93.36% | |||||
| GER D1 | SC Freiburg | 1.82 | 3.90 | 4.40 | 53.18% | 24.82% | 22.00% | 96.79% | Hamburger SV | View(159) | |
| 1.80 | 3.90 | 4.20 | 52.91% | 24.42% | 22.67% | 95.24% | |||||
| GER D1 | Heidenheimer | 2.90 | 3.90 | 2.32 | 33.40% | 24.84% | 41.76% | 96.86% | FC Koln | View(163) | |
| 3.00 | 3.60 | 2.31 | 31.93% | 26.61% | 41.47% | 95.79% | |||||
| GER D1 | St. Pauli | 3.90 | 3.80 | 1.94 | 24.77% | 25.43% | 49.80% | 96.60% | RB Leipzig | View(163) | |
| 3.90 | 3.70 | 1.94 | 24.60% | 25.93% | 49.46% | 95.94% | |||||
| GER D1 | Union Berlin | 2.13 | 3.30 | 3.60 | 44.70% | 28.85% | 26.45% | 95.21% | FSV Mainz 05 | View(162) | |
| 2.13 | 3.30 | 3.80 | 45.33% | 29.26% | 25.41% | 96.55% | |||||
| GER D1 | Werder Bremen | 2.70 | 4.10 | 2.35 | 35.62% | 23.46% | 40.92% | 96.17% | TSG Hoffenheim | View(164) | |
| 2.90 | 3.70 | 2.35 | 33.14% | 25.97% | 40.89% | 96.11% | |||||
| GRE D1 | AE Kifisias | 1.64 | 3.60 | 4.60 | 55.19% | 25.14% | 19.67% | 90.51% | AEL Larisa | View(116) | |
| 1.65 | 3.60 | 5.80 | 57.38% | 26.30% | 16.32% | 94.68% | |||||
| ENG FAC | Boreham Wood | 2.06 | 3.60 | 3.00 | 44.27% | 25.33% | 30.40% | 91.20% | Burton Albion | View(150) | |
| 2.05 | 3.60 | 3.30 | 45.65% | 25.99% | 28.36% | 93.58% | |||||
| ENG FAC | Burnley | 1.59 | 3.80 | 4.90 | 57.38% | 24.01% | 18.62% | 91.23% | Millwall | View(149) | |
| 1.63 | 3.70 | 4.70 | 55.95% | 24.65% | 19.40% | 91.20% | |||||
