Lottery Official Odds 0 Hidden [Show all]
History Odds:[2026-01-05] [2026-01-04] [2026-01-03] [2026-01-02] [2026-01-01] [2025-12-31] [2025-12-30]
| League | Time | Home | HW | D | AW | HWR | DR | AWR | Return | Away | Compare |
| AUS D1 | FC Macarthur | 3.10 | 3.45 | 1.94 | 28.60% | 25.70% | 45.70% | 88.66% | Auckland FC | View(168) | |
| 2.84 | 3.40 | 2.07 | 31.18% | 26.04% | 42.78% | 88.55% | |||||
| CAF NC | Egypt | 1.32 | 3.83 | 9.00 | 67.05% | 23.11% | 9.83% | 88.51% | Benin | View(169) | |
| 1.30 | 3.92 | 9.50 | 68.10% | 22.58% | 9.32% | 88.53% | |||||
| CAF NC | Nigeria | 1.22 | 4.50 | 11.50 | 72.61% | 19.69% | 7.70% | 88.58% | Mozambique | View(170) | |
| FRA D2 | Montpellier | 2.17 | 3.10 | 2.90 | 40.85% | 28.59% | 30.56% | 88.64% | USL Dunkerque | View(173) | |
| 2.17 | 3.00 | 2.98 | 40.79% | 29.51% | 29.70% | 88.51% | |||||
| ENG LCH | Leicester City | 2.46 | 3.10 | 2.50 | 36.00% | 28.57% | 35.43% | 88.56% | West Bromwich(WBA) | View(170) | |
| AUS D1 | Melbourne City | 1.77 | 3.25 | 3.90 | 50.04% | 27.25% | 22.71% | 88.57% | Brisbane Roar | View(164) | |
