PlanetWin365 Odds 0 Hidden [Show all]
History Odds:[2026-01-05] [2026-01-04] [2026-01-03] [2026-01-02] [2026-01-01] [2025-12-31] [2025-12-30]
| League | Time | Home | HW | D | AW | HWR | DR | AWR | Return | Away | Compare |
| AUS D1 | FC Macarthur | 3.65 | 3.65 | 1.85 | 25.17% | 25.17% | 49.66% | 91.87% | Auckland FC | View(168) | |
| POR D2 | SL Benfica B | 1.85 | 3.45 | 3.70 | 49.11% | 26.33% | 24.56% | 90.85% | Porto B | View(162) | |
| 1.90 | 3.45 | 3.55 | 47.94% | 26.40% | 25.66% | 91.09% | |||||
| FRA D2 | Montpellier | 2.25 | 3.10 | 3.10 | 40.79% | 29.61% | 29.61% | 91.78% | USL Dunkerque | View(173) | |
| 2.25 | 3.10 | 3.05 | 40.59% | 29.46% | 29.95% | 91.33% | |||||
| AUS D1 | Melbourne City | 1.75 | 3.45 | 4.35 | 52.37% | 26.56% | 21.07% | 91.65% | Brisbane Roar | View(164) | |
| QAT D1 | Al-Sailiya | 5.25 | 4.70 | 1.43 | 17.28% | 19.30% | 63.43% | 90.72% | Al Rayyan | View(129) | |
| PORLC | Sporting CP | 1.33 | 4.75 | 7.75 | 68.89% | 19.29% | 11.82% | 91.62% | Vitoria Guimaraes | View(157) | |
| 1.35 | 4.80 | 7.50 | 68.43% | 19.25% | 12.32% | 92.38% | |||||
| PORLC | Benfica | 1.72 | 3.65 | 4.25 | 53.31% | 25.12% | 21.57% | 91.69% | Sporting Braga | View(155) | |
| 1.67 | 3.65 | 4.55 | 54.81% | 25.08% | 20.12% | 91.53% | |||||
| HOL D1 | NEC Nijmegen | 2.00 | 3.70 | 3.25 | 46.38% | 25.07% | 28.54% | 92.76% | FC Utrecht | View(158) | |
| GER D1 | Eintracht Frankfurt | 3.25 | 3.65 | 2.05 | 28.77% | 25.62% | 45.61% | 93.50% | Borussia Dortmund | View(163) | |
| ENG FAC | Milton Keynes Dons | 2.60 | 3.45 | 2.35 | 34.96% | 26.35% | 38.68% | 90.90% | Oxford United | View(149) | |
| 2.60 | 3.35 | 2.40 | 34.97% | 27.14% | 37.89% | 90.92% | |||||
| ENG FAC | Port Vale | 1.55 | 3.95 | 5.00 | 58.74% | 23.05% | 18.21% | 91.05% | Fleetwood Town | View(148) | |
| ENG FAC | Preston North End | 1.90 | 3.60 | 3.35 | 47.73% | 25.19% | 27.07% | 90.69% | Wigan Athletic | View(140) | |
| 1.95 | 3.40 | 3.40 | 46.58% | 26.71% | 26.71% | 90.83% | |||||
| ENG FAC | Wrexham | 5.00 | 3.85 | 1.58 | 18.30% | 23.77% | 57.92% | 91.50% | Nottingham Forest | View(149) | |
| MEX D1 | Atlas | 2.15 | 3.25 | 3.05 | 42.26% | 27.95% | 29.79% | 90.86% | Puebla | View(99) | |
| MEX D1 | Mazatlan FC | 2.85 | 3.10 | 2.35 | 31.93% | 29.35% | 38.72% | 91.00% | FC Juarez | View(129) | |
| MEX D1 | Club Tijuana | 3.70 | 3.60 | 1.80 | 24.49% | 25.17% | 50.34% | 90.61% | Club America | View(124) | |
| 3.70 | 3.70 | 1.78 | 24.52% | 24.52% | 50.96% | 90.72% | |||||
| ENG FAC | Wolves | 1.20 | 6.00 | 9.50 | 75.40% | 15.08% | 9.52% | 90.48% | Shrewsbury Town | View(136) | |
| 1.20 | 6.00 | 10.00 | 75.76% | 15.15% | 9.09% | 90.91% | |||||
| ENG FAC | Cheltenham Town | 5.50 | 4.15 | 1.48 | 16.55% | 21.94% | 61.51% | 91.02% | Leicester City | View(153) | |
| ENG FAC | Everton | 1.90 | 3.20 | 3.95 | 48.20% | 28.62% | 23.18% | 91.58% | Sunderland A.F.C | View(148) | |
| 1.85 | 3.25 | 4.15 | 49.63% | 28.25% | 22.12% | 91.82% | |||||
| GER D1 | SC Freiburg | 1.77 | 3.40 | 4.65 | 52.60% | 27.38% | 20.02% | 93.10% | Hamburger SV | View(159) | |
| 1.77 | 3.45 | 4.65 | 52.81% | 27.09% | 20.10% | 93.47% | |||||
| GER D1 | Heidenheimer | 2.90 | 3.45 | 2.30 | 32.24% | 27.10% | 40.65% | 93.50% | FC Koln | View(163) | |
| GER D1 | St. Pauli | 3.75 | 3.60 | 1.90 | 24.90% | 25.94% | 49.15% | 93.38% | RB Leipzig | View(163) | |
| 3.75 | 3.65 | 1.90 | 24.99% | 25.68% | 49.33% | 93.71% | |||||
| GER D1 | Union Berlin | 2.10 | 3.15 | 3.60 | 44.44% | 29.63% | 25.93% | 93.32% | FSV Mainz 05 | View(162) | |
| 2.10 | 3.15 | 3.65 | 44.60% | 29.74% | 25.66% | 93.66% | |||||
| GER D1 | Werder Bremen | 2.75 | 3.65 | 2.30 | 33.91% | 25.55% | 40.54% | 93.25% | TSG Hoffenheim | View(164) | |
| 2.80 | 3.60 | 2.30 | 33.39% | 25.97% | 40.65% | 93.49% | |||||
| GRE D1 | AE Kifisias | 1.50 | 3.75 | 6.00 | 60.61% | 24.24% | 15.15% | 90.92% | AEL Larisa | View(116) | |
| ENG FAC | Fulham | 1.65 | 3.70 | 4.55 | 55.29% | 24.66% | 20.05% | 91.23% | Middlesbrough | View(150) | |
| 1.55 | 3.85 | 5.00 | 58.39% | 23.51% | 18.10% | 90.50% | |||||
| ENG FAC | Boreham Wood | 2.00 | 3.50 | 3.15 | 45.32% | 25.90% | 28.78% | 90.64% | Burton Albion | View(150) | |
| ENG FAC | Burnley | 1.60 | 3.60 | 4.95 | 56.57% | 25.14% | 18.29% | 90.51% | Millwall | View(149) | |
| ENG FAC | Ipswich Town | 1.28 | 5.25 | 8.00 | 71.23% | 17.37% | 11.40% | 91.17% | Blackpool | View(139) | |
| 1.30 | 5.00 | 8.00 | 70.30% | 18.28% | 11.42% | 91.39% | |||||
| ENG FAC | Newcastle United | 1.83 | 3.70 | 3.65 | 50.10% | 24.78% | 25.12% | 91.68% | AFC Bournemouth | View(150) | |
| 1.70 | 3.90 | 4.10 | 54.04% | 23.56% | 22.41% | 91.87% | |||||
| ENG FAC | Manchester City | 1.03 | 14.00 | 20.00 | 88.88% | 6.54% | 4.58% | 91.55% | Exeter City | View(147) | |
| ENG FAC | Salford City | 2.25 | 3.35 | 2.85 | 40.63% | 27.29% | 32.08% | 91.42% | Swindon Town | View(148) | |
| 2.10 | 3.35 | 3.10 | 43.40% | 27.20% | 29.40% | 91.14% | |||||
| ENG FAC | Doncaster Rovers | 4.00 | 3.75 | 1.70 | 22.63% | 24.13% | 53.24% | 90.52% | Southampton | View(148) | |
| ENG FAC | Sheffield Wednesday | 6.25 | 4.60 | 1.40 | 14.66% | 19.91% | 65.43% | 91.62% | Brentford | View(151) | |
| ENG FAC | Stoke City | 3.00 | 3.25 | 2.20 | 30.43% | 28.09% | 41.49% | 91.29% | Coventry City | View(150) | |
| 3.30 | 3.30 | 2.00 | 27.40% | 27.40% | 45.21% | 90.42% | |||||
| HOL D1 | AZ Alkmaar | 1.20 | 6.75 | 10.00 | 77.05% | 13.70% | 9.25% | 92.46% | Volendam | View(155) | |
| GER D1 | Bayer Leverkusen | 1.90 | 3.85 | 3.50 | 49.11% | 24.23% | 26.66% | 93.31% | VfB Stuttgart | View(160) | |
| 1.92 | 3.80 | 3.50 | 48.69% | 24.60% | 26.71% | 93.48% | |||||
| GRE D1 | Atromitos Athens | 10.00 | 5.00 | 1.25 | 9.09% | 18.18% | 72.73% | 90.90% | Olympiakos Piraeus | View(131) | |
| GRE D1 | Panaitolikos Agrinio | 8.50 | 4.50 | 1.32 | 10.72% | 20.25% | 69.03% | 91.12% | PAOK Saloniki | View(136) | |
| 8.50 | 4.45 | 1.32 | 10.70% | 20.43% | 68.87% | 90.95% | |||||
| HOL D1 | FC Twente Enschede | 1.25 | 6.00 | 9.50 | 74.63% | 15.55% | 9.82% | 93.29% | PEC Zwolle | View(153) | |
| ENG FAC | Tottenham Hotspur | 2.35 | 3.30 | 2.80 | 39.19% | 27.91% | 32.90% | 92.10% | Aston Villa | View(149) | |
| ENG FAC | Cambridge United | 3.55 | 3.75 | 1.80 | 25.52% | 24.16% | 50.33% | 90.60% | Birmingham City | View(140) | |
| 4.00 | 3.60 | 1.75 | 22.74% | 25.27% | 51.99% | 90.96% | |||||
| ENG FAC | Bristol City | 2.20 | 3.20 | 2.95 | 41.10% | 28.25% | 30.65% | 90.42% | Watford | View(148) | |
| ENG FAC | Grimsby Town | 1.16 | 6.75 | 10.00 | 77.65% | 13.34% | 9.01% | 90.07% | Weston Super Mare | View(146) | |
| 1.17 | 6.75 | 10.00 | 77.50% | 13.43% | 9.07% | 90.67% | |||||
| HOL D1 | PSV Eindhoven | 1.11 | 10.00 | 12.00 | 83.09% | 9.22% | 7.69% | 92.23% | Excelsior SBV | View(152) | |
| HOL D1 | Groningen | 1.60 | 3.75 | 5.50 | 58.22% | 24.84% | 16.94% | 93.15% | NAC Breda | View(150) | |
| ENG FAC | Charlton Athletic | 7.00 | 4.80 | 1.35 | 13.08% | 19.08% | 67.84% | 91.56% | Chelsea | View(148) | |
| 7.00 | 4.95 | 1.32 | 12.96% | 18.32% | 68.72% | 90.72% | |||||
| MEX D1 | Chivas Guadalajara | 1.80 | 3.40 | 4.00 | 50.52% | 26.75% | 22.73% | 90.94% | Pachuca | View(83) | |
| MEX D1 | Club Leon | 4.25 | 3.70 | 1.68 | 21.37% | 24.55% | 54.07% | 90.82% | CDSyC Cruz Azul | View(116) | |
| MEX D1 | Santos Laguna | 3.75 | 3.85 | 1.75 | 24.29% | 23.66% | 52.05% | 91.09% | Necaxa | View(116) | |
| 3.55 | 3.85 | 1.80 | 25.68% | 23.68% | 50.64% | 91.16% | |||||
| MEX D1 | Monterrey | 2.15 | 3.00 | 3.25 | 42.05% | 30.13% | 27.82% | 90.41% | Toluca | View(116) | |
| 1.95 | 3.25 | 3.55 | 46.53% | 27.92% | 25.56% | 90.73% | |||||
| HOL D1 | SC Heerenveen | 2.85 | 3.80 | 2.15 | 32.51% | 24.39% | 43.10% | 92.65% | Feyenoord | View(143) | |
| ENG FAC | Derby County | 5.25 | 3.60 | 1.58 | 17.30% | 25.23% | 57.48% | 90.82% | Leeds United | View(147) | |
| 5.25 | 3.55 | 1.60 | 17.36% | 25.67% | 56.96% | 91.14% | |||||
| HOL D1 | Go Ahead Eagles | 2.05 | 3.65 | 3.20 | 45.41% | 25.50% | 29.09% | 93.09% | Fortuna Sittard | View(144) | |
| 2.00 | 3.70 | 3.20 | 46.18% | 24.96% | 28.86% | 92.36% | |||||
| HOL D1 | SC Telstar | 3.65 | 3.80 | 1.85 | 25.42% | 24.42% | 50.16% | 92.78% | AFC Ajax | View(150) | |
| GRE D1 | Levadiakos | 1.53 | 3.80 | 5.50 | 59.50% | 23.95% | 16.55% | 91.03% | Volos NFC | View(119) | |
| ENG FAC | Portsmouth | 10.00 | 6.00 | 1.19 | 9.03% | 15.06% | 75.91% | 90.30% | Arsenal | View(145) | |
| 10.00 | 6.00 | 1.20 | 9.09% | 15.15% | 75.76% | 90.90% | |||||
| GER D1 | Borussia Monchengladbach | 1.95 | 3.60 | 3.60 | 48.00% | 26.00% | 26.00% | 93.60% | Augsburg | View(158) | |
| ENG FAC | Swansea City | 2.40 | 3.10 | 2.80 | 38.00% | 29.42% | 32.57% | 91.20% | West Bromwich(WBA) | View(146) | |
| ENG FAC | Sheffield United | 1.43 | 4.30 | 6.00 | 63.66% | 21.17% | 15.17% | 91.03% | Mansfield Town | View(144) | |
| ENG FAC | West Ham United | 1.50 | 4.50 | 4.75 | 60.64% | 20.21% | 19.15% | 90.96% | Queens Park Rangers (QPR) | View(146) | |
| ENG FAC | Norwich City | 1.62 | 3.80 | 4.55 | 56.11% | 23.92% | 19.98% | 90.90% | Walsall | View(146) | |
| 1.63 | 3.75 | 4.55 | 55.78% | 24.24% | 19.98% | 90.92% | |||||
| ENG FAC | Hull City | 2.45 | 3.40 | 2.50 | 37.03% | 26.68% | 36.29% | 90.72% | Blackburn Rovers | View(140) | |
| 2.30 | 3.40 | 2.70 | 39.55% | 26.76% | 33.69% | 90.96% | |||||
| POR D1 | Nacional da Madeira | 3.15 | 2.95 | 2.35 | 29.34% | 31.33% | 39.33% | 92.42% | Santa Clara | View(109) | |
| GRE D1 | OFI Crete | 2.50 | 2.95 | 2.75 | 36.28% | 30.74% | 32.98% | 90.70% | Asteras Tripolis | View(117) | |
| HOL D1 | Sparta Rotterdam | 1.75 | 3.65 | 4.15 | 52.60% | 25.22% | 22.18% | 92.05% | Heracles Almelo | View(147) | |
| GER D1 | Bayern Munchen | 1.13 | 9.50 | 12.50 | 82.69% | 9.84% | 7.48% | 93.44% | VfL Wolfsburg | View(159) | |
| 1.13 | 9.50 | 13.00 | 82.93% | 9.86% | 7.21% | 93.71% | |||||
| ENG FAC | Manchester United | 1.67 | 3.90 | 4.25 | 54.91% | 23.51% | 21.58% | 91.70% | Brighton Hove Albion | View(142) | |
| 1.78 | 3.75 | 3.85 | 51.63% | 24.51% | 23.87% | 91.90% | |||||
| GRE D1 | Aris Thessaloniki | 5.00 | 3.40 | 1.65 | 18.18% | 26.73% | 55.09% | 90.90% | AEK Athens | View(118) | |
| POR D1 | Moreirense | 2.30 | 3.05 | 3.20 | 40.44% | 30.50% | 29.07% | 93.01% | CD Tondela | View(122) | |
| 2.25 | 3.05 | 3.20 | 40.97% | 30.22% | 28.81% | 92.18% | |||||
| MEX D1 | Pumas U.N.A.M. | 1.42 | 4.15 | 6.50 | 64.08% | 21.93% | 14.00% | 90.99% | Queretaro FC | View(81) | |
| GRE D1 | Panathinaikos | 1.08 | 9.00 | 16.00 | 84.21% | 10.11% | 5.68% | 90.95% | Panserraikos | View(111) | |
| MEX D1 | Atletico San Luis | 3.80 | 3.40 | 1.85 | 23.97% | 26.79% | 49.24% | 91.09% | Tigres UANL | View(109) | |
| ENG FAC | Liverpool | 1.13 | 7.75 | 11.00 | 80.09% | 11.68% | 8.23% | 90.50% | Barnsley | View(136) | |
| 1.13 | 8.00 | 11.00 | 80.39% | 11.35% | 8.26% | 90.84% | |||||
| ENG LC | Newcastle United | 3.15 | 3.60 | 2.10 | 29.63% | 25.93% | 44.44% | 93.33% | Manchester City | View(141) | |
| ITA Cup | AS Roma | 1.50 | 4.10 | 6.50 | 62.63% | 22.91% | 14.45% | 93.94% | Torino | View(132) | |
| ENG LC | Chelsea | 3.00 | 3.30 | 2.30 | 31.12% | 28.29% | 40.59% | 93.36% | Arsenal | View(140) | |
