Sbobet Odds 0 Hidden [Show all]
History Odds:[2026-01-07] [2026-01-06] [2026-01-05] [2026-01-04] [2026-01-03] [2026-01-02] [2026-01-01]
| League | Time | Home | HW | D | AW | HWR | DR | AWR | Return | Away | Compare |
| Mex MFW | Mazatlan FC (W) | 7.90 | 5.20 | 1.17 | 10.79% | 16.39% | 72.83% | 85.24% | Juarez FC (W) | View(96) | |
| 8.60 | 5.70 | 1.16 | 10.08% | 15.21% | 74.72% | 86.69% | |||||
| ITA YCup | Sassuolo U20 | 1.98 | 3.07 | 2.92 | 43.05% | 27.76% | 29.19% | 85.24% | Lecce U20 | View(35) | |
| 2.03 | 3.04 | 2.86 | 42.06% | 28.09% | 29.85% | 85.38% | |||||
| ITA YCup | Verona U20 | 2.41 | 2.81 | 2.50 | 35.44% | 30.40% | 34.16% | 85.41% | Lazio U20 | View(48) | |
| ITA YCup | Fiorentina U20 | 1.96 | 2.99 | 3.04 | 43.47% | 28.50% | 28.03% | 85.20% | Napoli Youth | View(27) | |
| ITA YCup | Juventus U20 | 1.97 | 2.89 | 3.12 | 43.23% | 29.47% | 27.30% | 85.16% | Frosinone U20 | View(49) | |
| AFC U23 | Japan U23 | 1.22 | 4.82 | 7.80 | 70.95% | 17.96% | 11.10% | 86.56% | Syria U23 | View(91) | |
| 1.30 | 4.09 | 6.20 | 65.47% | 20.81% | 13.73% | 85.11% | |||||
| AFC U23 | South Korea U23 | 2.09 | 2.93 | 3.00 | 41.49% | 29.60% | 28.91% | 86.71% | Iran U23 | View(127) | |
| 2.04 | 2.89 | 2.98 | 41.83% | 29.53% | 28.64% | 85.33% | |||||
| OMA PL | Al Shabab(OMA) | 1.44 | 3.53 | 5.10 | 59.16% | 24.13% | 16.70% | 85.19% | Sur Club | View(125) | |
| UAE LP | Ittihad Kalba | 4.38 | 3.50 | 1.59 | 19.98% | 25.00% | 55.03% | 87.51% | Al-Wasl | View(84) | |
| 4.43 | 3.51 | 1.58 | 19.74% | 24.91% | 55.35% | 87.45% | |||||
| ITA YCup | AC Milan U20 | 2.15 | 3.02 | 2.67 | 39.73% | 28.28% | 31.99% | 85.42% | Parma U20 | View(33) | |
| ITA YCup | AS Roma U20 | 1.41 | 3.61 | 5.40 | 60.54% | 23.65% | 15.81% | 85.36% | S.S.D. Monza 1912 U20 | View(57) | |
| AFC U23 | Uzbekistan U23 | 1.21 | 4.77 | 8.80 | 71.88% | 18.23% | 9.88% | 86.97% | Lebanon U23 | View(120) | |
| 1.22 | 4.46 | 7.60 | 69.73% | 19.07% | 11.19% | 85.07% | |||||
| QAT D1 | Al-Ahli Doha | 2.77 | 3.33 | 2.08 | 31.61% | 26.29% | 42.10% | 87.56% | Al Shamal | View(158) | |
| OMA PL | Dhufar | 4.43 | 3.15 | 1.59 | 19.26% | 27.08% | 53.66% | 85.32% | Al-Nahda Muscat | View(137) | |
| GRE Cup | OFI Crete | 2.42 | 2.98 | 2.54 | 36.17% | 29.37% | 34.46% | 87.53% | Asteras Tripolis | View(145) | |
| 2.48 | 3.04 | 2.45 | 35.36% | 28.85% | 35.79% | 87.69% | |||||
| UAE LP | Al Bataeh | 6.10 | 4.14 | 1.35 | 14.30% | 21.07% | 64.62% | 87.23% | Shabab Al Ahli | View(89) | |
| OMA PL | Al-Seeb | 1.19 | 5.40 | 9.80 | 74.53% | 16.42% | 9.05% | 88.69% | Al Rustaq | View(139) | |
| 1.17 | 5.00 | 8.40 | 72.82% | 17.04% | 10.14% | 85.20% | |||||
| SPA D4 | Torrent C.F | 2.68 | 2.76 | 2.29 | 31.83% | 30.91% | 37.26% | 85.30% | UD Poblense | View(87) | |
| QAT D1 | Al-Wakra | 2.46 | 3.54 | 2.20 | 35.55% | 24.70% | 39.75% | 87.45% | Al-Arabi SC | View(98) | |
| AFC U23 | Qatar U23 | 2.09 | 2.93 | 3.00 | 41.49% | 29.60% | 28.91% | 86.71% | United Arab Emirates U23 | View(119) | |
| 2.05 | 2.88 | 2.95 | 41.55% | 29.58% | 28.87% | 85.18% | |||||
| SPA D4 | Barcelona B | 1.60 | 3.32 | 4.08 | 53.36% | 25.72% | 20.93% | 85.38% | Valencia CF Mestalla | View(77) | |
| ITA D1 | Bologna | 2.54 | 3.18 | 2.54 | 35.73% | 28.54% | 35.73% | 90.75% | Atalanta | View(175) | |
| 2.69 | 3.08 | 2.47 | 33.76% | 29.48% | 36.76% | 90.81% | |||||
| ITA D1 | Napoli | 1.40 | 4.00 | 7.10 | 64.63% | 22.62% | 12.74% | 90.48% | Verona | View(175) | |
| 1.33 | 4.31 | 8.40 | 68.17% | 21.04% | 10.79% | 90.67% | |||||
| MAL D1 | Floriana F.C. | 3.23 | 2.68 | 2.04 | 26.40% | 31.81% | 41.79% | 85.27% | Hamrun Spartans | View(94) | |
| MAL D1 | Valletta FC | 1.94 | 3.00 | 3.09 | 43.97% | 28.43% | 27.60% | 85.30% | Birkirkara FC | View(85) | |
| SPA SUC | FC Barcelona | 1.47 | 4.20 | 5.30 | 61.45% | 21.51% | 17.04% | 90.33% | Athletic Bilbao | View(178) | |
| 1.46 | 4.29 | 5.40 | 62.08% | 21.13% | 16.79% | 90.64% | |||||
| ENG PR | Crystal Palace | 2.61 | 3.16 | 2.48 | 34.74% | 28.70% | 36.56% | 90.67% | Aston Villa | View(169) | |
| 2.96 | 3.14 | 2.25 | 30.69% | 28.93% | 40.38% | 90.84% | |||||
| ENG PR | Everton | 1.66 | 3.52 | 4.62 | 54.62% | 25.76% | 19.62% | 90.67% | Wolves | View(168) | |
| 1.77 | 3.32 | 4.26 | 51.32% | 27.36% | 21.32% | 90.84% | |||||
| ENG PR | Fulham | 3.21 | 3.35 | 2.03 | 28.25% | 27.07% | 44.68% | 90.68% | Chelsea | View(168) | |
| 3.13 | 3.22 | 2.12 | 29.00% | 28.19% | 42.81% | 90.77% | |||||
| ENG PR | Manchester City | 1.39 | 4.60 | 6.00 | 65.20% | 19.70% | 15.10% | 90.63% | Brighton Hove Albion | View(169) | |
| 1.37 | 4.76 | 6.10 | 66.12% | 19.03% | 14.85% | 90.58% | |||||
| ENG PR | AFC Bournemouth | 2.06 | 3.41 | 3.09 | 44.04% | 26.60% | 29.36% | 90.72% | Tottenham Hotspur | View(170) | |
| 2.17 | 3.21 | 3.03 | 41.80% | 28.26% | 29.94% | 90.71% | |||||
| ENG PR | Brentford | 1.95 | 3.20 | 3.63 | 46.59% | 28.39% | 25.03% | 90.85% | Sunderland A.F.C | View(168) | |
| 1.82 | 3.30 | 4.03 | 49.92% | 27.53% | 22.55% | 90.85% | |||||
| ITA D1 | Parma | 6.80 | 4.50 | 1.36 | 13.31% | 20.12% | 66.57% | 90.51% | Inter Milan | View(172) | |
| 7.30 | 4.54 | 1.34 | 12.41% | 19.96% | 67.63% | 90.59% | |||||
| ITA D1 | Torino | 2.20 | 3.06 | 3.11 | 41.21% | 29.63% | 29.15% | 90.66% | Udinese | View(174) | |
| 2.36 | 2.89 | 3.00 | 38.41% | 31.37% | 30.22% | 90.65% | |||||
| ITA D1 | Lazio | 2.11 | 3.14 | 3.23 | 43.01% | 28.90% | 28.09% | 90.75% | Fiorentina | View(176) | |
| 2.40 | 2.97 | 2.86 | 37.78% | 30.53% | 31.70% | 90.67% | |||||
| PORLC | Benfica | 1.67 | 3.35 | 4.08 | 52.42% | 26.13% | 21.45% | 87.54% | Sporting Braga | View(171) | |
| 1.70 | 3.27 | 4.06 | 51.58% | 26.82% | 21.60% | 87.69% | |||||
| ENG PR | Burnley | 4.09 | 3.61 | 1.72 | 22.17% | 25.12% | 52.72% | 90.68% | Manchester United | View(171) | |
| 4.51 | 3.67 | 1.65 | 20.15% | 24.76% | 55.08% | 90.88% | |||||
| ENG PR | Newcastle United | 1.63 | 3.65 | 4.64 | 55.62% | 24.84% | 19.54% | 90.66% | Leeds United | View(168) | |
| 1.72 | 3.49 | 4.29 | 52.80% | 26.02% | 21.17% | 90.82% | |||||
| AFC U23 | Australia U23 | 1.33 | 4.06 | 6.50 | 65.27% | 21.38% | 13.35% | 86.81% | Thailand U23 | View(102) | |
| 1.22 | 4.76 | 8.20 | 71.17% | 18.24% | 10.59% | 86.83% | |||||
| AFC U23 | Iraq U23 | 2.11 | 2.96 | 2.94 | 41.14% | 29.33% | 29.53% | 86.81% | China U23 | View(77) | |
| 2.18 | 2.94 | 2.83 | 39.81% | 29.52% | 30.67% | 86.79% | |||||
| SPL | Al Hilal | 1.13 | 6.50 | 9.40 | 77.28% | 13.43% | 9.29% | 87.33% | Al-Hazm | View(144) | |
| ITA D1 | Cremonese | 2.20 | 3.10 | 3.08 | 41.25% | 29.28% | 29.47% | 90.75% | Cagliari | View(171) | |
| 2.38 | 2.99 | 2.87 | 38.09% | 30.32% | 31.59% | 90.65% | |||||
| SPL | Al Najma(KSA) | 3.70 | 3.17 | 1.80 | 23.68% | 27.64% | 48.68% | 87.62% | Al-Ettifaq | View(123) | |
| SPL | Al-Nassr | 1.54 | 4.02 | 4.11 | 56.89% | 21.79% | 21.32% | 87.61% | Al Qadsiah | View(134) | |
| FRA SC | Paris Saint Germain (PSG) | 1.51 | 3.99 | 5.20 | 59.92% | 22.68% | 17.40% | 90.48% | Marseille | View(147) | |
| 1.52 | 3.98 | 5.10 | 59.53% | 22.73% | 17.74% | 90.49% | |||||
| SPA SUC | Atletico Madrid | 3.48 | 3.41 | 1.92 | 26.09% | 26.62% | 47.29% | 90.79% | Real Madrid | View(172) | |
| 2.68 | 3.37 | 2.32 | 33.89% | 26.95% | 39.15% | 90.83% | |||||
| ITA D1 | AC Milan | 1.40 | 4.03 | 7.00 | 64.62% | 22.45% | 12.92% | 90.47% | Genoa | View(166) | |
| 1.39 | 4.07 | 7.20 | 65.16% | 22.26% | 12.58% | 90.57% | |||||
| ENG PR | Arsenal | 1.58 | 3.84 | 4.76 | 57.36% | 23.60% | 19.04% | 90.63% | Liverpool | View(162) | |
| 1.54 | 3.88 | 5.00 | 58.65% | 23.28% | 18.07% | 90.32% | |||||
| POR D2 | Lusitania FC | 2.06 | 2.94 | 3.16 | 42.51% | 29.78% | 27.71% | 87.57% | Leixoes | View(158) | |
| AUS WAL | Sydney FC (W) | 2.79 | 3.04 | 2.20 | 31.39% | 28.81% | 39.81% | 87.58% | Adelaide United (W) | View(82) | |
| 2.69 | 3.06 | 2.25 | 32.52% | 28.59% | 38.88% | 87.48% | |||||
| IDN ISL | Persita Tangerang | 3.27 | 3.16 | 1.89 | 26.56% | 27.49% | 45.95% | 86.85% | Borneo FC Samarinda | View(75) | |
| AUS D1 | Brisbane Roar | 2.85 | 3.24 | 2.26 | 31.84% | 28.01% | 40.15% | 90.74% | Auckland FC | View(155) | |
| 2.93 | 3.26 | 2.20 | 30.95% | 27.82% | 41.23% | 90.68% | |||||
| AUS WAL | Perth Glory (W) | 1.92 | 3.20 | 3.25 | 45.65% | 27.39% | 26.97% | 87.65% | WS Wanderers (W) | View(84) | |
| 1.92 | 3.12 | 3.34 | 45.66% | 28.10% | 26.25% | 87.67% | |||||
| ISR D1 | Maccabi Netanya | 1.64 | 3.53 | 4.00 | 53.35% | 24.78% | 21.87% | 87.49% | Hapoel Jerusalem | View(109) | |
| 1.64 | 3.54 | 3.98 | 53.32% | 24.70% | 21.97% | 87.44% | |||||
| IDN ISL | PSM Makassar | 1.96 | 3.13 | 3.11 | 44.32% | 27.75% | 27.93% | 86.87% | Bali United | View(70) | |
| SPL | Al-Khaleej | 1.88 | 3.19 | 3.38 | 46.61% | 27.47% | 25.92% | 87.63% | Damac FC | View(140) | |
| SPL | Al-Taawoun | 2.00 | 3.02 | 3.23 | 43.83% | 29.03% | 27.14% | 87.66% | Al-Shabab | View(126) | |
| CAF NC | Mali | 4.88 | 3.22 | 1.59 | 17.91% | 27.14% | 54.96% | 87.40% | Senegal | View(164) | |
| 5.40 | 3.33 | 1.52 | 16.20% | 26.26% | 57.54% | 87.48% | |||||
| CYP D1 | AEL Limassol | 4.23 | 3.50 | 1.61 | 20.68% | 24.99% | 54.33% | 87.48% | Omonia Nicosia FC | View(85) | |
| TFF 1. Lig | Amedspor | 1.80 | 3.19 | 3.67 | 48.67% | 27.46% | 23.87% | 87.61% | Corum Belediyespor | View(129) | |
| SPL | Al Kholood | 5.80 | 4.19 | 1.36 | 15.04% | 20.82% | 64.14% | 87.23% | Al-Ittihad | View(100) | |
| HOL D1 | NEC Nijmegen | 2.08 | 3.45 | 3.02 | 43.64% | 26.31% | 30.05% | 90.77% | FC Utrecht | View(167) | |
| 2.05 | 3.50 | 3.05 | 44.29% | 25.94% | 29.77% | 90.79% | |||||
| CAF NC | Cameroon | 5.80 | 3.52 | 1.46 | 15.10% | 24.89% | 60.01% | 87.58% | Morocco | View(164) | |
| 5.30 | 3.39 | 1.51 | 16.47% | 25.74% | 57.79% | 87.29% | |||||
| HOL D2 | Dordrecht | 2.11 | 3.28 | 2.92 | 42.27% | 27.19% | 30.54% | 89.19% | Helmond Sport | View(142) | |
| HOL D2 | Emmen | 2.80 | 3.45 | 2.10 | 31.80% | 25.81% | 42.40% | 89.04% | SC Cambuur | View(141) | |
| 2.79 | 3.44 | 2.11 | 31.92% | 25.88% | 42.20% | 89.06% | |||||
| HOL D2 | MVV Maastricht | 3.87 | 3.78 | 1.67 | 23.04% | 23.58% | 53.38% | 89.16% | Almere City FC | View(145) | |
| HOL D2 | Willem II | 3.51 | 3.67 | 1.77 | 25.38% | 24.28% | 50.34% | 89.08% | ADO Den Haag | View(145) | |
| HOL D2 | Vitesse Arnhem | 1.93 | 3.29 | 3.34 | 46.20% | 27.10% | 26.70% | 89.17% | FC Eindhoven | View(97) | |
| GER D1 | Eintracht Frankfurt | 3.07 | 3.54 | 2.03 | 29.59% | 25.66% | 44.75% | 90.84% | Borussia Dortmund | View(170) | |
| 3.04 | 3.38 | 2.09 | 29.82% | 26.82% | 43.37% | 90.65% | |||||
| SPA D2 | Cadiz | 2.45 | 2.94 | 2.68 | 36.40% | 30.33% | 33.27% | 89.18% | Sporting Gijon | View(159) | |
| 2.46 | 2.99 | 2.78 | 36.93% | 30.39% | 32.68% | 90.85% | |||||
| ENG FAC | Milton Keynes Dons | 2.81 | 3.19 | 2.12 | 31.19% | 27.47% | 41.34% | 87.64% | Oxford United | View(162) | |
| 2.64 | 3.07 | 2.28 | 33.14% | 28.50% | 38.37% | 87.49% | |||||
| ENG FAC | Port Vale | 1.64 | 3.43 | 4.16 | 53.41% | 25.54% | 21.06% | 87.59% | Fleetwood Town | View(161) | |
| 1.56 | 3.55 | 4.51 | 56.01% | 24.61% | 19.37% | 87.38% | |||||
| ENG FAC | Preston North End | 1.86 | 3.09 | 3.58 | 47.14% | 28.37% | 24.49% | 87.68% | Wigan Athletic | View(151) | |
| 1.85 | 3.07 | 3.64 | 47.37% | 28.55% | 24.08% | 87.63% | |||||
| ENG FAC | Wrexham | 4.20 | 3.41 | 1.64 | 20.87% | 25.70% | 53.44% | 87.65% | Nottingham Forest | View(161) | |
| 4.43 | 3.47 | 1.59 | 19.75% | 25.22% | 55.03% | 87.49% | |||||
| SCO CH | Ross County | 3.00 | 3.12 | 2.05 | 29.20% | 28.07% | 42.73% | 87.60% | Partick Thistle | View(137) | |
| 2.99 | 3.10 | 2.06 | 29.27% | 28.24% | 42.49% | 87.52% | |||||
| SPA D1 | Getafe | 2.75 | 2.71 | 2.71 | 33.01% | 33.50% | 33.50% | 90.78% | Real Sociedad | View(169) | |
| 2.99 | 2.68 | 2.53 | 30.33% | 33.83% | 35.84% | 90.69% | |||||
| MEX Lig2 | Venados FC | 2.40 | 3.31 | 2.37 | 36.53% | 26.48% | 36.99% | 87.67% | Irapuato | View(59) | |
| 2.40 | 3.28 | 2.37 | 36.44% | 26.66% | 36.90% | 87.46% | |||||
| MEX Lig2 | Mineros de Zacatecas | 1.46 | 3.85 | 5.00 | 59.84% | 22.69% | 17.47% | 87.37% | Tlaxcala | View(80) | |
| 1.46 | 3.86 | 5.00 | 59.87% | 22.65% | 17.48% | 87.41% | |||||
| MEX D1 | Atlas | 2.18 | 3.27 | 2.96 | 41.61% | 27.74% | 30.65% | 90.71% | Puebla | View(115) | |
| 2.21 | 3.11 | 3.04 | 41.02% | 29.15% | 29.82% | 90.65% | |||||
| MEX D1 | Mazatlan FC | 2.75 | 3.14 | 2.39 | 33.04% | 28.94% | 38.02% | 90.86% | FC Juarez | View(157) | |
| 2.81 | 3.18 | 2.32 | 32.31% | 28.55% | 39.14% | 90.79% | |||||
| MEX D1 | Club Tijuana | 3.52 | 3.41 | 1.91 | 25.81% | 26.64% | 47.56% | 90.85% | Club America | View(143) | |
| 3.43 | 3.53 | 1.90 | 26.48% | 25.73% | 47.80% | 90.83% | |||||
| MEX Lig2 | Atletico La Paz | 2.17 | 3.35 | 2.62 | 40.39% | 26.16% | 33.45% | 87.65% | Club Chivas Tapatio | View(78) | |
| 2.17 | 3.32 | 2.63 | 40.34% | 26.37% | 33.29% | 87.54% | |||||
| AUS WAL | Wellington Phoenix (W) | 3.21 | 3.19 | 1.94 | 27.32% | 27.49% | 45.20% | 87.70% | Melbourne City (W) | View(76) | |
| 3.30 | 3.21 | 1.90 | 26.56% | 27.31% | 46.13% | 87.65% | |||||
| AUS D1 | Melbourne Victory | 1.88 | 3.42 | 3.62 | 48.33% | 26.57% | 25.10% | 90.86% | Western Sydney | View(142) | |
| 1.80 | 3.53 | 3.82 | 50.48% | 25.74% | 23.78% | 90.86% | |||||
| AUS WAL | Newcastle Jets (W) | 2.77 | 3.12 | 2.17 | 31.60% | 28.06% | 40.34% | 87.53% | Central Coast Mariners (W) | View(76) | |
| IDN ISL | Persebaya Surabaya | 2.31 | 3.02 | 2.58 | 37.59% | 28.75% | 33.66% | 86.83% | Malut United | View(66) | |
| AUS D1 | FC Macarthur | 2.76 | 3.41 | 2.24 | 32.88% | 26.61% | 40.51% | 90.75% | Sydney FC | View(135) | |
| 2.88 | 3.44 | 2.16 | 31.54% | 26.41% | 42.05% | 90.84% | |||||
| TFF 1. Lig | Serik Belediyespor | 5.30 | 4.13 | 1.40 | 16.48% | 21.15% | 62.38% | 87.34% | Istanbulspor | View(74) | |
| AUS D1 | Perth Glory | 1.88 | 3.35 | 3.70 | 48.33% | 27.12% | 24.55% | 90.86% | Central Coast Mariners | View(140) | |
| 1.87 | 3.32 | 3.77 | 48.56% | 27.35% | 24.09% | 90.81% | |||||
| IDN ISL | Madura United | 2.42 | 2.94 | 2.51 | 35.88% | 29.53% | 34.59% | 86.83% | PSIM Yogyakarta | View(54) | |
| ENG FAC | Wolves | 1.23 | 5.10 | 7.10 | 70.70% | 17.05% | 12.25% | 86.96% | Shrewsbury Town | View(147) | |
| 1.20 | 5.30 | 7.90 | 72.55% | 16.43% | 11.02% | 87.06% | |||||
| ENG FAC | Macclesfield Town | 9.20 | 5.90 | 1.15 | 9.47% | 14.77% | 75.76% | 87.12% | Crystal Palace | View(98) | |
| 8.00 | 5.40 | 1.20 | 10.93% | 16.19% | 72.87% | 87.44% | |||||
| ENG FAC | Cheltenham Town | 4.40 | 3.60 | 1.57 | 19.90% | 24.32% | 55.77% | 87.56% | Leicester City | View(161) | |
| 4.82 | 3.77 | 1.49 | 18.14% | 23.19% | 58.67% | 87.43% | |||||
| ENG FAC | Everton | 1.96 | 2.99 | 3.38 | 44.73% | 29.32% | 25.94% | 87.67% | Sunderland A.F.C | View(156) | |
| 1.92 | 2.97 | 3.52 | 45.62% | 29.49% | 24.88% | 87.59% | |||||
| ENG L1 | Luton Town | 1.87 | 2.94 | 3.76 | 46.87% | 29.81% | 23.31% | 87.65% | Stevenage Borough | View(137) | |
| ENG L1 | Stockport County | 2.29 | 3.06 | 2.65 | 38.28% | 28.65% | 33.08% | 87.66% | Huddersfield Town | View(140) | |
| 2.35 | 3.05 | 2.57 | 37.25% | 28.70% | 34.06% | 87.54% | |||||
| SPA D1 | Real Oviedo | 3.27 | 3.16 | 2.08 | 27.72% | 28.69% | 43.59% | 90.64% | Real Betis | View(161) | |
| 3.58 | 3.18 | 1.97 | 25.36% | 28.55% | 46.09% | 90.79% | |||||
| SPA D2 | Mirandes | 3.17 | 3.17 | 2.04 | 28.14% | 28.14% | 43.72% | 89.20% | Almeria | View(151) | |
| 3.22 | 3.13 | 2.12 | 28.19% | 29.00% | 42.81% | 90.77% | |||||
| ISR D1 | Maccabi Tel Aviv | 1.24 | 4.90 | 7.60 | 70.61% | 17.87% | 11.52% | 87.56% | Hapoel Bnei Sakhnin FC | View(128) | |
| ITA D1 | Como | 2.06 | 3.17 | 3.31 | 44.01% | 28.60% | 27.39% | 90.66% | Bologna | View(142) | |
| 2.04 | 3.18 | 3.36 | 44.47% | 28.53% | 27.00% | 90.72% | |||||
| ITA D1 | Udinese | 2.00 | 3.06 | 3.64 | 45.39% | 29.67% | 24.94% | 90.78% | Pisa | View(143) | |
| ITA D2 | Avellino | 2.77 | 3.00 | 2.45 | 32.74% | 30.23% | 37.02% | 90.69% | Sampdoria | View(148) | |
| 2.78 | 2.99 | 2.46 | 32.68% | 30.39% | 36.93% | 90.85% | |||||
| ITA D2 | Carrarese | 2.06 | 3.11 | 3.39 | 44.05% | 29.18% | 26.77% | 90.74% | Bari | View(148) | |
| 2.04 | 3.08 | 3.49 | 44.51% | 29.48% | 26.02% | 90.80% | |||||
| ITA D2 | ACD Virtus Entella | 3.65 | 3.06 | 2.00 | 24.89% | 29.69% | 45.42% | 90.85% | Monza | View(142) | |
| 3.64 | 3.07 | 2.00 | 24.96% | 29.60% | 45.44% | 90.85% | |||||
| ITA D2 | Frosinone | 2.08 | 3.21 | 3.22 | 43.59% | 28.25% | 28.16% | 90.67% | Catanzaro | View(148) | |
| 2.11 | 3.17 | 3.21 | 43.05% | 28.65% | 28.30% | 90.84% | |||||
| ITA D2 | A.C. Reggiana 1919 | 5.00 | 3.62 | 1.60 | 18.16% | 25.08% | 56.75% | 90.80% | Venezia | View(145) | |
| 4.92 | 3.57 | 1.62 | 18.47% | 25.45% | 56.08% | 90.87% | |||||
| ITA D2 | SudTirol | 2.30 | 2.99 | 2.99 | 39.39% | 30.30% | 30.30% | 90.60% | Spezia | View(149) | |
| 2.22 | 3.03 | 3.12 | 40.91% | 29.98% | 29.11% | 90.82% | |||||
| GER D1 | SC Freiburg | 1.72 | 3.64 | 4.05 | 52.71% | 24.91% | 22.38% | 90.66% | Hamburger SV | View(161) | |
| 1.82 | 3.39 | 3.90 | 49.91% | 26.80% | 23.29% | 90.84% | |||||
| GER D1 | Heidenheimer | 2.81 | 3.31 | 2.25 | 32.28% | 27.40% | 40.31% | 90.71% | FC Koln | View(167) | |
| 2.77 | 3.21 | 2.33 | 32.77% | 28.28% | 38.96% | 90.77% | |||||
| GER D1 | St. Pauli | 3.45 | 3.35 | 1.95 | 26.32% | 27.11% | 46.57% | 90.80% | RB Leipzig | View(168) | |
| 3.59 | 3.35 | 1.91 | 25.31% | 27.12% | 47.57% | 90.86% | |||||
| GER D1 | Union Berlin | 2.15 | 3.14 | 3.13 | 42.17% | 28.87% | 28.96% | 90.67% | FSV Mainz 05 | View(166) | |
| 2.17 | 3.03 | 3.21 | 41.80% | 29.94% | 28.26% | 90.71% | |||||
| GER D1 | Werder Bremen | 2.84 | 3.53 | 2.14 | 31.93% | 25.69% | 42.38% | 90.68% | TSG Hoffenheim | View(167) | |
| 2.63 | 3.35 | 2.36 | 34.49% | 27.08% | 38.43% | 90.71% | |||||
| FRAC | Angers | 3.38 | 3.06 | 2.00 | 26.35% | 29.11% | 44.54% | 89.06% | Toulouse | View(144) | |
| 3.29 | 3.05 | 2.04 | 27.09% | 29.22% | 43.69% | 89.13% | |||||
| SCO PR | Celtic FC | 1.29 | 5.10 | 6.50 | 68.90% | 17.43% | 13.67% | 88.88% | Dundee United | View(153) | |
| 1.30 | 5.30 | 6.90 | 69.75% | 17.11% | 13.14% | 90.67% | |||||
| SCO PR | Hibernian | 1.98 | 3.19 | 3.31 | 45.07% | 27.97% | 26.96% | 89.24% | Motherwell | View(155) | |
| 2.01 | 3.23 | 3.41 | 45.21% | 28.14% | 26.65% | 90.87% | |||||
| GRE D1 | AE Kifisias | 1.57 | 3.58 | 4.81 | 56.66% | 24.85% | 18.49% | 88.96% | AEL Larisa | View(130) | |
| ENG L1 | Leyton Orient | 3.33 | 3.27 | 1.87 | 26.32% | 26.81% | 46.87% | 87.65% | Cardiff City | View(141) | |
| ENG L1 | Peterborough United | 2.97 | 3.16 | 2.05 | 29.51% | 27.74% | 42.75% | 87.64% | Bolton Wanderers | View(142) | |
| ENG L1 | Bradford City | 1.57 | 3.47 | 4.61 | 55.77% | 25.23% | 18.99% | 87.56% | Rotherham United | View(142) | |
| ENG L2 | Accrington Stanley | 3.24 | 3.03 | 1.99 | 27.05% | 28.92% | 44.03% | 87.64% | Barnet | View(145) | |
| ENG L2 | Chesterfield | 2.26 | 3.04 | 2.70 | 38.75% | 28.81% | 32.44% | 87.57% | Colchester United | View(143) | |
| ENG L2 | Crewe Alexandra | 1.48 | 3.69 | 5.00 | 58.92% | 23.63% | 17.44% | 87.20% | Harrogate Town | View(143) | |
| ENG L2 | Oldham Athletic | 2.28 | 3.01 | 2.69 | 38.39% | 29.08% | 32.54% | 87.53% | Notts County | View(141) | |
| ENG L2 | Tranmere Rovers | 3.01 | 3.13 | 2.04 | 29.09% | 27.98% | 42.93% | 87.56% | Bromley | View(144) | |
| ENG FAC | Boreham Wood | 2.14 | 3.14 | 2.80 | 40.89% | 27.87% | 31.25% | 87.50% | Burton Albion | View(158) | |
| 2.07 | 3.16 | 2.91 | 42.26% | 27.68% | 30.06% | 87.48% | |||||
| ENG FAC | Burnley | 1.54 | 3.46 | 4.86 | 56.76% | 25.26% | 17.98% | 87.41% | Millwall | View(158) | |
| 1.58 | 3.39 | 4.68 | 55.44% | 25.84% | 18.72% | 87.60% | |||||
| ENG FAC | Fulham | 1.55 | 3.58 | 4.56 | 56.41% | 24.42% | 19.17% | 87.44% | Middlesbrough | View(159) | |
| 1.54 | 3.62 | 4.65 | 56.93% | 24.22% | 18.85% | 87.67% | |||||
| ENG FAC | Ipswich Town | 1.30 | 4.44 | 6.60 | 67.12% | 19.65% | 13.22% | 87.26% | Blackpool | View(149) | |
| 1.27 | 4.79 | 6.80 | 68.88% | 18.26% | 12.86% | 87.48% | |||||
| ENG FAC | Manchester City | 1.06 | 7.70 | 15.00 | 82.76% | 11.39% | 5.85% | 87.73% | Exeter City | View(157) | |
| 1.05 | 7.60 | 18.50 | 83.69% | 11.56% | 4.75% | 87.87% | |||||
| ENG FAC | Newcastle United | 1.97 | 3.19 | 3.13 | 44.50% | 27.48% | 28.01% | 87.67% | AFC Bournemouth | View(158) | |
| 1.70 | 3.48 | 3.77 | 51.56% | 25.19% | 23.25% | 87.65% | |||||
| ENG FAC | Salford City | 2.21 | 3.17 | 2.67 | 39.61% | 27.61% | 32.78% | 87.54% | Swindon Town | View(157) | |
| 2.04 | 3.22 | 2.93 | 42.92% | 27.19% | 29.88% | 87.56% | |||||
| ENG FAC | Doncaster Rovers | 4.23 | 3.63 | 1.58 | 20.65% | 24.06% | 55.29% | 87.35% | Southampton | View(157) | |
| 3.56 | 3.39 | 1.77 | 24.62% | 25.86% | 49.52% | 87.65% | |||||
| ENG FAC | Sheffield Wednesday | 6.40 | 4.22 | 1.33 | 13.65% | 20.69% | 65.66% | 87.36% | Brentford | View(160) | |
| 7.30 | 4.92 | 1.24 | 11.95% | 17.73% | 70.33% | 87.24% | |||||
| ENG FAC | Stoke City | 2.91 | 3.10 | 2.10 | 30.08% | 28.24% | 41.68% | 87.53% | Coventry City | View(158) | |
