Stoiximan Odds 0 Hidden [Show all]
History Odds:[2026-01-07] [2026-01-06] [2026-01-05] [2026-01-04] [2026-01-03] [2026-01-02] [2026-01-01]
| League | Time | Home | HW | D | AW | HWR | DR | AWR | Return | Away | Compare |
| MYA D1 | Yadanabon FC | 2.02 | 3.75 | 2.87 | 44.59% | 24.02% | 31.39% | 90.07% | Hantharwady United | View(74) | |
| 1.91 | 3.75 | 3.10 | 47.05% | 23.96% | 28.99% | 89.87% | |||||
| AFC U23 | South Korea U23 | 2.20 | 3.20 | 3.10 | 41.72% | 28.68% | 29.60% | 91.78% | Iran U23 | View(127) | |
| 2.02 | 3.10 | 3.65 | 45.35% | 29.55% | 25.10% | 91.61% | |||||
| OMA PL | Al Shabab(OMA) | 1.65 | 3.50 | 4.65 | 54.76% | 25.81% | 19.43% | 90.35% | Sur Club | View(125) | |
| 1.60 | 3.55 | 5.00 | 56.47% | 25.45% | 18.07% | 90.35% | |||||
| INT CF | St. Gallen | 2.50 | 3.20 | 2.72 | 37.03% | 28.93% | 34.04% | 92.57% | Anderlecht | View(37) | |
| 2.32 | 3.95 | 2.52 | 39.87% | 23.42% | 36.71% | 92.50% | |||||
| AFC U23 | Uzbekistan U23 | 1.29 | 4.75 | 9.50 | 71.05% | 19.30% | 9.65% | 91.65% | Lebanon U23 | View(120) | |
| 1.26 | 4.85 | 11.00 | 72.76% | 18.90% | 8.33% | 91.68% | |||||
| QAT D1 | Al-Ahli Doha | 2.85 | 3.55 | 2.25 | 32.58% | 26.15% | 41.27% | 92.85% | Al Shamal | View(158) | |
| OMA PL | Dhufar | 4.40 | 3.35 | 1.72 | 20.53% | 26.96% | 52.51% | 90.33% | Al-Nahda Muscat | View(137) | |
| 4.35 | 3.30 | 1.72 | 20.63% | 27.19% | 52.18% | 89.74% | |||||
| GRE Cup | OFI Crete | 2.70 | 3.30 | 2.65 | 35.25% | 28.84% | 35.91% | 95.18% | Asteras Tripolis | View(145) | |
| OMA PL | Al-Seeb | 1.22 | 5.30 | 10.00 | 73.95% | 17.02% | 9.02% | 90.22% | Al Rustaq | View(139) | |
| 1.21 | 5.30 | 10.75 | 74.58% | 17.03% | 8.39% | 90.24% | |||||
| AFC U23 | Qatar U23 | 2.22 | 3.05 | 3.20 | 41.29% | 30.06% | 28.65% | 91.66% | United Arab Emirates U23 | View(119) | |
| 2.15 | 3.10 | 3.30 | 42.64% | 29.57% | 27.78% | 91.68% | |||||
| ITA D1 | Bologna | 2.75 | 3.30 | 2.60 | 34.59% | 28.82% | 36.59% | 95.12% | Atalanta | View(175) | |
| 2.92 | 3.30 | 2.47 | 32.60% | 28.85% | 38.54% | 95.19% | |||||
| ITA D1 | Napoli | 1.37 | 4.65 | 9.25 | 69.31% | 20.42% | 10.27% | 94.95% | Verona | View(175) | |
| 1.38 | 4.65 | 9.00 | 68.96% | 20.47% | 10.57% | 95.16% | |||||
| SPA SUC | FC Barcelona | 1.50 | 4.40 | 6.30 | 63.33% | 21.59% | 15.08% | 95.00% | Athletic Bilbao | View(178) | |
| 1.52 | 4.45 | 6.00 | 62.70% | 21.42% | 15.88% | 95.30% | |||||
| ENG PR | Crystal Palace | 3.15 | 3.35 | 2.30 | 30.21% | 28.41% | 41.38% | 95.16% | Aston Villa | View(169) | |
| ENG PR | Everton | 1.80 | 3.50 | 4.85 | 53.04% | 27.28% | 19.68% | 95.47% | Wolves | View(168) | |
| 1.80 | 3.50 | 4.90 | 53.15% | 27.33% | 19.52% | 95.67% | |||||
| ENG PR | Fulham | 3.35 | 3.65 | 2.10 | 28.47% | 26.13% | 45.41% | 95.37% | Chelsea | View(168) | |
| 3.40 | 3.55 | 2.10 | 27.96% | 26.78% | 45.27% | 95.06% | |||||
| ENG PR | Manchester City | 1.42 | 4.85 | 7.00 | 66.86% | 19.58% | 13.56% | 94.94% | Brighton Hove Albion | View(169) | |
| 1.42 | 5.00 | 6.70 | 66.85% | 18.98% | 14.17% | 94.93% | |||||
| ENG PR | AFC Bournemouth | 2.18 | 3.55 | 3.20 | 43.57% | 26.75% | 29.68% | 94.98% | Tottenham Hotspur | View(170) | |
| 2.18 | 3.50 | 3.25 | 43.60% | 27.16% | 29.24% | 95.05% | |||||
| ENG PR | Brentford | 1.82 | 3.55 | 4.55 | 52.28% | 26.80% | 20.91% | 95.15% | Sunderland A.F.C | View(168) | |
| 1.85 | 3.50 | 4.55 | 51.68% | 27.31% | 21.01% | 95.61% | |||||
| ITA D1 | Parma | 7.50 | 4.90 | 1.40 | 12.68% | 19.40% | 67.92% | 95.10% | Inter Milan | View(172) | |
| 8.25 | 4.75 | 1.39 | 11.53% | 20.03% | 68.44% | 95.12% | |||||
| ITA D1 | Torino | 2.35 | 3.00 | 3.45 | 40.58% | 31.78% | 27.64% | 95.36% | Udinese | View(174) | |
| ITA D1 | Lazio | 2.50 | 2.92 | 3.25 | 38.09% | 32.61% | 29.30% | 95.22% | Fiorentina | View(176) | |
| PORLC | Benfica | 1.70 | 3.80 | 5.00 | 55.95% | 25.03% | 19.02% | 95.12% | Sporting Braga | View(171) | |
| ENG PR | Burnley | 4.80 | 3.95 | 1.70 | 19.85% | 24.12% | 56.04% | 95.28% | Manchester United | View(171) | |
| 5.00 | 4.05 | 1.67 | 19.13% | 23.61% | 57.26% | 95.65% | |||||
| ENG PR | Newcastle United | 1.70 | 3.75 | 5.10 | 55.97% | 25.37% | 18.66% | 95.15% | Leeds United | View(168) | |
| NIR D1 | Glentoran FC | 2.12 | 3.20 | 3.40 | 43.74% | 28.98% | 27.28% | 92.73% | Larne FC | View(165) | |
| 2.02 | 3.20 | 3.65 | 45.77% | 28.89% | 25.33% | 92.46% | |||||
| SUI SL | FC Sion | 1.50 | 4.40 | 5.80 | 62.52% | 21.31% | 16.17% | 93.78% | Winterthur | View(175) | |
| 1.47 | 4.70 | 5.80 | 63.85% | 19.97% | 16.18% | 93.86% |
