0 Hidden [Show all]
Date Select:[2026-04-07] [2026-04-08] [2026-04-09] [2026-04-10] [2026-04-11] [2026-04-12] [2026-04-13]
| League | Time | Home | HW | D | AW | HWR | DR | AWR | Return | Away | Compare |
| CON CLA | Dep.Independiente Medellin | 2.47 | 2.98 | 2.95 | 37.50% | 31.10% | 31.40% | 92.55% | Estudiantes La Plata | View(132) | |
| 2.53 | 2.92 | 2.94 | 36.62% | 31.79% | 31.59% | 92.82% | |||||
| CON CSA | Audax Italiano | 2.54 | 3.08 | 2.72 | 36.32% | 29.87% | 33.81% | 92.11% | Olimpia Asuncion | View(92) | |
| 2.55 | 2.90 | 2.90 | 36.27% | 31.89% | 31.84% | 92.39% | |||||
| ECU LPSA | Universidad Catolica(N) | 1.68 | 3.62 | 4.46 | 54.26% | 25.26% | 20.48% | 91.39% | Club Sport Emelec | View(159) | |
| 1.62 | 3.68 | 4.89 | 56.45% | 24.87% | 18.68% | 91.42% | |||||
| ARG C | Sarmiento Junin | 2.23 | 3.06 | 3.11 | 40.87% | 29.80% | 29.33% | 91.14% | Tristan Suarez | View(101) | |
| 2.24 | 3.06 | 3.13 | 40.88% | 29.90% | 29.22% | 91.43% | |||||
| CON CLA | Cusco FC | 4.48 | 3.46 | 1.77 | 20.70% | 26.82% | 52.48% | 92.82% | Flamengo | View(148) | |
| 4.77 | 3.44 | 1.73 | 19.45% | 26.96% | 53.59% | 92.81% | |||||
| CON CLA | Atletico Junior Barranquilla | 3.81 | 3.34 | 1.93 | 24.28% | 27.71% | 48.01% | 92.62% | Palmeiras | View(131) | |
| 3.71 | 3.27 | 1.99 | 25.04% | 28.39% | 46.56% | 92.84% | |||||
| CON CSA | Blooming | 7.29 | 4.61 | 1.38 | 12.69% | 20.06% | 67.25% | 92.48% | River Plate | View(50) | |
| 6.61 | 4.62 | 1.41 | 14.01% | 20.06% | 65.93% | 92.64% | |||||
| CON CSA | Montevideo City Torque | 3.40 | 3.23 | 2.08 | 27.11% | 28.57% | 44.32% | 92.30% | Gremio (RS) | View(91) | |
| 3.35 | 3.09 | 2.17 | 27.61% | 29.88% | 42.51% | 92.46% | |||||
| CNCF CHL | Tigres UANL | 1.67 | 3.64 | 4.48 | 54.58% | 25.05% | 20.36% | 91.26% | Seattle Sounders | View(110) | |
| 1.65 | 3.68 | 4.65 | 55.48% | 24.85% | 19.67% | 91.52% | |||||
| CON CLA | Sporting Cristal | 2.47 | 3.11 | 2.83 | 37.51% | 29.77% | 32.73% | 92.65% | Cerro Porteno | View(127) | |
| 2.38 | 3.10 | 2.98 | 38.94% | 29.97% | 31.09% | 92.81% | |||||
| CON CSA | Academia Puerto Cabello | 5.32 | 3.79 | 1.60 | 17.48% | 24.54% | 57.99% | 92.97% | Atletico Mineiro | View(93) | |
| 4.48 | 3.20 | 1.83 | 20.65% | 28.94% | 50.41% | 92.50% | |||||
| USL CH | Orange County Blues FC | 2.61 | 2.64 | 2.96 | 34.82% | 34.44% | 30.75% | 91.05% | San Antonio | View(56) | |
| 2.58 | 2.65 | 3.01 | 35.39% | 34.34% | 30.26% | 91.16% | |||||
| CNCF CHL | Toluca | 1.50 | 4.04 | 5.61 | 61.00% | 22.68% | 16.32% | 91.61% | Los Angeles Galaxy | View(110) | |
| 1.40 | 4.41 | 6.49 | 65.22% | 20.70% | 14.07% | 91.38% | |||||
| BUL FL | Lokomotiv Sofia | 1.58 | 3.60 | 5.44 | 57.78% | 25.41% | 16.81% | 91.46% | Beroe Stara Zagora | View(75) | |
| 1.49 | 3.82 | 6.37 | 61.65% | 23.97% | 14.38% | 91.59% | |||||
| TFF 1. Lig | Boluspor | 2.28 | 3.38 | 2.75 | 39.99% | 26.91% | 33.10% | 91.06% | Sivasspor | View(91) | |
| 2.21 | 3.37 | 2.84 | 41.11% | 26.95% | 31.94% | 90.78% | |||||
| ISL | Jamshedpur FC | 2.56 | 3.00 | 2.69 | 35.67% | 30.39% | 33.94% | 91.27% | Mumbai City | View(58) | |
| 2.57 | 3.00 | 2.67 | 35.45% | 30.40% | 34.15% | 91.18% | |||||
| SER D1 | Novi Pazar | 3.26 | 3.59 | 1.93 | 27.78% | 25.23% | 46.99% | 90.49% | Partizan Belgrade | View(12) | |
| LAT D1 | Grobina | 2.32 | 3.14 | 2.81 | 39.02% | 28.79% | 32.20% | 90.47% | Super Nova | View(15) | |
| BUL FL | Ludogorets Razgrad | 1.41 | 4.05 | 7.14 | 64.65% | 22.56% | 12.79% | 91.38% | Cherno More Varna | View(79) | |
| 1.31 | 4.68 | 8.92 | 70.06% | 19.64% | 10.30% | 91.87% | |||||
| EGY D1 | Talaea EI-Gaish | 3.31 | 2.56 | 2.47 | 27.50% | 35.60% | 36.90% | 91.04% | NBE SC | View(47) | |
| 3.33 | 2.49 | 2.50 | 27.24% | 36.50% | 36.26% | 90.72% | |||||
| SPL | Damac FC | 6.67 | 4.59 | 1.38 | 13.76% | 19.99% | 66.25% | 91.73% | Al Qadsiah | View(103) | |
| 6.75 | 4.63 | 1.38 | 13.61% | 19.85% | 66.55% | 91.86% | |||||
| POL Cup | Rakow Czestochowa | 1.68 | 3.61 | 4.07 | 53.23% | 24.78% | 21.99% | 89.43% | GKS Katowice | View(14) | |
| UEFA ECL | Rayo Vallecano | 1.90 | 3.41 | 3.96 | 49.15% | 27.33% | 23.51% | 93.22% | AEK Athens | View(159) | |
| 1.98 | 3.33 | 3.73 | 47.01% | 28.01% | 24.98% | 93.22% | |||||
| TUR D1 | Caykur Rizespor | 2.37 | 3.39 | 2.83 | 39.43% | 27.58% | 32.99% | 93.37% | Samsunspor | View(124) | |
| 2.33 | 3.39 | 2.84 | 39.84% | 27.39% | 32.77% | 92.95% | |||||
| SER D1 | Crvena Zvezda | 1.05 | 9.19 | 21.47 | 85.94% | 9.85% | 4.21% | 90.47% | FK Spartak Zlatibor Voda | View(11) | |
| 1.05 | 9.16 | 23.32 | 86.27% | 9.86% | 3.87% | 90.27% | |||||
| SER D1 | OFK Beograd | 2.07 | 3.22 | 3.20 | 43.69% | 28.07% | 28.24% | 90.52% | Radnik Surdulica | View(11) | |
| TFF 1. Lig | Istanbulspor | 3.91 | 3.52 | 1.78 | 23.26% | 25.81% | 50.93% | 90.88% | Erzurum BB | View(71) | |
| 3.93 | 3.45 | 1.80 | 23.10% | 26.37% | 50.53% | 90.87% | |||||
| TFF 1. Lig | Erokspor | 2.09 | 3.28 | 3.19 | 43.65% | 27.74% | 28.60% | 91.11% | Amedspor | View(92) | |
| 2.12 | 3.27 | 3.08 | 42.78% | 27.72% | 29.51% | 90.77% | |||||
| BUL FL | Levski Sofia | 1.37 | 4.09 | 8.52 | 66.93% | 22.35% | 10.72% | 91.39% | FC Arda Kardzhali | View(78) | |
| 1.31 | 4.43 | 10.11 | 70.24% | 20.69% | 9.07% | 91.67% | |||||
| SPL | Al-Ettifaq | 2.04 | 3.53 | 3.16 | 44.95% | 26.03% | 29.02% | 91.78% | Al-Riyadh | View(89) | |
| 2.20 | 3.59 | 2.82 | 41.80% | 25.60% | 32.60% | 91.83% | |||||
| UEFA EL | FC Porto | 2.00 | 3.41 | 3.71 | 47.10% | 27.56% | 25.34% | 94.07% | Nottingham Forest | View(152) | |
| 2.09 | 3.35 | 3.51 | 45.12% | 28.09% | 26.79% | 94.08% | |||||
| UEFA EL | SC Freiburg | 2.32 | 3.31 | 2.99 | 40.34% | 28.29% | 31.37% | 93.71% | Celta Vigo | View(155) | |
| 2.30 | 3.26 | 3.11 | 40.86% | 28.91% | 30.23% | 94.10% | |||||
| UEFA EL | Bologna | 2.97 | 3.23 | 2.38 | 31.60% | 29.02% | 39.37% | 93.75% | Aston Villa | View(154) | |
| 3.07 | 3.29 | 2.31 | 30.67% | 28.65% | 40.69% | 94.12% | |||||
| UEFA ECL | FSV Mainz 05 | 2.23 | 3.30 | 3.11 | 41.81% | 28.22% | 29.97% | 93.07% | Strasbourg | View(159) | |
| 2.11 | 3.38 | 3.30 | 44.21% | 27.54% | 28.26% | 93.19% | |||||
| UEFA ECL | Crystal Palace | 1.66 | 3.70 | 4.98 | 56.16% | 25.16% | 18.68% | 93.00% | Fiorentina | View(156) | |
| 1.67 | 3.64 | 5.04 | 55.88% | 25.62% | 18.50% | 93.17% | |||||
| UEFA ECL | FC Shakhtar Donetsk | 2.32 | 3.39 | 2.86 | 40.03% | 27.45% | 32.52% | 92.93% | AZ Alkmaar | View(155) | |
| 2.43 | 3.36 | 2.75 | 38.39% | 27.75% | 33.87% | 93.15% | |||||
| COL D2 | Union Magdalena | 2.26 | 3.00 | 3.55 | 41.88% | 31.48% | 26.64% | 94.54% | Envigado FC | View(40) | |
| 2.37 | 3.07 | 3.22 | 39.93% | 30.72% | 29.34% | 94.43% | |||||
| CON CLA | Universidad Central de Venezuela | 3.02 | 3.05 | 2.38 | 30.64% | 30.40% | 38.97% | 92.58% | Club Libertad | View(122) | |
| 3.00 | 2.99 | 2.44 | 30.93% | 31.01% | 38.05% | 92.73% | |||||
| CON CLA | Rosario Central | 1.87 | 3.20 | 4.31 | 49.56% | 28.97% | 21.47% | 92.55% | Independiente del Valle | View(132) | |
| 1.79 | 3.21 | 4.81 | 51.82% | 28.92% | 19.26% | 92.69% | |||||
| CON CSA | CA Juventud | 1.89 | 3.36 | 3.97 | 49.12% | 27.57% | 23.32% | 92.63% | Cienciano | View(83) | |
| 2.12 | 3.27 | 3.26 | 43.48% | 28.22% | 28.30% | 92.30% | |||||
| CON CSA | Botafogo RJ | 1.18 | 6.11 | 13.55 | 78.05% | 15.13% | 6.82% | 92.38% | Caracas FC | View(72) | |
| 1.25 | 5.53 | 10.08 | 74.08% | 16.74% | 9.18% | 92.58% | |||||
| CON CLA | CA Platense | 3.00 | 2.91 | 2.49 | 30.91% | 31.85% | 37.24% | 92.75% | Corinthians Paulista (SP) | View(136) | |
| 2.87 | 2.82 | 2.67 | 32.28% | 32.93% | 34.79% | 92.72% |
