0 Hidden [Show all]
Date Select:[2026-05-24] [2026-05-25] [2026-05-26] [2026-05-27] [2026-05-28] [2026-05-29] [2026-05-30]
| League | Time | Home | HW | D | AW | HWR | DR | AWR | Return | Away | Compare |
| CON CLA | Boca Juniors | 1.39 | 4.36 | 7.59 | 66.56% | 21.25% | 12.20% | 92.65% | Univ Catolica | View(119) | |
| 1.40 | 4.25 | 7.65 | 66.05% | 21.82% | 12.12% | 92.70% | |||||
| CON CLA | Cruzeiro | 1.23 | 5.50 | 11.89 | 75.30% | 16.90% | 7.81% | 92.86% | Barcelona SC(ECU) | View(124) | |
| 1.25 | 5.25 | 11.11 | 73.98% | 17.67% | 8.35% | 92.80% | |||||
| CON CSA | America de Cali | 1.61 | 3.47 | 5.69 | 57.29% | 26.52% | 16.19% | 92.11% | Macara | View(107) | |
| 1.63 | 3.51 | 5.37 | 56.60% | 26.26% | 17.14% | 92.07% | |||||
| CON CSA | Club Atletico Tigre | 1.41 | 4.21 | 7.52 | 65.75% | 21.96% | 12.29% | 92.40% | Alianza Atletico Sullana | View(115) | |
| 1.28 | 4.94 | 10.03 | 72.13% | 18.67% | 9.20% | 92.26% | |||||
| CYP Cup | Apollon Limassol FC | 2.32 | 3.13 | 2.82 | 38.99% | 28.89% | 32.12% | 90.47% | AEP Paphos | View(24) | |
| 2.32 | 3.14 | 2.82 | 39.03% | 28.86% | 32.11% | 90.53% | |||||
| NOR D1 | Aalesund FK | 2.21 | 3.52 | 2.91 | 41.87% | 26.31% | 31.83% | 92.48% | Ham-Kam | View(74) | |
| 2.21 | 3.52 | 2.90 | 41.87% | 26.26% | 31.87% | 92.47% | |||||
| NOR D1 | Fredrikstad | 1.87 | 3.64 | 3.66 | 49.34% | 25.42% | 25.25% | 92.46% | Start Kristiansand | View(76) | |
| 1.87 | 3.64 | 3.67 | 49.38% | 25.40% | 25.23% | 92.48% | |||||
| NOR D1 | KFUM Oslo | 3.18 | 3.32 | 2.14 | 29.01% | 27.79% | 43.20% | 92.38% | Tromso IL | View(75) | |
| 3.19 | 3.34 | 2.13 | 29.00% | 27.68% | 43.31% | 92.39% | |||||
| NOR D1 | Rosenborg BK | 5.05 | 4.36 | 1.53 | 18.33% | 21.24% | 60.43% | 92.56% | Bodo Glimt | View(79) | |
| 5.05 | 4.37 | 1.53 | 18.34% | 21.18% | 60.49% | 92.57% | |||||
| NOR D1 | Valerenga | 1.54 | 4.32 | 4.99 | 60.08% | 21.40% | 18.52% | 92.47% | Kristiansund BK | View(73) | |
| 1.53 | 4.35 | 5.03 | 60.36% | 21.24% | 18.40% | 92.48% | |||||
| SWE D1 | Orgryte | 3.90 | 3.58 | 1.82 | 23.62% | 25.72% | 50.66% | 92.19% | Elfsborg | View(21) | |
| IRE PR | Drogheda United | 1.64 | 3.76 | 4.81 | 56.31% | 24.51% | 19.18% | 92.16% | Waterford United | View(68) | |
| 1.73 | 3.77 | 4.17 | 53.32% | 24.52% | 22.17% | 92.38% | |||||
| IRE PR | Dundalk | 2.39 | 3.24 | 2.77 | 38.47% | 28.36% | 33.17% | 91.75% | Derry City | View(75) | |
| 2.39 | 3.24 | 2.77 | 38.48% | 28.33% | 33.20% | 91.85% | |||||
| IRE PR | Shelbourne | 1.60 | 3.74 | 5.09 | 57.31% | 24.62% | 18.07% | 91.97% | Galway United | View(76) | |
| 1.61 | 3.75 | 5.08 | 57.34% | 24.56% | 18.10% | 92.04% | |||||
| IRE PR | Sligo Rovers | 4.35 | 3.43 | 1.76 | 21.10% | 26.80% | 52.09% | 91.89% | Bohemians | View(77) | |
| 4.35 | 3.44 | 1.77 | 21.16% | 26.76% | 52.07% | 92.02% | |||||
| IRE D1 | Bray Wanderers | 1.99 | 3.39 | 3.33 | 45.80% | 26.83% | 27.37% | 91.07% | Wexford (Youth) | View(49) | |
| 1.96 | 3.42 | 3.35 | 46.30% | 26.58% | 27.12% | 90.79% | |||||
| IRE D1 | Cobh Ramblers | 1.88 | 3.42 | 3.64 | 48.39% | 26.61% | 24.99% | 91.08% | Kerry FC | View(51) | |
| 1.88 | 3.41 | 3.63 | 48.32% | 26.65% | 25.03% | 90.81% | |||||
| IRE D1 | UC Dublin | 1.75 | 3.45 | 4.18 | 51.87% | 26.37% | 21.76% | 90.95% | Athlone Town | View(52) | |
| 1.75 | 3.45 | 4.15 | 51.81% | 26.29% | 21.90% | 90.79% | |||||
| IRE PR | Shamrock Rovers | 2.23 | 3.14 | 3.13 | 41.29% | 29.30% | 29.41% | 91.98% | St. Patricks Athletic | View(79) | |
| 2.23 | 3.14 | 3.13 | 41.28% | 29.28% | 29.44% | 92.06% | |||||
| ICE PR | Fram Reykjavik | 2.08 | 4.00 | 2.81 | 44.25% | 22.99% | 32.76% | 92.02% | Breidablik | View(49) | |
| 2.06 | 3.96 | 2.85 | 44.53% | 23.21% | 32.26% | 91.91% | |||||
| ICE PR | Hafnarfjordur | 2.68 | 3.81 | 2.21 | 34.29% | 24.14% | 41.58% | 92.06% | IA Akranes | View(45) | |
| 2.70 | 3.79 | 2.21 | 34.03% | 24.26% | 41.71% | 91.97% |
