0 Hidden [Show all]
Date Select:[2026-11-21] [2026-11-22] [2026-11-23] [2026-11-24] [2026-11-25] [2026-11-26] [2026-11-27]
| League | Time | Home | HW | D | AW | HWR | DR | AWR | Return | Away | Compare |
| ARG D2 | Gimnasia yTiro | 2.65 | 2.81 | 2.65 | 33.97% | 32.03% | 34.00% | 90.13% | Tristan Suarez | View(32) | |
| 2.67 | 2.80 | 2.66 | 33.84% | 32.19% | 33.97% | 90.23% | |||||
| ARG D1 | Instituto AC Cordoba | 2.00 | 3.04 | 3.91 | 46.04% | 30.36% | 23.60% | 92.25% | CA Huracan | View(253) | |
| 2.01 | 3.05 | 3.91 | 46.00% | 30.32% | 23.67% | 92.50% | |||||
| MEX D1 | Queretaro FC | 1.73 | 3.96 | 4.06 | 53.63% | 23.48% | 22.89% | 92.87% | Necaxa | View(289) | |
| 1.95 | 3.70 | 3.29 | 47.22% | 24.87% | 27.90% | 91.93% | |||||
| NIC LP | Diriangen | 2.29 | 3.32 | 2.72 | 39.45% | 27.26% | 33.29% | 90.43% | Managua FC | View(83) | |
| 2.43 | 3.29 | 2.55 | 37.18% | 27.38% | 35.44% | 90.23% | |||||
| GUA D1 | Marquense | 1.69 | 3.40 | 4.30 | 52.92% | 26.30% | 20.78% | 89.35% | Club Aurora | View(97) | |
| 1.65 | 3.42 | 4.56 | 54.23% | 26.14% | 19.62% | 89.44% | |||||
| HON Lig1 | Juticalpa | 5.36 | 4.07 | 1.46 | 16.72% | 21.98% | 61.31% | 89.54% | Olancho FC | View(98) | |
| 5.62 | 4.19 | 1.42 | 15.87% | 21.25% | 62.88% | 89.13% | |||||
| JWL | Nojima Stella (W) | 2.34 | 3.09 | 2.70 | 38.07% | 28.90% | 33.03% | 89.21% | RB Omiya Ardija (W) | View(27) | |
| 2.35 | 3.08 | 2.70 | 38.05% | 28.95% | 33.00% | 89.25% | |||||
| JWL | Albirex Niigata (W) | 3.84 | 3.37 | 1.77 | 23.21% | 26.50% | 50.29% | 89.21% | Hiroshima Sanfrecce (W) | View(25) | |
| 3.85 | 3.37 | 1.77 | 23.20% | 26.47% | 50.33% | 89.26% | |||||
| JWL | Nagano Parceiro (W) | 10.17 | 5.22 | 1.21 | 8.82% | 17.19% | 73.98% | 89.66% | Urawa Red Diamonds (W) | View(32) | |
| 9.80 | 5.08 | 1.22 | 9.14% | 17.65% | 73.21% | 89.60% | |||||
| JWL | NTV Beleza (W) | 1.68 | 3.70 | 3.97 | 53.28% | 24.18% | 22.54% | 89.47% | INAC (W) | View(30) | |
| 1.69 | 3.70 | 3.90 | 52.89% | 24.19% | 22.92% | 89.40% | |||||
| ARM D2 | Pyunik B | 4.22 | 4.13 | 1.57 | 21.25% | 21.68% | 57.07% | 89.60% | BKMA II | View(3) | |
| UKR D1 | LNZ Cherkasy | 3.56 | 3.08 | 2.03 | 25.57% | 29.50% | 44.93% | 90.99% | Polissya Zhytomyr | View(160) | |
| 3.49 | 2.92 | 2.12 | 26.05% | 31.11% | 42.84% | 90.83% | |||||
| UKR D1 | Chernomorets Odessa | 3.08 | 3.15 | 2.22 | 29.67% | 29.03% | 41.30% | 91.47% | FK Epitsentr Dunayivtsi | View(145) | |
| 2.97 | 3.09 | 2.31 | 30.82% | 29.62% | 39.56% | 91.48% | |||||
| MKD D1 | FK Shkendija 79 | 1.65 | 3.55 | 4.52 | 54.72% | 25.37% | 19.92% | 90.09% | Sileks | View(27) | |
| 1.64 | 3.55 | 4.56 | 54.92% | 25.37% | 19.71% | 89.97% | |||||
| ALB D2 | Beselidhja Lezhe | 2.06 | 3.15 | 3.11 | 43.12% | 28.29% | 28.58% | 89.01% | KS Iliria Fushe | View(21) | |
| 2.03 | 3.16 | 3.20 | 43.94% | 28.21% | 27.85% | 89.03% | |||||
| ALB D2 | Kastrioti Kruje | 3.57 | 3.34 | 1.84 | 24.98% | 26.70% | 48.33% | 89.07% | Besa Kavaje | View(7) | |
| 3.56 | 3.33 | 1.85 | 25.03% | 26.80% | 48.18% | 89.21% | |||||
| BUL SL | CSKA Sofia B | 1.60 | 3.62 | 4.59 | 55.78% | 24.73% | 19.49% | 89.47% | Beroe Stara Zagora | View(28) | |
| 1.60 | 3.63 | 4.60 | 55.92% | 24.63% | 19.44% | 89.47% | |||||
| GRE D2 | Pyrgos AFC | 5.91 | 3.89 | 1.46 | 15.21% | 23.07% | 61.71% | 89.82% | Marko | View(19) | |
| 7.08 | 4.06 | 1.38 | 12.68% | 22.13% | 65.19% | 89.77% | |||||
| GRE D2 | PAOK Saloniki B | 6.57 | 3.66 | 1.50 | 13.94% | 25.01% | 61.05% | 91.54% | Niki Volou | View(34) | |
| 7.20 | 3.73 | 1.41 | 12.44% | 23.99% | 63.58% | 89.62% | |||||
| SLO D2 | Bistrica | 1.77 | 3.59 | 3.71 | 50.72% | 25.02% | 24.26% | 89.93% | Krka | View(16) | |
| 1.77 | 3.58 | 3.72 | 50.75% | 25.09% | 24.16% | 89.89% | |||||
| LIBD1L | Al Akhdar | 1.44 | 3.60 | 7.17 | 62.47% | 24.99% | 12.55% | 89.96% | Al Afreky Libya | View(1) | |
| ACLE | Neftchi Fargona | 5.80 | 4.52 | 1.40 | 15.54% | 19.96% | 64.51% | 90.15% | Al Hilal | View(8) | |
| 5.80 | 4.52 | 1.40 | 15.56% | 19.97% | 64.47% | 90.17% | |||||
| RUS D1 | Chelyabinsk | 1.60 | 3.68 | 5.09 | 57.14% | 24.87% | 17.98% | 91.48% | FK Leningradets | View(50) | |
| 1.55 | 3.87 | 5.28 | 59.11% | 23.59% | 17.30% | 91.35% | |||||
| GRE D1 | Asteras Tripolis | 3.30 | 3.07 | 2.17 | 27.83% | 29.90% | 42.27% | 91.73% | Aris Thessaloniki | View(266) | |
| 3.28 | 3.06 | 2.18 | 27.96% | 29.98% | 42.06% | 91.81% | |||||
| EGY D1 | El Gouna FC | 4.68 | 3.22 | 1.74 | 19.41% | 28.19% | 52.40% | 90.93% | Zamalek | View(179) | |
| 4.68 | 3.23 | 1.74 | 19.44% | 28.21% | 52.35% | 91.03% | |||||
| EGY D1 | Wadi Degla SC | 2.50 | 2.76 | 2.92 | 36.25% | 32.79% | 30.97% | 90.58% | Al-Ittihad Alexandria | View(183) | |
| 2.42 | 2.75 | 3.06 | 37.43% | 32.93% | 29.64% | 90.63% | |||||
| LIBD1L | Al Athad | 13.10 | 4.29 | 1.25 | 6.88% | 21.01% | 72.11% | 90.13% | Asswehly SC | View(1) | |
| ALB D2 | Flamurtari | 1.68 | 3.39 | 4.30 | 53.09% | 26.21% | 20.70% | 88.95% | KS Bylis | View(20) | |
| 1.67 | 3.39 | 4.31 | 53.14% | 26.21% | 20.65% | 88.93% | |||||
| ROM D2 | CSA Steaua Bucuresti | 2.86 | 3.30 | 2.16 | 31.35% | 27.21% | 41.44% | 89.66% | Chindia Targoviste | View(100) | |
| 2.89 | 3.33 | 2.13 | 30.97% | 26.90% | 42.13% | 89.59% | |||||
| KSA D1 | AL-Rbeea Jeddah | 3.55 | 3.30 | 1.88 | 25.23% | 27.14% | 47.64% | 89.57% | Damac FC | View(2) | |
| ACLE | Al Shamal | 4.26 | 4.27 | 1.56 | 21.13% | 21.11% | 57.76% | 90.04% | Al-Ahli SFC | View(8) | |
| 4.27 | 4.27 | 1.56 | 21.10% | 21.11% | 57.79% | 90.02% | |||||
| ACLE | Al Ain | 1.34 | 4.43 | 7.35 | 67.43% | 20.31% | 12.25% | 90.06% | Esteghlal Tehran | View(9) | |
| ACLE | Tractor S.C. | 3.08 | 3.32 | 2.08 | 29.35% | 27.21% | 43.45% | 90.34% | Al-Wasl | View(10) | |
| 3.21 | 3.34 | 2.00 | 28.04% | 26.98% | 44.98% | 90.09% | |||||
| BUL FL | Ludogorets Razgrad | 1.13 | 6.98 | 14.85 | 80.82% | 13.05% | 6.13% | 91.06% | FC Dunav Ruse | View(109) | |
| 1.12 | 7.15 | 15.34 | 81.30% | 12.75% | 5.94% | 91.13% | |||||
| SLO D1 | FC Koper | 1.54 | 3.97 | 4.89 | 58.71% | 22.79% | 18.51% | 90.51% | NK Aluminij | View(204) | |
| 1.50 | 4.10 | 5.14 | 60.30% | 22.09% | 17.61% | 90.46% | |||||
| LIBD1L | Ittihad Al Askari | 1.03 | 9.60 | 17.00 | 85.63% | 9.19% | 5.19% | 88.20% | Khaleej Sart | View(1) | |
| ALG D1 | MC Alger | 1.46 | 3.58 | 7.22 | 62.18% | 25.28% | 12.54% | 90.58% | ES Setif | View(3) | |
| 1.47 | 3.64 | 7.48 | 62.52% | 25.21% | 12.26% | 91.70% | |||||
| TUR D1 | Istanbul Basaksehir | 1.89 | 3.71 | 3.54 | 48.97% | 24.92% | 26.11% | 92.40% | Corum Belediyespor | View(244) | |
| 1.87 | 3.71 | 3.60 | 49.41% | 24.92% | 25.67% | 92.45% | |||||
| POL D1 | Podbeskidzie Bielsko-Biala | 2.59 | 3.32 | 2.39 | 34.94% | 27.23% | 37.83% | 90.50% | LKS Nieciecza | View(93) | |
| 2.61 | 3.32 | 2.34 | 34.48% | 27.10% | 38.42% | 89.88% | |||||
| CYP D1 | Krasava ENY Ypsonas FC | 3.46 | 3.08 | 2.03 | 26.17% | 29.36% | 44.48% | 90.50% | Anorthosis Famagusta FC | View(145) | |
| 3.57 | 3.12 | 1.97 | 25.28% | 28.95% | 45.77% | 90.35% | |||||
| TFF 1. Lig | Bodrumspor | 2.17 | 3.34 | 2.87 | 41.50% | 27.04% | 31.47% | 90.24% | Belediye Vanspor | View(105) | |
| 2.19 | 3.32 | 2.85 | 41.21% | 27.16% | 31.63% | 90.18% | |||||
| CRO D1 | Slaven Belupo | 2.33 | 3.43 | 2.59 | 38.77% | 26.39% | 34.84% | 90.40% | ZNK Osijek | View(231) | |
| 2.31 | 3.43 | 2.63 | 39.25% | 26.35% | 34.40% | 90.49% | |||||
| LIBD1L | Al ittihad(LBY) | 1.38 | 4.07 | 7.15 | 65.27% | 22.13% | 12.60% | 90.07% | Al-Madina | View(1) | |
| GER WD1 | Bayern Munchen (W) | 1.05 | 9.27 | 18.04 | 85.32% | 9.70% | 4.99% | 89.95% | Hoffenheim (W) | View(38) | |
| 1.04 | 10.39 | 18.29 | 86.42% | 8.66% | 4.92% | 89.92% | |||||
| SWE D1 | Hammarby | 1.22 | 6.01 | 10.13 | 75.52% | 15.36% | 9.12% | 92.31% | IFK Goteborg | View(258) | |
| 1.21 | 6.15 | 10.53 | 76.22% | 15.01% | 8.77% | 92.40% | |||||
| SWE D1 | Orgryte | 3.18 | 3.48 | 2.07 | 28.94% | 26.50% | 44.56% | 92.13% | Kalmar | View(276) | |
| 3.20 | 3.48 | 2.06 | 28.80% | 26.52% | 44.68% | 92.15% | |||||
| ROM D1 | Sepsi OSK | 3.64 | 3.27 | 1.94 | 25.06% | 27.88% | 47.05% | 91.26% | Rapid Bucuresti | View(260) | |
| 3.73 | 3.32 | 1.90 | 24.45% | 27.44% | 48.11% | 91.18% | |||||
| DEN SASL | Brondby IF | 2.36 | 3.58 | 2.61 | 39.06% | 25.72% | 35.22% | 92.02% | Midtjylland | View(294) | |
| 2.41 | 3.60 | 2.55 | 38.27% | 25.61% | 36.13% | 92.15% | |||||
| POL PR | KS Wieczysta Krakow | 2.26 | 3.70 | 2.63 | 40.44% | 24.74% | 34.82% | 91.58% | Motor Lublin | View(273) | |
| 2.27 | 3.72 | 2.62 | 40.39% | 24.66% | 34.95% | 91.62% | |||||
| ALG D1 | JS kabylie | 2.83 | 2.84 | 2.53 | 32.12% | 32.00% | 35.87% | 90.87% | MC Alger | View(91) | |
| 2.79 | 2.85 | 2.55 | 32.49% | 31.87% | 35.65% | 90.74% | |||||
| EGY D1 | Al Ahly SC | 2.38 | 3.02 | 2.82 | 38.05% | 29.90% | 32.06% | 90.42% | Pyramids FC | View(172) | |
| 2.37 | 3.02 | 2.83 | 38.11% | 29.96% | 31.93% | 90.43% | |||||
| AFB | Austria Wien (W) | 1.06 | 9.00 | 18.24 | 85.07% | 10.00% | 4.93% | 89.92% | First Vienna (W) | View(20) | |
| 1.05 | 8.87 | 19.19 | 85.20% | 10.12% | 4.68% | 89.80% | |||||
| ACLE | Al Quwa Al Jawiya | 2.31 | 3.39 | 2.54 | 38.53% | 26.31% | 35.17% | 89.16% | Al-Garrafa | View(10) | |
| 2.27 | 3.39 | 2.59 | 39.28% | 26.28% | 34.44% | 89.09% | |||||
| ACLE | Al-Ittihad | 1.26 | 5.30 | 7.96 | 71.71% | 16.97% | 11.31% | 90.00% | Pakhtakor | View(10) | |
| 1.25 | 5.37 | 8.20 | 72.25% | 16.77% | 10.98% | 90.02% | |||||
| HUN D2E | Diosgyor VTK | 1.48 | 4.07 | 5.14 | 60.61% | 21.99% | 17.40% | 89.49% | KARCAG SE | View(26) | |
| 1.45 | 4.18 | 5.31 | 61.73% | 21.42% | 16.84% | 89.48% | |||||
| ARG C M | Sportivo Barracas | 2.89 | 2.83 | 2.35 | 30.75% | 31.46% | 37.79% | 88.96% | Berazategui | View(26) | |
| 2.87 | 2.83 | 2.37 | 30.99% | 31.47% | 37.53% | 88.94% | |||||
| HOL D2 | Vitesse Arnhem | 1.93 | 3.76 | 3.15 | 47.00% | 24.18% | 28.82% | 90.85% | De Graafschap | View(345) | |
| 1.92 | 3.75 | 3.24 | 47.50% | 24.31% | 28.19% | 91.27% | |||||
| HOL D2 | Jong PSV Eindhoven (Youth) | 1.91 | 3.78 | 3.19 | 47.53% | 24.02% | 28.45% | 90.86% | FC Utrecht (Youth) | View(194) | |
| 1.91 | 3.79 | 3.21 | 47.70% | 23.95% | 28.34% | 90.88% | |||||
| HOL D2 | Jong Ajax (Youth) | 2.24 | 3.90 | 2.50 | 40.46% | 23.26% | 36.28% | 90.69% | AZ Alkmaar (Youth) | View(192) | |
| 2.24 | 3.93 | 2.50 | 40.56% | 23.10% | 36.34% | 90.73% | |||||
| BOL D1 | Real Oruro | 1.73 | 3.97 | 3.74 | 52.71% | 22.93% | 24.36% | 90.99% | Club Guabira | View(38) | |
| 1.60 | 4.12 | 4.18 | 56.53% | 21.88% | 21.59% | 90.18% | |||||
| SPA WD1 | RCD Espanyol (W) | 1.80 | 3.20 | 3.90 | 49.41% | 27.79% | 22.80% | 88.94% | Colegio Aleman Valencia (W) | View(2) | |
| URU D1 | CA Juventud | 2.06 | 3.27 | 3.25 | 44.14% | 27.87% | 27.99% | 91.10% | Defensor Sporting Montevideo | View(229) | |
| 2.12 | 3.25 | 3.14 | 42.89% | 28.06% | 29.06% | 91.11% | |||||
| SPA D2 | AD Ceuta | 3.75 | 3.72 | 1.81 | 24.48% | 24.66% | 50.86% | 91.84% | Almeria | View(296) | |
| 3.46 | 3.66 | 1.89 | 26.50% | 25.02% | 48.48% | 91.63% | |||||
| ITA SC | Grosseto | 2.20 | 3.32 | 2.80 | 40.87% | 27.06% | 32.06% | 89.83% | Guidonia Montecelio 1937 FC | View(124) | |
| 2.29 | 3.43 | 2.60 | 39.19% | 26.20% | 34.61% | 89.90% | |||||
| ITA D1 | Monza | 3.50 | 3.70 | 1.95 | 26.71% | 25.25% | 48.03% | 93.43% | Fiorentina | View(280) | |
| 3.58 | 3.75 | 1.92 | 26.19% | 24.96% | 48.85% | 93.66% | |||||
| FRA D2 | Sochaux | 2.27 | 3.25 | 2.93 | 40.47% | 28.25% | 31.28% | 91.77% | USL Dunkerque | View(250) | |
| 2.27 | 3.25 | 2.93 | 40.44% | 28.26% | 31.30% | 91.83% | |||||
| FRA D2 | Nantes | 1.43 | 4.14 | 6.70 | 64.14% | 22.17% | 13.69% | 91.70% | Grenoble | View(256) | |
| 1.44 | 4.10 | 6.57 | 63.71% | 22.34% | 13.95% | 91.65% | |||||
| FRA D3 | Orleans US 45 | 1.79 | 3.35 | 3.98 | 50.36% | 26.92% | 22.72% | 90.29% | Thionville FC | View(110) | |
| 1.77 | 3.36 | 4.05 | 50.98% | 26.79% | 22.23% | 90.06% | |||||
| ITA SC | Lecco | 1.73 | 3.43 | 4.15 | 52.02% | 26.26% | 21.72% | 90.12% | Lumezzane | View(132) | |
| 1.75 | 3.45 | 3.99 | 51.37% | 26.06% | 22.57% | 90.01% | |||||
| ENG NLS | Chelmsford City | 2.35 | 3.30 | 2.55 | 37.97% | 27.04% | 34.99% | 89.23% | Maidstone United | View(2) | |
| ENG PR | Brentford | 2.00 | 3.59 | 3.49 | 46.98% | 26.12% | 26.90% | 93.77% | Everton | View(284) | |
| 2.10 | 3.51 | 3.30 | 44.73% | 26.77% | 28.50% | 93.90% | |||||
| SPA D1 | Levante | 2.14 | 3.57 | 3.12 | 43.80% | 26.23% | 29.98% | 93.52% | Elche | View(261) | |
| 2.15 | 3.53 | 3.14 | 43.65% | 26.52% | 29.84% | 93.73% | |||||
| ARG D1 | Gimnasia La Plata | 2.05 | 3.13 | 3.63 | 45.06% | 29.48% | 25.46% | 92.37% | Newells Old Boys | View(246) | |
| 2.07 | 3.12 | 3.59 | 44.61% | 29.65% | 25.73% | 92.41% | |||||
| PAR D1 | 2 de Mayo PJC | 1.69 | 3.48 | 4.40 | 53.44% | 25.98% | 20.58% | 90.53% | Sportivo San Lorenzo | View(191) | |
| 1.69 | 3.49 | 4.39 | 53.45% | 25.91% | 20.64% | 90.52% | |||||
| BOL D1 | Universitario De Vinto | 1.58 | 3.85 | 4.49 | 56.82% | 23.25% | 19.93% | 89.54% | San Jose de Oruro | View(100) | |
| 1.58 | 3.85 | 4.48 | 56.78% | 23.25% | 19.98% | 89.50% | |||||
| URU D1 | Albion FC | 2.12 | 3.25 | 3.13 | 42.91% | 28.00% | 29.09% | 91.14% | Danubio FC | View(214) | |
| 2.09 | 3.28 | 3.19 | 43.59% | 27.80% | 28.61% | 91.17% | |||||
| BRA D1 | Internacional RS | 1.57 | 3.96 | 5.25 | 59.01% | 23.38% | 17.61% | 92.55% | Vitoria BA | View(161) | |
| 1.57 | 3.95 | 5.28 | 59.03% | 23.44% | 17.52% | 92.59% | |||||
| BRA D1 | Botafogo RJ | 2.30 | 3.34 | 2.90 | 40.28% | 27.72% | 31.99% | 92.71% | Sao Paulo | View(227) | |
| 2.27 | 3.33 | 2.96 | 40.81% | 27.88% | 31.32% | 92.79% | |||||
| PAR D1 | FC Nacional Asuncion | 2.70 | 3.14 | 2.40 | 33.53% | 28.79% | 37.68% | 90.46% | Cerro Porteno | View(150) | |
| 2.73 | 3.14 | 2.38 | 33.17% | 28.81% | 38.02% | 90.51% | |||||
| BRA D1 | Santos | 1.60 | 4.15 | 4.70 | 57.87% | 22.38% | 19.75% | 92.84% | Gremio (RS) | View(210) | |
| 1.61 | 4.10 | 4.71 | 57.66% | 22.65% | 19.69% | 92.81% |
