0 Hidden [Show all]
| League | Time | Home | HW | D | AW | HWR | DR | AWR | Return | Away | Compare |
| BGD D1 | Brothers Union | 4.38 | 3.72 | 1.63 | 20.57% | 24.25% | 55.18% | 90.20% | Bashundhara Kings | View(80) | |
| 4.55 | 3.61 | 1.65 | 19.94% | 25.16% | 54.91% | 90.73% | |||||
| AUS D1 | FC Macarthur | 2.53 | 3.50 | 2.50 | 36.53% | 26.42% | 37.06% | 92.53% | Melbourne Victory | View(173) | |
| 2.54 | 3.53 | 2.54 | 36.80% | 26.47% | 36.73% | 93.45% | |||||
| ISR CL | Hapoel Bnei Jadeidi | 4.15 | 3.87 | 1.65 | 21.81% | 23.38% | 54.81% | 90.55% | Hapoel Dir Hanna | View(22) | |
| 3.71 | 3.75 | 1.78 | 24.50% | 24.29% | 51.22% | 90.98% | |||||
| SEAGW | Myanmar (W)(N) | 4.63 | 3.83 | 1.55 | 19.24% | 23.29% | 57.47% | 89.09% | Philippines (W) | View(22) | |
| 3.69 | 3.68 | 1.76 | 24.39% | 24.45% | 51.16% | 90.01% | |||||
| ISR CL | Maccabi Ahi Iksal | 8.33 | 7.02 | 1.21 | 11.02% | 13.07% | 75.90% | 91.78% | Tzeirey Haifa | View(28) | |
| 9.04 | 6.99 | 1.18 | 10.05% | 13.00% | 76.94% | 90.84% | |||||
| ISR CL | Beitar Haifa Yakov | 2.44 | 4.03 | 2.34 | 37.75% | 22.86% | 39.39% | 92.19% | Hapoel Ihud Bnei Jatt | View(29) | |
| 3.49 | 4.27 | 1.71 | 25.87% | 21.15% | 52.98% | 90.41% | |||||
| ALG WL | CEA Setif (W) | 8.14 | 5.63 | 1.24 | 11.09% | 16.04% | 72.86% | 90.29% | JF Khroub(W) | View(27) | |
| 6.88 | 5.13 | 1.31 | 13.13% | 17.62% | 69.24% | 90.34% | |||||
| ALG WL | ASE Alger Centre (W) | 1.65 | 3.62 | 4.23 | 54.12% | 24.71% | 21.17% | 89.53% | FC Bejaia(W) | View(26) | |
| 1.58 | 3.69 | 4.84 | 57.02% | 24.40% | 18.58% | 89.96% | |||||
| ALG WL | FC Constantine(W) | 1.95 | 3.62 | 3.12 | 46.23% | 24.91% | 28.86% | 90.12% | CR Belouizdad (W) | View(30) | |
| 2.28 | 3.45 | 2.63 | 39.57% | 26.13% | 34.29% | 90.06% | |||||
| Geo L3 | Kolkheti 1913 Poti | 1.86 | 3.73 | 3.25 | 48.28% | 24.08% | 27.64% | 89.74% | FC Borjomi | View(31) | |
| 1.85 | 3.74 | 3.28 | 48.61% | 24.04% | 27.35% | 89.85% | |||||
| IM SD | FC Bombay Gymkhana | 2.12 | 3.90 | 2.64 | 42.64% | 23.16% | 34.19% | 90.25% | Roqs FC | View(6) | |
| 2.13 | 3.90 | 2.65 | 42.59% | 23.23% | 34.18% | 90.50% | |||||
| ISR LA | Hapoel Marmorek lrony Rehovot | 9.51 | 5.28 | 1.23 | 9.47% | 17.08% | 73.45% | 90.07% | Maccabi Kiryat Gat | View(52) | |
| 9.84 | 5.31 | 1.23 | 9.21% | 17.09% | 73.70% | 90.66% | |||||
| ISR CL | Maccabi Lroni Amishav Petah Tikva | 1.02 | 15.32 | 36.32 | 91.38% | 6.06% | 2.56% | 92.92% | Macabbi Bnei Jaljuliya | View(19) | |
| 1.02 | 14.06 | 37.21 | 90.93% | 6.58% | 2.49% | 92.56% | |||||
| KOR D1 | Bucheon FC 1995 | 2.96 | 3.13 | 2.29 | 30.91% | 29.20% | 39.89% | 91.47% | Suwon FC | View(153) | |
| 3.09 | 2.96 | 2.36 | 29.83% | 31.18% | 39.00% | 92.16% | |||||
| UZB D1 | Kuruvchi Kokand Qoqon | 2.46 | 3.19 | 2.64 | 37.01% | 28.48% | 34.51% | 90.94% | Xorazm Urganch | View(76) | |
| 2.67 | 3.16 | 2.46 | 34.13% | 28.84% | 37.03% | 91.23% | |||||
| UZB D1 | Mashal Muborak | 2.72 | 3.05 | 2.46 | 33.32% | 29.74% | 36.94% | 90.79% | Buxoro FK | View(81) | |
| 2.90 | 3.04 | 2.36 | 31.41% | 30.03% | 38.56% | 91.18% | |||||
| ISR LA | MS Jerusalem | 2.06 | 3.38 | 3.00 | 43.55% | 26.54% | 29.90% | 89.77% | Maccabi Yavne | View(22) | |
| 2.11 | 3.28 | 3.07 | 42.96% | 27.55% | 29.49% | 90.43% | |||||
| ISR LA | Hapoel Ironi Karmiel | 1.39 | 4.27 | 6.50 | 64.95% | 21.15% | 13.89% | 90.29% | Maccabi Nujeidat Ahmed | View(45) | |
| 1.38 | 4.47 | 6.59 | 65.90% | 20.32% | 13.78% | 90.80% | |||||
| SER U19 | IMT Novi Beograd U19 | 1.45 | 4.41 | 5.20 | 62.19% | 20.47% | 17.35% | 90.19% | Spartak Subotica U19 | View(49) | |
| 1.42 | 4.55 | 5.36 | 63.37% | 19.81% | 16.82% | 90.21% | |||||
| ISR CL | Beitar Ironi Kiryat Gat | 3.81 | 4.11 | 1.68 | 23.83% | 22.06% | 54.11% | 90.76% | Bnei Eilat | View(24) | |
| 3.09 | 3.75 | 1.93 | 29.19% | 24.04% | 46.77% | 90.21% | |||||
| ISR CL | Beitar Tel Aviv Ramla | 1.48 | 4.44 | 4.89 | 61.10% | 20.39% | 18.51% | 90.58% | Maccabi lroni Kfar Yona | View(20) | |
| 1.53 | 4.28 | 4.74 | 59.53% | 21.26% | 19.21% | 91.05% | |||||
| ETH WL | Addis Ababa Ketema (W) | 35.89 | 11.46 | 1.04 | 2.59% | 8.11% | 89.30% | 92.95% | Ethiopia Nigd Bank (W) | View(9) | |
| 47.67 | 17.48 | 1.02 | 1.98% | 5.39% | 92.64% | 94.38% | |||||
| ISR LA | FC Beitar Yavne | 3.58 | 3.41 | 1.87 | 25.23% | 26.50% | 48.27% | 90.44% | Sport Club Dimona | View(68) | |
| 3.56 | 3.28 | 1.93 | 25.44% | 27.63% | 46.92% | 90.58% | |||||
| ISR LA | Hapoel Herzliya | 2.16 | 3.41 | 2.86 | 41.85% | 26.52% | 31.63% | 90.46% | SC Maccabi Ashdod | View(70) | |
| 2.38 | 3.22 | 2.68 | 38.00% | 28.17% | 33.83% | 90.61% | |||||
| ISR LA | Ironi Nesher | 3.07 | 3.43 | 2.02 | 29.27% | 26.20% | 44.53% | 89.78% | Tzeirey Um El Fahem | View(33) | |
| 2.42 | 3.28 | 2.55 | 37.17% | 27.49% | 35.34% | 90.13% | |||||
| AUS D1 | Perth Glory | 3.01 | 3.69 | 2.10 | 30.74% | 25.07% | 44.19% | 92.63% | Western Sydney | View(173) | |
| 2.94 | 3.60 | 2.21 | 31.80% | 25.99% | 42.21% | 93.47% | |||||
| ISR LA | Hapoel Azor | 2.47 | 3.09 | 2.64 | 36.60% | 29.22% | 34.18% | 90.29% | Shimshon Tel Aviv | View(73) | |
| 2.25 | 3.17 | 2.90 | 40.21% | 28.60% | 31.18% | 90.57% | |||||
| ISR LA | Hapoel Tirat Karmel | 4.01 | 3.62 | 1.69 | 22.28% | 24.69% | 53.03% | 89.38% | Moadon Sport Tira | View(12) | |
| 4.03 | 3.62 | 1.69 | 22.25% | 24.75% | 53.00% | 89.63% | |||||
| Por U23 | Farense U23 | 2.91 | 3.22 | 2.22 | 31.13% | 28.10% | 40.77% | 90.55% | Sporting Lisbon Sad U23 | View(86) | |
| 2.81 | 3.08 | 2.39 | 32.41% | 29.52% | 38.08% | 90.96% | |||||
| SEAG | Myanmar U22(N) | 2.12 | 3.50 | 2.86 | 42.65% | 25.82% | 31.53% | 90.27% | Philippines U22 | View(20) | |
| 2.16 | 3.26 | 2.91 | 41.62% | 27.56% | 30.82% | 89.80% | |||||
| UKR U21 | Kolos Kovalivka U21 | 5.49 | 5.41 | 1.34 | 16.32% | 16.56% | 67.12% | 89.60% | FC Shakhtar Donetsk U21 | View(4) | |
| UKR U21 | FC KudrivkaU21 | 9.97 | 6.33 | 1.17 | 8.98% | 14.16% | 76.86% | 89.53% | Dinamo KyivU21 | View(4) | |
| 9.98 | 6.33 | 1.17 | 8.97% | 14.15% | 76.87% | 89.52% | |||||
| ISR CL | Ironi Beit Dagan | 6.37 | 4.27 | 1.45 | 14.51% | 21.65% | 63.84% | 92.44% | MS Hapoel Lod | View(22) | |
| 3.51 | 3.42 | 1.88 | 25.71% | 26.37% | 47.92% | 90.29% | |||||
| ISR LA | FC Tzeirey Tamra | 3.85 | 3.43 | 1.78 | 23.32% | 26.17% | 50.50% | 89.80% | Maccabi Neve Shaanan Eldad | View(32) | |
| 3.09 | 3.34 | 2.07 | 29.25% | 27.06% | 43.69% | 90.46% | |||||
| ISR CL | Hapoel Kafr Qasim Shouaa | 4.55 | 4.55 | 1.51 | 19.95% | 19.95% | 60.11% | 90.77% | Beitar Kfar Saba Shlomi | View(2) | |
| SEAGW | Vietnam (W)(N) | 1.01 | 19.65 | 60.35 | 93.61% | 4.82% | 1.57% | 94.73% | Malaysia (W) | View(10) | |
| 1.01 | 19.30 | 54.60 | 93.37% | 4.90% | 1.73% | 94.49% | |||||
| IRN PR | Persepolis | 2.47 | 2.83 | 2.89 | 36.74% | 31.97% | 31.30% | 90.62% | Esteghlal Tehran | View(114) | |
| 2.41 | 2.45 | 3.62 | 37.75% | 37.08% | 25.17% | 91.01% | |||||
| ISR CL | Tzofi Haifa | 3.54 | 3.97 | 1.76 | 25.61% | 22.82% | 51.57% | 90.63% | MS Tirat HaCarmel | View(24) | |
| 3.75 | 3.94 | 1.71 | 24.12% | 22.97% | 52.91% | 90.54% | |||||
| IRQ PDL | Al Hussein | 1.80 | 3.62 | 3.63 | 50.20% | 24.92% | 24.88% | 90.26% | Al Fahad | View(21) | |
| 1.80 | 3.62 | 3.64 | 50.20% | 24.94% | 24.85% | 90.34% | |||||
| IRQ PDL | Karbalaa | 1.81 | 3.03 | 4.55 | 50.10% | 29.98% | 19.93% | 90.68% | Al Hashd Al Shaabi SC | View(2) | |
| AGC U23 | Qatar U23 | 1.49 | 3.87 | 6.17 | 61.49% | 23.66% | 14.85% | 91.53% | Kuwait U23 | View(7) | |
| 1.43 | 3.90 | 6.41 | 62.83% | 23.12% | 14.05% | 90.12% | |||||
| KSA D2 | Al-Rawdhah | 2.98 | 3.19 | 2.17 | 30.25% | 28.25% | 41.50% | 90.22% | Al Ain(KSA) | View(47) | |
| 3.05 | 3.13 | 2.16 | 29.52% | 28.82% | 41.66% | 90.12% | |||||
| AGC U23 | Saudi Arabia U23(N) | 1.23 | 5.32 | 9.64 | 73.67% | 16.97% | 9.36% | 90.30% | Bahrain U23 | View(7) | |
| 1.23 | 5.24 | 9.47 | 73.34% | 17.17% | 9.49% | 89.89% | |||||
| MKD D1 | FK Makedonija Gjorce Petrov | 7.44 | 4.46 | 1.36 | 12.27% | 20.44% | 67.29% | 91.24% | FC Vardar Skopje | View(100) | |
| 8.54 | 4.38 | 1.32 | 10.62% | 20.74% | 68.64% | 90.73% | |||||
| MKD D1 | FK Tikves Kavadarci | 4.20 | 3.54 | 1.78 | 22.04% | 26.13% | 51.83% | 92.49% | FC Struga Trim Lum | View(103) | |
| 4.97 | 3.67 | 1.61 | 18.36% | 24.85% | 56.80% | 91.22% | |||||
| INT CF | KuPs | 1.47 | 4.32 | 5.06 | 61.32% | 20.87% | 17.81% | 90.14% | AC Oulu | View(1) | |
| THA PR | Ratchaburi FC | 1.47 | 4.07 | 5.52 | 61.49% | 22.17% | 16.34% | 90.28% | Sukhothai | View(148) | |
| 1.43 | 4.27 | 5.95 | 63.42% | 21.30% | 15.28% | 90.86% | |||||
| IDN ISL | Persib Bandung | 1.84 | 3.30 | 3.98 | 49.55% | 27.55% | 22.89% | 91.05% | Borneo FC | View(102) | |
| 1.77 | 3.49 | 4.14 | 51.75% | 26.18% | 22.07% | 91.34% | |||||
| TUR U19 | Galatasaray U19 | 2.46 | 3.59 | 2.37 | 36.74% | 25.16% | 38.10% | 90.41% | Samsunspor U19 | View(68) | |
| 2.33 | 3.41 | 2.60 | 38.69% | 26.52% | 34.79% | 90.32% | |||||
| TUR U19 | Yael U19 | 1.86 | 3.66 | 3.32 | 48.40% | 24.55% | 27.04% | 89.86% | Beyoglu Yeni Carsi FK U19 | View(6) | |
| 1.85 | 3.58 | 3.38 | 48.45% | 25.04% | 26.52% | 89.71% | |||||
| SLO U19 | ND Ilirija U19 | 2.52 | 3.95 | 2.22 | 36.04% | 23.03% | 40.93% | 90.86% | NK Fuzinar U19 | View(39) | |
| 2.39 | 3.85 | 2.34 | 37.82% | 23.49% | 38.69% | 90.36% | |||||
| UEFA YL U19 | Dinamo Minsk U19 | 3.67 | 4.17 | 1.67 | 24.52% | 21.58% | 53.89% | 89.99% | Dinamo Tbilisi U19 | View(1) | |
| 2.95 | 4.04 | 1.91 | 30.54% | 22.30% | 47.16% | 90.09% | |||||
| KEN D1 | Tusker | 2.14 | 2.86 | 3.46 | 42.32% | 31.58% | 26.11% | 90.37% | Ulinzi Stars Nakuru | View(80) | |
| 2.37 | 2.54 | 3.51 | 38.28% | 35.82% | 25.90% | 90.87% | |||||
| ETH PR | Wolaita Dicha | 2.21 | 2.76 | 3.47 | 40.99% | 32.89% | 26.12% | 90.66% | Shire Endaselassie FC | View(64) | |
| 2.25 | 2.57 | 3.74 | 40.39% | 35.34% | 24.27% | 90.70% | |||||
| SER U19 | Red Star Belgrade U19 | 1.33 | 5.64 | 8.31 | 71.58% | 16.93% | 11.49% | 95.55% | OFK Belgrade U19 | View(53) | |
| 1.11 | 8.00 | 14.03 | 82.07% | 11.42% | 6.51% | 91.35% | |||||
| ROM D3 | CSM Ramnicu Sarat | 2.31 | 4.08 | 2.31 | 38.94% | 22.07% | 39.00% | 89.93% | Dacia Unirea Braila | View(50) | |
| 2.31 | 4.01 | 2.31 | 38.77% | 22.34% | 38.89% | 89.66% | |||||
| ROM D3 | USV Iasi | 8.07 | 4.85 | 1.28 | 11.16% | 18.56% | 70.28% | 90.02% | CS Soimii Lipova | View(34) | |
| 7.82 | 4.79 | 1.28 | 11.45% | 18.69% | 69.85% | 89.55% | |||||
| ROM D3 | Metalurgistul Cugir | 1.36 | 4.69 | 6.13 | 66.15% | 19.17% | 14.69% | 89.98% | ACS CIL Blaj | View(52) | |
| 1.38 | 4.56 | 5.90 | 65.05% | 19.71% | 15.23% | 89.88% | |||||
| ROM D3 | FC Zalau | 2.03 | 3.56 | 2.91 | 44.06% | 25.13% | 30.81% | 89.52% | Minaur Baia Mare | View(52) | |
| 2.06 | 3.48 | 2.95 | 43.71% | 25.83% | 30.46% | 89.87% | |||||
| ROM D3 | ACS Sepsi II | 2.00 | 3.98 | 2.76 | 44.91% | 22.58% | 32.50% | 89.83% | Petrolul Ploiesti II | View(49) | |
| 2.02 | 3.90 | 2.78 | 44.60% | 23.05% | 32.35% | 89.91% | |||||
| ROM D3 | ACS Kids Tampa Brasov | 2.26 | 3.51 | 2.55 | 39.54% | 25.42% | 35.04% | 89.27% | CSO Teleajenul Valeni de Munte | View(32) | |
| 2.26 | 3.53 | 2.54 | 39.53% | 25.30% | 35.17% | 89.34% | |||||
| ROM D3 | CSM Flacara Moreni | 1.59 | 4.01 | 4.24 | 56.39% | 22.40% | 21.21% | 89.89% | CSO Baicoi | View(51) | |
| 1.59 | 3.99 | 4.28 | 56.49% | 22.51% | 21.00% | 89.87% | |||||
| ROM D3 | ACS Academica Bals | 1.40 | 4.32 | 5.80 | 63.86% | 20.71% | 15.43% | 89.42% | ACSO Filiasi | View(33) | |
| 1.41 | 4.25 | 5.86 | 63.67% | 21.06% | 15.27% | 89.54% | |||||
| ROM D3 | Steaua Bucuresti 2 | 1.77 | 3.98 | 3.37 | 50.79% | 22.56% | 26.65% | 89.67% | Dunarea Calarasi | View(50) | |
| 1.75 | 3.98 | 3.46 | 51.43% | 22.57% | 26.00% | 89.85% | |||||
| ROM D3 | Unirea Bascov | 1.74 | 3.88 | 3.57 | 51.70% | 23.13% | 25.17% | 89.81% | ARO Muscelul Campulung | View(48) | |
| 1.75 | 3.87 | 3.54 | 51.44% | 23.19% | 25.37% | 89.81% | |||||
| ROM D3 | ACS Medias 2022 | 1.51 | 3.74 | 5.28 | 59.13% | 23.93% | 16.95% | 89.43% | AS FC Pausesti-Otasau | View(34) | |
| 1.52 | 3.73 | 5.23 | 58.85% | 24.04% | 17.11% | 89.56% | |||||
| ROM D3 | ACS Viitorul Arad | 1.19 | 5.95 | 9.87 | 75.75% | 15.14% | 9.12% | 90.01% | Acs Unirea Dmo | View(53) | |
| 1.17 | 6.13 | 11.51 | 77.42% | 14.73% | 7.85% | 90.32% | |||||
| Jord U19 | Al-Baqaa U19 | 1.96 | 3.40 | 3.29 | 46.02% | 26.53% | 27.46% | 90.20% | Al-Arabi Irbid U19 | View(2) | |
| Indo D3 | Waanal Brothers(N) | 2.24 | 3.12 | 2.80 | 39.70% | 28.51% | 31.79% | 89.06% | Gresik United | View(9) | |
| 2.25 | 3.16 | 2.80 | 39.75% | 28.27% | 31.98% | 89.39% | |||||
| ETH WL | Dire Dawa (W) | 2.67 | 3.09 | 2.48 | 34.01% | 29.35% | 36.63% | 90.75% | Bole Sub City (W) | View(25) | |
| 3.20 | 3.14 | 2.11 | 28.29% | 28.81% | 42.90% | 90.40% | |||||
| LBN D1 | Jwayya | 1.55 | 3.67 | 5.12 | 57.91% | 24.52% | 17.57% | 89.97% | Al-Hikma | View(42) | |
| 1.50 | 3.73 | 5.74 | 60.12% | 24.15% | 15.72% | 90.18% | |||||
| UKR U21 | LNZ Cherkasy U21 | 2.12 | 4.43 | 2.34 | 41.98% | 20.07% | 37.95% | 88.79% | Obolon Kiev U21 | View(4) | |
| EGY D2 | El Sekka El Hadid | 2.74 | 2.55 | 2.88 | 33.06% | 35.49% | 31.45% | 90.68% | Proxy SC | View(80) | |
| 2.28 | 2.63 | 3.51 | 39.74% | 34.48% | 25.79% | 90.61% | |||||
| Ethiopia HL | Akaki Kality | 2.32 | 2.96 | 2.90 | 38.69% | 30.35% | 30.96% | 89.93% | Yeka Sub City FC | View(28) | |
| 2.34 | 2.97 | 2.90 | 38.50% | 30.40% | 31.11% | 90.24% | |||||
| UAE U21 | Al Urooba U21 | 1.08 | 8.47 | 16.19 | 83.71% | 10.69% | 5.60% | 90.60% | Gulf United FC U21 | View(34) | |
| 1.08 | 8.49 | 16.63 | 83.88% | 10.67% | 5.45% | 90.62% | |||||
| UAE U21 | Emirates Club U21 | 2.76 | 3.78 | 2.11 | 32.89% | 24.07% | 43.04% | 90.85% | Al Ain U21 | View(36) | |
| 2.75 | 3.53 | 2.19 | 32.93% | 25.69% | 41.38% | 90.69% | |||||
| UAE U21 | Shabab Dubai U21 | 2.32 | 3.72 | 2.45 | 38.91% | 24.23% | 36.86% | 90.20% | Al-Jazira(UAE) U21 | View(34) | |
| 2.49 | 3.31 | 2.47 | 36.23% | 27.29% | 36.48% | 90.28% | |||||
| UAE U21 | Wasl Dubai U21 | 1.35 | 4.95 | 6.26 | 67.26% | 18.29% | 14.46% | 90.47% | Al-Sharjah U21 | View(35) | |
| 1.27 | 5.36 | 7.58 | 71.17% | 16.88% | 11.95% | 90.55% | |||||
| HK D2 | Kwai Tsing District FA | 1.18 | 6.07 | 9.94 | 76.15% | 14.81% | 9.04% | 89.86% | Tsuen Wan | View(28) | |
| 1.10 | 7.57 | 16.98 | 82.68% | 11.98% | 5.34% | 90.71% | |||||
| UAE C | Al Nasr Dubai | 3.38 | 3.22 | 1.99 | 26.69% | 28.02% | 45.29% | 90.21% | Al Ain | View(128) | |
| 3.27 | 3.27 | 2.04 | 27.73% | 27.75% | 44.52% | 90.62% | |||||
| MAS SL | Terengganu | 2.89 | 3.41 | 2.18 | 31.50% | 26.74% | 41.76% | 91.14% | Kuching FA | View(90) | |
| 2.20 | 3.44 | 2.81 | 41.26% | 26.39% | 32.35% | 90.82% | |||||
| ISR D2 | Hapoel Kfar Saba | 2.04 | 3.17 | 3.36 | 44.40% | 28.60% | 27.00% | 90.70% | Hapoel Hadera | View(93) | |
| 2.15 | 3.21 | 3.10 | 42.34% | 28.33% | 29.34% | 91.07% | |||||
| ISR D2 | Hapoel Ramat Gan | 2.32 | 3.23 | 2.75 | 39.08% | 28.04% | 32.88% | 90.51% | Kafr Qasim | View(86) | |
| 2.15 | 3.36 | 2.99 | 42.40% | 27.10% | 30.50% | 91.11% | |||||
| ISR D2 | Hapoel Rishon Lezion | 2.14 | 3.33 | 2.99 | 42.36% | 27.29% | 30.35% | 90.78% | Maccabi Kabilio Jaffa | View(88) | |
| 2.12 | 3.32 | 3.06 | 42.87% | 27.41% | 29.72% | 91.08% | |||||
| ISR D2 | Kiryat Yam SC | 1.91 | 3.35 | 3.59 | 47.54% | 27.13% | 25.33% | 90.99% | Bnei Yehuda Tel Aviv | View(79) | |
| 2.13 | 3.33 | 3.02 | 42.60% | 27.33% | 30.07% | 90.90% | |||||
| ISR D2 | Hapoel Nof HaGalil | 1.91 | 3.31 | 3.62 | 47.48% | 27.46% | 25.06% | 90.79% | Hapoel Afula | View(93) | |
| 1.92 | 3.30 | 3.64 | 47.39% | 27.59% | 25.02% | 91.10% | |||||
| ITA YTHL | AC Milan U20 | 2.20 | 3.33 | 2.89 | 41.26% | 27.29% | 31.45% | 90.86% | Verona U20 | View(49) | |
| 2.09 | 3.48 | 3.00 | 43.49% | 26.13% | 30.38% | 91.02% | |||||
| ETH PR | Ethiopian Insurance FC | 2.63 | 2.68 | 2.82 | 34.34% | 33.67% | 32.00% | 90.24% | Ethio Electric FC | View(74) | |
| 2.63 | 2.63 | 2.87 | 34.29% | 34.30% | 31.41% | 90.14% | |||||
| RWA D1 | Kiyovu FC | 2.26 | 2.55 | 3.69 | 39.99% | 35.49% | 24.52% | 90.43% | Etincelles | View(62) | |
| 2.16 | 2.67 | 3.74 | 41.82% | 33.95% | 24.23% | 90.52% | |||||
| RWA D1 | Bugesera | 2.59 | 2.58 | 3.03 | 35.00% | 35.08% | 29.92% | 90.57% | Mukura Victory Sports | View(62) | |
| 2.59 | 2.57 | 3.03 | 34.94% | 35.22% | 29.84% | 90.41% | |||||
| Greece U19 | PAOK Saloniki U19 | 1.39 | 4.27 | 6.34 | 64.69% | 21.09% | 14.22% | 90.17% | Aris Thessaloniki U19 | View(55) | |
| 1.37 | 4.23 | 7.03 | 65.86% | 21.32% | 12.82% | 90.17% | |||||
| BI PL | BG Green Farmers FC | 2.29 | 3.65 | 2.37 | 38.59% | 24.20% | 37.21% | 88.27% | BS Dynamic | View(4) | |
| BUL D2 | Fratria | 1.34 | 4.24 | 7.99 | 67.35% | 21.34% | 11.31% | 90.38% | FC Hebar Pazardzhik | View(80) | |
| 1.40 | 4.09 | 7.12 | 65.06% | 22.19% | 12.75% | 90.78% | |||||
| ENG U21D2 | Coventry U21 | 1.69 | 4.35 | 3.58 | 53.68% | 20.93% | 25.39% | 90.97% | Barnsley U21 | View(75) | |
| 1.67 | 4.39 | 3.66 | 54.39% | 20.73% | 24.88% | 90.98% | |||||
| UPL | defense forces | 1.97 | 3.10 | 3.53 | 45.54% | 29.02% | 25.44% | 89.87% | Lugazi Municipal FC | View(62) | |
| 1.93 | 3.15 | 3.65 | 46.73% | 28.60% | 24.67% | 90.06% | |||||
| IRN PR | Foolad Khozestan | 2.15 | 2.62 | 3.97 | 42.35% | 34.71% | 22.93% | 91.00% | Aluminium Arak | View(88) | |
| 2.12 | 2.62 | 4.10 | 43.02% | 34.79% | 22.19% | 91.03% | |||||
| IRN PR | Malavan | 2.22 | 2.63 | 3.74 | 41.09% | 34.57% | 24.34% | 91.07% | Mes Rafsanjan | View(105) | |
| 2.36 | 2.55 | 3.54 | 38.61% | 35.68% | 25.70% | 91.04% | |||||
| IRN PR | Sepahan | 1.48 | 3.47 | 7.25 | 61.36% | 26.13% | 12.51% | 90.73% | Fajr Sepasi | View(123) | |
| 1.40 | 3.84 | 7.99 | 64.99% | 23.65% | 11.36% | 90.82% | |||||
| ALG CUP | NA Hussein Dey | 1.21 | 5.11 | 12.33 | 74.95% | 17.71% | 7.34% | 90.55% | IRB Sedrata | View(11) | |
| 1.24 | 4.75 | 12.42 | 73.56% | 19.12% | 7.32% | 90.88% | |||||
| ALG CUP | USM Khenchela | 2.14 | 2.85 | 3.53 | 42.45% | 31.86% | 25.69% | 90.71% | MB Rouissat | View(79) | |
| 2.14 | 2.72 | 3.72 | 42.38% | 33.28% | 24.34% | 90.59% | |||||
| ALG CUP | ESM Kolea | 2.21 | 2.78 | 3.47 | 41.15% | 32.69% | 26.17% | 90.84% | JS Bordj Menaiel | View(93) | |
| 2.22 | 2.66 | 3.63 | 40.91% | 34.08% | 25.01% | 90.74% | |||||
| ALG CUP | MO Bejaia | 2.34 | 2.77 | 3.18 | 38.70% | 32.76% | 28.54% | 90.65% | USM EL HARRACH | View(94) | |
| 2.12 | 2.80 | 3.69 | 42.82% | 32.52% | 24.66% | 90.94% | |||||
| GER Reg | Werder Bremen (Youth) | 3.00 | 3.75 | 1.99 | 30.20% | 24.18% | 45.62% | 90.63% | Phonix Lubeck | View(71) | |
| 2.91 | 3.78 | 2.03 | 31.25% | 24.05% | 44.70% | 90.88% | |||||
| GEO D1 | Dinamo Batumi | 2.10 | 3.28 | 3.04 | 42.89% | 27.49% | 29.62% | 90.17% | FC Kolkheti Poti | View(106) | |
| 2.12 | 3.25 | 3.04 | 42.56% | 27.75% | 29.68% | 90.18% | |||||
| JOR ShC | Sama Al Sarhan | 2.93 | 3.37 | 2.13 | 30.82% | 26.83% | 42.35% | 90.40% | Al-Jazeera | View(43) | |
| 3.17 | 3.17 | 2.12 | 28.59% | 28.59% | 42.82% | 90.58% | |||||
| OMA D1 | Nizwa Club | 3.16 | 3.32 | 2.02 | 28.45% | 27.10% | 44.45% | 89.83% | Fnjaa | View(30) | |
| 3.16 | 3.31 | 2.04 | 28.49% | 27.26% | 44.25% | 90.09% | |||||
| UAE D1 | Majd FC | 7.46 | 4.64 | 1.34 | 12.25% | 19.69% | 68.06% | 91.36% | Dubai United | View(41) | |
| 7.60 | 4.82 | 1.30 | 11.86% | 18.70% | 69.44% | 90.19% | |||||
| ARAB CUP | Oman(N) | 9.45 | 5.01 | 1.27 | 9.71% | 18.31% | 71.98% | 91.75% | Morocco | View(98) | |
| 7.61 | 4.68 | 1.35 | 12.08% | 19.63% | 68.29% | 91.89% | |||||
| QATL CUP | Al Bidda SC | 3.97 | 4.13 | 1.58 | 22.33% | 21.46% | 56.21% | 88.54% | Al-Wakra | View(2) | |
| CRO D2 | Karlovac | 1.64 | 3.67 | 5.33 | 57.01% | 25.47% | 17.52% | 93.40% | Hrvace | View(81) | |
| 1.55 | 3.75 | 5.22 | 58.40% | 24.21% | 17.39% | 90.81% | |||||
| SYC PR | Saint Louis Suns United | 2.35 | 3.58 | 2.45 | 38.25% | 25.09% | 36.67% | 89.86% | Lightstars | View(15) | |
| 2.35 | 3.58 | 2.46 | 38.27% | 25.14% | 36.59% | 90.04% | |||||
| Por U23 | Benfica U23 | 1.38 | 4.35 | 6.58 | 65.48% | 20.78% | 13.74% | 90.43% | Portimonense U23 | View(84) | |
| 1.41 | 4.28 | 6.23 | 64.28% | 21.17% | 14.55% | 90.70% | |||||
| ALG CUP | ASO Chlef | 1.09 | 7.49 | 21.21 | 83.62% | 12.11% | 4.28% | 90.73% | Sidi Abdelmoumen | View(14) | |
| 1.10 | 7.32 | 19.64 | 82.97% | 12.41% | 4.63% | 90.85% | |||||
| ALG CUP | CS Constantine | 1.46 | 3.67 | 6.89 | 62.14% | 24.70% | 13.16% | 90.61% | JS El Biar | View(54) | |
| 1.39 | 3.88 | 7.69 | 65.02% | 23.24% | 11.74% | 90.22% | |||||
