[Ireland League Cup] 03-08-2020 23:30 Cabinteely FC(H) VS Crumlin United | ||||||||||||
Company | 1x2 Odds | Handicap Odds | Over/Under Odds | |||||||||
Sbobet Live | 1.39 1.59 | 4.70 3.95 | 5.40 4.20 | 89.3% | 0.87 0.77 | 1/1.5 0 | 0.97 1.07 | 0.92 3.57 | 3/3.5 4.5 | 0.90 0.10 | ||
12bet Live | 1.36 1.55 | 4.70 4.15 | 5.80 4.25 | 89.2% | 0.84 0.88 | 1/1.5 0 | 1.00 0.96 | 0.90 3.22 | 3/3.5 4.5 | 0.92 0.13 | ||
Mansion88 Live | 1.36 1.50 | 4.70 4.25 | 5.80 4.60 | 89.3% | 0.84 0.88 | 1/1.5 0 | 1.00 0.96 | 0.90 3.22 | 3/3.5 4.5 | 0.92 0.13 | ||
Vcbet | 1.40 1.62 | 5.00 4.20 | 7.00 4.75 | 93.8% | 0.93 0.83 | 1/1.5 0.5/1 | 0.95 1.06 | 1.06 1.06 | 3.5 3/3.5 | 0.85 0.85 | ||
Easybet Live | 1.39 1.51 | 4.70 3.90 | 5.30 4.30 | 86.9% | 0.87 0.77 | 1/1.5 0 | 1.05 1.11 | 0.98 3.20 | 3/3.5 4.5 | 0.91 0.16 | ||
Willhill | 1.36 1.55 | 4.80 4.20 | 7.00 5.00 | 92.3% | ||||||||
Bet365 Live | 1.40 1.57 | 5.00 4.50 | 5.00 4.50 | 92.5% | 0.80 0.80 | 1/1.5 0 | 1.05 1.00 | 0.88 6.00 | 3/3.5 4.5 | 0.92 0.10 | ||
Ladbrokes | 1.36 1.57 | 4.50 3.80 | 6.50 4.60 | 89.5% | 0.44 0.50 | 2.5 2.5 | 1.62 1.45 | |||||
Crown Live | 1.35 1.51 | 4.80 4.25 | 5.80 4.45 | 89.1% | 0.78 0.81 | 1/1.5 0 | 0.98 1.01 | 0.85 4.54 | 3/3.5 4.5 | 0.91 0.02 | ||
Macauslot |
Handicap Odds | Over/Under Odds | 1x2 Odds |
Sbobet | Macauslot | Crown | Ladbrokes | Yun263 | Bet365 | Easybet | Vcbet | Mansion88 | ibcbet | Update time |