[Finland Suomen Cup] 04-16-2025 00:30 HPS(H) VS KaPa | ||||||||||||
Company | 1x2 Odds | Handicap Odds | Over/Under Odds | |||||||||
Sbobet Live | 12.00 7.20 | 7.00 5.80 | 1.06 1.19 | 86.8% | 1.04 1.17 | -2.5 0 | 0.70 0.69 | 0.99 5.55 | 4/4.5 4.5 | 0.75 0.04 | ||
12bet Live | 10.00 10.00 | 8.80 6.40 | 1.10 1.15 | 88.8% | 0.88 0.34 | -2/-2.5 0/-0.5 | 0.86 2.00 | 0.98 3.03 | 4/4.5 4.5 | 0.76 0.21 | ||
Mansion88 Live | 10.00 10.00 | 8.80 5.80 | 1.10 1.17 | 88.7% | 0.88 0.35 | -2/-2.5 0/-0.5 | 0.86 1.96 | 0.98 3.12 | 4/4.5 4.5 | 0.76 0.20 | ||
Vcbet Live | 19.00 15.00 | 10.00 8.00 | 1.06 1.11 | 91.5% | 0.89 0.24 | -2.5/-3 0/-0.5 | 0.90 3.05 | 0.97 3.70 | 4/4.5 4.5 | 0.83 0.16 | ||
Easybet Live | 14.00 7.70 | 8.60 6.10 | 1.07 1.21 | 89.3% | 0.87 0.03 | -2.5/-3 0/-0.5 | 0.95 5.30 | 0.95 4.80 | 4/4.5 4.5 | 0.85 0.01 | ||
Willhill | 21.00 12.00 | 8.00 7.50 | 1.10 1.15 | 92.1% | 0.20 0.20 | 2.5 2.5 | 3.20 3.20 | |||||
Bet365 Live | 9.50 13.00 | 5.75 7.00 | 1.20 1.14 | 91.2% | 0.90 0.14 | -2.5 0/-0.5 | 0.90 4.75 | 0.85 7.40 | 4 4.5 | 0.95 0.08 | ||
Ladbrokes | 13.00 9.50 | 8.50 7.00 | 1.10 1.17 | 90.7% | 0.20 0.20 | 2.5 2.5 | 3.00 2.80 | |||||
Crown Live | 12.00 7.70 | 7.70 6.10 | 1.07 1.21 | 89.3% | 0.91 0.02 | -2.5 0/-0.5 | 0.79 5.00 | 0.81 4.54 | 4 4.5 | 0.89 0.02 | ||
Macauslot |
Handicap Odds | Over/Under Odds | 1x2 Odds |
Sbobet | Macauslot | Crown | Ladbrokes | Yun263 | Bet365 | Easybet | Vcbet | Mansion88 | ibcbet | Update time |
0/-0.5 0.14 4.75 | 04-15 18:20 | |||||||||
0/-0.5 0.15 4.50 | 04-15 18:20 | |||||||||
0/-0.5 0.17 4.00 | 04-15 18:19 | |||||||||
0/-0.5 0.03 5.30 | 04-15 18:19 | |||||||||
0 1.17 0.69 | 04-15 18:19 | |||||||||
0/-0.5 0.24 3.05 | 04-15 18:19 | |||||||||
0/-0.5 0.02 5.00 | 04-15 18:19 | |||||||||
0/-0.5 0.05 4.80 | 04-15 18:19 | |||||||||
0/-0.5 0.07 4.30 | 04-15 18:19 | |||||||||
0/-0.5 0.04 4.54 | 04-15 18:19 | |||||||||
0/-0.5 0.18 3.65 | 04-15 18:19 | |||||||||
0/-0.5 0.06 4.16 | 04-15 18:19 | |||||||||
0/-0.5 0.20 3.40 | 04-15 18:19 | |||||||||
0 1.35 0.58 | 04-15 18:19 | |||||||||
0/-0.5 0.09 4.00 | 04-15 18:19 | |||||||||
0/-0.5 0.27 2.75 | 04-15 18:19 | |||||||||
0/-0.5 0.08 3.84 | 04-15 18:19 | |||||||||
0/-0.5 0.09 3.70 | 04-15 18:19 | |||||||||
0/-0.5 0.11 3.70 | 04-15 18:19 | |||||||||
0/-0.5 0.21 3.25 | 04-15 18:19 | |||||||||
0 1.69 0.43 | 04-15 18:18 | |||||||||
0/-0.5 0.10 3.57 | 04-15 18:18 | |||||||||
0/-0.5 0.22 3.15 | 04-15 18:18 | |||||||||
0/-0.5 0.13 3.40 | 04-15 18:18 | |||||||||
0/-0.5 0.22 3.10 | 04-15 18:18 | |||||||||
0/-0.5 0.12 3.33 | 04-15 18:18 | |||||||||
0/-0.5 0.32 2.35 | 04-15 18:18 | |||||||||
0/-0.5 0.15 3.10 | 04-15 18:18 | |||||||||
0/-0.5 0.24 2.90 | 04-15 18:18 | |||||||||
0/-0.5 0.14 3.12 | 04-15 18:18 | |||||||||
0 1.92 0.36 | 04-15 18:18 | |||||||||
0/-0.5 0.25 2.80 | 04-15 18:18 | |||||||||
0/-0.5 0.18 2.90 | 04-15 18:18 | |||||||||
0/-0.5 0.15 3.03 | 04-15 18:18 | |||||||||
0/-0.5 0.17 2.85 | 04-15 18:18 | |||||||||
0/-0.5 0.34 2.00 | 04-15 18:18 | |||||||||
0/-0.5 0.26 2.70 | 04-15 18:18 | |||||||||
0 2.08 0.32 | 04-15 18:18 | |||||||||
0/-0.5 0.19 2.80 | 04-15 18:18 | |||||||||
0/-0.5 0.35 2.20 | 04-15 18:18 | |||||||||
0/-0.5 0.21 2.70 | 04-15 18:17 | |||||||||
0/-0.5 0.20 2.63 | 04-15 18:17 | |||||||||
0/-0.5 0.23 2.60 | 04-15 18:17 | |||||||||
0/-0.5 0.30 2.17 | 04-15 18:17 | |||||||||
0/-0.5 0.27 2.55 | 04-15 18:17 | |||||||||
0/-0.5 0.22 2.50 | 04-15 18:17 | |||||||||
0/-0.5 0.30 2.45 | 04-15 18:17 | |||||||||
0/-0.5 0.25 2.40 | 04-15 18:17 | |||||||||
0/-0.5 0.34 2.00 | 04-15 18:17 | |||||||||
0/-0.5 0.24 2.38 | 04-15 18:17 | |||||||||
0/-0.5 0.35 2.10 | 04-15 18:17 | |||||||||
0 3.70 0.11 | 04-15 18:17 | |||||||||
0/-0.5 0.35 1.96 | 04-15 18:17 | |||||||||
0/-0.5 0.27 2.30 | 04-15 18:17 | |||||||||
0/-0.5 0.26 2.27 | 04-15 18:17 | |||||||||
0/-0.5 0.32 2.30 | 04-15 18:16 | |||||||||
0/-0.5 0.36 1.92 | 04-15 18:16 | |||||||||
0/-0.5 0.30 2.20 | 04-15 18:16 | |||||||||
0/-0.5 0.37 1.88 | 04-15 18:16 | |||||||||
0/-0.5 0.35 1.96 | 04-15 18:16 | |||||||||
0/-0.5 0.29 2.12 | 04-15 18:16 | |||||||||
0/-0.5 0.42 1.72 | 04-15 18:16 | |||||||||
0/-0.5 0.35 2.10 | 04-15 18:16 | |||||||||
0/-0.5 0.48 1.64 | 04-15 18:16 | |||||||||
0/-0.5 0.34 2.00 | 04-15 18:16 | |||||||||
0/-0.5 0.38 1.85 | 04-15 18:16 | |||||||||
0/-0.5 0.33 1.96 | 04-15 18:16 | |||||||||
0/-0.5 0.39 1.81 | 04-15 18:16 | |||||||||
0/-0.5 0.38 1.85 | 04-15 18:16 | |||||||||
0/-0.5 0.37 2.00 | 04-15 18:16 | |||||||||
0/-0.5 0.40 1.85 | 04-15 18:16 | |||||||||
0/-0.5 0.36 1.90 | 04-15 18:16 | |||||||||
0/-0.5 0.46 1.61 | 04-15 18:16 | |||||||||
0/-0.5 0.35 1.88 | 04-15 18:16 | |||||||||
0/-0.5 0.42 1.75 | 04-15 18:15 | |||||||||
0/-0.5 0.42 1.72 | 04-15 18:15 | |||||||||
0/-0.5 0.40 1.80 | 04-15 18:15 | |||||||||
0/-0.5 0.39 1.75 | 04-15 18:15 | |||||||||
0/-0.5 0.42 1.70 | 04-15 18:15 | |||||||||
0/-0.5 0.41 1.69 | 04-15 18:15 | |||||||||
0/-0.5 0.56 1.42 | 04-15 18:15 | |||||||||
0/-0.5 0.44 1.70 | 04-15 18:15 | |||||||||
0/-0.5 0.42 1.72 | 04-15 18:15 | |||||||||
0/-0.5 0.45 1.60 | 04-15 18:15 | |||||||||
0/-0.5 0.43 1.63 | 04-15 18:15 | |||||||||
0/-0.5 0.44 1.61 | 04-15 18:15 | |||||||||
0/-0.5 0.46 1.61 | 04-15 18:15 | |||||||||
0/-0.5 0.45 1.67 | 04-15 18:14 | |||||||||
0/-0.5 0.65 1.22 | 04-15 18:14 | |||||||||
0/-0.5 0.47 1.60 | 04-15 18:14 | |||||||||
0/-0.5 0.48 1.60 | 04-15 18:14 | |||||||||
0/-0.5 0.47 1.53 | 04-15 18:14 | |||||||||
0/-0.5 0.50 1.50 | 04-15 18:14 | |||||||||
0/-0.5 0.52 1.42 | 04-15 18:14 | |||||||||
0/-0.5 0.68 1.17 | 04-15 18:14 | |||||||||
0/-0.5 0.49 1.49 | 04-15 18:14 | |||||||||
0/-0.5 0.59 1.33 | 04-15 18:14 | |||||||||
0/-0.5 0.53 1.43 | 04-15 18:14 | |||||||||
0/-0.5 0.54 1.42 | 04-15 18:14 | |||||||||
0/-0.5 0.55 1.37 | 04-15 18:14 | |||||||||
0/-0.5 0.52 1.42 | 04-15 18:14 | |||||||||
0/-0.5 0.62 1.28 | 04-15 18:14 | |||||||||
0/-0.5 0.55 1.39 | 04-15 18:13 | |||||||||
0/-0.5 0.59 1.33 | 04-15 18:13 | |||||||||
0/-0.5 0.73 1.09 | 04-15 18:13 | |||||||||
0/-0.5 0.67 1.19 | 04-15 18:13 | |||||||||
0/-0.5 0.57 1.35 | 04-15 18:13 | |||||||||
0/-0.5 0.54 1.38 | 04-15 18:13 | |||||||||
0/-0.5 0.62 1.25 | 04-15 18:13 | |||||||||
0/-0.5 0.72 1.13 | 04-15 18:13 | |||||||||
0/-0.5 0.59 1.33 | 04-15 18:13 | |||||||||
0/-0.5 0.60 1.31 | 04-15 18:13 | |||||||||
0/-0.5 0.66 1.19 | 04-15 18:13 | |||||||||
0/-0.5 0.60 1.31 | 04-15 18:13 | |||||||||
0/-0.5 0.85 0.99 | 04-15 18:13 | |||||||||
0/-0.5 0.65 1.20 | 04-15 18:13 | |||||||||
0/-0.5 0.79 1.01 | 04-15 18:13 | |||||||||
0/-0.5 0.66 1.21 | 04-15 18:13 | |||||||||
0/-0.5 0.87 0.97 | 04-15 18:13 | |||||||||
0/-0.5 0.69 1.16 | 04-15 18:13 | |||||||||
0/-0.5 0.67 1.15 | 04-15 18:12 | |||||||||
0/-0.5 0.68 1.16 | 04-15 18:12 | |||||||||
0/-0.5 0.71 1.12 | 04-15 18:12 | |||||||||
0/-0.5 0.94 0.90 | 04-15 18:12 | |||||||||
0/-0.5 0.62 1.28 | 04-15 18:12 | |||||||||
0/-0.5 0.68 1.16 | 04-15 18:12 | |||||||||
0/-0.5 0.72 1.12 | 04-15 18:12 | |||||||||
0/-0.5 0.93 0.86 | 04-15 18:12 | |||||||||
0/-0.5 0.72 1.13 | 04-15 18:12 | |||||||||
0/-0.5 0.71 1.12 | 04-15 18:12 | |||||||||
0/-0.5 0.70 1.10 | 04-15 18:12 | |||||||||
0/-0.5 0.97 0.87 | 04-15 18:12 | |||||||||
0/-0.5 0.77 1.07 | 04-15 18:12 | |||||||||
0/-0.5 0.75 1.05 | 04-15 18:12 | |||||||||
0/-0.5 0.82 0.97 | 04-15 18:12 | |||||||||
0/-0.5 0.97 0.83 | 04-15 18:12 | |||||||||
0/-0.5 0.87 0.97 | 04-15 18:12 | |||||||||
0/-0.5 0.94 0.90 | 04-15 18:11 | |||||||||
0/-0.5 0.84 1.00 | 04-15 18:11 | |||||||||
0/-0.5 0.85 0.95 | 04-15 18:11 | |||||||||
0/-0.5 1.01 0.83 | 04-15 18:11 | |||||||||
0/-0.5 0.88 0.96 | 04-15 18:11 | |||||||||
0/-0.5 0.97 0.87 | 04-15 18:11 | |||||||||
0/-0.5 1.03 0.78 | 04-15 18:11 | |||||||||
0/-0.5 0.82 1.01 | 04-15 18:11 | |||||||||
0/-0.5 0.81 1.01 | 04-15 18:11 | |||||||||
0/-0.5 0.87 0.92 | 04-15 18:11 | |||||||||
0/-0.5 1.09 0.73 | 04-15 18:11 | |||||||||
0/-0.5 0.87 0.96 | 04-15 18:11 | |||||||||
0/-0.5 1.05 0.79 | 04-15 18:10 | |||||||||
0/-0.5 1.01 0.83 | 04-15 18:10 | |||||||||
0/-0.5 0.89 0.94 | 04-15 18:10 | |||||||||
0/-0.5 0.90 0.90 | 04-15 18:10 | |||||||||
0/-0.5 0.86 0.96 | 04-15 18:10 | |||||||||
0/-0.5 1.06 0.78 | 04-15 18:10 | |||||||||
0/-0.5 0.85 0.95 | 04-15 18:10 | |||||||||
0/-0.5 0.87 0.92 | 04-15 18:10 | |||||||||
0/-0.5 0.88 0.94 | 04-15 18:10 | |||||||||
0/-0.5 0.92 0.87 | 04-15 18:10 | |||||||||
0/-0.5 0.90 0.92 | 04-15 18:10 | |||||||||
0/-0.5 0.91 0.92 | 04-15 18:10 | |||||||||
0/-0.5 1.05 0.77 | 04-15 18:10 | |||||||||
0/-0.5 1.13 0.72 | 04-15 18:10 | |||||||||
0/-0.5 0.99 0.85 | 04-15 18:10 | |||||||||
0/-0.5 0.92 0.90 | 04-15 18:10 | |||||||||
0/-0.5 0.90 0.92 | 04-15 18:10 | |||||||||
0/-0.5 0.93 0.90 | 04-15 18:10 | |||||||||
0/-0.5 1.05 0.79 | 04-15 18:10 | |||||||||
0/-0.5 0.95 0.85 | 04-15 18:10 | |||||||||
0/-0.5 0.92 0.90 | 04-15 18:10 | |||||||||
0/-0.5 1.01 0.83 | 04-15 18:10 | |||||||||
0/-0.5 0.95 0.88 | 04-15 18:10 | |||||||||
0/-0.5 1.14 0.71 | 04-15 18:09 | |||||||||
0/-0.5 0.97 0.82 | 04-15 18:09 | |||||||||
0/-0.5 1.17 0.68 | 04-15 18:09 | |||||||||
0/-0.5 0.94 0.88 | 04-15 18:09 | |||||||||
0/-0.5 0.97 0.86 | 04-15 18:09 | |||||||||
0/-0.5 1.06 0.78 | 04-15 18:09 | |||||||||
0/-0.5 1.00 0.80 | 04-15 18:09 | |||||||||
0/-0.5 0.96 0.86 | 04-15 18:09 | |||||||||
0/-0.5 1.05 0.75 | 04-15 18:09 | |||||||||
0/-0.5 1.17 0.69 | 04-15 18:09 | |||||||||
0/-0.5 1.07 0.77 | 04-15 18:09 | |||||||||
0/-0.5 1.02 0.77 | 04-15 18:09 | |||||||||
0/-0.5 0.99 0.84 | 04-15 18:09 | |||||||||
0/-0.5 0.98 0.84 | 04-15 18:09 | |||||||||
0/-0.5 1.13 0.72 | 04-15 18:09 | |||||||||
-0.5 0.68 1.18 | 04-15 18:09 | |||||||||
0/-0.5 1.00 0.83 | 04-15 18:09 | |||||||||
0/-0.5 1.09 0.75 | 04-15 18:09 | |||||||||
0/-0.5 1.05 0.75 | 04-15 18:09 | |||||||||
0/-0.5 0.99 0.83 | 04-15 18:09 | |||||||||
0/-0.5 1.02 0.81 | 04-15 18:09 | |||||||||
0/-0.5 1.07 0.72 | 04-15 18:09 | |||||||||
0/-0.5 1.01 0.81 | 04-15 18:08 | |||||||||
0/-0.5 1.14 0.71 | 04-15 18:08 | |||||||||
0/-0.5 1.04 0.79 | 04-15 18:08 | |||||||||
0/-0.5 1.03 0.79 | 04-15 18:08 | |||||||||
-0.5 0.71 1.13 | 04-15 18:08 | |||||||||
0/-0.5 1.20 0.67 | 04-15 18:08 | |||||||||
0/-0.5 1.17 0.69 | 04-15 18:08 | |||||||||
-0.5 0.63 1.25 | 04-15 18:08 | |||||||||
0/-0.5 1.10 0.70 | 04-15 18:08 | |||||||||
0/-0.5 1.20 0.67 | 04-15 18:08 | |||||||||
0/-0.5 1.12 0.73 | 04-15 18:08 | |||||||||
-0.5 0.68 1.19 | 04-15 18:08 | |||||||||
0/-0.5 1.11 0.72 | 04-15 18:08 | |||||||||
-0.5 0.64 1.24 | 04-15 18:08 | |||||||||
-0.5 0.76 1.06 | 04-15 18:08 | |||||||||
-0.5 0.66 1.22 | 04-15 18:08 | |||||||||
0/-0.5 1.12 0.71 | 04-15 18:08 | |||||||||
0/-0.5 1.15 0.67 | 04-15 18:08 | |||||||||
-0.5 0.70 1.10 | 04-15 18:08 | |||||||||
-0.5 0.71 1.13 | 04-15 18:08 | |||||||||
0/-0.5 1.13 0.72 | 04-15 18:07 | |||||||||
-0.5 0.79 1.05 | 04-15 18:07 | |||||||||
-0.5 0.70 1.13 | 04-15 18:07 | |||||||||
-0.5 0.67 1.20 | 04-15 18:07 | |||||||||
-0.5 0.77 1.06 | 04-15 18:07 | |||||||||
-0.5 0.78 1.03 | 04-15 18:07 | |||||||||
-0.5 0.80 1.04 | 04-15 18:07 | |||||||||
-0.5 0.72 1.07 | 04-15 18:07 | |||||||||
-0.5 0.68 1.19 | 04-15 18:07 | |||||||||
-0.5 0.76 1.06 | 04-15 18:07 | |||||||||
-0.5 0.73 1.12 | 04-15 18:07 | |||||||||
-0.5 0.70 1.10 | 04-15 18:07 | |||||||||
-0.5 0.83 1.01 | 04-15 18:07 | |||||||||
-0.5 0.77 1.05 | 04-15 18:07 | |||||||||
-0.5 0.78 1.05 | 04-15 18:07 | |||||||||
-0.5 0.75 1.05 | 04-15 18:07 | |||||||||
-0.5 0.78 1.06 | 04-15 18:07 | |||||||||
-0.5 0.77 1.02 | 04-15 18:07 | |||||||||
-0.5 0.85 0.99 | 04-15 18:07 | |||||||||
-0.5 0.74 1.11 | 04-15 18:07 | |||||||||
-0.5 0.79 1.01 | 04-15 18:07 | |||||||||
-0.5 0.83 1.00 | 04-15 18:07 | |||||||||
-0.5 0.82 1.00 | 04-15 18:06 | |||||||||
-0.5 0.80 1.04 | 04-15 18:06 | |||||||||
-0.5 0.80 1.00 | 04-15 18:06 | |||||||||
-0.5 0.77 1.07 | 04-15 18:06 | |||||||||
-0.5 0.85 0.98 | 04-15 18:06 | |||||||||
-0.5 0.88 0.96 | 04-15 18:06 | |||||||||
-0.5 0.82 0.97 | 04-15 18:06 | |||||||||
-0.5 0.84 0.98 | 04-15 18:06 | |||||||||
-0.5 0.83 1.01 | 04-15 18:06 | |||||||||
-0.5 0.82 0.97 | 04-15 18:06 | |||||||||
-0.5 0.87 0.96 | 04-15 18:06 | |||||||||
-0.5 0.85 0.95 | 04-15 18:06 | |||||||||
-0.5 0.86 0.96 | 04-15 18:06 | |||||||||
-0.5 0.85 0.99 | 04-15 18:06 | |||||||||
-0.5 0.89 0.95 | 04-15 18:06 | |||||||||
-0.5 0.86 0.93 | 04-15 18:06 | |||||||||
-0.5 0.82 1.02 | 04-15 18:05 | |||||||||
-0.5 0.91 0.93 | 04-15 18:05 | |||||||||
-0.5 0.90 0.93 | 04-15 18:05 | |||||||||
-0.5 0.89 0.93 | 04-15 18:05 | |||||||||
-0.5 0.88 0.96 | 04-15 18:05 | |||||||||
-0.5 0.87 0.92 | 04-15 18:05 | |||||||||
-0.5 0.89 0.90 | 04-15 18:05 | |||||||||
-0.5 0.92 0.91 | 04-15 18:05 | |||||||||
-0.5 0.91 0.91 | 04-15 18:05 | |||||||||
-0.5 0.90 0.90 | 04-15 18:05 | |||||||||
-0.5 0.87 0.97 | 04-15 18:05 | |||||||||
-0.5 0.94 0.89 | 04-15 18:05 | |||||||||
-0.5 0.89 0.95 | 04-15 18:05 | |||||||||
-0.5 0.93 0.89 | 04-15 18:05 | |||||||||
-0.5 0.93 0.86 | 04-15 18:04 | |||||||||
-0.5 0.91 0.93 | 04-15 18:04 | |||||||||
-0.5 0.92 0.87 | 04-15 18:04 | |||||||||
-0.5 0.99 0.85 | 04-15 18:04 | |||||||||
-0.5 0.96 0.87 | 04-15 18:04 | |||||||||
-0.5 0.93 0.91 | 04-15 18:04 | |||||||||
-0.5 0.95 0.87 | 04-15 18:04 | |||||||||
-0.5 0.95 0.85 | 04-15 18:04 | |||||||||
-0.5 0.98 0.85 | 04-15 18:04 | |||||||||
-0.5 0.97 0.85 | 04-15 18:04 | |||||||||
-0.5 1.03 0.81 | 04-15 18:04 | |||||||||
-0.5 0.92 0.87 | 04-15 18:04 | |||||||||
-0.5 0.99 0.83 | 04-15 18:04 | |||||||||
-0.5 1.00 0.83 | 04-15 18:04 | |||||||||
-0.5 0.97 0.82 | 04-15 18:03 | |||||||||
-0.5 0.99 0.85 | 04-15 18:03 | |||||||||
-0.5 0.97 0.83 | 04-15 18:03 | |||||||||
-0.5 1.00 0.80 | 04-15 18:03 | |||||||||
-0.5 0.93 0.91 | 04-15 18:03 | |||||||||
-0.5 1.02 0.81 | 04-15 18:03 | |||||||||
-0.5 1.01 0.81 | 04-15 18:03 | |||||||||
-0.5 1.00 0.84 | 04-15 18:03 | |||||||||
-0.5 0.95 0.89 | 04-15 18:03 | |||||||||
-0.5 1.02 0.80 | 04-15 18:03 | |||||||||
-0.5 1.03 0.80 | 04-15 18:03 | |||||||||
-0.5 0.99 0.85 | 04-15 18:03 | |||||||||
-0.5 1.01 0.79 | 04-15 18:03 | |||||||||
-0.5 1.02 0.77 | 04-15 18:03 | |||||||||
-0.5 1.04 0.79 | 04-15 18:03 | |||||||||
-0.5 0.98 0.86 | 04-15 18:03 | |||||||||
-0.5 1.03 0.79 | 04-15 18:03 | |||||||||
-0.5 0.96 0.88 | 04-15 18:03 | |||||||||
-0.5/-1 0.75 1.09 | 04-15 18:03 | |||||||||
-0.5 1.05 0.78 | 04-15 18:03 | |||||||||
-0.5 1.04 0.78 | 04-15 18:02 | |||||||||
-0.5 0.94 0.90 | 04-15 18:02 | |||||||||
-0.5 1.03 0.78 | 04-15 18:02 | |||||||||
-0.5 0.97 0.87 | 04-15 18:02 | |||||||||
-0.5 1.00 0.80 | 04-15 18:02 | |||||||||
-0.5/-1 0.76 1.08 | 04-15 18:02 | |||||||||
-0.5/-1 0.79 1.04 | 04-15 18:02 | |||||||||
-0.5/-1 0.78 1.04 | 04-15 18:02 | |||||||||
-0.5/-1 0.65 1.23 | 04-15 18:02 | |||||||||
-0.5/-1 0.80 1.03 | 04-15 18:02 | |||||||||
-0.5 0.97 0.82 | 04-15 18:02 | |||||||||
-0.5/-1 0.69 1.17 | 04-15 18:02 | |||||||||
-0.5 1.06 0.78 | 04-15 18:02 | |||||||||
-0.5/-1 0.78 1.06 | 04-15 18:02 | |||||||||
-0.5/-1 0.75 1.05 | 04-15 18:02 | |||||||||
-0.5/-1 0.81 1.02 | 04-15 18:02 | |||||||||
-0.5/-1 0.79 1.03 | 04-15 18:02 | |||||||||
-0.5 1.06 0.76 | 04-15 18:02 | |||||||||
-0.5/-1 0.75 1.09 | 04-15 18:02 | |||||||||
-0.5/-1 0.80 1.02 | 04-15 18:02 | |||||||||
-0.5/-1 0.76 1.08 | 04-15 18:01 | |||||||||
-0.5/-1 0.71 1.14 | 04-15 18:01 | |||||||||
-0.5/-1 0.77 1.02 | 04-15 18:01 | |||||||||
-0.5/-1 0.81 1.03 | 04-15 18:01 | |||||||||
-0.5/-1 0.84 0.99 | 04-15 18:01 | |||||||||
-0.5/-1 0.76 1.06 | 04-15 18:01 | |||||||||
-0.5/-1 0.83 0.99 | 04-15 18:01 | |||||||||
-0.5/-1 0.85 0.98 | 04-15 18:01 | |||||||||
-0.5/-1 0.83 1.01 | 04-15 18:01 | |||||||||
-0.5/-1 0.78 1.06 | 04-15 18:01 | |||||||||
-0.5/-1 0.84 0.98 | 04-15 18:01 | |||||||||
-0.5/-1 0.80 1.00 | 04-15 18:01 | |||||||||
-0.5/-1 0.76 1.08 | 04-15 18:01 | |||||||||
-0.5/-1 0.85 0.99 | 04-15 18:01 | |||||||||
-0.5/-1 0.86 0.97 | 04-15 18:00 | |||||||||
-0.5/-1 0.79 1.01 | 04-15 18:00 | |||||||||
-0.5/-1 0.85 0.97 | 04-15 18:00 | |||||||||
-0.5/-1 0.82 0.97 | 04-15 18:00 | |||||||||
-0.5/-1 0.88 0.95 | 04-15 18:00 | |||||||||
-0.5/-1 0.87 0.97 | 04-15 18:00 | |||||||||
-0.5/-1 0.93 0.91 | 04-15 18:00 | |||||||||
-0.5/-1 0.81 1.03 | 04-15 18:00 | |||||||||
-0.5/-1 0.89 0.94 | 04-15 18:00 | |||||||||
-0.5/-1 0.87 0.95 | 04-15 18:00 | |||||||||
-0.5/-1 0.83 1.01 | 04-15 18:00 | |||||||||
-0.5/-1 0.88 0.94 | 04-15 18:00 | |||||||||
-0.5/-1 0.95 0.89 | 04-15 18:00 | |||||||||
-0.5/-1 0.78 1.03 | 04-15 18:00 | |||||||||
-0.5/-1 0.85 0.95 | 04-15 18:00 | |||||||||
-0.5/-1 0.90 0.93 | 04-15 18:00 | |||||||||
-0.5/-1 0.89 0.93 | 04-15 18:00 | |||||||||
-0.5/-1 0.90 0.94 | 04-15 18:00 | |||||||||
-0.5/-1 0.85 0.99 | 04-15 18:00 | |||||||||
-0.5/-1 0.92 0.91 | 04-15 17:59 | |||||||||
-0.5/-1 0.85 0.99 | 04-15 17:59 | |||||||||
-0.5/-1 0.86 0.93 | 04-15 17:59 | |||||||||
-0.5/-1 0.87 0.92 | 04-15 17:59 | |||||||||
-0.5/-1 0.92 0.92 | 04-15 17:59 | |||||||||
-0.5/-1 0.91 0.91 | 04-15 17:59 | |||||||||
-0.5/-1 0.94 0.89 | 04-15 17:59 | |||||||||
-0.5/-1 0.87 0.97 | 04-15 17:59 | |||||||||
-0.5/-1 0.90 0.94 | 04-15 17:59 | |||||||||
-0.5/-1 0.93 0.89 | 04-15 17:59 | |||||||||
-0.5/-1 0.90 0.90 | 04-15 17:59 | |||||||||
-0.5/-1 0.88 0.91 | 04-15 17:59 | |||||||||
-0.5/-1 1.00 0.84 | 04-15 17:59 | |||||||||
-0.5/-1 0.90 0.94 | 04-15 17:59 | |||||||||
-0.5/-1 0.96 0.87 | 04-15 17:59 | |||||||||
-0.5/-1 0.95 0.87 | 04-15 17:59 | |||||||||
-0.5/-1 0.94 0.90 | 04-15 17:58 | |||||||||
-0.5/-1 1.02 0.82 | 04-15 17:58 | |||||||||
-0.5/-1 0.86 0.93 | 04-15 17:58 | |||||||||
-0.5/-1 0.92 0.87 | 04-15 17:58 | |||||||||
-0.5/-1 0.92 0.92 | 04-15 17:58 | |||||||||
-0.5/-1 0.99 0.84 | 04-15 17:58 | |||||||||
-0.5/-1 0.94 0.90 | 04-15 17:58 | |||||||||
-0.5/-1 0.98 0.84 | 04-15 17:58 | |||||||||
-0.5/-1 0.96 0.87 | 04-15 17:58 | |||||||||
-0.5/-1 1.00 0.84 | 04-15 17:58 | |||||||||
-0.5/-1 0.95 0.84 | 04-15 17:58 | |||||||||
-0.5/-1 0.95 0.87 | 04-15 17:58 | |||||||||
-0.5/-1 0.95 0.85 | 04-15 17:58 | |||||||||
-0.5/-1 0.94 0.90 | 04-15 17:58 | |||||||||
-0.5/-1 0.93 0.90 | 04-15 17:57 | |||||||||
-0.5/-1 0.97 0.82 | 04-15 17:57 | |||||||||
-0.5/-1 0.92 0.90 | 04-15 17:57 | |||||||||
-0.5/-1 0.96 0.88 | 04-15 17:57 | |||||||||
-0.5/-1 0.96 0.88 | 04-15 17:57 | |||||||||
-0.5/-1 0.95 0.85 | 04-15 17:57 | |||||||||
-0.5/-1 0.88 0.95 | 04-15 17:57 | |||||||||
-0.5/-1 0.92 0.87 | 04-15 17:57 | |||||||||
-0.5/-1 1.01 0.83 | 04-15 17:57 | |||||||||
-0.5/-1 0.87 0.95 | 04-15 17:57 | |||||||||
-0.5/-1 0.97 0.82 | 04-15 17:57 | |||||||||
-0.5/-1 0.96 0.88 | 04-15 17:57 | |||||||||
-0.5/-1 1.00 0.80 | 04-15 17:57 | |||||||||
-0.5/-1 0.97 0.87 | 04-15 17:57 | |||||||||
-0.5/-1 0.93 0.90 | 04-15 17:56 | |||||||||
-0.5/-1 0.92 0.87 | 04-15 17:56 | |||||||||
