Kosovo  VS  Armenia

Match Time:
Weather: , Count Down: Minutes
 

Standings

Kosovo
  Matches Win Draw Loss Get Miss Pts Rank
Total                
Home                
Away                
Last 6 6              
Armenia
  Matches Win Draw Loss Get Miss Pts Rank
Total                
Home                
Away                
Last 6 6              

Cup Standings

{cup_score}

Achievement

League/Cup Date Home Score H T Away 1x2 Odds Handicap W/L Odds O/U

Score In The Past

Kosovo
League Date Home Score H T Away 1x2 Odds Handicap W/L Odds O/U
UEFA NL Kosovo5-12-0 Cyprus 1.55 4.05 6.3 0.870.5/11.01W WO
UEFA NL Northern Ireland2-10-0 Kosovo 2.24 3.1 3.55 0.800/0.51.02L LO
UEFA NL Greece2-00-0 Kosovo 1.84 3.45 4.6 1.010.5/10.81L LU
UEFA NL Kosovo3-22-1 Northern Ireland 2.06 3.15 4 1.040.50.84W WO
UEFA NL 2Kosovo0-10-1 Greece 3.25 2.95 2.47 0.870/-0.50.95L LU
UEFA NL Cyprus0-20-0 Kosovo 4.3 3.3 1.93 1.020/-0.50.80W WU
INT FRL Switzerland1-10-0 Kosovo 1.46 4.55 6.8 1.041.50.84D WU
INT FRL Kosovo5-02-0 Burkina Faso1 2.08 3.3 3.75 0.780/0.51.04W WO
WCPEU Greece1-11-0 Kosovo 1.72 3.6 5.2 0.850.5/11.03D WU
INT FRL Kosovo0-20-1 Jordan1 1.64 3.6 4.75 0.970.5/10.85L LU
WCPEU Kosovo1-21-1 Georgia 2.12 3.15 3.85 0.840/0.50.98L LO
WCPEU Sweden3-01-0 Kosovo 1.37 4.85 8.7 0.911.50.91L LO
WCPEU Kosovo0-20-1 Spain 18 7 1.17 0.92-1.5/-20.90L LU
WCPEU Kosovo1-10-1 Greece 3.4 2.95 2.4 1.010/-0.50.87D WU
WCPEU Georgia0-10-1 Kosovo 2.16 2.94 4.05 1.050.50.83W WU
INT FRL Kosovo(N)1-00-0 Gambia 2.84 2.98 2.31 1.000/0.50.82W WU
INT FRL Kosovo(N)1-20-0 Guinea 2.96 3.05 2.21 0.8500.97L LO
INT FRL Kosovo(N)2-11-1 Malta 1.5 4.1 7.1 1.0010.88W DO
INT FRL Kosovo4-12-0 San Marino 1.01 14 26 0.843/3.50.92W LO
WCPEU Spain3-12-0 Kosovo 1.07 12 31 0.972/2.50.85L WO
Last 20 matches, Win rate:40.0% Odds win rate:52.6% Over 2.5 rate:50.0% Odd rate:55.0%
Armenia
League Date Home Score H T Away 1x2 Odds Handicap W/L Odds O/U
UEFA NL Ireland3-21-0 Armenia2 1.37 4.9 8.7 0.941/1.50.94L WO
UEFA NL Armenia0-50-1 Ukraine 5.8 4.1 1.58 0.80-11.02L LO
UEFA NL 2Armenia1-41-2 Scotland 5.4 3.6 1.69 0.94-0.5/-10.94L LO
UEFA NL Ukraine3-00-0 Armenia 1.17 7.5 16 0.861.51.02L LO
UEFA NL Scotland2-02-0 Armenia 1.31 5.3 9.9 0.8610.96L LU
UEFA NL Armenia1-00-0 Ireland 5.3 3.35 1.77 0.78-0.51.04W WU
INT FRL Norway9-05-0 Armenia1 1.18 7 16 0.841/1.51.04L LO
INT FRL 1Armenia1-01-0 Montenegro 2.61 2.89 3.1 0.9700.85W WU
WCPEU Armenia1-40-2 Germany 18 8.9 1.13 0.85-2.50.97L LO
WCPEU Armenia0-50-2 North Macedonia 2.87 3.3 2.51 0.8001.02L LO
WCPEU Romania1-01-0 Armenia 1.64 4 5.2 0.810.5/11.01L LU
WCPEU Iceland1-10-1 Armenia 2.33 3.2 3.25 0.820.51.00D WU
WCPEU Armenia1-11-0 Liechtenstein 1.1 9.4 26 0.872/2.50.95D LU
WCPEU Germany6-04-0 Armenia 1.07 12.5 26 0.9230.90L LO
WCPEU North Macedonia0-00-0 Armenia 1.7 3.75 4.8 0.820.51.00D WU
INT FRL Sweden3-12-0 Armenia 1.29 5.3 11 0.991.5/20.89L LO
INT FRL Croatia1-11-0 Armenia 1.12 7.8 15 0.921.5/20.96D WU
WCPEU Armenia3-20-0 Romania1 4.1 3.55 1.9 0.97-0.50.85W WO
WCPEU Armenia2-00-0 Iceland 3.8 3.15 2.13 1.040/-0.50.78W WU
WCPEU Liechtenstein0-10-0 Armenia 11.5 5.3 1.29 0.96-1.50.86W LU
Last 20 matches, Win rate:25.0% Odds win rate:40.0% Over 2.5 rate:50.0% Odd rate:60.0%

Handicap Odds Statistics

[0]Kosovo
  Matches Win Draw Loss Rank Detail
Total          
Home          
Away          
[0]Armenia
  Matches Win Draw Loss Rank Detail
Total          
Home          
Away          

Fixture (3 Matches)

Kosovo
League/Cup Date Type VS Near
         
         
         
Armenia
League/Cup Date Type VS Near
         
         
         

Last Match Lineup

Kosovo Armenia
Lineup 1  Samir Ujkani
21  Donat Rrudhani
4  Mirlind Kryeziu
13  Amir Rrahmani
2  Florent Hadergjonaj
8  Florent Muslija
5  Betim Fazliji
9  Bersant Celina
10  Arber Zeneli
18  Vedat Muriqi
11  Elbasan Rashani
Lineup 1  David Yurchenko
19  Hovhannes Hambardzumyan
15  Hrayr Mkoyan
3  Varazdat Haroyan
2  Andre Calisir
17  Jordy Monroy
7  Khoren Bayramyan
5  Artak Grigoryan
8  Eduard Spertsyan
11  Tigran Barseghyan
10  Lucas Zelarrayan
Backup 17  Ilir Krasniqi
15  Lumbardh Dellova
7  Milot Rashica
19  Florian Loshaj
22  Toni Domgjoni
6  Hekuran Kryeziu
23  Zymer Bytyqi
3  Fidan Aliti
12  Arijanet Muric
14  Lindon Emerllahu
16  Visar Bekaj
20  Ibrahim Dresevic
Backup 20  Artak Dashyan
13  Hakob Hakobyan
9  Artur Serobyan
21  Styopa Mkrtchyan
14  Hovhannes Harutyunyan
22  Zhirayr Margaryan
18  Zhirayr Shaghoyan
6  Karen Muradyan
16  Arsen Beglaryan
4  Taron Voskanyan
23  Vahan Bichakhchyan
12  Stanislav Buchnev

Current Matchseason Data Count To Compare

Last update Copyright (c) 2008 - 2011 888scoreonline.com, All Rights Reserved.

Live Score | 1X2 Odds Odds | Comparison | Over/Under | In-play Odds | 6in1Odds | Results | Fixtures | Data
Copyright © 2000 - 2012 Power By www.888scoreonline.com All Rights Reserved.
Attention: The third parties may propagandize their products or services through our site (www.888scoreonline.com). However, we do not guarantee
the accuracy of their publicity information. So we will not involve in the business between you and the third parties.