Germany U20  VS  Poland U20

Match Time:10/11/2024 12:00 Friday
Weather: , Count Down: Began Minutes
 

Standings

Germany U20
  Matches Win Draw Loss Get Miss Pts Rank
Total                
Home                
Away                
Last 6 6              
Poland U20
  Matches Win Draw Loss Get Miss Pts Rank
Total                
Home                
Away                
Last 6 6              

Cup Standings

Rank Team Matches Win Draw Loss Get Miss Pts
1 Germany U20 2 2 0 0 6 2 6
2 England U20 2 1 1 0 3 1 4
3 Italy U20 2 1 0 1 2 4 3
4 Turkey U20 2 0 2 0 1 1 2
5 Czech Republic U20 2 0 1 1 1 2 1
6 Portugal U20 0 0 0 0 0 0 0
7 Poland U20 0 0 0 0 0 0 0
8 Romania U20 2 0 0 2 2 5 0

Achievement

League/Cup Date Home Score H T Away 1x2 Odds Handicap W/L Odds O/U
EL U20 09/11 14:15 Poland U20 1-1 1-1 Germany U20 2.83 3.35 2.13 0.800/-0.51.02DWU
INT FRL 09/23 15:59 Germany U20 2-1 0-1 Poland U201.39 4.35 5.8 1.0610.82WDO
INT FRL 10/07 15:59 Poland U20 0-0 0-0 Germany U20 3.7 3.4 1.87 0.980/-0.50.84DWU
INT FRL 10/10 15:59 Germany U20 3-4 3-2 Poland U201.36 4.7 6.4 1.021.50.80LLO
INT FRL 03/26 17:00 Poland U20 0-2 0-1 Germany U20 3.15 3.4 1.96 0.83-0.50.99LLU
INT FRL 03/27 15:59 Germany U20 3-0 1-0 Poland U201.38 4.55 6.4 0.981/1.50.90WWO
INT FRL 11/14 17:00 Germany U20 4-0 2-0 Poland U201.52 4.1 5 0.9710.85WWO
INT FRL 09/06 15:00 Poland U20 3-0 2-0 Germany U20 3.55 3.5 1.88 0.92-0.50.90WWO
INT FRL 11/16 17:00 Germany U20 0-0 0-0 Poland U201.57 4.1 4.55 0.830.5/11.05DLU
INT FRL 09/07 15:00 Poland U20 2-1 2-1 Germany U20 3.9 3.55 1.78 0.90-0.50.98WWO

Score In The Past

Germany U20
League Date Home Score H T Away 1x2 Odds Handicap W/L Odds O/U
EL U20 09/10 14:00Italy U200-30-0 Germany U20 2.4 3.3 2.49 0.8800.88W WO
EL U20 09/05 16:00Romania U202-31-0 Germany U20 5.1 4.25 1.44 0.95-10.81W DO
EL U20 03/25 14:00Germany U20(N)4-40-2 France U20 2.63 3.7 2.14 0.85-0.50.97D WO
INT FRL 03/22 14:00France U20(N)1-30-2 Germany U20 2.29 3.45 2.54 0.8500.97W WO
INT FRL 03/22 14:00Germany U203-10-0 France U20 W  O
EL U20 11/20 17:00Germany U202-31-1 England U201 1.78 3.6 3.55 0.930.50.89L LO
EL U20 11/17 15:59Romania U200-10-0 Germany U20 4.9 4.2 1.52 0.96-0.5/-10.86W WU
EL U20 10/16 15:59Germany U204-21-0 Czech Republic U20 1.44 4.35 5.1 0.801/1.51.02W WO
EL U20 10/13 14:00Portugal U201-20-0 Germany U20 2.42 3.35 2.44 0.8400.98W WO
EL U20 09/11 14:15Poland U201-11-1 Germany U20 2.83 3.35 2.13 0.800/-0.51.02D LU
EL U20 09/07 15:00Germany U201-11-0 Italy U20 2.12 3.4 2.98 0.940.50.88D LU
INT FRL 03/27 13:00Italy U201-10-0 Germany U20 2.55 3.45 2.4 0.8001.08D DU
INT FRL 03/22 19:30England U202-01-0 Germany U20 1.94 3.65 3.05 0.800/0.51.02L LU
INT FRL 11/22 17:00Germany U200-10-0 Portugal U20 1.79 3.75 3.65 1.020.5/10.85L LU
INT FRL 11/19 14:00Germany U202-11-1 Norway U20 1.52 4.7 4.35 0.921.50.95W LO
INT FRL 11/16 17:00Czech Republic U202-21-2 Germany U20 3.2 3.5 1.99 0.87-0.50.95D LO
INT FRL 09/26 15:00Romania U200-10-0 Germany U20 6 4.55 1.36 0.96-10.86W DU
INT FRL 09/23 15:59Germany U202-10-1 Poland U20 1.39 4.35 5.8 1.0610.82W DO
INT FRL 03/29 18:30England U203-11-0 Germany U20 2.09 3.5 2.96 0.8001.02L LO
INT FRL 03/24 15:59Italy U201-10-0 Germany U202 2.44 3.55 2.34 0.9400.88D DU
Last 20 matches, Win rate:50.0% Odds win rate:40.0% Over 2.5 rate:60.0% Odd rate:45.0%
Poland U20
League Date Home Score H T Away 1x2 Odds Handicap W/L Odds O/U
INT FRL 09/09 16:00Portugal U202-11-0 Poland U201 1.47 4.2 4.9 0.8610.90L DO
EL U20 03/26 15:59Romania U201-10-1 Poland U20 2.8 3.15 2.23 0.8800.88D DU
INT FRL 03/22 16:45Poland U201-50-1 England U20 3.55 3.25 1.88 0.9900.83L LO
EL U20 11/17 16:30Czech Republic U200-10-0 Poland U20 2.34 3.25 2.72 0.950/0.50.87W WU
INT FRL 10/13 15:59Italy U201-01-0 Poland U20 1.49 4.05 4.95 0.800.5/11.02L LU
EL U20 09/11 14:15Poland U201-11-1 Germany U20 2.83 3.35 2.13 0.800/-0.51.02D WU
EL U20 09/08 15:00Poland U204-03-0 Portugal U20 3.2 3.4 1.96 1.030/-0.50.79W WO
INT FRL 03/24 15:00Poland U200-10-1 Czech Republic U20 2.46 3.2 2.63 0.9600.86L LU
INT FRL 11/21 18:00Romania U202-01-0 Poland U20 2.52 3.35 2.35 0.800/-0.51.02L LU
INT FRL 09/27 13:15Poland U203-13-1 Portugal U20 3.7 3.6 1.74 0.98-0.5/-10.84W WO
INT FRL 09/23 15:59Germany U202-10-1 Poland U20 1.39 4.35 5.8 1.0610.82L DO
INT FRL 06/07 15:30Italy U200-10-0 Poland U20 W  U
INT FRL 03/28 14:00Czech Republic U202-01-0 Poland U20 2.21 3.6 2.72 0.880/0.50.94L LU
INT FRL 03/25 19:00Poland U202-00-0 England U20 3.8 3.45 1.83 1.02-0.50.80W WU
INT FRL 11/11 15:59Romania U202-11-1 Poland U20 2.48 3.2 2.61 0.820/-0.51.00L LO
INT FRL 10/11 13:00Norway U201-51-3 Poland U20 1.9 3.45 3.3 0.900.50.92W WO
INT FRL 10/07 15:59Poland U200-00-0 Germany U20 3.7 3.4 1.87 0.980/-0.50.84D WU
INT FRL 09/07 10:00Portugal U200-00-0 Poland U20 1.43 4.3 5.2 1.031/1.50.79D WU
INT FRL 09/02 15:59Poland U200-20-2 Italy U20 L  U
INT FRL 11/18 15:59Poland U201-10-0 Norway U20 2.21 3.45 2.8 0.970.50.85D LU
Last 20 matches, Win rate:30.0% Odds win rate:47.1% Over 2.5 rate:35.0% Odd rate:35.0%

Handicap Odds Statistics

[14]Germany U20
  Matches Win Draw Loss Rank Detail
Total          
Home          
Away          
[14]Poland U20
  Matches Win Draw Loss Rank Detail
Total          
Home          
Away          

Fixture (3 Matches)

Germany U20
League/Cup Date Type VS Near
EL U20 11/15 13:00 A England U20 35 Days
EL U20 11/19 13:00 A Turkey U20 39 Days
EL U20 03/21 13:00 A Czech Republic U20 161 Days
Poland U20
League/Cup Date Type VS Near
EL U20 03/21 13:00 H Romania U20 161 Days
EL U20 03/25 13:00 H Czech Republic U20 165 Days
         

Last Match Lineup

Germany U20 Poland U20
Lineup Lineup
Backup Backup

Current Matchseason Data Count To Compare

Last update 9/25/2024 20:54 Copyright (c) 2008 - 2011 888scoreonline.com, All Rights Reserved.

Live Score | 1X2 Odds Odds | Comparison | Over/Under | In-play Odds | 6in1Odds | Results | Fixtures | Data
Copyright © 2000 - 2012 Power By www.888scoreonline.com All Rights Reserved.
Attention: The third parties may propagandize their products or services through our site (www.888scoreonline.com). However, we do not guarantee
the accuracy of their publicity information. So we will not involve in the business between you and the third parties.