Melbourne City  VS  Brisbane Roar

Match Time:4/11/2025 09:35 Friday
Weather: , Count Down: Began Minutes
 

Standings

AUS D1[3]  Melbourne City
  Matches Win Draw Loss Get Miss Pts Rank
Total 22 12 4 6 31 20 40 3
Home 10 6 1 3 12 8 19 3
Away 12 6 3 3 19 12 21 4
Last 6 6 4 1 1 9 5 13
AUS D1[12] Brisbane Roar
  Matches Win Draw Loss Get Miss Pts Rank
Total 21 2 5 14 24 45 11 12
Home 10 0 1 9 8 24 1 13
Away 11 2 4 5 16 21 10 12
Last 6 6 1 2 3 7 13 5

Cup Standings

Achievement

League/Cup Date Home Score H T Away 1x2 Odds Handicap W/L Odds O/U
AUS D1 01/11 06:00 Melbourne City 1-0 0-0 Brisbane Roar1.49 4.5 6.2 0.9010.98WDU
AUS D1 12/06 08:35 Brisbane Roar 1-4 0-2 Melbourne City 3.05 3.8 2.16 0.940/-0.50.94LLO
AUS D1 02/10 07:00 Brisbane Roar 5-1 4-0 Melbourne City 2.65 3.85 2.42 1.010/-0.50.87WWO
AUS D1 12/28 08:45 Melbourne City 8-1 3-0 Brisbane Roar1.69 4.45 4.3 0.860.5/11.02WWO
AUS D1 03/12 04:00 Melbourne City 2-1 1-0 Brisbane Roar1.42 5 6.8 0.971/1.50.91WLO
AUS D1 01/21 08:45 Brisbane Roar 0-0 0-0 Melbourne City 4.7 3.5 1.81 1.010/-0.50.87DWU
AUS D1 10/14 08:45 Brisbane Roar 0-2 0-2 Melbourne City 3 3.45 2.36 0.900/-0.50.98LLU
AUS D1 03/23 08:35 Brisbane Roar 1-2 1-1 Melbourne City 2.44 3.35 2.92 1.03-0.50.85LLO
AUS D1 11/19 08:45 Melbourne City 2-1 2-0 Brisbane Roar1.4 5.1 7.1 0.8211.06WDO
AUS D1 05/25 09:05 Brisbane Roar 3-0 2-0 Melbourne City 3 3.75 2.28 1.0600.82WWO

Score In The Past

Melbourne City
League Date Home Score H T Away 1x2 Odds Handicap W/L Odds O/U
AUS D1 04/05 06:00Melbourne City1-01-0 Central Coast Mariners 1.35 5.3 7.8 1.011/1.50.87W LU
AUS D1 03/29 06:00Sydney FC2-32-2 Melbourne City 2.47 3.65 2.7 1.030/0.50.85W WO
AUS D1 03/12 08:00Melbourne City0-10-0 Newcastle Jets 1.49 4.6 6.1 1.0310.85L LU
AUS D1 03/07 08:35Melbourne City2-01-0 FC Macarthur 1.58 4.4 5.2 0.820.5/11.06W WU
AUS D1 02/28 06:30Wellington Phoenix0-10-0 Melbourne City 3.65 3.4 2.07 0.98-0.50.90W WU
AUS D1 02/22 08:35Melbourne Victory2-21-1 Melbourne City 2.4 3.45 2.9 1.050.50.83D WO
AUS D1 02/15 06:00Melbourne City1-01-0 Perth Glory 1.34 5.5 8.1 0.851.51.03W LU
AUS D1 02/07 08:35Adelaide United1-00-0 Melbourne City 2.07 3.95 3.15 1.030.50.85L LU
AUS D1 01/25 08:35FC Macarthur1-00-0 Melbourne City 2.75 3.55 2.46 1.0000.88L LU
AUS D1 01/18 04:00Auckland FC3-03-0 Melbourne City 2.4 3.35 2.95 0.930/0.50.95L LO
AUS D1 01/11 06:00Melbourne City1-00-0 Brisbane Roar 1.49 4.5 6.2 0.9010.98W DU
AUS D1 01/07 07:00Melbourne City2-01-0 Western United FC 2.28 3.65 2.95 0.970.50.91W WU
AUS D1 01/03 06:00Melbourne City2-01-0 Wellington Phoenix 1.89 3.8 3.9 0.820.5/11.06W WU
AUS D1 12/31 08:00Central Coast Mariners1-10-1 Melbourne City 3 3.4 2.36 0.800/-0.51.08D LU
AUS D1 12/21 08:35Melbourne Victory1-10-1 Melbourne City 1.93 3.6 3.55 0.860.51.02D WU
AUS D1 12/15 06:00Melbourne City2-21-0 Auckland FC 2.63 3.45 2.6 0.900/0.50.98D LO
AUS D1 12/06 08:35Brisbane Roar1-40-2 Melbourne City 3.05 3.8 2.16 0.940/-0.50.94W WO
AUS D1 11/30 06:00Melbourne City0-20-1 Western Sydney 1.91 4 3.6 0.860.51.02L LU
AUS D1 11/10 09:45Perth Glory0-50-2 Melbourne City 2.85 3.65 2.33 0.980/-0.50.90W WO
AUS D1 11/04 08:00Western United FC0-10-0 Melbourne City 3.25 3.9 2.05 0.83-0.51.05W WU
Last 20 matches, Win rate:55.0% Odds win rate:52.6% Over 2.5 rate:30.0% Odd rate:60.0%
Brisbane Roar
League Date Home Score H T Away 1x2 Odds Handicap W/L Odds O/U
AUS D1 04/04 08:35Brisbane Roar1-51-1 FC Macarthur 2.26 3.7 2.95 1.060/0.50.82L LO
AUS D1 03/30 06:00Brisbane Roar0-20-1 Auckland FC 3.7 3.5 2.01 0.86-0.51.02L LU
AUS D1 03/15 10:45Perth Glory1-31-1 Brisbane Roar 2.83 3.7 2.34 1.0400.84W WO
AUS D1 03/08 06:00Adelaide United1-11-0 Brisbane Roar 1.62 4.8 4.4 0.860.5/11.02D WU
AUS D1 03/01 06:00Brisbane Roar1-11-0 Melbourne Victory 4.45 4.1 1.71 0.83-0.5/-11.05D WU
AUS D1 02/21 08:35Newcastle Jets3-12-1 Brisbane Roar 2.23 3.75 2.95 0.870/0.51.01L LO
AUS D1 02/06 04:00Wellington Phoenix1-10-0 Brisbane Roar 2.43 3.55 2.78 1.080/0.50.80D WU
AUS D1 01/31 08:35Brisbane Roar0-10-1 Western Sydney 2.75 3.85 2.35 0.9400.94L LU
AUS D1 01/18 06:00Sydney FC3-41-3 Brisbane Roar 1.44 5.2 6.1 0.901/1.50.98W WO
AUS D1 01/11 06:00Melbourne City1-00-0 Brisbane Roar 1.49 4.5 6.2 0.9010.98L DU
AUS D1 01/07 09:00Brisbane Roar0-10-0 Newcastle Jets 2.36 3.8 2.78 0.900/0.50.98L LU
AUS D1 01/03 08:351Brisbane Roar1-30-1 Central Coast Mariners 2.35 3.4 3 1.0300.85L LO
AUS D1 12/29 06:00Western United FC1-01-0 Brisbane Roar 1.68 4.15 4.1 0.940.50.94L LU
AUS D1 12/21 06:00Brisbane Roar0-10-0 Perth Glory 1.39 5.2 7 1.0510.83L LU
AUS D1 12/14 08:35Western Sydney2-22-2 Brisbane Roar 1.7 4.3 4.3 0.880.51.00D WO
AUS D1 12/06 08:35Brisbane Roar1-40-2 Melbourne City 3.05 3.8 2.16 0.940/-0.50.94L LO
AUS D1 11/30 08:35FC Macarthur4-41-2 Brisbane Roar 1.86 3.95 3.8 0.930.50.95D WO
AUS D1 11/23 06:00Brisbane Roar(N)2-32-1 Adelaide United 3.4 4.05 1.96 0.840/-0.51.04L LO
AUS D1 11/09 06:00Melbourne Victory2-01-0 Brisbane Roar 1.54 4.6 5.5 1.050.5/10.83L LU
AUS D1 11/01 08:35Brisbane Roar2-30-0 Sydney FC 3.05 3.55 2.25 0.890/-0.50.99L LO
Last 20 matches, Win rate:10.0% Odds win rate:36.8% Over 2.5 rate:50.0% Odd rate:45.0%

Handicap Odds Statistics

[4]Melbourne City
  Matches Win Draw Loss Rank Detail
Total 22 11 1 10 4 View
Home10 3 1 6 8View
Away12 8 0 4 4View
[13]Brisbane Roar
  Matches Win Draw Loss Rank Detail
Total 21 7 1 13 13 View
Home10 1 0 9 13View
Away11 6 1 4 9View

Fixture (3 Matches)

Melbourne City
League/Cup Date Type VS Near
AUS D1 04/19 09:35 A Western Sydney 8 Days
AUS D1 04/26 09:35 H Adelaide United 15 Days
AUS D1 05/03 07:00 H Sydney FC 22 Days
Brisbane Roar
League/Cup Date Type VS Near
AUS D1 04/17 09:35 H Western United FC 6 Days
AUS D1 04/22 09:00 H Adelaide United 11 Days
AUS D1 04/26 05:00 H Wellington Phoenix 15 Days

Last Match Lineup

Melbourne City Brisbane Roar
Lineup 33  Patrick Beach
16  Aziz Behich
22  German Ferreyra
26  Samuel Souprayen
13  Nathaniel Atkinson
21  Alessandro Lopane
27  Kai Trewin
35  Medin Memeti
30  Andreas Kuen
23  Marco Tilio
17  Max Caputo
Lineup 29  Matt Acton
21  Antonee Burke-Gilroy
15  Bility Hosine
12  Lucas Herrington
35  Louis Zabala
10  Florin Berenguer
26  James O Shea
24  Samuel Klein
23  Keegan Jelacic
17  Nathan Amanatidis
11  Asumah Abubakar
Backup 6  Steven Peter Ugarkovic
41  Lawrence Wong
2  Callum Talbot
47  Kavian Rahmani
10  Yonatan Cohen
38  Harry Politidis
60  Lachie Charles
Backup 27  Ben Halloran
14  Pearson Kasawaya
13  Henry Hore
18  Jacob Brazete
8  Walid Shour
6  Austin Ludwik
1  Macklin Freke

Current Matchseason Data Count To Compare

Home Achievement
TotalWin54% [12]
Draw 18% [4]
Loss 27% [6]
HomeWin 60% [6]
Draw 10% [1]
Loss 30% [3]
Home Get/Miss Count
TotalTotal Get[31]
Total Miss [20]
Avg Get [1.41]
Avg Miss [0.91]
HomeTotal Get[12]
Total Miss [8]
Avg Get-0.0% [1.20]
Avg Miss0% [0.80]
Last 6Total Get[9]
Total Miss[5]
Avg Get45.5% [1.50]
Avg Miss0% [0.83]
Home Win Goals
Win Goals 2+
22.73%[5]
Win Goal 131.82%[7]
Draw18.18%[4]
Loss Goals 113.64%[3]
Loss Goals 2+13.64%[3]
Home Goals
Total0-1 Goal [14]
2-3 Goals [6]
4+ Goals [2]
Home0-1 Goal [6]
2-3 Goals[4]
4+ Goals [0]
Home Odd/Even
TotalOdd Matches [13]
Even Matches [9]
HomeOdd Matches [4]
Even Matches[6]
Home Over/Under
TotalOver 2.5 [7]
Under 2.5 [15]
HomeOver 2.5 [2]
Under 2.5[8]
Home Goals Minutes
Total
Goals
1-25' [8]
25-45+'[8]
46-70'[9]
70-90+' [6]
First
Goal
1-25'[7]
25-45+[6]
46-70' [4]
70-90+'[0]
Away Achievement
[2] 9% WinTotal
[5] 23% Draw
[14] 66% Loss
[2] 18% WinAway
[4] 36% Draw
[5] 45% Loss
Away Get/Miss Count
[24]Total GetTotal
[45] Total Miss
[1.14] Avg Get
[2.14] Avg Miss
[16]Total GetAway
[21] Total Miss
[1.45]-0.0% Avg Get
[1.91] 0% Avg Miss
[7]Total GetLast 6
[13]Total Miss
[1.17]45.5% Avg Get
[2.17]0% Avg Miss
Away Win Goals
[1]4.76%Win Goals 2+
[1]4.76%Win Goal 1
[5]23.81%Draw
[7]33.33%Loss Goals 1
[7]33.33%Loss Goals 2+
Away Goals
[15] 0-1 GoalTotal
[4] 2-3 Goals
[2] 4+ Goals
[7] 0-1 GoalAway
[2]2-3 Goals
[2] 4+ Goals
Away Odd/Even
[9] Odd MatchesTotal
[12] Even Matches
[3] Odd MatchesAway
[8]Even Matches
Away Over/Under
[10] Over 2.5Total
[11] Under 2.5
[5] Over 2.5Away
[6]Under 2.5
Away Goals Minutes
[6] 1-25'Total
Goals
[7]25-45+'
[4]46-70'
[7] 70-90+'
[5]1-25'First
Goal
[3]25-45+
[2] 46-70'
[3]70-90+'
Last update 4/7/2025 02:34 Copyright (c) 2008 - 2011 888scoreonline.com, All Rights Reserved.

Live Score | 1X2 Odds Odds | Comparison | Over/Under | In-play Odds | 6in1Odds | Results | Fixtures | Data
Copyright © 2000 - 2012 Power By www.888scoreonline.com All Rights Reserved.
Attention: The third parties may propagandize their products or services through our site (www.888scoreonline.com). However, we do not guarantee
the accuracy of their publicity information. So we will not involve in the business between you and the third parties.