Western Sydney  VS  Western United FC

Match Time:4/13/2025 07:00 Sunday
Weather: , Count Down: Began Minutes
 

Standings

AUS D1[4]  Western Sydney
  Matches Win Draw Loss Get Miss Pts Rank
Total 22 10 6 6 50 37 36 4
Home 11 5 1 5 27 21 16 6
Away 11 5 5 1 23 16 20 5
Last 6 6 4 2 0 17 7 14
AUS D1[2] Western United FC
  Matches Win Draw Loss Get Miss Pts Rank
Total 22 12 5 5 49 31 41 2
Home 11 5 3 3 18 12 18 4
Away 11 7 2 2 31 19 23 1
Last 6 6 5 0 1 19 7 15

Cup Standings

Achievement

League/Cup Date Home Score H T Away 1x2 Odds Handicap W/L Odds O/U
AUS D1 10/27 05:00 Western United FC 1-1 0-1 Western Sydney 2.9 3.8 2.26 1.0300.85DDU
AUS D1 03/08 08:45 Western Sydney 1-3 0-0 Western United FC1.75 4.3 4 0.930.5/10.95LLO
AUS D1 01/27 06:00 Western United FC 0-1 0-1 Western Sydney 2.9 3.95 2.2 0.920/-0.50.96LLU
AUS D1 10/28 08:45 Western Sydney 5-0 5-0 Western United FC1.97 3.85 3.5 0.880.51.00WWO
AUS D1 02/05 04:00 Western Sydney 1-0 1-0 Western United FC2.08 3.65 3.4 0.870/0.51.01WWU
AUS D1 12/18 04:00 Western United FC 1-0 1-0 Western Sydney 2.57 3.35 2.75 0.9400.94WWU
AUS D1 02/20 07:45 Western United FC 3-2 2-0 Western Sydney 2.04 3.6 3.5 0.820/0.51.06WWO
AUS D1 02/05 06:05 Western Sydney 0-1 0-1 Western United FC2.66 3.4 2.61 0.900/0.50.98LLU
AUS D1 05/08 09:10 Western Sydney 5-0 2-0 Western United FC2.08 3.85 3.3 1.000/0.50.88WWO
AUS D1 03/07 07:10 Western United FC 0-1 0-0 Western Sydney 2.31 3.75 2.95 0.8401.04LLU

Score In The Past

Western Sydney
League Date Home Score H T Away 1x2 Odds Handicap W/L Odds O/U
AUS D1 04/05 04:00Auckland FC1-11-0 Western Sydney 2 4.05 3.3 0.960.50.92D WU
AUS D1 03/29 04:00Wellington Phoenix2-21-1 Western Sydney 4.25 4.35 1.71 0.92-0.50.96D LO
AUS D1 03/15 08:30Western Sydney4-21-2 Melbourne Victory 2.48 3.8 2.6 0.9300.95W WO
AUS D1 03/02 06:00Western Sydney4-12-1 Perth Glory 1.6 4.8 4.6 0.951/1.50.93W WO
AUS D1 02/22 06:00Central Coast Mariners0-40-3 Western Sydney 3.15 3.6 2.19 0.850/-0.51.03W WO
AUS D1 02/16 06:00Western Sydney2-10-0 FC Macarthur 1.78 4.45 3.8 0.930/0.50.95W WO
AUS D1 02/08 08:40Sydney FC3-31-2 Western Sydney 1.97 4 3.1 0.880.5/11.00D WO
AUS D1 01/31 08:35Brisbane Roar0-10-1 Western Sydney 2.75 3.85 2.35 0.9400.94W WU
AUS D1 01/26 06:00Western Sydney0-10-0 Auckland FC 2.8 3.6 2.4 0.8801.00L LU
AUS D1 01/17 08:35Western Sydney1-30-1 Central Coast Mariners 1.99 3.7 3.25 1.050.5/10.83L LO
AUS D1 01/14 10:45Perth Glory1-20-1 Western Sydney 5.4 5 1.5 0.89-10.99W DO
AUS D1 01/04 08:35Melbourne Victory2-21-1 Western Sydney 1.73 4.4 4.05 0.930.5/10.95D WO
AUS D1 01/01 07:001Western Sydney2-31-3 FC Macarthur 2.23 4 2.84 0.910/0.50.97L LO
AUS D1 12/27 08:35Adelaide United2-32-1 Western Sydney 1.61 4.65 4.65 0.900.5/10.98W WO
AUS D1 12/22 06:00Western Sydney4-12-0 Wellington Phoenix 2.2 3.6 2.85 0.830/0.51.05W WO
AUS D1 12/14 08:35Western Sydney2-22-2 Brisbane Roar 1.7 4.3 4.3 0.880.51.00D LO
AUS D1 11/30 06:00Melbourne City0-20-1 Western Sydney 1.91 4 3.6 0.860.51.02W WU
AUS D1 11/23 08:40Sydney FC4-21-1 Western Sydney 1.65 4.2 4.2 1.040.5/10.84L LO
AUS D1 11/08 08:35Western Sydney4-12-0 Newcastle Jets 2.07 3.85 3.25 1.0610.82W WO
AUS D1 11/02 08:40Western Sydney3-41-3 Adelaide United 2.26 3.75 2.7 0.960/0.50.92L LO
Last 20 matches, Win rate:50.0% Odds win rate:63.2% Over 2.5 rate:80.0% Odd rate:50.0%
Western United FC
League Date Home Score H T Away 1x2 Odds Handicap W/L Odds O/U
AUS D1 04/05 07:00Western United FC3-11-0 Perth Glory 1.31 6.2 7.7 1.001.50.88W WO
AUS D1 03/16 06:00Newcastle Jets2-60-4 Western United FC 3.05 3.9 2.14 0.920/-0.50.96W WO
AUS D1 03/08 07:00Western United FC4-12-0 Wellington Phoenix 1.47 5 5.8 0.9710.91W WO
AUS D1 02/28 08:35Central Coast Mariners1-30-0 Western United FC 3.35 3.75 2.03 0.990/-0.50.89W WO
AUS D1 02/23 06:00Western United FC3-01-0 Adelaide United 2.06 3.9 3.2 0.8900.99W WO
AUS D1 02/15 07:00Western United FC0-20-2 Auckland FC 2.95 3.5 2.33 0.8801.00L LU
AUS D1 02/09 06:00FC Macarthur2-21-2 Western United FC 2.65 3.9 2.4 1.000/0.50.88D WO
AUS D1 01/29 08:00Western United FC2-21-2 Central Coast Mariners 1.81 3.95 4.1 0.890.50.99D LO
AUS D1 01/17 06:00Western United FC3-12-0 Newcastle Jets 1.68 4.35 4.4 1.030.5/10.85W WO
AUS D1 01/10 08:35Melbourne Victory3-42-1 Western United FC 1.76 4.05 4.25 0.880.5/11.00W WO
AUS D1 01/07 07:00Melbourne City2-01-0 Western United FC 2.28 3.65 2.95 0.970.50.91L LU
AUS D1 01/03 10:45Perth Glory2-31-1 Western United FC1 5.4 4.45 1.55 0.86-0.5/-11.02W WO
AUS D1 12/29 06:00Western United FC1-01-0 Brisbane Roar 1.68 4.15 4.1 0.940.50.94W WU
AUS D1 12/21 04:00Auckland FC0-40-3 Western United FC 1.57 4.4 5.3 1.0610.82W WO
AUS D1 12/14 06:00Sydney FC3-42-1 Western United FC 1.52 5 5.2 1.061/1.50.82W WO
AUS D1 12/07 07:00Western United FC0-00-0 FC Macarthur 2.63 3.65 2.51 0.8900.99D DU
AUS D1 12/01 05:00Western United FC1-31-1 Melbourne Victory 4.4 4 1.74 0.88-0.5/-11.00L LO
AUS D1 11/22 06:30Perth Glory(N)1-30-0 Western United FC1 4.2 4 1.78 0.9400.94W WO
AUS D1 11/09 08:40Adelaide United2-11-1 Western United FC 1.77 4.05 3.75 0.880.5/11.00L LO
AUS D1 11/04 08:00Western United FC0-10-0 Melbourne City 3.25 3.9 2.05 0.83-0.51.05L LU
Last 20 matches, Win rate:60.0% Odds win rate:68.4% Over 2.5 rate:75.0% Odd rate:40.0%

Handicap Odds Statistics

[3]Western Sydney
  Matches Win Draw Loss Rank Detail
Total 22 12 2 8 3 View
Home11 5 0 6 5View
Away11 7 2 2 4View
[2]Western United FC
  Matches Win Draw Loss Rank Detail
Total 22 14 2 6 2 View
Home11 5 2 4 2View
Away11 9 0 2 1View

Fixture (3 Matches)

Western Sydney
League/Cup Date Type VS Near
AUS D1 04/19 09:35 H Melbourne City 6 Days
AUS D1 04/26 07:00 A Newcastle Jets 13 Days
AUS D1 05/03 09:35 A FC Macarthur 20 Days
Western United FC
League/Cup Date Type VS Near
AUS D1 04/17 09:35 A Brisbane Roar 4 Days
AUS D1 04/27 07:00 H Sydney FC 14 Days
AUS D1 05/03 08:00 H Auckland FC 20 Days

Last Match Lineup

Western Sydney Western United FC
Lineup 20  Lawrence Thomas
2  Gabriel Cleur
22  Anthony Pantazopoulos
4  Alex Bonetig
3  Alex Gersbach
14  Nicolas Milanovic
25  Joshua Brillante
18  Oscar Priestman
23  Bozhidar Kraev
26  Brandon Borello
7  Zachary Sapsford
Lineup 33  Matthew Sutton
17  Benjamin Garuccio
30  Dylan Leonard
6  Tomoki Imai
13  Tate Russell
77  Riku Danzaki
32  Angus Thurgate
23  Rhys Bozinovski
10  Matthew Grimaldi
9  Ibusuki Hiroshi
19  Noah Botic
Backup 19  Jack Clisby
9  Marcus Antonsson
64  Juan Manuel Mata Garcia
21  Aydan Hammond
30  Jordan Holmes
28  Joshua Laws
6  Mohamed Al-Taay
Backup 37  Luke Vickery
7  Ramy Najjarine
24  Michael Ruhs
29  Charbel Shamoon
4  James Donachie
70  Michael Vonja
44  Jordan Lauton

Current Matchseason Data Count To Compare

Home Achievement
TotalWin45% [10]
Draw 27% [6]
Loss 27% [6]
HomeWin 45% [5]
Draw 9% [1]
Loss 45% [5]
Home Get/Miss Count
TotalTotal Get[50]
Total Miss [37]
Avg Get [2.27]
Avg Miss [1.68]
HomeTotal Get[27]
Total Miss [21]
Avg Get-0.0% [2.45]
Avg Miss0% [1.91]
Last 6Total Get[17]
Total Miss[7]
Avg Get45.5% [2.83]
Avg Miss0% [1.17]
Home Win Goals
Win Goals 2+
27.27%[6]
Win Goal 118.18%[4]
Draw27.27%[6]
Loss Goals 118.18%[4]
Loss Goals 2+9.09%[2]
Home Goals
Total0-1 Goal [6]
2-3 Goals [11]
4+ Goals [5]
Home0-1 Goal [3]
2-3 Goals[4]
4+ Goals [4]
Home Odd/Even
TotalOdd Matches [11]
Even Matches [11]
HomeOdd Matches [8]
Even Matches[3]
Home Over/Under
TotalOver 2.5 [17]
Under 2.5 [5]
HomeOver 2.5 [10]
Under 2.5[1]
Home Goals Minutes
Total
Goals
1-25' [14]
25-45+'[10]
46-70'[12]
70-90+' [14]
First
Goal
1-25'[11]
25-45+[6]
46-70' [3]
70-90+'[1]
Away Achievement
[12] 54% WinTotal
[5] 22% Draw
[5] 22% Loss
[7] 63% WinAway
[2] 18% Draw
[2] 18% Loss
Away Get/Miss Count
[49]Total GetTotal
[31] Total Miss
[2.23] Avg Get
[1.41] Avg Miss
[31]Total GetAway
[19] Total Miss
[2.82]-0.0% Avg Get
[1.73] 0% Avg Miss
[19]Total GetLast 6
[7]Total Miss
[3.17]45.5% Avg Get
[1.17]0% Avg Miss
Away Win Goals
[8]36.36%Win Goals 2+
[4]18.18%Win Goal 1
[5]22.73%Draw
[2]9.09%Loss Goals 1
[3]13.64%Loss Goals 2+
Away Goals
[9] 0-1 GoalTotal
[8] 2-3 Goals
[5] 4+ Goals
[3] 0-1 GoalAway
[4]2-3 Goals
[4] 4+ Goals
Away Odd/Even
[8] Odd MatchesTotal
[14] Even Matches
[4] Odd MatchesAway
[7]Even Matches
Away Over/Under
[15] Over 2.5Total
[7] Under 2.5
[9] Over 2.5Away
[2]Under 2.5
Away Goals Minutes
[12] 1-25'Total
Goals
[10]25-45+'
[13]46-70'
[14] 70-90+'
[10]1-25'First
Goal
[4]25-45+
[3] 46-70'
[1]70-90+'
Last update 4/7/2025 02:34 Copyright (c) 2008 - 2011 888scoreonline.com, All Rights Reserved.

Live Score | 1X2 Odds Odds | Comparison | Over/Under | In-play Odds | 6in1Odds | Results | Fixtures | Data
Copyright © 2000 - 2012 Power By www.888scoreonline.com All Rights Reserved.
Attention: The third parties may propagandize their products or services through our site (www.888scoreonline.com). However, we do not guarantee
the accuracy of their publicity information. So we will not involve in the business between you and the third parties.