North Korea (W) U20  VS  Japan (W) U20

Match Time:9/22/2024 21:00 Sunday
Weather: , Count Down: Began Minutes
 

Standings

North Korea (W) U20
  Matches Win Draw Loss Get Miss Pts Rank
Total                
Home                
Away                
Last 6 6              
Japan (W) U20
  Matches Win Draw Loss Get Miss Pts Rank
Total                
Home                
Away                
Last 6 6              

Cup Standings

{cup_score}

Achievement

League/Cup Date Home Score H T Away 1x2 Odds Handicap W/L Odds O/U
A U20W C 03/16 13:00 Japan (W) U20 1-2 1-1 North Korea (W) U20 1.94 3.15 3.45 0.930.5/10.83LLO
A U20W C 03/10 08:00 Japan (W) U20 0-1 0-1 North Korea (W) U20 1.49 3.75 4.7 0.961.50.74LLU
FIFA WU20 12/01 19:00 Japan (W) U20 1-2 1-1 North Korea (W) U20 0.850/-0.50.95LLO

Score In The Past

North Korea (W) U20
League Date Home Score H T Away 1x2 Odds Handicap W/L Odds O/U
FIFA WU20 09/18 21:30USA (W) U20(N)0-10-1 North Korea (W) U20 4 3.55 1.7 0.91-0.5/-10.91W WU
FIFA WU20 09/15 19:30Brasil (W) U20(N)0-10-0 North Korea (W) U20 4.65 4.15 1.51 0.92-0.5/-10.90W WU
FIFA WU20 09/12 21:30North Korea (W) U20(N)5-22-1 Austria (W) U201 1.04 9.7 17.5 0.852/2.50.85W WO
FIFA WU20 09/08 20:00Netherlands (W) U20(N)0-20-1 North Korea (W) U20 5.9 4.8 1.35 0.90-1.5/-20.86W WU
FIFA WU20 09/05 22:00North Korea (W) U20(N)9-05-0 Costa Rica (W) U20 1.01 12.5 18.5 0.8030.96W WO
FIFA WU20 09/02 22:00North Korea (W) U20(N)6-23-1 Argentina (W) U20 1.08 7 12.5 0.901.5/20.80W WO
A U20W C 03/16 13:00Japan (W) U20(N)1-21-1 North Korea (W) U20 1.94 3.15 3.45 0.930.5/10.83W WO
A U20W C 03/13 08:00North Korea (W) U20(N)3-01-0 Korea Rep (W) U20 2.08 3 3.2 0.730/0.50.97W WO
A U20W C 03/10 08:00Japan (W) U200-10-1 North Korea (W) U20 1.49 3.75 4.7 0.961.50.74W WU
A U20W C 03/07 08:00Vietnam (W) U200-60-5 North Korea (W) U201 W  O
A U20W C 03/04 08:00North Korea (W) U201-10-0 China (W) U20 1.52 3.6 4.7 0.750.5/10.95D LU
SLC 05/18 10:30North Korea (W) U20(N)4-01-0 Haiti (W) U20 1.06 7.7 13.5 0.802.50.90W WO
SLC 05/15 13:00North Korea (W) U20(N)10-05-0 Gabon (W) U20 W  O
SLC 05/10 13:00Mexico (W) U20(N)0-10-0 North Korea (W) U20 4.3 4.25 1.53 0.95-0.5/-10.75W WU
SLC 05/08 15:30France (W) U200-00-0 North Korea (W) U20 D  U
FIFA WU20 08/16 17:30France (W) U201-01-0 North Korea (W) U20 1.53 3.5 5.4 0.800/0.50.90L LU
FIFA WU20 08/12 11:30Brasil (W) U20(N)1-20-1 North Korea (W) U20 1.72 3.65 3.8 0.770.50.99W WO
FIFA WU20 08/08 14:30North Korea (W) U20(N)2-11-1 Mexico (W) U20 2.13 3.4 2.78 0.910.5/10.85W WO
FIFA WU20 08/05 14:30North Korea (W) U20(N)1-30-1 England (W) U20 2.16 3.25 2.88 0.990/0.50.77L LO
INT FRL 07/08 11:35China (W) U200-50-1 North Korea (W) U20 3.75 3.2 1.85 0.80-0.50.90W WO
Last 20 matches, Win rate:80.0% Odds win rate:70.0% Over 2.5 rate:60.0% Odd rate:60.0%
Japan (W) U20
League Date Home Score H T Away 1x2 Odds Handicap W/L Odds O/U
FIFA WU20 09/19 01:00Japan (W) U20(N)2-00-0 Netherlands (W) U20 1.24 5.1 8.2 0.911/1.50.91W WU
FIFA WU20 09/15 23:00Japan (W) U20(N)0-00-0 Spain (W) U20 2.63 3.1 2.39 0.9500.87D DU
FIFA WU20 09/13 01:00Japan (W) U20(N)2-11-0 Nigeria (W) U20 1.19 5.9 8.7 0.821.50.88W LO
FIFA WU20 09/08 23:00Austria (W) U20(N)0-20-1 Japan (W) U20 12 6.4 1.13 0.90-1.5/-20.86W WU
FIFA WU20 09/05 22:00Japan (W) U20(N)4-12-0 Ghana (W) U20 1.09 7.9 13 0.802.50.96W WO
FIFA WU20 09/03 01:00Japan (W) U20(N)7-04-0 New Zealand (W) U20 1.05 7.9 14 0.901.50.80W WO
INT FRL 06/04 15:00Japan (W) U20(N)4-22-1 Morocco (W) U20 1.14 6.4 11.5 0.851.50.85W WO
SLC 06/01 19:00Japan (W) U20(N)0-30-1 Mexico (W) U20 1.4 4.35 5.5 0.821/1.50.94L LO
INT FRL 05/29 19:00Colombia (W) U20(N)1-20-0 Japan (W) U20 5 3.95 1.49 0.91-10.85W DO
A U20W C 03/16 13:00Japan (W) U20(N)1-21-1 North Korea (W) U20 1.94 3.15 3.45 0.930.5/10.83L LO
A U20W C 03/13 11:00Australia (W) U20(N)1-51-1 Japan (W) U20 7.9 4.9 1.27 0.93-10.77W WO
A U20W C 03/10 08:00Japan (W) U200-10-1 North Korea (W) U20 1.49 3.75 4.7 0.961.50.74L LU
A U20W C 03/07 11:00China (W) U200-20-1 Japan (W) U20 9.3 6.3 1.13 0.89-2/-2.50.81W LU
A U20W C 03/04 11:00Japan (W) U2010-03-0 Vietnam (W) U20 1.01 11 13.5 0.763.5/40.94W WO
INT FRL 05/19 15:00Japan (W) U204-03-0 Panama (W) U20 1.01 9.7 15.5 0.883/3.50.82W WO
INT FRL 05/16 15:59Cameroon (W) U20(N)0-30-1 Japan (W) U20 W  O
FIFA WU20 08/29 02:00Spain (W) U20(N)3-13-0 Japan (W) U20 2.47 2.8 2.77 0.940/0.50.88L LO
FIFA WU20 08/26 02:00Brasil (W) U201-20-1 Japan (W) U20 2.22 3.15 2.86 0.8300.93W WO
FIFA WU20 08/22 02:00Japan (W) U202-21-1 France (W) U20 1.86 3.1 3.8 0.970/0.50.85D LO
FIFA WU20 08/17 23:00USA (W) U20(N)1-30-0 Japan (W) U20 2.76 3.3 2.2 0.8300.87W WO
Last 20 matches, Win rate:70.0% Odds win rate:55.6% Over 2.5 rate:75.0% Odd rate:45.0%

Handicap Odds Statistics

[1]North Korea (W) U20
  Matches Win Draw Loss Rank Detail
Total 6 6 0 0 1 View
Home3 3 0 0 2View
Away3 3 0 0 2View
[4396]Japan (W) U20
  Matches Win Draw Loss Rank Detail
Total          
Home          
Away          

Fixture (3 Matches)

North Korea (W) U20
League/Cup Date Type VS Near
         
         
         
Japan (W) U20
League/Cup Date Type VS Near
         
         
         

Last Match Lineup

North Korea (W) U20 Japan (W) U20
Lineup Lineup
Backup Backup

Current Matchseason Data Count To Compare

Last update 9/22/2024 11:21 Copyright (c) 2008 - 2011 888scoreonline.com, All Rights Reserved.

Live Score | 1X2 Odds Odds | Comparison | Over/Under | In-play Odds | 6in1Odds | Results | Fixtures | Data
Copyright © 2000 - 2012 Power By www.888scoreonline.com All Rights Reserved.
Attention: The third parties may propagandize their products or services through our site (www.888scoreonline.com). However, we do not guarantee
the accuracy of their publicity information. So we will not involve in the business between you and the third parties.