Aarau  VS  Vaduz

Match Time:4/18/2025 18:15 Friday
Weather: , Count Down: Began Minutes
 

Standings

SUI CL[2]  Aarau
  Matches Win Draw Loss Get Miss Pts Rank
Total 30 15 10 5 53 34 55 2
Home 15 7 4 4 20 16 25 4
Away 15 8 6 1 33 18 30 1
Last 6 6 1 5 0 10 8 8
SUI CL[4] Vaduz
  Matches Win Draw Loss Get Miss Pts Rank
Total 30 11 10 9 41 41 43 4
Home 15 9 3 3 26 19 30 3
Away 15 2 7 6 15 22 13 8
Last 6 6 3 1 2 10 7 10

Cup Standings

Achievement

League/Cup Date Home Score H T Away 1x2 Odds Handicap W/L Odds O/U
SUI CL 02/23 13:15 Vaduz 0-1 0-1 Aarau 3.05 3.55 2.03 0.810/-0.51.01LLU
SUI CL 10/05 16:00 Aarau 0-0 0-0 Vaduz2.05 3.8 2.86 0.990/0.50.83DLU
SUI CL 09/20 18:15 Vaduz 2-5 2-3 Aarau 2.08 3.65 2.9 0.900.5/10.92LLO
SUI CL 05/03 18:15 Vaduz 2-1 0-0 Aarau 1.94 3.85 3.1 0.810/0.51.01WWO
SUI CL 01/26 18:30 Aarau 1-0 0-0 Vaduz2.16 3.75 2.7 0.820/0.51.00WWU
SUI CL 10/22 12:15 Vaduz 2-2 1-2 Aarau 2.13 3.8 2.71 0.900.50.92DLO
SUI CL 09/25 17:30 Aarau 3-2 1-2 Vaduz2.3 3.95 2.44 0.920/0.50.96WWO
SUI CL 05/14 12:15 Vaduz 0-1 0-0 Aarau 2.67 3.8 2.16 0.8400.98LLU
SUI CL 04/02 12:15 Aarau 0-2 0-0 Vaduz2.03 3.7 2.97 0.800.51.02LLU
SUI CL 10/16 12:15 Vaduz 4-0 4-0 Aarau 2.55 3.9 2.21 1.010/-0.50.81WWO

Score In The Past

Aarau
League Date Home Score H T Away 1x2 Odds Handicap W/L Odds O/U
SUI CL 04/11 18:15Neuchatel Xamax1-10-0 Aarau 3.05 3.65 1.93 0.83-0.50.99D LU
SUI CL 04/04 18:15Aarau2-20-2 Stade Ouchy 1.73 3.8 3.85 0.820.51.00D LO
SUI CL 03/31 17:30Bellinzona1-11-1 Aarau 2.96 3.25 2.2 0.810/-0.51.01D LU
SUI CL 03/28 19:15Aarau2-21-0 Etoile Carouge1 1.84 3.45 3.75 1.020.5/10.80D LO
SUI CL 03/16 13:15FC Wil 19002-20-2 Aarau 2.91 3.5 2.12 0.870/-0.50.95D LO
SUI CL 03/07 19:15Aarau2-01-0 Neuchatel Xamax 1.56 4.15 4.6 0.900.5/10.92W WU
SUI CL 03/01 17:00Aarau3-02-0 Schaffhausen 1.38 4.3 6.1 0.8810.88W WO
SUI CL 02/23 13:15Vaduz0-10-1 Aarau 3.05 3.55 2.03 0.810/-0.51.01W WU
SUI CL 02/14 19:15Aarau1-01-0 Thun 2.2 3.5 2.77 0.8101.01W WU
SUI CL 02/07 19:151Stade Ouchy2-42-0 Aarau 2.31 3.6 2.58 0.8800.94W WO
SUI CL 02/01 17:00Aarau2-10-1 Bellinzona 1.59 4 4.55 0.850.5/10.97W WO
SUI CL 01/24 18:30Stade Nyonnais1-21-0 Aarau 4.55 4 1.58 1.00-0.50.82W WO
INT CF 01/18 13:30Biel Bienne3-51-2 Aarau W  O
INT CF 01/10 12:00Aarau(N)2-10-1 Erzgebirge Aue W  O
INT CF 01/06 12:00Schalke 04(N)3-11-0 Aarau 1.27 5.4 6.7 0.801/1.51.02L LO
SUI CL 12/13 19:15Neuchatel Xamax1-31-1 Aarau1 2.48 3.85 2.29 0.8101.01W WO
SUI CL 12/08 15:30Aarau1-01-0 Stade Ouchy 2 3.5 2.98 0.940.50.88W WU
SUI Cup 12/05 19:00Aarau0-10-0 Etoile Carouge 1.98 3.7 3.1 0.940/0.50.88L LU
SUI CL 11/30 17:00Thun1-11-0 Aarau 1.95 3.65 3.2 0.820.51.00D WU
SUI CL 11/24 13:15Aarau1-10-1 FC Wil 1900 1.74 3.7 3.9 0.820.51.00D LU
Last 20 matches, Win rate:55.0% Odds win rate:50.0% Over 2.5 rate:55.0% Odd rate:40.0%
Vaduz
League Date Home Score H T Away 1x2 Odds Handicap W/L Odds O/U
SUI CL 04/12 16:00Bellinzona3-11-0 Vaduz 1.95 3.45 3.35 0.830/0.50.99L LO
SUI CL 04/06 12:15Vaduz2-11-1 Neuchatel Xamax 2.2 3.55 2.75 0.870/0.50.95W WO
SUI CL 04/01 17:30FC Wil 19000-30-2 Vaduz 1.7 3.75 4 0.790/0.51.03W WO
SUI CL 03/28 19:15Vaduz0-10-0 Stade Ouchy 2.5 3.5 2.42 0.9800.84L LU
SUI CL 03/16 13:15Vaduz3-12-0 Bellinzona 2.49 3.35 2.49 0.8001.02W WO
SUI CL 03/07 18:30Schaffhausen1-11-1 Vaduz 2.82 3.35 2.24 0.910/-0.50.91D LU
SUI CL 03/02 15:30Etoile Carouge3-22-0 Vaduz 2.06 3.5 3.05 0.980.50.78L LO
SUI CL 02/23 13:15Vaduz0-10-1 Aarau 3.05 3.55 2.03 0.810/-0.51.01L LU
SUI CL 02/14 18:30Neuchatel Xamax0-00-0 Vaduz 2.14 3.75 2.73 0.900/0.50.92D WU
SUI CL 02/09 13:15Vaduz1-01-0 FC Wil 1900 2.32 3.5 2.61 0.920/0.50.90W WU
SUI CL 02/01 17:00Vaduz1-10-0 Stade Nyonnais 1.76 3.85 3.65 0.880.5/10.94D LU
SUI CL 01/24 19:15Thun3-11-0 Vaduz 1.72 3.8 3.9 0.960.5/10.86L LO
INT CF 01/18 16:00Vaduz1-00-0 Bruhl SG W  U
INT CF 01/18 12:00Vaduz5-14-1 Austria Lustenau W  O
INT CF 01/08 13:00Winterthur3-10-0 Vaduz L  O
SUI CL 12/14 17:00Vaduz3-21-1 Etoile Carouge 2.56 3.65 2.29 0.8600.96W WO
SUI CL 12/08 15:30Bellinzona1-21-1 Vaduz 2 3.3 3.15 0.950/0.50.87W WO
SUI CL 12/03 18:30Stade Nyonnais1-10-1 Vaduz 2.73 3.7 2.15 0.920/-0.50.90D LU
SUI CL 11/29 19:15Vaduz2-20-2 Schaffhausen 2.05 3.6 2.99 0.830.50.99D LO
SUI CL 11/08 19:15Vaduz2-11-0 Neuchatel Xamax 2.28 3.75 2.53 0.930.50.89W WO
Last 20 matches, Win rate:45.0% Odds win rate:40.0% Over 2.5 rate:60.0% Odd rate:50.0%

Handicap Odds Statistics

[1]Aarau
  Matches Win Draw Loss Rank Detail
Total 30 18 0 12 1 View
Home15 7 0 8 6View
Away15 11 0 4 1View
[6]Vaduz
  Matches Win Draw Loss Rank Detail
Total 30 15 1 14 6 View
Home15 9 0 6 3View
Away15 6 1 8 8View

Fixture (3 Matches)

Aarau
League/Cup Date Type VS Near
SUI CL 04/25 18:15 A Schaffhausen 7 Days
SUI CL 05/02 18:15 A Thun 14 Days
SUI CL 05/09 18:15 H FC Wil 1900 21 Days
Vaduz
League/Cup Date Type VS Near
SUI CL 04/25 18:15 H Etoile Carouge 7 Days
SUI CL 05/02 18:15 A Stade Nyonnais 14 Days
SUI CL 05/09 18:15 H Thun 21 Days

Last Match Lineup

Aarau Vaduz
Lineup Lineup
Backup Backup

Current Matchseason Data Count To Compare

Home Achievement
TotalWin50% [15]
Draw 33% [10]
Loss 16% [5]
HomeWin 46% [7]
Draw 26% [4]
Loss 26% [4]
Home Get/Miss Count
TotalTotal Get[53]
Total Miss [34]
Avg Get [1.77]
Avg Miss [1.13]
HomeTotal Get[20]
Total Miss [16]
Avg Get-0.0% [1.33]
Avg Miss0% [1.07]
Last 6Total Get[10]
Total Miss[8]
Avg Get45.5% [1.67]
Avg Miss0% [1.33]
Home Win Goals
Win Goals 2+
23.33%[7]
Win Goal 126.67%[8]
Draw33.33%[10]
Loss Goals 110.00%[3]
Loss Goals 2+6.67%[2]
Home Goals
Total0-1 Goal [16]
2-3 Goals [11]
4+ Goals [3]
Home0-1 Goal [10]
2-3 Goals[5]
4+ Goals [0]
Home Odd/Even
TotalOdd Matches [15]
Even Matches [15]
HomeOdd Matches [8]
Even Matches[7]
Home Over/Under
TotalOver 2.5 [18]
Under 2.5 [12]
HomeOver 2.5 [8]
Under 2.5[7]
Home Goals Minutes
Total
Goals
1-25' [13]
25-45+'[13]
46-70'[17]
70-90+' [10]
First
Goal
1-25'[13]
25-45+[5]
46-70' [7]
70-90+'[4]
Away Achievement
[11] 36% WinTotal
[10] 33% Draw
[9] 30% Loss
[2] 13% WinAway
[7] 46% Draw
[6] 40% Loss
Away Get/Miss Count
[41]Total GetTotal
[41] Total Miss
[1.37] Avg Get
[1.37] Avg Miss
[15]Total GetAway
[22] Total Miss
[1.00]-0.0% Avg Get
[1.47] 0% Avg Miss
[10]Total GetLast 6
[7]Total Miss
[1.67]45.5% Avg Get
[1.17]0% Avg Miss
Away Win Goals
[4]13.33%Win Goals 2+
[7]23.33%Win Goal 1
[10]33.33%Draw
[4]13.33%Loss Goals 1
[5]16.67%Loss Goals 2+
Away Goals
[16] 0-1 GoalTotal
[14] 2-3 Goals
[0] 4+ Goals
[11] 0-1 GoalAway
[4]2-3 Goals
[0] 4+ Goals
Away Odd/Even
[14] Odd MatchesTotal
[16] Even Matches
[5] Odd MatchesAway
[10]Even Matches
Away Over/Under
[16] Over 2.5Total
[14] Under 2.5
[7] Over 2.5Away
[8]Under 2.5
Away Goals Minutes
[13] 1-25'Total
Goals
[7]25-45+'
[9]46-70'
[12] 70-90+'
[11]1-25'First
Goal
[4]25-45+
[6] 46-70'
[1]70-90+'
Last update 4/17/2025 12:52 Copyright (c) 2008 - 2011 888scoreonline.com, All Rights Reserved.

Live Score | 1X2 Odds Odds | Comparison | Over/Under | In-play Odds | 6in1Odds | Results | Fixtures | Data
Copyright © 2000 - 2012 Power By www.888scoreonline.com All Rights Reserved.
Attention: The third parties may propagandize their products or services through our site (www.888scoreonline.com). However, we do not guarantee
the accuracy of their publicity information. So we will not involve in the business between you and the third parties.