South Korea (W)  VS  Australia (W)

Match Time:10/23/2010 05:10 Saturday
Weather:,  ℃ , Count Down: Began Minutes
 

Standings

South Korea (W)
  Matches Win Draw Loss Get Miss Pts Rank
Total                
Home                
Away                
Last 6 6              
Australia (W)
  Matches Win Draw Loss Get Miss Pts Rank
Total                
Home                
Away                
Last 6 6              

Cup Standings

{cup_score}

Achievement

League/Cup Date Home Score H T Away 1x2 Odds Handicap W/L Odds O/U
AFC W 01/30 08:00 Australia (W) 0-1 0-0 South Korea (W) 1.39 4.15 6.2 0.881.50.88LLU
INT FRL 03/03 08:10 Australia (W) 4-1 3-1 South Korea (W) 1.54 3.9 4.65 0.800.5/10.96WWO
AFC W 04/07 17:00 Australia (W) 0-0 0-0 South Korea (W) 1.25 5.1 8 0.8510.91DLU
OPAW 03/04 10:35 South Korea (W) 0-2 0-2 Australia (W)4.75 3.8 1.55 0.85-0.50.91LLU
INT FRL 11/29 05:15 South Korea (W) 0-1 0-0 Australia (W)2.8 3.05 2.3 0.750/-0.51.01LLU
AFC W 05/22 13:45 South Korea (W) 1-2 0-0 Australia (W)2.6 3 2.5 0.950/0.50.81LLO
OPAW 09/11 07:30 South Korea (W) 1-2 1-0 Australia (W)2.9 3.2 2.05 0.96-0.5/-10.80LLO
WPEA Cup 10/23 05:10 South Korea (W) 2-1 1-0 Australia (W)3 3.2 2.1 0.85-0.5/-10.91WWO
AFC W 05/21 07:00 South Korea (W) 1-3 0-0 Australia (W) 0.85-1/-1.50.85LLO
AFC W 05/31 12:30 South Korea (W) 0-2 0-1 Australia (W) 0.85-1/-1.50.85LLU

Score In The Past

South Korea (W)
League Date Home Score H T Away 1x2 Odds Handicap W/L Odds O/U
WWC 07/30 04:30South Korea (W)(N)0-10-1 Morocco (W) 1.62 3.65 5.9 0.961/1.50.80L LU
WWC 07/25 02:00Colombia (W)(N)2-02-0 South Korea (W) 3.15 2.85 2.59 0.960/0.50.80L LU
INT FRL 07/08 08:00South Korea (W)2-10-1 Haiti (W) 1.19 5.9 8.9 0.961.50.86W LO
INT FRL 04/11 10:00South Korea (W)5-02-0 Zambia (W) 1.41 4.65 5 0.801.5/21.02W WO
INT FRL 04/07 10:00South Korea (W)5-21-2 Zambia (W) 1.4 4.4 5.6 0.881.50.94W LO
INT FRL 02/22 16:45South Korea (W)1-20-1 Italy (W) 4.55 3.65 1.59 0.83-0.5/-10.99L LO
INT FRL 02/19 18:15Belgium (W)2-11-1 South Korea (W) 1.99 3.35 3.1 0.840/0.50.98L LO
INT FRL 02/16 19:45England (W)4-01-0 South Korea (W) 1.12 6.6 13 0.881.50.82L LO
INT FRL 11/15 05:00New Zealand (W)1-11-0 South Korea (W) D  U
INT FRL 11/12 01:30New Zealand (W)0-10-1 South Korea (W) 3.4 2.94 2.06 0.950/-0.50.75W WU
INT FRL 09/06 11:00South Korea (W)2-00-0 Jamaica (W) W  U
INT FRL 09/03 08:00South Korea (W)1-01-0 Jamaica (W) W  U
EFFC 07/26 07:00South Korea (W)(N)4-03-0 Chinese Taipei (W) 1.03 10.5 19 0.803.5/40.90W WO
EFFC 07/23 10:00China (W)(N)1-10-1 South Korea (W) 2.82 3.15 2.24 0.9700.73D DU
EFFC 07/19 07:00Japan (W)2-11-0 South Korea (W) 1.78 3.3 3.9 0.981/1.50.72L WO
INT FRL 06/26 19:10Canada (W)0-00-0 South Korea (W) 1.34 4.3 6.9 0.9610.80D WU
INT FRL 04/12 11:00South Korea (W)2-30-0 Vietnam (W) L  O
INT FRL 04/09 07:30South Korea (W)3-01-0 Vietnam (W) 1.02 7.8 11.5 1.0030.70W DO
AFC W 02/06 11:00China (W)(N)3-20-2 South Korea (W) 2.64 2.61 2.77 1.030/0.50.73L LO
AFC W 02/03 08:00South Korea (W)(N)2-02-0 Philippines (W) 1.03 9.9 21 0.9530.75W LU
Last 20 matches, Win rate:45.0% Odds win rate:27.8% Over 2.5 rate:55.0% Odd rate:60.0%
Australia (W)
League Date Home Score H T Away 1x2 Odds Handicap W/L Odds O/U
WWC 07/27 10:00Australia (W)2-31-1 Nigeria (W) 1.5 4.15 6.3 0.841/1.50.92L LO
WWC 07/20 10:00Australia (W)1-00-0 Ireland (W) 1.44 4.55 7.2 0.851/1.50.91W LU
INT FRL 07/14 09:30Australia (W)1-00-0 France (W) 2.96 3.55 2 0.980/-0.50.84W WU
INT FRL 04/11 18:45England (W)0-20-1 Australia (W) 1.2 5.7 9.1 0.801.51.02W WU
INT FRL 04/07 12:15Australia (W)(N)0-10-0 Scotland (W) 1.47 4.25 4.9 0.820.5/11.00L LU
INT FRL 02/22 08:10Australia (W)3-01-0 Jamaica (W) 1.03 10.5 18 0.9030.86W DO
W4NT 02/19 07:00Australia (W)3-23-0 Spain (W) 2.92 3.5 2.03 0.88-0.50.94W WO
INT FRL 02/16 08:10Australia (W)4-00-0 Czech (W) 1.23 5.4 8.1 0.811.50.89W WO
INT FRL 11/15 08:30Australia (W)2-01-0 Thailand (W) 1.02 11 13.5 0.843.5/40.86W LU
INT FRL 11/12 03:45Australia (W)4-01-0 Sweden (W) 4.25 3.9 1.6 0.980/-0.50.84W WO
INT FRL 10/11 15:59Denmark (W)1-31-0 Australia (W) 2.09 3.65 2.72 0.810/0.51.01W WO
INT FRL 10/08 11:30Australia (W)4-13-0 South Africa (W) 1.02 11 20 0.932.5/30.89W WO
INT FRL 09/06 09:40Australia (W)1-21-0 Canada (W) 2.46 3.3 2.43 0.7801.04L LO
INT FRL 09/03 04:45Australia (W)0-10-1 Canada (W) 2.22 3.25 2.55 0.830/0.50.87L LU
AFFWC 07/12 11:00Australia (W)6-03-0 Malaysia (W) 1.01 13 17.5 0.753.5/40.95W WO
AFFWC 07/10 08:00Singapore (W)1-40-2 Australia (W) 13.5 11 1.01 0.92-3.5/-40.78W LO
AFFWC 07/08 08:00Australia (W)4-04-0 Indonesia (W) 0.8250.88W LO
AFFWC 07/06 08:00Thailand (W)2-21-2 Australia (W) 2.06 3.3 2.77 0.760.50.94D WO
AFFWC 07/04 11:00Philippines (W)1-00-0 Australia (W) 7 5 1.02 0.92-3/-3.50.78L LU
INT FRL 06/28 20:00Portugal (W)1-10-0 Australia (W) 2.3 3.35 2.59 0.920/0.50.90D WU
Last 20 matches, Win rate:65.0% Odds win rate:52.6% Over 2.5 rate:60.0% Odd rate:55.0%

Handicap Odds Statistics

[32]South Korea (W)
  Matches Win Draw Loss Rank Detail
Total 2 0 0 2 32 View
Home1 0 0 1 30View
Away1 0 0 1 31View
[32]Australia (W)
  Matches Win Draw Loss Rank Detail
Total 2 0 0 2 32 View
Home2 0 0 2 32View
Away0 0 0 0 24View

Fixture (3 Matches)

South Korea (W)
League/Cup Date Type VS Near
AGSW 11/14 08:00 H Vietnam (W) 22 Days
AGSW 11/16 08:00 A Jordan (W) 24 Days
AGSW 11/18 11:00 A China (W) 27 Days
Australia (W)
League/Cup Date Type VS Near
INT CF 10/28 16:30 A Germany (W) 6 Days
INT CF 05/15 05:00 H New Zealand (W) 204 Days
INT CF 06/20 15:59 H Mexico (W) 241 Days

Last Match Lineup

South Korea (W) Australia (W)
Lineup 18  Kim Jung Mi
4  Shim Seo Yeon
3  Hong Hye Ji
20  Kim Hye Ri
16  Jang Seul Gi
8  Cho So Hyun
10  Ji So Yun
9  Lee Geum Min
2  Choo Hyo Ju
13  PARK Eun Sun
7  Son Hwa Yeon
Lineup 18  Mackenzie Arnold
7  Stephanie Catley
14  Alanna Kennedy
15  Clare Hunt
21  Ellie Carpenter
5  Cortnee Vine
19  Katrina Gorry
23  Kyra Cooney-Cross
16  Hayley Raso
9  Caitlin Foord
10  Emily van Egmond
Backup 11  Choi Yoo Ri
12  Moon Mira
14  Jeon Eun Ha
19  Casey Phair
15  Chun Ga Ram
1  Yoon Young Guel
5  Kim Yun Ji
23  Kang Chae Rim
17  Lee Young Joo
22  Bae Ye Bin
Backup 4  Clare Polkinghorne
8  Alex Chidiac
1  Lydia Williams
12  Teagan Jade Micah
2  Courtney Nevin
22  Charlotte Grant
3  Aivi Belinda Kerstin Luik
6  Clare Wheeler
13  Tameka Yallop
17  Kyah Simon
11  Mary Fowler
20  Samantha May Kerr

Current Matchseason Data Count To Compare

Last update 7/31/2023 08:22 Copyright (c) 2008 - 2011 888scoreonline.com, All Rights Reserved.

Live Score | 1X2 Odds Odds | Comparison | Over/Under | In-play Odds | 6in1Odds | Results | Fixtures | Data
Copyright © 2000 - 2012 Power By www.888scoreonline.com All Rights Reserved.
Attention: The third parties may propagandize their products or services through our site (www.888scoreonline.com). However, we do not guarantee
the accuracy of their publicity information. So we will not involve in the business between you and the third parties.