Ireland  VS  Scotland

Match Time:5/29/2011 17:30 Sunday
Weather:Partly cloudy,  7~13 ℃ , Count Down: Began Minutes
 

Standings

Ireland
  Matches Win Draw Loss Get Miss Pts Rank
Total                
Home                
Away                
Last 6 6              
Scotland
  Matches Win Draw Loss Get Miss Pts Rank
Total                
Home                
Away                
Last 6 6              

Cup Standings

Rank Team Matches Win Draw Loss Get Miss Pts
1 Ireland 3 3 0 0 9 0 9
2 Scotland 3 2 0 1 6 2 6
3 Wales 3 1 0 2 3 6 3
4 Northern Ireland 3 0 0 3 0 10 0

Achievement

League/Cup Date Home Score H T Away 1x2 Odds Handicap W/L Odds O/U
UEFA NL 09/24 18:45 Scotland 2-1 0-1 Ireland 1.99 3.1 4.4 0.850/0.50.97WWO
UEFA NL 06/11 15:59 Ireland 3-0 2-0 Scotland2.85 2.92 2.8 1.030/0.50.85WWO
EURO Cup 06/13 15:59 Ireland 1-1 1-0 Scotland2.23 3 3.7 1.030/0.50.85DLU
EURO Cup 11/14 19:45 Scotland 1-0 0-0 Ireland 2.44 3.05 3.2 1.030/0.50.85WWU
CNCup 05/29 17:30 Ireland 1-0 1-0 Scotland1.92 3.25 3.8 0.880.51.00WWU

Score In The Past

Ireland
League Date Home Score H T Away 1x2 Odds Handicap W/L Odds O/U
EURO Cup 06/19 18:45Ireland3-00-0 Gibraltar 1.02 14.5 31 0.963.5/40.86W LO
EURO Cup 06/16 18:45Greece2-11-1 Ireland1 2.08 2.95 4.35 0.820/0.51.00L LO
EURO Cup 03/27 18:45Ireland0-10-0 France 6.7 4.3 1.49 1.00-0.5/-10.82L LU
INT FRL 03/22 19:45Ireland3-22-2 Latvia 1.18 6.6 19 0.881.51.00W LO
INT FRL 11/20 19:00Malta0-10-0 Ireland 11.5 4.75 1.33 0.99-1.50.83W LU
INT FRL 11/17 19:45Ireland1-20-1 Norway 2.6 2.93 3.1 0.9100.91L LO
UEFA NL 09/27 18:45Ireland3-21-0 Armenia2 1.37 4.9 8.7 0.941/1.50.94W LO
UEFA NL 09/24 18:45Scotland2-10-1 Ireland 1.99 3.1 4.4 0.850/0.50.97L LO
UEFA NL 06/14 18:45Ukraine(N)1-10-1 Ireland 1.96 3.3 4.2 0.820.51.06D WU
UEFA NL 06/11 15:59Ireland3-02-0 Scotland 2.85 2.92 2.8 1.030/0.50.85W WO
UEFA NL 06/08 18:45Ireland0-10-0 Ukraine 2.36 3.1 3.3 1.0500.77L LU
UEFA NL 06/04 13:00Armenia1-00-0 Ireland 5.3 3.35 1.77 0.78-0.51.04L LU
INT FRL 03/29 18:45Ireland1-00-0 Lithuania 1.24 5.5 15.5 0.891/1.50.99W LU
INT FRL 03/26 17:00Ireland2-21-1 Belgium 3.1 3.05 2.49 0.92-10.96D WO
WCPEU 11/14 19:45Luxembourg0-30-0 Ireland 4.95 3.6 1.75 1.03-0.50.85W WO
WCPEU 11/11 19:45Ireland0-00-0 Portugal1 7.4 4.5 1.44 0.87-1/-1.50.95D WU
INT FRL 10/12 18:45Ireland4-02-0 Qatar 1.87 3.4 4.5 1.020.5/10.86W WO
WCPEU 10/09 15:59Azerbaijan0-30-2 Ireland 3.85 3 2.19 0.890/-0.50.93W WO
WCPEU 09/07 18:45Ireland1-10-1 Serbia 3.65 3.2 2.16 0.870/-0.50.95D WU
WCPEU 09/04 15:59Ireland1-10-1 Azerbaijan 1.52 3.8 7.8 0.770.5/11.12D LU
Last 20 matches, Win rate:45.0% Odds win rate:40.0% Over 2.5 rate:55.0% Odd rate:70.0%
Scotland
League Date Home Score H T Away 1x2 Odds Handicap W/L Odds O/U
EURO Cup 06/20 18:45Scotland2-01-0 Georgia 1.59 4 5.8 0.9110.91W WU
EURO Cup 06/17 15:59Norway1-20-0 Scotland 1.77 3.6 4.75 0.970.50.85W WO
EURO Cup 03/28 18:45Scotland2-01-0 Spain 4.8 3.5 1.8 0.91-0.5/-10.91W WU
EURO Cup 03/25 14:00Scotland3-01-0 Cyprus1 1.15 7.8 19 0.991.50.83W WO
INT FRL 11/16 17:00Turkey2-11-0 Scotland 2.02 3.5 3.7 1.020.5/10.80L LO
UEFA NL 09/27 18:45Ukraine(N)0-00-0 Scotland 2.25 3.35 3.25 0.8001.08D DU
UEFA NL 09/24 18:45Scotland2-10-1 Ireland 1.99 3.1 4.4 0.850/0.50.97W WO
UEFA NL 09/21 18:45Scotland3-00-0 Ukraine 2.53 3.2 2.9 0.7501.07W WO
UEFA NL 06/14 15:592Armenia1-41-2 Scotland 5.4 3.6 1.69 0.94-0.5/-10.94W WO
UEFA NL 06/11 15:59Ireland3-02-0 Scotland 2.85 2.92 2.8 1.030/0.50.85L LO
UEFA NL 06/08 18:45Scotland2-02-0 Armenia 1.31 5.3 9.9 0.8610.96W WU
WCPEU 06/01 18:45Scotland1-30-1 Ukraine 2.51 3 3.1 1.000/0.50.82L LO
INT FRL 03/29 18:45Austria2-20-1 Scotland 2.2 3.15 3.6 0.890/0.50.99D WO
INT FRL 03/24 19:45Scotland1-10-0 Poland 2.14 2.97 4.05 0.9400.94D DU
WCPEU 11/15 19:45Scotland2-01-0 Denmark 3.05 2.86 2.69 0.870/-0.50.95W WU
WCPEU 11/12 17:00Moldova0-20-1 Scotland 11.5 5.3 1.29 1.02-1.50.80W WU
WCPEU 10/12 18:45Faroe Islands0-10-0 Scotland 15.5 6.1 1.22 0.81-1.51.01W LU
WCPEU 10/09 15:59Scotland3-21-2 Israel 1.81 3.65 4.4 0.940.50.88W WO
WCPEU 09/07 18:45Austria0-10-1 Scotland 1.85 3.35 4.75 0.970.5/10.85W WU
WCPEU 09/04 18:45Scotland1-01-0 Moldova 1.15 7.7 20 0.941.5/20.94W LU
Last 20 matches, Win rate:70.0% Odds win rate:72.2% Over 2.5 rate:50.0% Odd rate:55.0%

Handicap Odds Statistics

[0]Ireland
  Matches Win Draw Loss Rank Detail
Total          
Home          
Away          
[0]Scotland
  Matches Win Draw Loss Rank Detail
Total          
Home          
Away          

Fixture (3 Matches)

Ireland
League/Cup Date Type VS Near
EURO Cup 06/04 19:30 A North Macedonia 6 Days
INT CF 06/07 18:45 H Italy 9 Days
INT CF 08/10 18:45 H Croatia 73 Days
Scotland
League/Cup Date Type VS Near
INT CF 08/10 18:45 H Denmark 73 Days
EURO Cup 09/03 14:00 H Czech 97 Days
EURO Cup 09/06 19:00 H Lithuania 100 Days

Last Match Lineup

Ireland Scotland
Lineup 1  Gavin Bazunu
12  Nathan Collins
4  Dara O Shea
5  John Egan
6  Josh Cullen
11  James McClean
18  Jamie McGrath
21  Will Smallbone
17  Jason Knight
9  Michael Obafemi
7  Evan Ferguson
Lineup 1  Angus Gunn
3  Andrew Robertson
6  Kieran Tierney
13  Jack Hendry
15  Ryan Porteous
2  Aaron Hickey
8  Callum McGregor
14  Billy Gilmour
4  Scott Mctominay
9  Lyndon Dykes
7  John McGinn
Backup 10  Adam Idah
13  Jeff Hendrick
8  Alan Browne
19  Michael Johnston
15  Troy Parrott
22  Liam Scales
3  Callum ODowda
20  Darragh Lenihan
16  Caoimhin Kelleher
14  Jayson Molumby
23  Mark Travers
2  Mark Sykes
Backup 5  John Souttar
20  Ryan Jack
23  Kenny Mclean
11  Ryan Christie
19  Kevin Nisbet
12  Liam Kelly
22  Greg Taylor
10  Lawrence Shankland
16  Liam Cooper
17  Stuart Armstrong
18  Lewis Ferguson
21  Zander Clark

Current Matchseason Data Count To Compare

Last update 8/28/2023 15:46 Copyright (c) 2008 - 2011 888scoreonline.com, All Rights Reserved.

Live Score | 1X2 Odds Odds | Comparison | Over/Under | In-play Odds | 6in1Odds | Results | Fixtures | Data
Copyright © 2000 - 2012 Power By www.888scoreonline.com All Rights Reserved.
Attention: The third parties may propagandize their products or services through our site (www.888scoreonline.com). However, we do not guarantee
the accuracy of their publicity information. So we will not involve in the business between you and the third parties.