Wales(N)  VS  Northern Ireland

Match Time:5/27/2011 18:45 Friday
Weather:,  ℃ , Count Down: Began Minutes
 

Standings

Wales
  Matches Win Draw Loss Get Miss Pts Rank
Total                
Home                
Away                
Last 6 6              
Northern Ireland
  Matches Win Draw Loss Get Miss Pts Rank
Total                
Home                
Away                
Last 6 6              

Cup Standings

Rank Team Matches Win Draw Loss Get Miss Pts
1 Ireland 3 3 0 0 9 0 9
2 Scotland 3 2 0 1 6 2 6
3 Wales 3 1 0 2 3 6 3
4 Northern Ireland 3 0 0 3 0 10 0

Achievement

League/Cup Date Home Score H T Away 1x2 Odds Handicap W/L Odds O/U
EURO Cup 06/25 15:59 Wales 1-0 0-0 Northern Ireland2.04 3 4.8 1.030.50.87WWU
INT FRL 03/24 19:45 Wales 1-1 0-0 Northern Ireland2.51 2.9 3.25 1.030.50.85DLU
CNCup 05/27 18:45 Wales 2-0 1-0 Northern Ireland1.72 3.6 4.5 0.800.51.08WWU
INT CF 02/06 19:45 Northern Ireland 0-0 0-0 Wales 2.6 3.1 2.4 0.8801.02DDU
Qualifier 10/08 13:00 Northern Ireland 2-3 0-2 Wales 2.3 2.9 2.65 0.8001.10LLO
Qualifier 09/08 19:00 Wales 2-2 0-0 Northern Ireland D O

Score In The Past

Wales
League Date Home Score H T Away 1x2 Odds Handicap W/L Odds O/U
UEFA NL 09/25 18:45Wales0-10-0 Poland 2.69 3.1 2.79 0.8001.08L LU
UEFA NL 09/22 18:45Belgium2-12-0 Wales 1.33 5.4 8.8 0.921/1.50.90L WO
UEFA NL 06/14 18:45Netherlands3-22-1 Wales 1.51 4.3 6.3 0.931/1.50.95L WO
UEFA NL 06/11 18:45Wales1-10-0 Belgium 4 3.45 1.95 1.00-0.50.88D WU
UEFA NL 06/08 18:45Wales1-20-0 Netherlands 4.65 3.85 1.74 0.93-0.50.89L LO
WCPEU 06/05 15:59Wales1-01-0 Ukraine 2.51 3 3.1 0.9100.97W WU
UEFA NL 06/01 15:59Poland2-10-0 Wales 1.55 3.95 6.5 0.840.50.98L LO
INT FRL 03/29 18:45Wales1-11-1 Czech 2.82 3.1 2.66 1.090/0.50.79D LU
WCPEU 03/24 19:45Wales2-11-0 Austria 2.63 2.95 3.1 1.0100.81W WO
WCPEU 11/16 19:45Wales1-11-1 Belgium 3.5 3.35 2.14 0.79-0.51.03D WU
WCPEU 11/13 19:45Wales5-12-0 Belarus 1.27 5.8 11 0.791.5/21.03W WO
WCPEU 10/11 18:45Estonia0-10-1 Wales 7.4 3.85 1.53 0.80-11.02W DU
WCPEU 10/08 18:45Czech2-21-1 Wales 1.78 3.35 5.2 0.950.5/10.87D WO
WCPEU 09/08 18:45Wales0-00-0 Estonia 1.23 6.1 13.5 0.8420.98D LU
WCPEU 09/05 13:00Belarus(N)2-32-1 Wales 7.7 3.7 1.54 1.09-0.5/-10.79W WO
INT FRL 09/01 15:59Finland0-00-0 Wales 2.86 2.89 2.82 1.0500.83D DU
EURO Cup 06/26 15:591Wales(N)0-40-1 Denmark 4.5 3.1 2.02 1.00-0.50.88L LO
EURO Cup 06/20 15:59Italy1-01-0 Wales1 1.5 3.95 8.1 0.8410.98L DU
EURO Cup 06/16 15:59Turkey(N)0-20-1 Wales 2.8 3.05 2.8 0.950/0.50.93W WU
EURO Cup 06/12 13:00Wales(N)1-10-0 Switzerland 4.6 3.25 1.94 0.870/-0.50.95D WU
Last 20 matches, Win rate:30.0% Odds win rate:64.7% Over 2.5 rate:45.0% Odd rate:50.0%
Northern Ireland
League Date Home Score H T Away 1x2 Odds Handicap W/L Odds O/U
UEFA NL 09/27 18:45Greece3-11-1 Northern Ireland 1.93 3.2 4.5 1.000.50.88L LO
UEFA NL 09/24 15:59Northern Ireland2-10-0 Kosovo 2.24 3.1 3.55 0.800/0.51.02W WO
UEFA NL 06/12 13:00Northern Ireland2-20-1 Cyprus 1.52 3.8 7.8 0.920.5/10.90D LO
UEFA NL 06/09 18:45Kosovo3-22-1 Northern Ireland 2.06 3.15 4 1.040.50.84L LO
UEFA NL 06/05 15:59Cyprus0-00-0 Northern Ireland 3.7 2.99 2.25 0.78-0.51.04D LU
UEFA NL 06/02 18:45Northern Ireland0-10-1 Greece 3.25 2.79 2.61 1.0200.80L LU
INT FRL 03/29 18:45Northern Ireland0-10-0 Hungary 2.8 2.92 2.85 0.8301.05L LU
INT FRL 03/25 19:15Luxembourg1-30-1 Northern Ireland 2.9 2.87 2.81 1.010/-0.50.87W WO
WCPEU 11/15 19:45Northern Ireland0-00-0 Italy 10.5 5.7 1.28 0.86-1/-1.50.96D WU
WCPEU 11/12 19:45Northern Ireland1-01-0 Lithuania 1.43 4.35 8.4 1.041/1.50.78W LU
WCPEU 10/12 18:45Bulgaria2-10-1 Northern Ireland 2.72 2.96 2.9 0.970/0.50.85L LO
WCPEU 10/09 18:45Switzerland2-01-0 Northern Ireland1 1.32 4.9 11.5 0.811/1.51.01L LU
WCPEU 09/08 18:45Northern Ireland0-00-0 Switzerland 6.1 3.75 1.61 0.85-0.5/-10.97D WU
INT FRL 09/05 15:59Estonia0-10-0 Northern Ireland 4.25 3.25 1.98 1.060/-0.50.82W WU
WCPEU 09/02 18:45Lithuania1-40-1 Northern Ireland 4.5 3.15 1.97 1.08-0.50.80W WO
INT FRL 06/03 18:00Ukraine1-01-0 Northern Ireland 1.61 3.5 6.9 0.970.5/10.91L LU
INT FRL 05/30 15:59Malta(N)0-30-1 Northern Ireland 5.4 3.8 1.65 1.05-0.5/-10.85W WO
WCPEU 03/31 18:45Northern Ireland0-00-0 Bulgaria 1.81 3.2 5.3 0.790/0.51.03D LU
INT FRL 03/28 16:05Northern Ireland1-20-1 USA 4.15 3.35 1.78 0.89-0.50.99L LO
WCPEU 03/25 19:45Italy2-02-0 Northern Ireland 1.17 6.8 19 0.811.5/21.01L LU
Last 20 matches, Win rate:30.0% Odds win rate:35.0% Over 2.5 rate:45.0% Odd rate:55.0%

Handicap Odds Statistics

[0]Wales
  Matches Win Draw Loss Rank Detail
Total          
Home          
Away          
[0]Northern Ireland
  Matches Win Draw Loss Rank Detail
Total          
Home          
Away          

Fixture (3 Matches)

Wales
League/Cup Date Type VS Near
INT CF 08/10 18:45 H Australia 75 Days
EURO Cup 09/02 18:45 H Montenegro 98 Days
EURO Cup 09/06 18:45 A England 102 Days
Northern Ireland
League/Cup Date Type VS Near
EURO Cup 08/10 18:45 H Faroe Islands 75 Days
EURO Cup 09/02 18:45 H Serbia 98 Days
EURO Cup 09/06 18:30 A Estonia 102 Days

Last Match Lineup

Wales Northern Ireland
Lineup 1  Wayne Hennessey
17  Rhys Norrington-Davies
6  Joe Rodon
4  Benjamin Cabango
3  Neco Williams
7  Dylan Levitt
16  Joseff Morrell
14  Connor Roberts
20  Daniel James
9  Brennan Johnson
11  Gareth Bale
Lineup 1  Bailey Peacock-Farrell
2  Conor Bradley
17  Patrick McNair
4  Tom Flanagan
5  Jonny Evans
3  Jamal Lewis
8  Steven Davis
15  Jordan Thompson
16  Alistair Mccann
9  Shayne Lavery
21  Josh Magennis
Backup 8  Matthew Smith
15  Wes Burns
10  Tyler Roberts
13  Kieffer Moore
23  Jordan James
12  Danny Ward
5  Rubin Colwill
18  Jonathan Williams
21  Tom King
22  Sorba Thomas
2  Christopher Ross Gunter
19  Mark Harris
Backup 19  Paddy Lane
13  Corry Evans
7  Conor McMenamin
6  George Saville
22  Ciaron Brown
11  Shane Ferguson
12  Conor Hazard
10  Dion Charles
14  Kofi Balmer
23  Luke Kevin Southwood
20  Shea Charles
18  Gavin Whyte

Current Matchseason Data Count To Compare

Last update 10/2/2022 18:53 Copyright (c) 2008 - 2011 888scoreonline.com, All Rights Reserved.

Live Score | 1X2 Odds Odds | Comparison | Over/Under | In-play Odds | 6in1Odds | Results | Fixtures | Data
Copyright © 2000 - 2012 Power By www.888scoreonline.com All Rights Reserved.
Attention: The third parties may propagandize their products or services through our site (www.888scoreonline.com). However, we do not guarantee
the accuracy of their publicity information. So we will not involve in the business between you and the third parties.