
2024-2025 England Continental Cup
Over/Under Odds Stat.
Over | 24 | 41.4% |
Draw | 12 | 20.7% |
Under | 22 | 37.9% |
Most Over Team | Blackburn Rovers (W), Portsmouth (W) | 100% |
Most Under Team | CrystalPalace (W) | 100% |
Most Over Home Team | Blackburn Rovers (W), Brighton H.A. (W), Portsmouth (W), Liverpool (W) | 100% |
Most Under Home Team | Everton FC (W), Newcastle (W), Southampton (W), Durham Wildcats LFC (W), CrystalPalace (W) | 100% |
Most Over Away Team | Charlton (W), Birmingham (W), Newcastle (W), Portsmouth (W), Arsenal (W) | 100% |
Most Under Away Team | Aston Villa (W), CrystalPalace (W), Manchester United (W), Liverpool (W) | 100% |
Over/Under Odds Stat.
Over | 24 | 41.4% |
Draw | 4 | 6.9% |
Under | 30 | 51.7% |
Most Over Team | Portsmouth (W), Charlton (W), Sunderland (W) | 100% |
Most Under Team | CrystalPalace (W), Arsenal (W), Liverpool (W), Southampton (W), Everton FC (W) | 100% |
Most Over Home Team | Charlton (W), Sunderland (W), Portsmouth (W) | 100% |
Most Under Home Team | Southampton (W), Durham Wildcats LFC (W), CrystalPalace (W), Liverpool (W), Newcastle (W), Birmingham (W), Everton FC (W), Arsenal (W) | 100% |
Most Over Away Team | West Ham United (W), Portsmouth (W), Charlton (W), Birmingham (W), Newcastle (W) | 100% |
Most Under Away Team | Arsenal (W), Liverpool (W), Manchester United (W), Southampton (W), Brighton H.A. (W), Aston Villa (W), CrystalPalace (W), Everton FC (W) | 100% |
Last Update:2025-03-16 23:00:00
Live Score | 1X2 Odds Odds | Comparison
| Over/Under | In-play Odds | 6in1Odds
| Results | Fixtures |
Data
Copyright © 2000 - 2013 Power By www.888scoreonline.com All Rights Reserved.
Attention: The third parties may propagandize their products or services through our site (www.888scoreonline.com). However, we do not guarantee
the accuracy of their publicity information. So we will not involve in the business between you and the third parties.