
2024-2025 Premier League International Cup
Over/Under Odds Stat.
Over | 54 | 49.5% |
Draw | 4 | 3.7% |
Under | 51 | 46.8% |
Most Over Team | Southampton U21, Liverpool U21 | 100% |
Most Under Team | RB Leipzig II, Brighton U21, Wolverhampton U21 | 100% |
Most Over Home Team | Southampton U21, Liverpool U21 | 100% |
Most Under Home Team | Wolverhampton U21, Brighton U21 | 100% |
Most Over Away Team | Monchengladbach AM., Anderlecht U21, Monaco B, Sparta PrahaU21 | 75% |
Most Under Away Team | RB Leipzig II, Lyonnais II | 100% |
Over/Under Odds Stat.
Over | 56 | 51.4% |
Draw | 0 | 0% |
Under | 53 | 48.6% |
Most Over Team | Southampton U21, Chelsea U21, Liverpool U21, Crystal Palace U21, RB Leipzig II | 100% |
Most Under Team | Lyonnais II, Brighton U21, Wolverhampton U21 | 100% |
Most Over Home Team | Southampton U21, Chelsea U21, Liverpool U21, Crystal Palace U21 | 100% |
Most Under Home Team | Lyonnais II, Brighton U21, Wolverhampton U21 | 100% |
Most Over Away Team | RB Leipzig II | 100% |
Most Under Away Team | Lyonnais II | 100% |
Last Update:2025-04-16 09:28:11
Live Score | 1X2 Odds Odds | Comparison
| Over/Under | In-play Odds | 6in1Odds
| Results | Fixtures |
Data
Copyright © 2000 - 2013 Power By www.888scoreonline.com All Rights Reserved.
Attention: The third parties may propagandize their products or services through our site (www.888scoreonline.com). However, we do not guarantee
the accuracy of their publicity information. So we will not involve in the business between you and the third parties.