
2024 Toulon Tournament
Over/Under Odds Stat.
Over | 28 | 56% |
Draw | 0 | 0% |
Under | 22 | 44% |
Most Over Team | Japan U19, Mexico U23, Ukraine U23 | 80% |
Most Under Team | Korea Republic U21 | 80% |
Most Over Home Team | Indonesia U20, Mexico U23 | 100% |
Most Under Home Team | Saudi Arabia U23, Korea Republic U21 | 100% |
Most Over Away Team | Japan U19, Ukraine U23, Italy U21 | 100% |
Most Under Away Team | France U20, Ivory Coast U20 | 100% |
Over/Under Odds Stat.
Over | 12 | 24% |
Draw | 8 | 16% |
Under | 30 | 60% |
Most Over Team | Ivory Coast U20, Italy U21, Ukraine U23 | 40% |
Most Under Team | Korea Republic U21, Japan U19 | 80% |
Most Over Home Team | Ivory Coast U20, Italy U21, Indonesia U20, Mexico U23 | 50% |
Most Under Home Team | Saudi Arabia U23, Japan U19, Korea Republic U21, Ukraine U23 | 100% |
Most Over Away Team | Ukraine U23 | 100% |
Most Under Away Team | Italy U21, France U20, Indonesia U20 | 100% |
Last Update:2025-03-05 10:21:58
Live Score | 1X2 Odds Odds | Comparison
| Over/Under | In-play Odds | 6in1Odds
| Results | Fixtures |
Data
Copyright © 2000 - 2013 Power By www.888scoreonline.com All Rights Reserved.
Attention: The third parties may propagandize their products or services through our site (www.888scoreonline.com). However, we do not guarantee
the accuracy of their publicity information. So we will not involve in the business between you and the third parties.