
2023 Pan-American Games - Men
Over/Under Odds Stat.
Over | 10 | 27.8% |
Draw | 0 | 0% |
Under | 26 | 72.2% |
Most Over Team | Honduras U23 | 75% |
Most Under Team | Colombia U23, Uruguay U23 | 100% |
Most Over Home Team | USA U23, Dominican Republic U23 | 100% |
Most Under Home Team | Mexico U23, Colombia U23, Uruguay U23 | 100% |
Most Over Away Team | Honduras U23 | 75% |
Most Under Away Team | Uruguay U23, Brazil U23, Colombia U23, USA U23 | 100% |
Over/Under Odds Stat.
Over | 14 | 38.9% |
Draw | 8 | 22.2% |
Under | 14 | 38.9% |
Most Over Team | Honduras U23 | 75% |
Most Under Team | USA U23 | 60% |
Most Over Home Team | USA U23, Dominican Republic U23 | 100% |
Most Under Home Team | Uruguay U23, Brazil U23 | 66.7% |
Most Over Away Team | Uruguay U23 | 100% |
Most Under Away Team | USA U23 | 100% |
Last Update:2025-03-05 11:08:03
Live Score | 1X2 Odds Odds | Comparison
| Over/Under | In-play Odds | 6in1Odds
| Results | Fixtures |
Data
Copyright © 2000 - 2013 Power By www.888scoreonline.com All Rights Reserved.
Attention: The third parties may propagandize their products or services through our site (www.888scoreonline.com). However, we do not guarantee
the accuracy of their publicity information. So we will not involve in the business between you and the third parties.