
2016 Commonwealth of Independent States
Over/Under Odds Stat.
Over | 18 | 52.9% |
Draw | 0 | 0% |
Under | 16 | 47.1% |
Most Over Team | Latvia U21, Estonia U21 | 75% |
Most Under Team | Kyrgyzstan U21, Belarus U21 | 75% |
Most Over Home Team | Latvia U21, Tajikistan U21 | 100% |
Most Under Home Team | Moldova U21, Russia U21 | 100% |
Most Over Away Team | Kazakhstan U21 | 100% |
Most Under Away Team | Tajikistan U21, Belarus U21, Kyrgyzstan U21 | 100% |
Over/Under Odds Stat.
Over | 12 | 52.2% |
Draw | 3 | 13% |
Under | 8 | 34.8% |
Most Over Team | Russia U21, Tajikistan U21 | 100% |
Most Under Team | Moldova U21 | 100% |
Most Over Home Team | Russia U21, Tajikistan U21 | 100% |
Most Under Home Team | Moldova U21 | 100% |
Most Over Away Team | Kazakhstan U21, Latvia U21, Tajikistan U21 | 100% |
Most Under Away Team | Moldova U21, Belarus U21 | 100% |
Last Update:2025-03-05 11:54:07
Live Score | 1X2 Odds Odds | Comparison
| Over/Under | In-play Odds | 6in1Odds
| Results | Fixtures |
Data
Copyright © 2000 - 2013 Power By www.888scoreonline.com All Rights Reserved.
Attention: The third parties may propagandize their products or services through our site (www.888scoreonline.com). However, we do not guarantee
the accuracy of their publicity information. So we will not involve in the business between you and the third parties.