
2025 CONCACAF Women Under 20
Over/Under Odds Stat.
Over | 2 | 11.1% |
Draw | 2 | 11.1% |
Under | 14 | 77.8% |
Most Over Team | Puerto Rico (W) U20, El Salvador (W) U20 | 50% |
Most Under Team | Belize U20(W), Cuba (W) U20, Costa Rica (W) U20, Jamaica (W) U20, Nicaragua (W) U20, Panama (W) U20, Cayman Islands (W) (U20), Guyana (W) U20, Guatemala (W) U20, Dominican Republic (W) U20 | 100% |
Most Over Home Team | Puerto Rico (W) U20 | 100% |
Most Under Home Team | Guyana (W) U20, El Salvador (W) U20, Nicaragua (W) U20, Guatemala (W) U20, Costa Rica (W) U20, Dominican Republic (W) U20 | 100% |
Most Over Away Team | El Salvador (W) U20 | 100% |
Most Under Away Team | Belize U20(W), Jamaica (W) U20, Cuba (W) U20, Guatemala (W) U20, Honduras (W) U20, Panama (W) U20, Cayman Islands (W) (U20) | 100% |
Over/Under Odds Stat.
Over | 4 | 22.2% |
Draw | 0 | 0% |
Under | 14 | 77.8% |
Most Over Team | Jamaica (W) U20, Nicaragua (W) U20 | 100% |
Most Under Team | Cuba (W) U20, Costa Rica (W) U20, Guyana (W) U20, Panama (W) U20, Cayman Islands (W) (U20), Belize U20(W), Dominican Republic (W) U20, Guatemala (W) U20, Honduras (W) U20 | 100% |
Most Over Home Team | Nicaragua (W) U20, Puerto Rico (W) U20 | 100% |
Most Under Home Team | Guyana (W) U20, Costa Rica (W) U20, Guatemala (W) U20, Honduras (W) U20, El Salvador (W) U20, Dominican Republic (W) U20 | 100% |
Most Over Away Team | Jamaica (W) U20, El Salvador (W) U20 | 100% |
Most Under Away Team | Puerto Rico (W) U20, Belize U20(W), Guatemala (W) U20, Honduras (W) U20, Cuba (W) U20, Panama (W) U20, Cayman Islands (W) (U20) | 100% |
Last Update:2025-03-05 10:00:16
Live Score | 1X2 Odds Odds | Comparison
| Over/Under | In-play Odds | 6in1Odds
| Results | Fixtures |
Data
Copyright © 2000 - 2013 Power By www.888scoreonline.com All Rights Reserved.
Attention: The third parties may propagandize their products or services through our site (www.888scoreonline.com). However, we do not guarantee
the accuracy of their publicity information. So we will not involve in the business between you and the third parties.