
2024-2025 Switzerland Cup
Over/Under Odds Stat.
Over | 18 | 45% |
Draw | 2 | 5% |
Under | 20 | 50% |
Most Over Team | Winterthur, FC Sion, Neuchatel Xamax, Bruhl SG, Langenthal, Vevey Sports, FC Rapperswil-Jona | 100% |
Most Under Team | Yverdon, Luzern, Thun, St. Gallen, Stade Nyonnais, Grasshopper, Aarau, Bellinzona | 100% |
Most Over Home Team | Etoile Carouge, Winterthur, FC Rapperswil-Jona, Basel, Langenthal, Bruhl SG, Vevey Sports, FC Zurich | 100% |
Most Under Home Team | Thun, Grasshopper, Yverdon, Stade Nyonnais, Aarau, Bellinzona | 100% |
Most Over Away Team | Biel Bienne, Neuchatel Xamax, FC Sion | 100% |
Most Under Away Team | St. Gallen, Grasshopper, FC Zurich, Luzern, Etoile Carouge | 100% |
Over/Under Odds Stat.
Over | 12 | 30% |
Draw | 2 | 5% |
Under | 26 | 65% |
Most Over Team | Winterthur, FC Sion, Bruhl SG, Langenthal, Vevey Sports | 100% |
Most Under Team | Stade Nyonnais, FC Rapperswil-Jona, Servette, Thun, St. Gallen, Yverdon, Luzern, Bellinzona, Grasshopper, Aarau, Schaffhausen, Etoile Carouge | 100% |
Most Over Home Team | Winterthur, Basel, Bruhl SG, Langenthal, Vevey Sports, FC Zurich | 100% |
Most Under Home Team | Yverdon, Etoile Carouge, FC Rapperswil-Jona, Stade Nyonnais, Thun, Grasshopper, Aarau, Bellinzona, Schaffhausen | 100% |
Most Over Away Team | Biel Bienne, FC Sion | 100% |
Most Under Away Team | Etoile Carouge, Luzern, St. Gallen, Grasshopper, FC Zurich, Servette, Basel | 100% |
Last Update:2025-04-03 16:20:20
Live Score | 1X2 Odds Odds | Comparison
| Over/Under | In-play Odds | 6in1Odds
| Results | Fixtures |
Data
Copyright © 2000 - 2013 Power By www.888scoreonline.com All Rights Reserved.
Attention: The third parties may propagandize their products or services through our site (www.888scoreonline.com). However, we do not guarantee
the accuracy of their publicity information. So we will not involve in the business between you and the third parties.