
2024-2025 South Africa League Cup
Over/Under Odds Stat.
Over | 8 | 44.4% |
Draw | 2 | 11.1% |
Under | 8 | 44.4% |
Most Over Team | Kruger United, Cape Town City, Kaizer Chiefs, Magesi | 100% |
Most Under Team | Cape Town Spurs, Marumo Gallants FC, Mamelodi Sundowns, Polokwane City FC, Pretoria Callies | 100% |
Most Over Home Team | Sekhukhune United, Magesi | 100% |
Most Under Home Team | Mamelodi Sundowns, Pretoria Callies, Supersport United | 100% |
Most Over Away Team | Kruger United, Cape Town City, Kaizer Chiefs, Supersport United | 100% |
Most Under Away Team | Polokwane City FC, Cape Town Spurs, Marumo Gallants FC, Sekhukhune United | 100% |
Over/Under Odds Stat.
Over | 8 | 44.4% |
Draw | 0 | 0% |
Under | 10 | 55.6% |
Most Over Team | Supersport United, Magesi, Kaizer Chiefs, Polokwane City FC, Cape Town Spurs | 100% |
Most Under Team | Mamelodi Sundowns, Marumo Gallants FC, Durban City, Cape Town City, Kruger United, TS Galaxy, Pretoria Callies, Sekhukhune United | 100% |
Most Over Home Team | Magesi, Supersport United | 100% |
Most Under Home Team | Mamelodi Sundowns, Pretoria Callies, Sekhukhune United, Durban City | 100% |
Most Over Away Team | Cape Town Spurs, Polokwane City FC, Kaizer Chiefs, Supersport United | 100% |
Most Under Away Team | Kruger United, Sekhukhune United, Cape Town City, Marumo Gallants FC, TS Galaxy | 100% |
Last Update:2025-04-15 05:30:03
Live Score | 1X2 Odds Odds | Comparison
| Over/Under | In-play Odds | 6in1Odds
| Results | Fixtures |
Data
Copyright © 2000 - 2013 Power By www.888scoreonline.com All Rights Reserved.
Attention: The third parties may propagandize their products or services through our site (www.888scoreonline.com). However, we do not guarantee
the accuracy of their publicity information. So we will not involve in the business between you and the third parties.