
2019 Audi Cup
Over/Under Odds Stat.
Over | 6 | 75% |
Draw | 0 | 0% |
Under | 2 | 25% |
Most Over Team | Bayern Munchen, Fenerbahce | 100% |
Most Under Team | Tottenham Hotspur, Real Madrid | 50% |
Most Over Home Team | Bayern Munchen | 100% |
Most Under Home Team | Real Madrid | 50% |
Most Over Away Team | Fenerbahce | 100% |
Most Under Away Team | Tottenham Hotspur | 50% |
Over/Under Odds Stat.
Over | 4 | 50% |
Draw | 0 | 0% |
Under | 4 | 50% |
Most Over Team | Fenerbahce | 100% |
Most Under Team | Tottenham Hotspur | 100% |
Most Over Home Team | Real Madrid, Bayern Munchen | 50% |
Most Under Home Team | Real Madrid, Bayern Munchen | 50% |
Most Over Away Team | Fenerbahce | 100% |
Most Under Away Team | Tottenham Hotspur | 100% |
Last Update:2025-03-05 11:32:18
Live Score | 1X2 Odds Odds | Comparison
| Over/Under | In-play Odds | 6in1Odds
| Results | Fixtures |
Data
Copyright © 2000 - 2013 Power By www.888scoreonline.com All Rights Reserved.
Attention: The third parties may propagandize their products or services through our site (www.888scoreonline.com). However, we do not guarantee
the accuracy of their publicity information. So we will not involve in the business between you and the third parties.