
2019 African Women's Challenge Cup
Handicap Odds Stat.
Home Win | 0 | 0 |
Draw | 0 | 0 |
Away Win | 1 | 100 |
Suggested Team | Kenya (W) | 100% |
Avoided Team | Tanzania (W) | 100% |
Suggested Win Team(Home) | Burundi (W), Uganda (W), Ethiopia (W), Kenya (W), Djibouti (W), South Sudan (W), Zanzibar (W), Tanzania (W) | 0% |
Avoid Team(Home) | Tanzania (W) | 100% |
Suggested Win Team(Away) | Kenya (W) | 100% |
Avoid Team(Away) | Kenya (W), Djibouti (W), South Sudan (W), Zanzibar (W), Tanzania (W), Burundi (W), Uganda (W), Ethiopia (W) | 0 |
Most Draw Team | Kenya (W), Uganda (W), Burundi (W), South Sudan (W), Zanzibar (W), Djibouti (W), Ethiopia (W), Tanzania (W) | 0% |
Least Draw Team | Kenya (W), Uganda (W), Burundi (W), South Sudan (W), Zanzibar (W), Djibouti (W), Ethiopia (W), Tanzania (W) | 0% |
HT Handicap Odds Stat.
Home Win | 0 | 0 |
Draw | 0 | 0 |
Away Win | 1 | 100 |
Suggested Team | Kenya (W) | 100% |
Avoided Team | Tanzania (W) | 100% |
Suggested Win Team(Home) | Burundi (W), Uganda (W), Ethiopia (W), Kenya (W), Djibouti (W), South Sudan (W), Zanzibar (W), Tanzania (W) | 0% |
Avoid Team(Home) | Tanzania (W) | 100% |
Suggested Win Team(Away) | Kenya (W) | 100% |
Avoid Team(Away) | Kenya (W), Djibouti (W), South Sudan (W), Zanzibar (W), Tanzania (W), Burundi (W), Uganda (W), Ethiopia (W) | 0 |
Most Draw Team | Kenya (W), Uganda (W), Burundi (W), South Sudan (W), Zanzibar (W), Djibouti (W), Ethiopia (W), Tanzania (W) | 0% |
Least Draw Team | Kenya (W), Uganda (W), Burundi (W), South Sudan (W), Zanzibar (W), Djibouti (W), Ethiopia (W), Tanzania (W) | 0% |
Last Update:2025-03-05 11:32:13
Live Score | 1X2 Odds Odds | Comparison
| Over/Under | In-play Odds | 6in1Odds
| Results | Fixtures |
Data
Copyright © 2000 - 2013 Power By www.888scoreonline.com All Rights Reserved.
Attention: The third parties may propagandize their products or services through our site (www.888scoreonline.com). However, we do not guarantee
the accuracy of their publicity information. So we will not involve in the business between you and the third parties.