
2024 South American Olympics Qualifiers
Handicap Odds Stat.
Home Win | 12 | 46.2 |
Draw | 0 | 0 |
Away Win | 14 | 53.8 |
Suggested Team | Paraguay U23 | 85.7% |
Avoided Team | Colombia U23 | 100% |
Suggested Win Team(Home) | Paraguay U23, Ecuador U23 | 100% |
Avoid Team(Home) | Colombia U23, Argentina U23 | 100% |
Suggested Win Team(Away) | Argentina U23, Bolivia U23 | 100% |
Avoid Team(Away) | Colombia U23, Peru U23 | 100 |
Most Draw Team | Paraguay U23, Bolivia U23, Ecuador U23, Uruguay U23, Chile U23, Brazil U23, Venezuela U23, Argentina U23, Peru U23, Colombia U23 | 0% |
Least Draw Team | Paraguay U23, Bolivia U23, Ecuador U23, Uruguay U23, Chile U23, Brazil U23, Venezuela U23, Argentina U23, Peru U23, Colombia U23 | 0% |
HT Handicap Odds Stat.
Home Win | 10 | 38.5 |
Draw | 5 | 19.2 |
Away Win | 11 | 42.3 |
Suggested Team | Venezuela U23 | 85.7% |
Avoided Team | Colombia U23 | 100% |
Suggested Win Team(Home) | Venezuela U23, Peru U23 | 100% |
Avoid Team(Home) | Colombia U23 | 100% |
Suggested Win Team(Away) | Ecuador U23 | 100% |
Avoid Team(Away) | Colombia U23, Peru U23 | 100 |
Most Draw Team | Chile U23 | 50% |
Least Draw Team | Ecuador U23, Peru U23, Colombia U23 | 0% |
Last Update:2025-03-05 10:21:56
Live Score | 1X2 Odds Odds | Comparison
| Over/Under | In-play Odds | 6in1Odds
| Results | Fixtures |
Data
Copyright © 2000 - 2013 Power By www.888scoreonline.com All Rights Reserved.
Attention: The third parties may propagandize their products or services through our site (www.888scoreonline.com). However, we do not guarantee
the accuracy of their publicity information. So we will not involve in the business between you and the third parties.