
2025 Conmebol - Sudamericano U20
Handicap Odds Stat.
Home Win | 18 | 51.4 |
Draw | 1 | 2.9 |
Away Win | 16 | 45.7 |
Suggested Team | Bolivia U20 | 100% |
Avoided Team | Peru U20 | 100% |
Suggested Win Team(Home) | Bolivia U20 | 100% |
Avoid Team(Home) | Peru U20 | 100% |
Suggested Win Team(Away) | Bolivia U20 | 100% |
Avoid Team(Away) | Ecuador U20, Peru U20 | 100 |
Most Draw Team | Argentina U20, Chile U20 | 11.1% |
Least Draw Team | Bolivia U20, Paraguay U20, Brazil U20, Colombia U20, Venezuela U20, Uruguay U20, Ecuador U20, Peru U20 | 0% |
HT Handicap Odds Stat.
Home Win | 13 | 37.1 |
Draw | 4 | 11.4 |
Away Win | 18 | 51.4 |
Suggested Team | Colombia U20, Paraguay U20 | 55.6% |
Avoided Team | Ecuador U20 | 75% |
Suggested Win Team(Home) | Paraguay U20 | 80% |
Avoid Team(Home) | Chile U20, Argentina U20, Brazil U20 | 75% |
Suggested Win Team(Away) | Brazil U20, Argentina U20 | 80% |
Avoid Team(Away) | Ecuador U20 | 100 |
Most Draw Team | Venezuela U20 | 25% |
Least Draw Team | Paraguay U20, Bolivia U20, Peru U20, Chile U20, Ecuador U20 | 0% |
Last Update:2025-03-05 10:00:11
Live Score | 1X2 Odds Odds | Comparison
| Over/Under | In-play Odds | 6in1Odds
| Results | Fixtures |
Data
Copyright © 2000 - 2013 Power By www.888scoreonline.com All Rights Reserved.
Attention: The third parties may propagandize their products or services through our site (www.888scoreonline.com). However, we do not guarantee
the accuracy of their publicity information. So we will not involve in the business between you and the third parties.