
2024-2025 POL WD1
Over/Under Odds Stat.
Over | 32 | 41% |
Draw | 10 | 12.8% |
Under | 36 | 46.2% |
Most Over Team | Resovia Rzeszow (W) | 100% |
Most Under Team | UKS Lodz (W) | 88.9% |
Most Over Home Team | Resovia Rzeszow (W) | 100% |
Most Under Home Team | APLG Gdansk (W), UKS Lodz (W) | 100% |
Most Over Away Team | APLG Gdansk (W) | 100% |
Most Under Away Team | Rekord Bielsko Biala (W) | 100% |
HT Over/Under Odds Stat.
Over | 36 | 47.4% |
Draw | 6 | 7.9% |
Under | 34 | 44.7% |
Most Over Team | Stomil Olsztyn (W) | 83.3% |
Most Under Team | Rekord Bielsko Biala (W) | 100% |
Most Over Home Team | Stomil Olsztyn (W), Pogon Tczew (W) | 100% |
Most Under Home Team | Rekord Bielsko Biala (W) | 100% |
Most Over Away Team | GKS Gornik Leczna (W), Skra Czestochowa (W), Slask Wroclaw (W), Pogon Szczecin (W), Stomil Olsztyn (W) | 66.7% |
Most Under Away Team | Rekord Bielsko Biala (W), Czarni Sosnowiec (W) | 100% |
Last Update:2025-04-20 23:00:23
Live Score | 1X2 Odds Odds | Comparison
| Over/Under | In-play Odds | 6in1Odds
| Results | Fixtures |
Data
Copyright © 2000 - 2013 Power By www.888scoreonline.com All Rights Reserved.
Attention: The third parties may propagandize their products or services through our site (www.888scoreonline.com). However, we do not guarantee
the accuracy of their publicity information. So we will not involve in the business between you and the third parties.