
2024-2025 England U21 Premier League
Over/Under Odds Stat.
Over | 214 | 46.9% |
Draw | 6 | 1.3% |
Under | 236 | 51.8% |
Most Over Team | Manchester City U21, Aston Villa U21 | 64.7% |
Most Under Team | West Ham U21 | 76.5% |
Most Over Home Team | Sunderland U21, Manchester City U21 | 70% |
Most Under Home Team | Liverpool U21 | 80% |
Most Over Away Team | Chelsea U21 | 90% |
Most Under Away Team | West Ham U21 | 88.9% |
HT Over/Under Odds Stat.
Over | 226 | 49.6% |
Draw | 0 | 0% |
Under | 230 | 50.4% |
Most Over Team | Everton U21 | 68.8% |
Most Under Team | Norwich City U21, Brighton U21 | 70.6% |
Most Over Home Team | Everton U21 | 88.9% |
Most Under Home Team | Stoke City U21 | 83.3% |
Most Over Away Team | Reading U21, Leicester City U21 | 77.8% |
Most Under Away Team | Brighton U21 | 90% |
Last Update:2025-04-25 10:00:07
Live Score | 1X2 Odds Odds | Comparison
| Over/Under | In-play Odds | 6in1Odds
| Results | Fixtures |
Data
Copyright © 2000 - 2013 Power By www.888scoreonline.com All Rights Reserved.
Attention: The third parties may propagandize their products or services through our site (www.888scoreonline.com). However, we do not guarantee
the accuracy of their publicity information. So we will not involve in the business between you and the third parties.