
2024-2025 England U21 Professional Development League 2
Over/Under Odds Stat.
Over | 312 | 52.5% |
Draw | 12 | 2% |
Under | 270 | 45.5% |
Most Over Team | Birmingham U21 | 65.4% |
Most Under Team | Cardiff City U21 | 65.4% |
Most Over Home Team | Bournemouth AFC U21 | 78.6% |
Most Under Home Team | Cardiff City U21 | 76.9% |
Most Over Away Team | Charlton Athletic U21 | 71.4% |
Most Under Away Team | Sheffield Utd U21 | 71.4% |
HT Over/Under Odds Stat.
Over | 316 | 53% |
Draw | 2 | 0.3% |
Under | 278 | 46.6% |
Most Over Team | Birmingham U21 | 69.2% |
Most Under Team | Cardiff City U21 | 61.5% |
Most Over Home Team | Hull U21 | 71.4% |
Most Under Home Team | Colchester United U21 | 77.8% |
Most Over Away Team | Colchester United U21 | 90.9% |
Most Under Away Team | Sheffield Utd U21 | 85.7% |
Last Update:2025-04-25 12:02:23
Live Score | 1X2 Odds Odds | Comparison
| Over/Under | In-play Odds | 6in1Odds
| Results | Fixtures |
Data
Copyright © 2000 - 2013 Power By www.888scoreonline.com All Rights Reserved.
Attention: The third parties may propagandize their products or services through our site (www.888scoreonline.com). However, we do not guarantee
the accuracy of their publicity information. So we will not involve in the business between you and the third parties.