
2024-2025 Welsh Premier League
Over/Under Odds Stat.
Over | 182 | 48.9% |
Draw | 30 | 8.1% |
Under | 160 | 43% |
Most Over Team | Flint Town, UWIC Inter Cardiff | 58.1% |
Most Under Team | Haverfordwest County | 64.5% |
Most Over Home Team | Newtown AFC | 71.4% |
Most Under Home Team | Connahs Quay Nomads FC | 62.5% |
Most Over Away Team | Pen-y-Bont FC | 73.3% |
Most Under Away Team | Haverfordwest County | 68.8% |
HT Over/Under Odds Stat.
Over | 158 | 42.9% |
Draw | 42 | 11.4% |
Under | 168 | 45.7% |
Most Over Team | Briton Ferry Athletic | 58.1% |
Most Under Team | Connahs Quay Nomads FC | 64.5% |
Most Over Home Team | The New Saints | 62.5% |
Most Under Home Team | Connahs Quay Nomads FC | 68.8% |
Most Over Away Team | Flint Town | 64.3% |
Most Under Away Team | Connahs Quay Nomads FC | 60% |
Last Update:2025-04-21 14:36:13
Live Score | 1X2 Odds Odds | Comparison
| Over/Under | In-play Odds | 6in1Odds
| Results | Fixtures |
Data
Copyright © 2000 - 2013 Power By www.888scoreonline.com All Rights Reserved.
Attention: The third parties may propagandize their products or services through our site (www.888scoreonline.com). However, we do not guarantee
the accuracy of their publicity information. So we will not involve in the business between you and the third parties.