
2025 Ireland First Division
Over/Under Odds Stat.
Over | 40 | 44.4% |
Draw | 2 | 2.2% |
Under | 48 | 53.3% |
Most Over Team | Wexford (Youth), Treaty United | 66.7% |
Most Under Team | UC Dublin | 77.8% |
Most Over Home Team | Bray Wanderers | 100% |
Most Under Home Team | UC Dublin | 83.3% |
Most Over Away Team | Wexford (Youth), Kerry FC | 75% |
Most Under Away Team | Bray Wanderers | 83.3% |
HT Over/Under Odds Stat.
Over | 24 | 26.7% |
Draw | 42 | 46.7% |
Under | 24 | 26.7% |
Most Over Team | Longford Town, Athlone Town | 44.4% |
Most Under Team | Cobh Ramblers, UC Dublin | 44.4% |
Most Over Home Team | Finn Harps, Athlone Town, Cobh Ramblers | 50% |
Most Under Home Team | Cobh Ramblers | 50% |
Most Over Away Team | Longford Town, Kerry FC | 50% |
Most Under Away Team | UC Dublin | 66.7% |
Last Update:2025-04-14 06:59:52
Live Score | 1X2 Odds Odds | Comparison
| Over/Under | In-play Odds | 6in1Odds
| Results | Fixtures |
Data
Copyright © 2000 - 2013 Power By www.888scoreonline.com All Rights Reserved.
Attention: The third parties may propagandize their products or services through our site (www.888scoreonline.com). However, we do not guarantee
the accuracy of their publicity information. So we will not involve in the business between you and the third parties.