
2019-2020 Portugal Champions NACIONAL Juniores A 1
Over/Under Odds Stat.
Over | 30 | 50% |
Draw | 4 | 6.7% |
Under | 26 | 43.3% |
Most Over Team | Academica Coimbra U19, Belenenses U19, Vitoria FC Setubal U19, Feirense U19, Vitoria SC Guimaraes U19, Sacavenense U19, Amora FC U19 | 100% |
Most Under Team | GD Estoril-Praia U19, FC Famalicao U19 | 100% |
Most Over Home Team | Vitoria SC Guimaraes U19, Academica Coimbra U19, Vizela U19, Braga U19 | 100% |
Most Under Home Team | Tondela U19, GD Estoril-Praia U19, Nacional U19, Gil Vicente U19, FC Famalicao U19 | 100% |
Most Over Away Team | Vitoria FC Setubal U19, Feirense U19, Amora FC U19, Belenenses U19, Sacavenense U19, Nacional U19, Academica Coimbra U19, Aves U19 | 100% |
Most Under Away Team | Vizela U19, Braga U19 | 100% |
HT Over/Under Odds Stat.
Over | 28 | 46.7% |
Draw | 4 | 6.7% |
Under | 28 | 46.7% |
Most Over Team | Nacional U19, Belenenses U19, Vitoria FC Setubal U19, Vitoria SC Guimaraes U19, Feirense U19, Sacavenense U19, Amora FC U19 | 100% |
Most Under Team | GD Estoril-Praia U19, Braga U19, FC Famalicao U19, Alverca U19, Gil Vicente U19 | 100% |
Most Over Home Team | Vitoria SC Guimaraes U19, Nacional U19 | 100% |
Most Under Home Team | Tondela U19, Academica Coimbra U19, GD Estoril-Praia U19, Gil Vicente U19, Braga U19, Vizela U19, FC Famalicao U19 | 100% |
Most Over Away Team | Vitoria FC Setubal U19, Nacional U19, Academica Coimbra U19, Aves U19, Amora FC U19, Belenenses U19, Sacavenense U19, Vizela U19, Feirense U19 | 100% |
Most Under Away Team | Braga U19, Gil Vicente U19, Alverca U19 | 100% |
Last Update:2025-01-19 09:03:50
Live Score | 1X2 Odds Odds | Comparison
| Over/Under | In-play Odds | 6in1Odds
| Results | Fixtures |
Data
Copyright © 2000 - 2013 Power By www.888scoreonline.com All Rights Reserved.
Attention: The third parties may propagandize their products or services through our site (www.888scoreonline.com). However, we do not guarantee
the accuracy of their publicity information. So we will not involve in the business between you and the third parties.