
2025 Finland Ykkonen
Over/Under Odds Stat.
Over | 16 | 53.3% |
Draw | 0 | 0% |
Under | 14 | 46.7% |
Most Over Team | TPS Turku, Ekenas IF Fotboll, JaPS | 100% |
Most Under Team | Lahti | 100% |
Most Over Home Team | Ekenas IF Fotboll, SalPa, JaPS, TPS Turku | 100% |
Most Under Home Team | Lahti, JIPPO, KaPa | 100% |
Most Over Away Team | TPS Turku, JaPS, KaPa, Ekenas IF Fotboll, PK-35 Vantaa | 100% |
Most Under Away Team | Klubi 04 Helsinki, SJK Akatemia, SalPa, Lahti | 100% |
HT Over/Under Odds Stat.
Over | 14 | 46.7% |
Draw | 4 | 13.3% |
Under | 12 | 40% |
Most Over Team | Ekenas IF Fotboll, JaPS | 100% |
Most Under Team | KaPa, Lahti, SJK Akatemia, SalPa, JIPPO | 66.7% |
Most Over Home Team | Klubi 04 Helsinki, Ekenas IF Fotboll, JaPS | 100% |
Most Under Home Team | Lahti, JIPPO, KaPa | 100% |
Most Over Away Team | TPS Turku, JaPS, Ekenas IF Fotboll, KaPa | 100% |
Most Under Away Team | Klubi 04 Helsinki, SJK Akatemia, SalPa | 100% |
Last Update:2025-05-06 05:29:47
Live Score | 1X2 Odds Odds | Comparison
| Over/Under | In-play Odds | 6in1Odds
| Results | Fixtures |
Data
Copyright © 2000 - 2013 Power By www.888scoreonline.com All Rights Reserved.
Attention: The third parties may propagandize their products or services through our site (www.888scoreonline.com). However, we do not guarantee
the accuracy of their publicity information. So we will not involve in the business between you and the third parties.