
2024-2025 Australia A-League
Over/Under Odds Stat.
Over | 154 | 51.3% |
Draw | 14 | 4.7% |
Under | 132 | 44% |
Most Over Team | Adelaide United, Western Sydney | 60.9% |
Most Under Team | Melbourne City | 65.2% |
Most Over Home Team | Central Coast Mariners | 72.7% |
Most Under Home Team | Melbourne City | 72.7% |
Most Over Away Team | Western United FC | 66.7% |
Most Under Away Team | Auckland FC | 63.6% |
HT Over/Under Odds Stat.
Over | 130 | 43.3% |
Draw | 16 | 5.3% |
Under | 154 | 51.3% |
Most Over Team | Western Sydney | 56.5% |
Most Under Team | Melbourne City | 65.2% |
Most Over Home Team | Sydney FC | 75% |
Most Under Home Team | Melbourne City | 72.7% |
Most Over Away Team | Western United FC, FC Macarthur | 58.3% |
Most Under Away Team | Sydney FC | 90.9% |
Last Update:2025-04-16 14:59:35
Live Score | 1X2 Odds Odds | Comparison
| Over/Under | In-play Odds | 6in1Odds
| Results | Fixtures |
Data
Copyright © 2000 - 2013 Power By www.888scoreonline.com All Rights Reserved.
Attention: The third parties may propagandize their products or services through our site (www.888scoreonline.com). However, we do not guarantee
the accuracy of their publicity information. So we will not involve in the business between you and the third parties.