
2024-2025 English Premier League
Over/Under Odds Stat.
Over | 286 | 43.2% |
Draw | 46 | 6.9% |
Under | 330 | 49.8% |
Most Over Team | Southampton | 60.6% |
Most Under Team | Arsenal, Everton, Chelsea | 63.6% |
Most Over Home Team | Southampton | 68.8% |
Most Under Home Team | Chelsea, Nottingham Forest, AFC Bournemouth | 68.8% |
Most Over Away Team | Brighton Hove Albion | 64.7% |
Most Under Away Team | Everton | 75% |
HT Over/Under Odds Stat.
Over | 252 | 38.1% |
Draw | 64 | 9.7% |
Under | 346 | 52.3% |
Most Over Team | Manchester City | 55.9% |
Most Under Team | AFC Bournemouth | 69.7% |
Most Over Home Team | Manchester City | 88.2% |
Most Under Home Team | Liverpool, AFC Bournemouth | 75% |
Most Over Away Team | Leicester City | 62.5% |
Most Under Away Team | Manchester City | 70.6% |
Last Update:2025-04-23 11:55:22
Live Score | 1X2 Odds Odds | Comparison
| Over/Under | In-play Odds | 6in1Odds
| Results | Fixtures |
Data
Copyright © 2000 - 2013 Power By www.888scoreonline.com All Rights Reserved.
Attention: The third parties may propagandize their products or services through our site (www.888scoreonline.com). However, we do not guarantee
the accuracy of their publicity information. So we will not involve in the business between you and the third parties.