
2024-2025 England League 1
Over/Under Odds Stat.
Over | 506 | 48.4% |
Draw | 16 | 1.5% |
Under | 524 | 50.1% |
Most Over Team | Barnsley | 68.2% |
Most Under Team | Wigan Athletic | 65.1% |
Most Over Home Team | Blackpool | 71.4% |
Most Under Home Team | Cambridge United, Wycombe Wanderers | 68.2% |
Most Over Away Team | Barnsley | 68.2% |
Most Under Away Team | Stockport County | 77.3% |
HT Over/Under Odds Stat.
Over | 382 | 36.5% |
Draw | 290 | 27.7% |
Under | 374 | 35.8% |
Most Over Team | Peterborough United | 53.5% |
Most Under Team | Stevenage Borough, Wigan Athletic | 46.5% |
Most Over Home Team | Peterborough United | 59.1% |
Most Under Home Team | Blackpool | 57.1% |
Most Over Away Team | Birmingham City | 60% |
Most Under Away Team | Burton Albion | 54.5% |
Last Update:2025-04-22 23:00:06
Live Score | 1X2 Odds Odds | Comparison
| Over/Under | In-play Odds | 6in1Odds
| Results | Fixtures |
Data
Copyright © 2000 - 2013 Power By www.888scoreonline.com All Rights Reserved.
Attention: The third parties may propagandize their products or services through our site (www.888scoreonline.com). However, we do not guarantee
the accuracy of their publicity information. So we will not involve in the business between you and the third parties.