
2024-2025 Macedonian First Football League
Over/Under Odds Stat.
Over | 4 | 14.3% |
Draw | 6 | 21.4% |
Under | 18 | 64.3% |
Most Over Team | Sileks, FC Struga Trim Lum | 50% |
Most Under Team | Pelister Bitola, FK Rinija Gostivar, Voska Sport, FK Shkupi | 100% |
Most Over Home Team | FC Struga Trim Lum, KF Besa Doberdoll | 50% |
Most Under Home Team | FK Tikves Kavadarci, Pelister Bitola, FK Rinija Gostivar, Academy Pandev, FC Vardar Skopje | 100% |
Most Over Away Team | Sileks, FK Shkendija 79 | 100% |
Most Under Away Team | Rabotnicki Skopje, KF Besa Doberdoll, FK Rinija Gostivar, Voska Sport, FK Shkupi | 100% |
HT Over/Under Odds Stat.
Over | 6 | 21.4% |
Draw | 4 | 14.3% |
Under | 18 | 64.3% |
Most Over Team | Sileks | 100% |
Most Under Team | Pelister Bitola, FC Struga Trim Lum, Academy Pandev | 100% |
Most Over Home Team | Sileks | 100% |
Most Under Home Team | Academy Pandev, FC Vardar Skopje, Pelister Bitola, FK Tikves Kavadarci, FC Struga Trim Lum | 100% |
Most Over Away Team | Sileks, FK Tikves Kavadarci, FC Vardar Skopje | 100% |
Most Under Away Team | Rabotnicki Skopje, FK Rinija Gostivar, KF Besa Doberdoll, FK Shkendija 79, Academy Pandev | 100% |
Last Update:2025-04-20 23:00:20
Live Score | 1X2 Odds Odds | Comparison
| Over/Under | In-play Odds | 6in1Odds
| Results | Fixtures |
Data
Copyright © 2000 - 2013 Power By www.888scoreonline.com All Rights Reserved.
Attention: The third parties may propagandize their products or services through our site (www.888scoreonline.com). However, we do not guarantee
the accuracy of their publicity information. So we will not involve in the business between you and the third parties.