
2024-2025 German Bundesliga
Over/Under Odds Stat.
Over | 266 | 49.3% |
Draw | 22 | 4.1% |
Under | 252 | 46.7% |
Most Over Team | Holstein Kiel | 63.3% |
Most Under Team | St. Pauli | 76.7% |
Most Over Home Team | SC Freiburg, Bayern Munchen, Holstein Kiel | 66.7% |
Most Under Home Team | St. Pauli | 80% |
Most Over Away Team | FSV Mainz 05 | 66.7% |
Most Under Away Team | St. Pauli | 73.3% |
HT Over/Under Odds Stat.
Over | 240 | 44.4% |
Draw | 48 | 8.9% |
Under | 252 | 46.7% |
Most Over Team | Holstein Kiel | 60% |
Most Under Team | VfL Wolfsburg, Borussia Monchengladbach | 56.7% |
Most Over Home Team | Holstein Kiel | 73.3% |
Most Under Home Team | VfL Wolfsburg | 66.7% |
Most Over Away Team | FSV Mainz 05, Bayer Leverkusen, TSG Hoffenheim | 60% |
Most Under Away Team | Borussia Monchengladbach | 66.7% |
Last Update:2025-04-22 06:59:50
Live Score | 1X2 Odds Odds | Comparison
| Over/Under | In-play Odds | 6in1Odds
| Results | Fixtures |
Data
Copyright © 2000 - 2013 Power By www.888scoreonline.com All Rights Reserved.
Attention: The third parties may propagandize their products or services through our site (www.888scoreonline.com). However, we do not guarantee
the accuracy of their publicity information. So we will not involve in the business between you and the third parties.