
2024-2025 Belgian U21
Over/Under Odds Stat.
Over | 56 | 50.5% |
Draw | 2 | 1.8% |
Under | 53 | 47.7% |
Most Over Team | Kortrijk U21 | 81.8% |
Most Under Team | Lokeren-Temse U21 | 75% |
Most Over Home Team | Royal Union Saint Gilloise U21, RAAL La Louviere U21 | 75% |
Most Under Home Team | Lokeren-Temse U21 | 100% |
Most Over Away Team | Kortrijk U21 | 100% |
Most Under Away Team | Lierse U21, Royal Union Saint Gilloise U21 | 83.3% |
HT Over/Under Odds Stat.
Over | 44 | 38.9% |
Draw | 2 | 1.8% |
Under | 67 | 59.3% |
Most Over Team | RWD Molenbeek U21 | 61.5% |
Most Under Team | Lierse U21 | 78.6% |
Most Over Home Team | RWD Molenbeek U21 | 83.3% |
Most Under Home Team | Lokeren-Temse U21 | 100% |
Most Over Away Team | FC Liege U21 | 75% |
Most Under Away Team | RS Waasland Beveren U21 | 100% |
Last Update:2025-04-16 06:59:52
Live Score | 1X2 Odds Odds | Comparison
| Over/Under | In-play Odds | 6in1Odds
| Results | Fixtures |
Data
Copyright © 2000 - 2013 Power By www.888scoreonline.com All Rights Reserved.
Attention: The third parties may propagandize their products or services through our site (www.888scoreonline.com). However, we do not guarantee
the accuracy of their publicity information. So we will not involve in the business between you and the third parties.