|
No. |
Date |
Home |
Score |
Away |
Handicap |
Over/Under |
Data |
||
FT |
HT |
FT |
HT |
||||||
21 | 03-18 16:00 | ES Setif[7] | CS Constantine[9] | ![]() Odds | |||||
21 | 03-18 16:00 | USM Alger[3] | ASO Chlef[6] | ![]() Odds | |||||
21 | 04-04 15:00 | USM Khenchela[11] | JS kabylie[4] | 0/0.5 | 2 | ![]() Odds | |||
21 | 04-04 15:00 | 1Biskra[16] | ES Mostaganem[14] | 0/0.5 | 1.5/2 | ![]() Odds | |||
21 | 04-04 17:00 | MC Oran[13] | Paradou AC[5] | 0.5 | 1.5/2 | ![]() Odds | |||
21 | 04-05 15:00 | El Bayadh[10] | JS Saoura[8]1 | 0.5 | 1.5/2 | ![]() Odds | |||
21 | 04-05 16:00 | CR Belouizdad[3] | MC Magra[16] | 1.5 | 2 | ![]() Odds | |||
21 | 04-15 15:30 | Olympique Akbou[13] | MC Alger[1] | -0.5/-1 | 2/2.5 | ![]() Odds |
Total Standings |
R | Team | Games | W | D | L | Get | Miss | W% | D% | L% | Avg Get | Avg Lose | Pts | Recent 6 | |
1 | MC Alger 2 | 20 | 11 | 8 | 1 | 27 | 14 | 55.0% | 40.0% | 5.0% | 1.35 | 0.7 | 41 | D W W W W D | |
2 | CR Belouizdad 3 | 22 | 11 | 7 | 4 | 31 | 13 | 50.0% | 31.8% | 18.2% | 1.41 | 0.59 | 40 | L W D D W W | |
3 | JS kabylie 2 | 22 | 10 | 7 | 5 | 29 | 21 | 45.5% | 31.8% | 22.7% | 1.32 | 0.95 | 37 | D W D W W D | |
4 | USM Alger 3 | 20 | 8 | 9 | 3 | 19 | 10 | 40.0% | 45.0% | 15.0% | 0.95 | 0.5 | 33 | W D W L W D | |
5 | ES Setif 5 | 21 | 8 | 7 | 6 | 17 | 15 | 38.1% | 33.3% | 28.6% | 0.81 | 0.71 | 31 | L W D W L W | |
6 | Paradou AC 2 | 22 | 8 | 6 | 8 | 29 | 28 | 36.4% | 27.3% | 36.4% | 1.32 | 1.27 | 30 | L L W W L D | |
7 | El Bayadh 1 | 22 | 8 | 6 | 8 | 17 | 17 | 36.4% | 27.3% | 36.4% | 0.77 | 0.77 | 30 | D W D D W D | |
8 | ASO Chlef 1 | 21 | 6 | 10 | 5 | 18 | 16 | 28.6% | 47.6% | 23.8% | 0.86 | 0.76 | 28 | W D W L D L | |
9 | JS Saoura 4 | 22 | 8 | 4 | 10 | 23 | 27 | 36.4% | 18.2% | 45.5% | 1.05 | 1.23 | 28 | W W L W L L | |
10 | CS Constantine 1 | 20 | 6 | 8 | 6 | 18 | 19 | 30.0% | 40.0% | 30.0% | 0.9 | 0.95 | 26 | W D D L D L | |
11 | MC Oran 5 | 21 | 7 | 3 | 11 | 17 | 23 | 33.3% | 14.3% | 52.4% | 0.81 | 1.1 | 24 | L W L L L W | |
12 | USM Khenchela 1 | 22 | 6 | 6 | 10 | 17 | 30 | 27.3% | 27.3% | 45.5% | 0.77 | 1.36 | 24 | L L W D L L | |
13 | Olympique Akbou 1 | 21 | 5 | 7 | 9 | 17 | 19 | 23.8% | 33.3% | 42.9% | 0.81 | 0.9 | 22 | D D L L D D | |
14 | ES Mostaganem 6 | 22 | 5 | 7 | 10 | 13 | 21 | 22.7% | 31.8% | 45.5% | 0.59 | 0.95 | 22 | L W L W D D | |
15 | MC Magra 1 | 22 | 4 | 9 | 9 | 14 | 25 | 18.2% | 40.9% | 40.9% | 0.64 | 1.14 | 21 | L D L D L W | |
16 | Biskra 5 | 22 | 3 | 10 | 9 | 10 | 18 | 13.6% | 45.5% | 40.9% | 0.45 | 0.82 | 19 | D L W L D D | |
■CAF CL qualifying ■CAF Cup qualifying ■Relegation |