|
No. |
Date |
Home |
Score |
Away |
Handicap |
Over/Under |
Data |
||
FT |
HT |
FT |
HT |
||||||
4 | 04-16 00:30 | Ceara[8] | Vasco da Gama[4] | 0/0.5 | 2/2.5 | ![]() Odds | |||
4 | 04-16 21:30 | Botafogo RJ[10] | Sao Paulo[15] | 0.5 | 2/2.5 | ![]() Odds | |||
4 | 04-16 22:00 | Sport Club do Recife[20] | Bragantino[11] | 0/0.5 | 2/2.5 | ![]() Odds | |||
4 | 04-16 22:00 | Mirassol[16] | Gremio (RS)[13] | 0/0.5 | 2/2.5 | ![]() Odds | |||
4 | 04-16 22:30 | Internacional RS[6] | Palmeiras[2] | 0 | 2/2.5 | ![]() Odds | |||
4 | 04-16 22:30 | Corinthians Paulista (SP)[9] | Fluminense RJ[5] | 0.5 | 2/2.5 | ![]() Odds | |||
4 | 04-17 00:30 | Flamengo[1] | Juventude[3] | 1.5 | 2.5/3 | ![]() Odds | |||
4 | 04-17 00:30 | Vitoria BA[19] | Fortaleza[7] | 0/0.5 | 2 | ![]() Odds | |||
4 | 04-17 00:30 | Santos[18] | Atletico Mineiro[17] | 0/0.5 | 2/2.5 | ![]() Odds | |||
4 | 04-18 00:30 | Cruzeiro[12] | Bahia[14] | 0/0.5 | 2/2.5 | ![]() Odds |
Total Standings |
R | Team | Games | W | D | L | Get | Miss | W% | D% | L% | Avg Get | Avg Lose | Pts | Recent 6 | |
1 | Flamengo | 3 | 2 | 1 | 0 | 5 | 2 | 66.7% | 33.3% | 0.0% | 1.67 | 0.67 | 7 | - - - D W W | |
2 | Palmeiras | 3 | 2 | 1 | 0 | 4 | 1 | 66.7% | 33.3% | 0.0% | 1.33 | 0.33 | 7 | - - - D W W | |
3 | Juventude | 3 | 2 | 0 | 1 | 4 | 3 | 66.7% | 0.0% | 33.3% | 1.33 | 1 | 6 | - - - W L W | |
4 | Vasco da Gama | 3 | 2 | 0 | 1 | 5 | 5 | 66.7% | 0.0% | 33.3% | 1.67 | 1.67 | 6 | - - - W L W | |
5 | Fluminense RJ | 3 | 2 | 0 | 1 | 3 | 3 | 66.7% | 0.0% | 33.3% | 1 | 1 | 6 | - - - L W W | |
6 | Internacional RS | 3 | 1 | 2 | 0 | 4 | 1 | 33.3% | 66.7% | 0.0% | 1.33 | 0.33 | 5 | - - - D W D | |
7 | Fortaleza | 3 | 1 | 2 | 0 | 3 | 1 | 33.3% | 66.7% | 0.0% | 1 | 0.33 | 5 | - - - W D D | |
8 | Ceara | 3 | 1 | 1 | 1 | 5 | 4 | 33.3% | 33.3% | 33.3% | 1.67 | 1.33 | 4 | - - - D W L | |
9 | Corinthians Paulista (SP) | 3 | 1 | 1 | 1 | 4 | 3 | 33.3% | 33.3% | 33.3% | 1.33 | 1 | 4 | - - - D W L | |
10 | Botafogo RJ | 3 | 1 | 1 | 1 | 2 | 1 | 33.3% | 33.3% | 33.3% | 0.67 | 0.33 | 4 | - - - D W L | |
11 | Bragantino | 3 | 1 | 1 | 1 | 4 | 4 | 33.3% | 33.3% | 33.3% | 1.33 | 1.33 | 4 | - - - D L W | |
12 | Cruzeiro 1 | 3 | 1 | 1 | 1 | 3 | 5 | 33.3% | 33.3% | 33.3% | 1 | 1.67 | 4 | - - - W L D | |
13 | Gremio (RS) | 3 | 1 | 0 | 2 | 2 | 5 | 33.3% | 0.0% | 66.7% | 0.67 | 1.67 | 3 | - - - W L L | |
14 | Bahia 1 | 3 | 0 | 3 | 0 | 4 | 4 | 0.0% | 100.0% | 0.0% | 1.33 | 1.33 | 3 | - - - D D D | |
15 | Sao Paulo 1 | 3 | 0 | 3 | 0 | 1 | 1 | 0.0% | 100.0% | 0.0% | 0.33 | 0.33 | 3 | - - - D D D | |
16 | Mirassol | 3 | 0 | 2 | 1 | 3 | 4 | 0.0% | 66.7% | 33.3% | 1 | 1.33 | 2 | - - - L D D | |
17 | Atletico Mineiro 1 | 3 | 0 | 2 | 1 | 3 | 4 | 0.0% | 66.7% | 33.3% | 1 | 1.33 | 2 | - - - L D D | |
18 | Santos | 3 | 0 | 1 | 2 | 3 | 5 | 0.0% | 33.3% | 66.7% | 1 | 1.67 | 1 | - - - L D L | |
19 | Vitoria BA | 3 | 0 | 1 | 2 | 3 | 6 | 0.0% | 33.3% | 66.7% | 1 | 2 | 1 | - - - L L D | |
20 | Sport Club do Recife | 3 | 0 | 1 | 2 | 2 | 5 | 0.0% | 33.3% | 66.7% | 0.67 | 1.67 | 1 | - - - D L L | |
■LIBC qualifying ■LIBC Play-offs ■CON CSA qualifying ■Relegation |