
2021-2022 England U23 1.Liga
Handicap Odds Stat.
Home Win | 89 | 45.2 |
Draw | 7 | 3.6 |
Away Win | 101 | 51.3 |
Suggested Team | Ipswich U23 | 70.8% |
Avoided Team | Peterborough United U23 | 61.9% |
Suggested Win Team(Home) | Millwall U23, Hull City U23 | 66.7% |
Avoid Team(Home) | Barnsley U23 | 81.8% |
Suggested Win Team(Away) | Ipswich U23 | 91.7% |
Avoid Team(Away) | Millwall U23 | 75 |
Most Draw Team | Crewe Alexandra U23 | 13.6% |
Least Draw Team | Ipswich U23, Bristol City U23, Sheffield Utd U23, Charlton U23, Swansea City U23, Wigan U23, Barnsley U23 | 0% |
HT Handicap Odds Stat.
Home Win | 73 | 37.1 |
Draw | 25 | 12.7 |
Away Win | 99 | 50.3 |
Suggested Team | Swansea City U23 | 62.5% |
Avoided Team | Charlton U23, Queens Park Rangers U23 | 58.3% |
Suggested Win Team(Home) | Peterborough United U23 | 60% |
Avoid Team(Home) | Charlton U23 | 75% |
Suggested Win Team(Away) | Swansea City U23 | 75% |
Avoid Team(Away) | Hull City U23 | 58.3 |
Most Draw Team | Watford U23 | 33.3% |
Least Draw Team | Coventry City U23 | 0% |
Last Update:2025-01-18 15:35:56
Live Score | 1X2 Odds Odds | Comparison
| Over/Under | In-play Odds | 6in1Odds
| Results | Fixtures |
Data
Copyright © 2000 - 2013 Power By www.888scoreonline.com All Rights Reserved.
Attention: The third parties may propagandize their products or services through our site (www.888scoreonline.com). However, we do not guarantee
the accuracy of their publicity information. So we will not involve in the business between you and the third parties.