
2024-2025 Portugal U23
Handicap Odds Stat.
Home Win | 97 | 46.9 |
Draw | 16 | 7.7 |
Away Win | 94 | 45.4 |
Suggested Team | Torreense U23 | 66.7% |
Avoided Team | Braga U23 | 63% |
Suggested Win Team(Home) | Torreense U23 | 71.4% |
Avoid Team(Home) | Santa Clara U23 | 69.2% |
Suggested Win Team(Away) | Gil Vicente U23 | 78.6% |
Avoid Team(Away) | Braga U23 | 69.2 |
Most Draw Team | Famalicao U23, Farense U23 | 15.4% |
Least Draw Team | Gil Vicente U23, Leixoes U23 | 3.7% |
HT Handicap Odds Stat.
Home Win | 80 | 38.6 |
Draw | 44 | 21.3 |
Away Win | 83 | 40.1 |
Suggested Team | Torreense U23 | 55.6% |
Avoided Team | Braga U23 | 59.3% |
Suggested Win Team(Home) | Estoril U23 | 60% |
Avoid Team(Home) | Braga U23 | 71.4% |
Suggested Win Team(Away) | Torreense U23 | 69.2% |
Avoid Team(Away) | Estoril U23, Estrela FC U23 | 58.3 |
Most Draw Team | CD Mafra U23 | 40% |
Least Draw Team | Estoril U23 | 9.1% |
Last Update:2025-04-23 03:53:50
Live Score | 1X2 Odds Odds | Comparison
| Over/Under | In-play Odds | 6in1Odds
| Results | Fixtures |
Data
Copyright © 2000 - 2013 Power By www.888scoreonline.com All Rights Reserved.
Attention: The third parties may propagandize their products or services through our site (www.888scoreonline.com). However, we do not guarantee
the accuracy of their publicity information. So we will not involve in the business between you and the third parties.